2012–13 NBA season
| 2012–13 NBA season | |
|---|---|
| League | National Basketball Association |
| Sport | Basketball |
| Duration | October 30, 2012 – April 17, 2013 April 20 – June 3, 2013 (Playoffs) June 6 – 20, 2013 (Finals) |
| Games | 82[a] |
| Teams | 30 |
| TV partner(s) | ABC, TNT, ESPN, NBA TV |
| Draft | |
| Top draft pick | Anthony Davis |
| Picked by | New Orleans Hornets |
| Regular season | |
| Top seed | Miami Heat |
| Season MVP | LeBron James (Miami) |
| Top scorer | Carmelo Anthony (New York) |
| Playoffs | |
| Eastern champions | Miami Heat |
| Eastern runners-up | Indiana Pacers |
| Western champions | San Antonio Spurs |
| Western runners-up | Memphis Grizzlies |
| Finals | |
| Champions | Miami Heat |
| Runners-up | San Antonio Spurs |
| Finals MVP | LeBron James (Miami) |

The 2012–13 NBA season was the 67th season of the National Basketball Association (NBA). The regular season began on October 30, 2012, when the 2011–12 NBA champions Miami Heat started the season by hosting the Boston Celtics. The 2013 NBA All-Star Game was played on February 17, 2013, at Toyota Center in Houston, Texas. The regular season ended on April 17, 2013, and the playoffs began on April 20, 2013, and ended on June 20, 2013, with the Miami Heat defeating the San Antonio Spurs in seven games to win the 2013 NBA Finals.[1]
Transactions
[edit]Free agency
[edit]Free agency negotiation started on July 1, 2012, with players being able to sign starting July 11, after the July moratorium ended.
Coaching changes
[edit]| Off-season | ||
|---|---|---|
| Team | 2011–12 coach | 2012–13 coach |
| Charlotte Bobcats | Paul Silas | Mike Dunlap |
| Orlando Magic | Stan Van Gundy | Jacque Vaughn |
| Portland Trail Blazers | Kaleb Canales (interim) | Terry Stotts |
| In-season | ||
| Team | Outgoing coach | Incoming coach |
| Los Angeles Lakers | Mike Brown | Bernie Bickerstaff (interim) |
| Bernie Bickerstaff (interim) | Mike D'Antoni | |
| Brooklyn Nets | Avery Johnson | P. J. Carlesimo (interim) |
| Milwaukee Bucks | Scott Skiles | Jim Boylan (interim) |
| Phoenix Suns | Alvin Gentry | Lindsey Hunter (interim) |
Off-season
[edit]- On April 30, 2012, the Charlotte Bobcats released Paul Silas from his coaching contract.[2] On June 20, the Charlotte Bobcats hired Mike Dunlap as head coach.[3]
- On May 21, 2012, the Orlando Magic fired head coach Stan Van Gundy.[4] On July 28, the Orlando Magic hired Jacque Vaughn as head coach.[5]
- On August 8, 2012, the Portland Trail Blazers hired Terry Stotts as head coach, and demoted Kaleb Canales back to assistant head coach.[6]
In-season
[edit]- On November 9, 2012, the Los Angeles Lakers fired Mike Brown after starting the season 1–4 and named Bernie Bickerstaff as interim head coach.[7] This was one of the earliest regular season head coach firings in NBA history.[8] On November 12, 2012, the Lakers hired Mike D'Antoni as official head coach and demoted Bickerstaff back to an assistant head coach.[9]
- On December 27, 2012, the Brooklyn Nets fired Avery Johnson after losing 10 out of 13 games in December, which came right after winning the Eastern Conference's Coach of the Month award in November. The team promoted assistant P. J. Carlesimo as interim head coach.[10]
- On January 8, 2013, the Milwaukee Bucks and Scott Skiles mutually agreed to part ways after starting the season with a 16–16 record. The team promoted assistant Jim Boylan as interim head coach.
- On January 18, 2013, the Phoenix Suns and Alvin Gentry mutually agreed to part ways. The Suns' 13–28 record at the time of Gentry's departure was the worst in the Western Conference. The team promoted assistant and development coach Lindsey Hunter as interim head coach.
Preseason
[edit]The preseason started on October 5, 2012, and ended on October 26, 2012.
NBA Europe Live 2012 was played October 5 – 7 and 9, 2012 featuring the Boston Celtics, Dallas Mavericks, and teams from Europe (Fenerbahçe Ülker, Alba Berlin, Olimpia Milano and Regal FC Barcelona). The Miami Heat defeated the Los Angeles Clippers at the sixth annual NBA China Games on October 11 in Beijing. A second game took place on October 14 in Shanghai. On October 7, the NBA Mexico Games 2012 were played between the New Orleans Hornets and Orlando Magic. Finally, the NBA Canada Series was played on October 19 between the Toronto Raptors and New York Knicks in Montreal, and on October 24 between the Minnesota Timberwolves and Detroit Pistons in Winnipeg.
Regular season
[edit]The regular season started on October 30, 2012, when the 2011–12 NBA champions Miami Heat defeated the Boston Celtics 120–107. The regular season ended on April 17, 2013. The entire schedule was released on July 26, 2012.
For the first time since 2008, the NBA did not schedule any Thanksgiving games. The NBA's annual Christmas games featured, in chronological order, the Boston Celtics at the Brooklyn Nets, the New York Knicks at the Los Angeles Lakers, the Oklahoma City Thunder at the Miami Heat, the Houston Rockets at the Chicago Bulls, and the Denver Nuggets at the Los Angeles Clippers (thus the Staples Center was in the rare situation of hosting two NBA games on the same day).
A regular season game took place at the O2 Arena in London, United Kingdom between the Detroit Pistons and the New York Knicks on January 17, 2013. The Knicks won the game 102–87.[11]
The Boston Celtics and Indiana Pacers played 81 games instead of the scheduled 82. A Pacers-Celtics game in Boston was initially postponed in the aftermath of the 2013 Boston Marathon bombing. Because this happened very late in the regular season (leaving little time in which either team could play on a new date in Boston) and the results would not have affected that season's standings, the NBA decided to vacate the game for good.
Standings
[edit]By division
[edit]| W | L | PCT | GB | Home | Road | Div | GP | |
|---|---|---|---|---|---|---|---|---|
| y-New York Knicks | 54 | 28 | .659 | – | 31–10 | 23–18 | 10–6 | 82 |
| x-Brooklyn Nets | 49 | 33 | .598 | 5 | 26–15 | 23–18 | 11–5 | 82 |
| x-Boston Celtics | 41 | 40 | .506 | 12.5 | 27–13 | 14–27 | 7–9 | 81† |
| Philadelphia 76ers | 34 | 48 | .415 | 20 | 23–18 | 11–30 | 7–9 | 82 |
| Toronto Raptors | 34 | 48 | .415 | 20 | 21–20 | 13–28 | 5–11 | 82 |
| W | L | PCT | GB | Home | Road | Div | GP | |
|---|---|---|---|---|---|---|---|---|
| y-Indiana Pacers | 49 | 32 | .605 | – | 30–11 | 19–21 | 13–3 | 81† |
| x-Chicago Bulls | 45 | 37 | .549 | 4.5 | 24–17 | 21–20 | 9–7 | 82 |
| x-Milwaukee Bucks | 38 | 44 | .463 | 11.5 | 21–20 | 17–24 | 7–9 | 82 |
| Detroit Pistons | 29 | 53 | .354 | 20.5 | 18–23 | 11–30 | 8–8 | 82 |
| Cleveland Cavaliers | 24 | 58 | .293 | 25.5 | 14–27 | 10–31 | 3–13 | 82 |
| W | L | PCT | GB | Home | Road | Div | GP | |
|---|---|---|---|---|---|---|---|---|
| z-Miami Heat | 66 | 16 | .805 | – | 37–4 | 29–12 | 15–1 | 82 |
| x-Atlanta Hawks | 44 | 38 | .537 | 22 | 25–16 | 19–22 | 11–5 | 82 |
| Washington Wizards | 29 | 53 | .354 | 37 | 22–19 | 7–34 | 5–11 | 82 |
| Charlotte Bobcats | 21 | 61 | .256 | 45 | 15–26 | 6–35 | 6–10 | 82 |
| Orlando Magic | 20 | 62 | .244 | 46 | 12–29 | 8–33 | 3–13 | 82 |
| W | L | PCT | GB | Home | Road | Div | GP | |
|---|---|---|---|---|---|---|---|---|
| c-Oklahoma City Thunder | 60 | 22 | .732 | – | 34–7 | 26–15 | 10–6 | 82 |
| x-Denver Nuggets | 57 | 25 | .695 | 3 | 38–3 | 19–22 | 11–5 | 82 |
| Utah Jazz | 43 | 39 | .524 | 17 | 30–11 | 13–28 | 9–7 | 82 |
| Portland Trail Blazers | 33 | 49 | .402 | 27 | 22–19 | 11–30 | 6–10 | 82 |
| Minnesota Timberwolves | 31 | 51 | .378 | 29 | 20–21 | 11–30 | 4–12 | 82 |
| W | L | PCT | GB | Home | Road | Div | GP | |
|---|---|---|---|---|---|---|---|---|
| y-Los Angeles Clippers | 56 | 26 | .683 | – | 32–9 | 24–17 | 11–5 | 82 |
| x-Golden State Warriors | 47 | 35 | .573 | 9 | 28–13 | 19–22 | 9–7 | 82 |
| x-Los Angeles Lakers | 45 | 37 | .549 | 11 | 29–12 | 16–25 | 8–8 | 82 |
| Sacramento Kings | 28 | 54 | .341 | 28 | 20–21 | 8–33 | 7–9 | 82 |
| Phoenix Suns | 25 | 57 | .305 | 31 | 17–24 | 8–33 | 5–11 | 82 |
| W | L | PCT | GB | Home | Road | Div | GP | |
|---|---|---|---|---|---|---|---|---|
| y-San Antonio Spurs | 58 | 24 | .707 | – | 35–6 | 23–18 | 12–4 | 82 |
| x-Memphis Grizzlies | 56 | 26 | .683 | 2 | 32–9 | 24–17 | 10–6 | 82 |
| x-Houston Rockets | 45 | 37 | .549 | 13 | 29–12 | 16–25 | 6–10 | 82 |
| Dallas Mavericks | 41 | 41 | .500 | 17 | 24–17 | 17–24 | 7–9 | 82 |
| New Orleans Hornets | 27 | 55 | .329 | 31 | 16–25 | 11–30 | 5–11 | 82 |
By conference
[edit]
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
- z – Clinched home court advantage for the entire playoffs
- c – Clinched home court advantage for the conference playoffs
- y – Clinched division title
- x – Clinched playoff spot
- † – In the aftermath of the Boston Marathon bombing, the NBA canceled the April 16 game scheduled in Boston between the Celtics and the Pacers; the game was not rescheduled because it would have had no impact on either team's playoff seedings.[12]
Tiebreakers
[edit]Western Conference
[edit]- The Los Angeles Clippers clinched #4 seed over Memphis as the Clippers won the Pacific Division and the Grizzlies finished second in the Southwest Division. Also, the Clippers secured home court advantage over the Grizzlies based on head-to-head record (3–1).
- The Los Angeles Lakers clinched #7 seed over Houston based on winning percentage against Western Conference teams (the Lakers' .538 to the Rockets' .462).
Playoffs
[edit]The playoffs began on April 20, 2013, and concluded with the 2013 NBA Finals, which began on June 6 between the Miami Heat and the San Antonio Spurs
Bracket
[edit]| First Round | Conference Semifinals | Conference Finals | NBA Finals | ||||||||||||||||
| E1 | Miami* | 4 | |||||||||||||||||
| E8 | Milwaukee | 0 | |||||||||||||||||
| E1 | Miami* | 4 | |||||||||||||||||
| E5 | Chicago | 1 | |||||||||||||||||
| E4 | Brooklyn | 3 | |||||||||||||||||
| E5 | Chicago | 4 | |||||||||||||||||
| E1 | Miami* | 4 | |||||||||||||||||
| Eastern Conference | |||||||||||||||||||
| E3 | Indiana* | 3 | |||||||||||||||||
| E3 | Indiana* | 4 | |||||||||||||||||
| E6 | Atlanta | 2 | |||||||||||||||||
| E3 | Indiana* | 4 | |||||||||||||||||
| E2 | New York* | 2 | |||||||||||||||||
| E2 | New York* | 4 | |||||||||||||||||
| E7 | Boston | 2 | |||||||||||||||||
| E1 | Miami* | 4 | |||||||||||||||||
| W2 | San Antonio* | 3 | |||||||||||||||||
| W1 | Oklahoma City* | 4 | |||||||||||||||||
| W8 | Houston | 2 | |||||||||||||||||
| W1 | Oklahoma City* | 1 | |||||||||||||||||
| W5 | Memphis | 4 | |||||||||||||||||
| W4 | LA Clippers* | 2 | |||||||||||||||||
| W5 | Memphis | 4 | |||||||||||||||||
| W5 | Memphis | 0 | |||||||||||||||||
| Western Conference | |||||||||||||||||||
| W2 | San Antonio* | 4 | |||||||||||||||||
| W3 | Denver | 2 | |||||||||||||||||
| W6 | Golden State | 4 | |||||||||||||||||
| W6 | Golden State | 2 | |||||||||||||||||
| W2 | San Antonio* | 4 | |||||||||||||||||
| W2 | San Antonio* | 4 | |||||||||||||||||
| W7 | LA Lakers | 0 | |||||||||||||||||
- * Division winner
- Bold Series winner
- Italic Team with home-court advantage
Statistics leaders
[edit]Individual statistic leaders
[edit]| Category | Player | Team | Statistics |
|---|---|---|---|
| Points per game | Carmelo Anthony | New York Knicks | 28.7 |
| Rebounds per game | Dwight Howard | Los Angeles Lakers | 12.4 |
| Assists per game | Rajon Rondo | Boston Celtics | 11.1 |
| Steals per game | Chris Paul | Los Angeles Clippers | 2.41 |
| Blocks per game | Serge Ibaka | Oklahoma City Thunder | 3.03 |
| Fouls per game | Dwight Howard | Los Angeles Lakers | 3.8 |
| Turnovers per game | Jrue Holiday | Philadelphia 76ers | 3.8 |
| Minutes per game | Luol Deng | Chicago Bulls | 38.7 |
| Efficiency per game | LeBron James | Miami Heat | 31.6 |
| FG% | DeAndre Jordan | Los Angeles Clippers | 64.3% |
| FT% | Kevin Durant | Oklahoma City Thunder | 90.5% |
| 3FG% | José Calderón | Detroit Pistons/Toronto Raptors | 46.1% |
| Double-Doubles | David Lee | Golden State Warriors | 56 |
| Triple-Doubles | Rajon Rondo | Boston Celtics | 5 |
Individual game highs
[edit]| Category | Player | Team | Statistics |
|---|---|---|---|
| Points | Stephen Curry | Golden State Warriors | 54 |
| Rebounds | Nikola Vučević | Orlando Magic | 29 |
| Assists | Rajon Rondo | Boston Celtics | 20 |
| Steals | Kemba Walker | Charlotte Bobcats | 8 |
| Ricky Rubio | Minnesota Timberwolves | ||
| Blocks | Roy Hibbert | Indiana Pacers | 11 |
| Joakim Noah | Chicago Bulls | ||
| Three Pointers | Stephen Curry | Golden State Warriors | 11 |
| Deron Williams | Brooklyn Nets |
Team statistic leaders
[edit]| Category | Team | Statistics |
|---|---|---|
| Points per game | Denver Nuggets | 106.1 |
| Rebounds per game | Indiana Pacers | 45.9 |
| Assists per game | San Antonio Spurs | 25.1 |
| Steals per game | Los Angeles Clippers | 9.6 |
| Blocks per game | Oklahoma City Thunder | 7.6 |
| Turnovers per game | Houston Rockets | 16.4 |
| Fouls per game | Toronto Raptors | 22.4 |
| FG% | Miami Heat | 49.6% |
| FT% | Oklahoma City Thunder | 82.8% |
| 3FG% | Golden State Warriors | 40.3% |
| ± | Oklahoma City Thunder | 9.2 |
Awards
[edit]Yearly awards
[edit]- Most Valuable Player: LeBron James, Miami Heat[13]
- Defensive Player of the Year: Marc Gasol, Memphis Grizzlies[14]
- Rookie of the Year: Damian Lillard, Portland Trail Blazers[15]
- Sixth Man of the Year: J. R. Smith, New York Knicks[16]
- Most Improved Player: Paul George, Indiana Pacers[17]
- Coach of the Year: George Karl, Denver Nuggets[18]
- Executive of the Year: Masai Ujiri, Denver Nuggets[19]
- Sportsmanship Award: Jason Kidd, New York Knicks[20]
- J. Walter Kennedy Citizenship Award: Kenneth Faried, Denver Nuggets[21]
- Twyman–Stokes Teammate of the Year Award: Chauncey Billups, Los Angeles Clippers[22]
|
|
|
|
Players of the week
[edit]The following players were named the Eastern and Western Conference Players of the Week.
| Week | Eastern Conference | Western Conference | Ref. |
|---|---|---|---|
| Oct. 30 – Nov. 4 | Brandon Jennings (Milwaukee Bucks) (1/2) | James Harden (Houston Rockets) (1/3) | [26] |
| Nov. 5 – Nov. 11 | LeBron James (Miami Heat) (1/6) | Kenneth Faried (Denver Nuggets) (1/1) | [27] |
| Nov. 12 – Nov. 18 | LeBron James (Miami Heat) (2/6) | Kevin Durant (Oklahoma City Thunder) (1/4) | [28] |
| Nov. 19 – Nov. 25 | Al Horford (Atlanta Hawks) (1/1) | Tim Duncan (San Antonio Spurs) (1/1) | [29] |
| Nov. 26 – Dec. 2 | Carmelo Anthony |