Igor Akinfeev
Appearance
|
Akinfeev with CSKA Moscow in 2020 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Igor Vladimirovich Akinfeev | ||||||||||||||||
| Date of birth | 8 April 1986[1] | ||||||||||||||||
| Place of birth | Vidnoye, Russian SFSR, Soviet Union | ||||||||||||||||
| Height | 1.85 m (6 ft 1 in)[2] | ||||||||||||||||
| Position(s) | Goalkeeper | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | CSKA Moscow | ||||||||||||||||
| Number | 35 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1991–2002 | CSKA Moscow | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2003– | CSKA Moscow | 555 | (0) | ||||||||||||||
| International career | |||||||||||||||||
| 2002–2005 | Russia U21 | 8 | (0) | ||||||||||||||
| 2004–2018 | Russia | 111 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals, correct as of 11 November 2023 | |||||||||||||||||
Igor Akinfeev (born 8 April 1986) is a Russian football player. He plays for CSKA Moscow and Russia national team.
Career statistics
[change | change source]Club
[change | change source]| Club | Season | League | National Cup | Continental1 | Other2 | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| CSKA Moscow | 2003 | Russian Premier League | 13 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 18 | 0 |
| 2004 | 26 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 38 | 0 | ||
| 2005 | 29 | 0 | 7 | 0 | 15 | 0 | 1 | 0 | 52 | 0 | ||
| 2006 | 28 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 44 | 0 | ||
| 2007 | 10 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 18 | 0 | ||
| 2008 | 30 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 38 | 0 | ||
| 2009 | 30 | 0 | 4 | 0 | 10 | 0 | 1 | 0 | 45 | 0 | ||
| 2010 | 28 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 41 | 0 | ||
| 2011–12 | 28 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 37 | 0 | ||
| 2012–13 | 29 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 33 | 0 | ||
| 2013–14 | 29 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 39 | 0 | ||
| 2014–15 | 30 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 39 | 0 | ||
| 2015–16 | 30 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 44 | 0 | ||
| 2016–17 | 29 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 35 | 0 | ||
| 2017–18 | 28 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 44 | 0 | ||
| 2018–19 | 30 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 36 | 0 | ||
| 2019–20 | 30 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 36 | 0 | ||
| 2020–21 | 28 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 37 | 0 | ||
| 2021–22 | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | ||
| 2022–23 | 29 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | ||
| 2023–24 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | ||
| Career total | 555 | 0 | 53 | 0 | 132 | 0 | 14 | 0 | 754 | 0 | ||
1Includes UEFA Europa League and UEFA Champions League.
2Includes Russian Super Cup, Russian Premier League Cup and UEFA Super Cup.
International
[change | change source]Appearances and goals by national team and year