Saint-Rome
Pamja
Shën Romë
Sent Rome (Ocitanisht) | |
|---|---|
Komunë | |
![]() | |
| Vendndodhja of Shën Romë | |
| Shteti | France |
| Rajoni | Occitania |
| Departamenti | Haute-Garonne |
| Arrondissement | Toulouse |
| Kantoni | Revel |
| Qeverisja | |
| • Kryetari (2020–2026) | Geoffroy de La Panouse[1] |
Sipërfaqja 1 | 3,630 km2 (1,400 sq mi) |
| Popullsia (Janar 2020) | 59 |
| • Dendësia | 16/km2 (42/sq mi) |
| Zona kohore | UTC+01:00 |
| • Verë (DST) | UTC+02:00 |
| INSEE/Postal code | 31514 /31290 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Rome ( shqiptimi frëngjisht: [sɛ̃ ʁɔm] ; Languedocien : Sent Roma ; Shqip: Shën Roma) është një komunë në departamentin Haute-Garonne në Francën jugperëndimore.
Popullsia
[Redakto | Redakto nëpërmjet kodit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 95 | — |
| 1968 | 108 | +13.7% |
| 1975 | 81 | −25.0% |
| 1982 | 93 | +14.8% |
| 1990 | 74 | −20.4% |
| 1999 | 68 | −8.1% |
| 2008 | 59 | −13.2% |
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (në frëngjisht). 2 dhjetor 2020.
