Stocks Don't Drop for No Reason.
Shareholder Dashboard.
Track the investigations and market events behind every major stock drop.
The Numbers
What changed for Shareholders.
Recent stock drops cases, deadlines, and settlement updates.
Stock drops
5Last Session
For market cap ≥ $250M and drops ≥ 10%
Investigations
125Newly Opened
new investigations opened by law firms
New Cases & Deadlines
163 within 7 days
new securities class actions
In Litigation
567
securities class actions currently in litigation
Pending Settlements
18New
$465,175,000 total settlement amount available for shareholders
Upcoming Deadlines
November 20, 2026
Major Drops
Last completed session - no ≥10% drops recorded today yet
Updated 4:00 PM EST
Combined Market Cap Lost
$539.3M
5stocks | ≥10% same-day decline
Recent significant stock price declines, with reported reasons where available. A stock drop alone does not indicate a lawsuit, allegation, or wrongdoing.
| Ticker | Company Name | Drop | Market Cap Loss | Action |
|---|---|---|---|---|
| CSIQ | Canadian Solar Inc NASDAQ · Electronic Equipment | -24.56% | $133.6M | Learn More |
| IPFXU | Inflection Point Acquisition Corp. VI NASDAQ · Trading | -38.04% | $128.2M | Learn More |
| CRAQR | Cal Redwood Acquisition Corp. NASDAQ · Trading | -32.47% | $106.4M | Learn More |
| AMBR | Amber International Holding Ltd. NASDAQ · Computer Software | -33.74% | $86.5M | Learn More |
| CPOP | Pop Culture Group Co Ltd NASDAQ · Entertainment | -29.82% | $84.6M | Learn More |
Showing 5 of 5
Inclusion does not mean a lawsuit has been filed or that wrongdoing occurred. Market cap loss is a same-day estimate and is not a measure of legal damages.
Market data powered by Intrinio
November 22, 2026
New Investigations
Public investigation announcements by law firms reviewing potential shareholder claims. Investigations are reviews, not lawsuits, and do not establish wrongdoing.
| Ticker | Company Name | Announced | Action |
|---|---|---|---|
| TEVAFormerly TEVJF | Teva Pharmaceutical Industries Limited NYSE | November 20, 2026 | Learn More |
| AMD | Advanced Micro Devices, Inc. NASDAQ | November 20, 2026 | Learn More |
| EMATFormerly WTMA | Evolution Metals & Technologies Corp. Common Stock NASDAQ | November 20, 2026 | Learn More |
| NTES | NetEase, Inc. NASDAQ | November 19, 2026 | Learn More |
| UTI | Universal Technical Institute, Inc. NYSE | November 19, 2026 | Learn More |
| SNEXFormerly IAAC, INTL | StoneX Group Inc. NASDAQ | November 19, 2026 | Learn More |
| LQDT | Liquidity Services, Inc. NASDAQ | November 19, 2026 | Learn More |
| GLBE | Global-E Online Ltd. NASDAQ | November 19, 2026 | Learn More |
| KRYS | Krystal Biotech, Inc. NASDAQ | November 19, 2026 | Learn More |
| TEFormerly FREY | T1 Energy Inc NYSE | November 19, 2026 | Learn More |
| UNH | UnitedHealth Group Incorporated NYSE | November 19, 2026 | Learn More |
| HUM | Humana Inc. NYSE | November 19, 2026 | Learn More |
| SQM | Sociedad Qumica y Minera de Chile S.A. NYSE | November 19, 2026 | Learn More |
| AADX | Applied Aerospace & Defense, Inc. NYSE | November 18, 2026 | Learn More |
| BLLN | BillionToOne, Inc. NASDAQ | November 18, 2026 | Learn More |
| LUCKFormerly ISOS, BOWL | Lucky Strike Entertainment Corporation NYSE | November 18, 2026 | Learn More |
| DB | Deutsche Bank Aktiengesellschaft NYSE | November 18, 2026 | Learn More |
| BDSX | Biodesix, Inc. NASDAQ | November 18, 2026 | Learn More |
| JMIA | Jumia Technologies AG NYSE | November 18, 2026 | Learn More |
| SKHY | SK hynix Inc. NASDAQ | November 18, 2026 | Learn More |
| MLI | Mueller Industries, Inc. NYSE | November 18, 2026 | Learn More |
| SW | Smurfit Westrock plc NYSE | November 18, 2026 | Learn More |
| ABXFormerly ERES, ABL | Abacus Global Management, Inc. NYSE | November 17, 2026 | Learn More |
| RCATFormerly BDLF, BDLFD, ENTK, ENTKD, TFVR, TFVRD | Red Cat Holdings, Inc. NASDAQ | November 17, 2026 | Learn More |
| NPCE | NeuroPace, Inc. NASDAQ | November 16, 2026 | Learn More |
| CADL | Candel Therapeutics, Inc. NASDAQ | November 13, 2026 | Learn More |
| CLBT | Cellebrite DI Ltd. NASDAQ | November 13, 2026 | Learn More |
| CTVA | Corteva, Inc. NYSE | November 13, 2026 | Learn More |
| TNET | TriNet Group, Inc. NYSE | November 13, 2026 | Learn More |
| CAT | Caterpillar Inc. NYSE | November 13, 2026 | Learn More |
| ARTV | Artiva Biotherapeutics, Inc. NASDAQ | November 13, 2026 | Learn More |
| ADIG | ADI Global Distribution Inc NYSE | November 12, 2026 | Learn More |
| CDNL | Cardinal Infrastructure Group Inc. NASDAQ | November 12, 2026 | Learn More |
| IOVAFormerly GNBPD, LBIO | Iovance Biotherapeutics, Inc. NASDAQ | November 12, 2026 | Learn More |
| ALNY | Alnylam Pharmaceuticals, Inc. NASDAQ | November 12, 2026 | Learn More |
| GSHD | Goosehead Insurance, Inc. NASDAQ | November 12, 2026 | Learn More |
| LWLGFormerly TDON | Lightwave Logic, Inc. NASDAQ | November 11, 2026 | Learn More |
| BV | BrightView Holdings, Inc. NYSE | November 11, 2026 | Learn More |
| MNTK | Montauk Renewables, Inc. NASDAQ | November 11, 2026 | Learn More |
| APPSFormerly MNDL, MNDLD | Digital Turbine NASDAQ | November 10, 2026 | Learn More |
| IHRTFormerly IHTM | iHeartMedia, Inc. NASDAQ | November 10, 2026 | Learn More |
| GILT | Gilat Satellite Networks Ltd. NASDAQ | November 10, 2026 | Learn More |
| MUXFormerly UXG | McEwen Inc. NYSE | November 10, 2026 | Learn More |
| BALYFormerly BALY.T | Bally's Corporation NYSE | November 10, 2026 | Learn More |
| IONS | Ionis Pharmaceuticals, Inc. NASDAQ | November 9, 2026 | Learn More |
| ZURAFormerly JATT | Zura Bio Limited NASDAQ | November 9, 2026 | Learn More |
| QDEL | QuidelOrtho Corporation NASDAQ | November 9, 2026 | Learn More |
| INGR | Ingredion Incorporated NYSE | November 9, 2026 | Learn More |
| MDGL | Madrigal Pharmaceuticals, Inc. NASDAQ | November 9, 2026 | Learn More |
| DKNG | DraftKings NASDAQ | November 6, 2026 | Learn More |
Showing 10 of 50 active investigations
SueWallSt does not determine whether any announced investigation has merit. Estimated damages reflect aggregate market-cap loss tied to the referenced event.
November 22, 2026
New Cases & Deadlines
Securities class action complaints filed recently. Allegations are unproven unless and until established in court.
| Ticker | Company Name | Date Filed | Lead Plaintiff Deadline | Action |
|---|---|---|---|---|
| HONA | Honeywell Aerospace Inc. NASDAQ | Sep 24, 2026 | Nov 23, 2026 (1d) | CheckEligibility |
| FLNC | Fluence Energy, Inc. NASDAQ | Sep 28, 2026 | Nov 27, 2026 (5d) | CheckEligibility |
| QFIN | Qfin Holdings, Inc. NASDAQ | Sep 28, 2026 | Nov 27, 2026 (5d) | CheckEligibility |
| CCB | Coastal Financial Corporation NASDAQ | Oct 2, 2026 | Dec 1, 2026 (9d) | CheckEligibility |
| GOOGL,GOOG | Alphabet Inc. NASDAQ | Oct 2, 2026 | Dec 1, 2026 (9d) | CheckEligibility |
| BULL | Webull Corporation NASDAQ | Oct 8, 2026 | Dec 7, 2026 (15d) | CheckEligibility |
| CC | The Chemours Company NYSE | Oct 8, 2026 | Dec 7, 2026 (15d) | CheckEligibility |
| DUOL | Duolingo, Inc. NASDAQ | Oct 8, 2026 | Dec 7, 2026 (15d) | CheckEligibility |
| COMP | Compass, Inc NYSE | Oct 9, 2026 | Dec 8, 2026 (16d) | CheckEligibility |
| MRP | Millrose Properties, Inc. NYSE | Oct 9, 2026 | Dec 8, 2026 (16d) | CheckEligibility |
| GIL | Gildan Activewear Inc. NYSE | Oct 15, 2026 | Dec 14, 2026 (22d) | CheckEligibility |
| ILLRFormerly AGBA | Triller Group Inc. NASDAQ | Oct 15, 2026 | Dec 14, 2026 (22d) | CheckEligibility |
| QBTS | D-Wave Quantum Inc. NYSE | Oct 16, 2026 | Dec 15, 2026 (23d) | CheckEligibility |
| EGFormerly RE | Everest Group, Ltd. NYSE | Oct 29, 2026 | Dec 28, 2026 (36d) | CheckEligibility |
| OI | O-I Glass, Inc. NYSE | Oct 29, 2026 | Dec 28, 2026 (36d) | CheckEligibility |
| TENXFormerly OXBT | Tenax Therapeutics, Inc. NASDAQ | Oct 29, 2026 | Dec 28, 2026 (36d) | CheckEligibility |
| TIGR | UP Fintech Holding Limited NASDAQ | Oct 29, 2026 | Dec 28, 2026 (36d) | CheckEligibility |
| LULU | lululemon athletica inc. NASDAQ | Nov 5, 2026 | Jan 4, 2027 (43d) | CheckEligibility |
| KGCFormerly KNRSF | Kinross Gold Corporation NYSE | Nov 6, 2026 | Jan 5, 2027 (44d) | CheckEligibility |
| ABR | Arbor Realty Trust, Inc. NYSE | Nov 9, 2026 | Jan 8, 2027 (47d) | CheckEligibility |
| CVRX | CVRx, Inc. NASDAQ | Nov 9, 2026 | Jan 8, 2027 (47d) | CheckEligibility |
| NVDA | NVIDIA Corporation NASDAQ | Nov 9, 2026 | Jan 8, 2027 (47d) | CheckEligibility |
| LEN,LEN.B | Lennar Corporation NYSE | Nov 12, 2026 | Jan 11, 2027 (50d) | CheckEligibility |
| PTLO | Portillo's Inc NASDAQ | Nov 12, 2026 | Jan 11, 2027 (50d) | CheckEligibility |
| INTC | Intel Corporation NASDAQ | Nov 13, 2026 | Jan 12, 2027 (51d) | CheckEligibility |
| BABA | Alibaba Group Holding Limited NYSE | Nov 20, 2026 | Jan 19, 2027 (58d) | CheckEligibility |
| BBW | Build-A-Bear Workshop, Inc. NYSE | Nov 20, 2026 | Jan 19, 2027 (58d) | CheckEligibility |
| FMC | FMC Corporation NYSE | Nov 20, 2026 | Jan 19, 2027 (58d) | CheckEligibility |
| FRVO | Fervo Energy Company NASDAQ | Nov 20, 2026 | Jan 19, 2027 (58d) | CheckEligibility |
Showing 10 of 29
SueWallSt does not determine the merits of any newly filed lawsuit. Allegations in complaints are unproven unless and until established in court.
November 22, 2026
Upcoming Case Deadlines
Allegations are unproven unless and until established in court.
| Ticker | Company Name | Class Period | Lead Plaintiff Deadline | Action |
|---|---|---|---|---|
| HONA | Honeywell Aerospace Inc. NASDAQ | Jun 29, 2026 – Sep 1, 2026 | Nov 23, 2026 (1d) | CheckEligibility |
| FLNC | Fluence Energy, Inc. NASDAQ | Nov 24, 2025 – Sep 16, 2026 | Nov 27, 2026 (5d) | CheckEligibility |
| QFIN | Qfin Holdings, Inc. NASDAQ | Mar 18, 2026 – Aug 25, 2026 | Nov 27, 2026 (5d) | CheckEligibility |
| CCB | Coastal Financial Corporation NASDAQ | Oct 28, 2024 – Jul 29, 2026 | Dec 1, 2026 (9d) | CheckEligibility |
| GOOGL,GOOG | Alphabet Inc. NASDAQ | May 19, 2026 – Jul 16, 2026 | Dec 1, 2026 (9d) | CheckEligibility |
| BULL | Webull Corporation NASDAQ | Apr 26, 2025 – Oct 6, 2026 | Dec 7, 2026 (15d) | CheckEligibility |
| CC | The Chemours Company NYSE | Feb 20, 2026 – Aug 4, 2026 | Dec 7, 2026 (15d) | CheckEligibility |
| DUOL | Duolingo, Inc. NASDAQ | May 2, 2025 – Feb 26, 2026 | Dec 7, 2026 (15d) | CheckEligibility |
| COMP | Compass, Inc NYSE | Jan 9, 2026 – Oct 7, 2026 | Dec 8, 2026 (16d) | CheckEligibility |
| MRP | Millrose Properties, Inc. NYSE | Feb 7, 2025 – Oct 2, 2026 | Dec 8, 2026 (16d) | CheckEligibility |
| GIL | Gildan Activewear Inc. NYSE | Feb 19, 2025 – Jun 15, 2026 | Dec 14, 2026 (22d) | CheckEligibility |
| ILLRFormerly AGBA | Triller Group Inc. NASDAQ | Oct 16, 2024 – Dec 29, 2025 | Dec 14, 2026 (22d) | CheckEligibility |
| QBTS | D-Wave Quantum Inc. NYSE | Feb 26, 2026 – Aug 25, 2026 | Dec 15, 2026 (23d) | CheckEligibility |
| EGFormerly RE | Everest Group, Ltd. NYSE | Feb 8, 2024 – Oct 27, 2025 | Dec 28, 2026 (36d) | CheckEligibility |
| OI | O-I Glass, Inc. NYSE | Mar 14, 2025 – Jul 28, 2026 | Dec 28, 2026 (36d) | CheckEligibility |
| TENXFormerly OXBT | Tenax Therapeutics, Inc. NASDAQ | Nov 13, 2023 – Aug 7, 2026 | Dec 28, 2026 (36d) | CheckEligibility |
| TIGR | UP Fintech Holding Limited NASDAQ | Apr 22, 2024 – Jun 2, 2026 | Dec 28, 2026 (36d) | CheckEligibility |
| LULU | lululemon athletica inc. NASDAQ | Mar 18, 2026 – Sep 3, 2026 | Jan 4, 2027 (43d) | CheckEligibility |
| KGCFormerly KNRSF | Kinross Gold Corporation NYSE | Feb 18, 2026 – Sep 23, 2026 | Jan 5, 2027 (44d) | CheckEligibility |
| ABR | Arbor Realty Trust, Inc. NYSE | Feb 27, 2026 – Oct 30, 2026 | Jan 8, 2027 (47d) | CheckEligibility |
| CVRX | CVRx, Inc. NASDAQ | Jul 25, 2023 – Aug 6, 2026 | Jan 8, 2027 (47d) | CheckEligibility |
| NVDA | NVIDIA Corporation NASDAQ | Oct 9, 2025 – Nov 8, 2026 | Jan 8, 2027 (47d) | CheckEligibility |
| LEN,LEN.B | Lennar Corporation NYSE | Feb 7, 2025 – Oct 2, 2026 | Jan 11, 2027 (50d) | CheckEligibility |
| PTLO | Portillo's Inc NASDAQ | Sep 19, 2023 – May 4, 2026 | Jan 11, 2027 (50d) | CheckEligibility |
| INTC | Intel Corporation NASDAQ | Jul 23, 2026 – Oct 29, 2026 | Jan 12, 2027 (51d) | CheckEligibility |
| BABA | Alibaba Group Holding Limited NYSE | May 23, 2024 – Nov 11, 2026 | Jan 19, 2027 (58d) | CheckEligibility |
| BBW | Build-A-Bear Workshop, Inc. NYSE | May 28, 2026 – Aug 26, 2026 | Jan 19, 2027 (58d) | CheckEligibility |
| FMC | FMC Corporation NYSE | Feb 4, 2026 – Oct 14, 2026 | Jan 19, 2027 (58d) | CheckEligibility |
| FRVO | Fervo Energy Company NASDAQ | May 14, 2026 – Nov 19, 2026 | Jan 19, 2027 (58d) | CheckEligibility |
Showing 10 of 29
SueWallSt does not determine the merits of any underlying lawsuit. Deadline information is derived from public court filings and may be subject to change.
November 22, 2026
In Litigation
Securities class actions currently in litigation. Allegations are unproven unless and until established in court.
| Ticker | Company Name | Action |
|---|---|---|
| BETRFormerly AURC | Better Home & Finance Holding Company NASDAQ | Learn More |
| APP | AppLovin Corporation NASDAQ | Learn More |
| ARDX | Ardelyx, Inc. NASDAQ | Learn More |
| DOCS | Doximity, Inc. NYSE | Learn More |
| BIDU | Baidu, Inc. NASDAQ | Learn More |
| RYDE | Ryde Group Ltd NYSE | Learn More |
| FCEL | Fuelcell Energy, Inc. NASDAQ | Learn More |
| LINC | Lincoln Educational Services Corporation NASDAQ | Learn More |
| BBNX | Beta Bionics, Inc. NASDAQ | Learn More |
| DKS | DICK'S Sporting Goods, Inc. NYSE | Learn More |
Showing 10 of 567
View AllOpen Settlements|Claims Now
Court-approved settlements available to claim.
Total Settlement Funds Available
$465,175,000
18 Open settlements | Claims open now
If you purchased shares during the eligible period, you may be eligible to compensation. Each claim has its own deadline, file before it closes.
Everbridge, Inc. (EVBG)
Settlement Fund: $85,000,000
Claim Deadline: November 25, 2026(3 Days Left)
Hearing Date: December 17, 2026
Rent the Runway, Inc. (RENT)
Settlement Fund: $9,000,000
Claim Deadline: December 1, 2026(9 Days Left)
Hearing Date: December 15, 2026
ASP Isotopes Inc. (ASPI)
Settlement Fund: $9,350,000
Claim Deadline: December 2, 2026(10 Days Left)
Hearing Date: December 15, 2026
Edwards Lifesciences Corporation (EW)
Settlement Fund: $39,000,000
Claim Deadline: December 2, 2026(10 Days Left)
Hearing Date: December 16, 2026
Hut 8 Corp. (HUT)
Settlement Fund: $2,350,000
Claim Deadline: December 5, 2026(13 Days Left)
Hearing Date: November 6, 2026
Kornit Digital Ltd. (KRNT)
Settlement Fund: $19,500,000
Claim Deadline: December 10, 2026(18 Days Left)
Hearing Date: December 10, 2026
WEBTOON Entertainment Inc. (WBTN)
Settlement Fund: $10,050,000
Claim Deadline: December 14, 2026(22 Days Left)
Hearing Date: December 1, 2026
Kiromic BioPharma, Inc. (KRBP)
Settlement Fund: $1,225,000
Claim Deadline: December 14, 2026(22 Days Left)
Hearing Date: December 17, 2026
NAPCO Security Technologies, Inc. (NSSC)
Settlement Fund: $20,000,000
Claim Deadline: December 28, 2026(36 Days Left)
Hearing Date: December 17, 2026
Marqeta, Inc. (MQ)
Settlement Fund: $13,000,000
Claim Deadline: December 31, 2026(39 Days Left)
Hearing Date: January 12, 2027