| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | SH | Pos | Awards | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1903 | 23 | PHA | AL | -0.2 | 74 | 259 | 248 | 29 | 61 | 5 | 7 | 2 | 22 | 7 | 6 | 33 | .246 | .267 | .347 | .613 | 80 | .280 | 76 | 86 | 1 | 4 | 79H/1 | |
| 1904 | 24 | PHA | AL | 1.3 | 53 | 218 | 204 | 31 | 61 | 7 | 5 | 3 | 24 | 9 | 5 | 34 | .299 | .329 | .426 | .755 | 132 | .354 | 130 | 87 | 4 | 5 | 978/H | |
| 1905 | 25 | PHA | AL | 1.7 | 120 | 513 | 459 | 66 | 120 | 10 | 10 | 1 | 35 | 46 | 33 | 105 | .261 | .312 | .333 | .646 | 103 | .323 | 97 | 153 | 1 | 18 | *8/79H | |
| 1906 | 26 | 2TM | AL | 0.4 | 107 | 393 | 342 | 38 | 87 | 10 | 6 | 0 | 23 | 33 | 30 | 78 | .254 | .318 | .319 | .637 | 92 | .319 | 85 | 109 | 2 | 14 | *8/H79 | |
| 1906 | 26 | PHA | AL | 0.0 | 7 | 31 | 22 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | .227 | .320 | .227 | .547 | 69 | .269 | 63 | 5 | 0 | 4 | /8 | |
| 1906 | 26 | NYY | AL | 0.4 | 100 | 362 | 320 | 34 | 82 | 10 | 6 | 0 | 23 | 32 | 27 | 73 | .256 | .318 | .325 | .643 | 93 | .323 | 87 | 104 | 2 | 10 | 8/H79 | |
| 1907 | 27 | NYY | AL | 1.0 | 136 | 583 | 517 | 81 | 131 | 10 | 3 | 5 | 46 | 30 | 42 | 103 | .253 | .325 | .313 | .639 | 98 | .314 | 96 | 162 | 13 | 11 | *8/H | |
| 1908 | 28 | SLB | AL | 2.0 | 99 | 402 | 363 | 41 | 91 | 9 | 7 | 1 | 25 | 17 | 23 | 56 | .251 | .304 | .322 | .627 | 103 | .305 | 102 | 117 | 5 | 11 | 98/7 | |
| 1909 | 29 | SLB | AL | 2.5 | 110 | 442 | 387 | 44 | 104 | 6 | 7 | 2 | 26 | 24 | 41 | 67 | .269 | .349 | .336 | .685 | 123 | .337 | 124 | 130 | 7 | 5 | *8/9 | |
| 1910 | 30 | SLB | AL | 0.2 | 106 | 425 | 380 | 20 | 90 | 11 | 5 | 0 | 27 | 16 | 34 | 94 | .237 | .306 | .292 | .598 | 93 | .282 | 90 | 111 | 4 | 7 | *8/9H | |
| 1911 | 31 | SLB | AL | 0.2 | 24 | 100 | 81 | 11 | 17 | 3 | 2 | 0 | 7 | 3 | 12 | 12 | .210 | .326 | .296 | .623 | 78 | .319 | 82 | 24 | 2 | 4 | 8/H | |
| 9 Yrs | 9.1 | 829 | 3335 | 2981 | 361 | 762 | 71 | 52 | 14 | 235 | 185 | 226 | 582 | .256 | .316 | .328 | .645 | 102 | .314 | 98 | 979 | 39 | 79 | 897H/1 | ||||
| 162 Game Avg | 1.8 | 162 | 652 | 583 | 71 | 149 | 14 | 10 | 3 | 46 | 36 | 44 | 114 | .256 | .316 | .328 | .645 | 102 | .314 | 98 | 191 | 8 | 15 | |||||
| SLB (4 Yrs) | 4.8 | 339 | 1369 | 1211 | 116 | 302 | 29 | 21 | 3 | 85 | 60 | 110 | 229 | .249 | .321 | .315 | .637 | 105 | .309 | 103 | 382 | 18 | 27 | 89/7H | ||||
| PHA (4 Yrs) | 2.8 | 254 | 1021 | 933 | 130 | 247 | 22 | 22 | 6 | 81 | 63 | 47 | 177 | .265 | .304 | .355 | .659 | 102 | .318 | 97 | 331 | 6 | 31 | 879H/1 | ||||
| NYY (2 Yrs) | 1.5 | 236 | 945 | 837 | 115 | 213 | 20 | 9 | 5 | 69 | 62 | 69 | 176 | .254 | .322 | .318 | .640 | 96 | .318 | 92 | 266 | 15 | 21 | *8/H79 | ||||
| Season | Age | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | HBP | SH | IBB | Pos | Awards | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905 | 25 | PHA | WS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | /H | |
| 1 Yr | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | /H | ||||
| 162 Game Avg | 162 | 162 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | |||||
Your customizable Sports Reference dashboard
Sports Reference Hub is your free, customizable homepage for the teams, leagues, and stats you care about.
Build Your Hub Build Your Hub| Season | Age | Team | Lg | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR | waaWL% | 162WL% | oWAR | dWAR | oRAR | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1903 | 23 | PHA | AL | 259 | -7 | 0 | 0 | 1 | -3 | -9 | -1.1 | 9 | 0 | -0.2 | .486 | .494 | -0.2 | -0.3 | -1 | 79H/1 | |
| 1904 | 24 | PHA | AL | 218 | 6 | 0 | 0 | 0 | -2 | 4 | 0.4 | 8 | 12 | 1.3 | .509 | .503 | 1.3 | -0.3 | 11 | 978/H | |
| 1905 | 25 | PHA | AL | 513 | -2 | 6 | 0 | -3 | -3 | -2 | -0.3 | 18 | 16 | 1.7 | .498 | .499 | 2.0 | -0.8 | 19 | *8/79H | |
| 1906 | 26 | 2TM | AL | 393 | -5 | 4 | 0 | -5 | -3 | -10 | -1.1 | 14 | 5 | 0.4 | .489 | .494 | 1.0 | -0.9 | 10 | *8/H79 | |
| 1906 | 26 | PHA | AL | 31 | -1 | 0 | 0 | 0 | 0 | -1 | -0.1 | 1 | 0 | 0.0 | .480 | .499 | 0.0 | 0.0 | 0 | /8 | |
| 1906 | 26 | NYY | AL | 362 | -5 | 4 | 0 | -5 | -3 | -8 | -1.0 | 13 | 5 | 0.4 | .490 | .494 | 1.0 | -0.9 | 10 | 8/H79 | |
| 1907 | 27 | NYY | AL | 583 | -2 | 0 | 0 | -4 | -4 | -9 | -1.1 | 21 | 11 | 1.0 | .492 | .493 | 1.4 | -0.9 | 15 | *8/H | |
| 1908 | 28 | SLB | AL | 402 | 1 | 0 | 0 | 7 | -4 | 4 | 0.5 | 14 | 18 | 2.0 | .505 | .503 | 1.1 | 0.4 | 11 | 98/7 | |
| 1909 | 29 | SLB | AL | 442 | 10 | 0 | 0 | 0 | -3 | 7 | 0.7 | 16 | 23 | 2.5 | .508 | .505 | 2.6 | -0.5 | 23 | *8/9 | |
| 1910 | 30 | SLB | AL | 425 | -4 | -2 | 0 | -3 | -3 | -12 | -1.6 | 16 | 4 | 0.2 | .486 | .491 | 0.6 | -0.8 | 7 | *8/9H | |
| 1911 | 31 | SLB | AL | 100 | -2 | 1 | 0 | 0 | -1 | -2 | -0.2 | 4 | 2 | 0.2 | .491 | .499 | 0.2 | -0.1 | 2 | 8/H | |
| 9 Yrs | 3335 | -6 | 8 | 0 | -7 | -26 | -30 | -3.8 | 119 | 89 | 9.1 | .496 | .497 | 10.0 | -4.1 | 96 | 897H/1 | ||||
| 162 Game Avg | 652 | -1 | 2 | 0 | -1 | -5 | -6 | -0.7 | 23 | 17 | 1.8 | .496 | .497 | 2.0 | -0.8 | 19 | |||||
| SLB (4 Yrs) | 1369 | 4 | -2 | 0 | 4 | -10 | -4 | -0.6 | 50 | 46 | 4.8 | .499 | .500 | 4.5 | -0.9 | 42 | 89/7H | ||||
| PHA (4 Yrs) | 1021 | -3 | 6 | 0 | -2 | -9 | -9 | -1.2 | 36 | 27 | 2.8 | .496 | .498 | 3.1 | -1.5 | 29 | 879H/1 | ||||
| NYY (2 Yrs) | 945 | -7 | 4 | 0 | -9 | -6 | -18 | -2.1 | 33 | 16 | 1.5 | .491 | .493 | 2.4 | -1.8 | 25 | *8/H79 | ||||
| Batting | Batting Ratios | Win Probability | Baserunning | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | PA | WPA | cWPA | RE24 | Pos | Awards | |||||||||
| 1903 | 23 | PHA | AL | 259 | .280 | 76 | .277 | .101 | 0.8 | 12.7 | 2.3 | 40.9 | 79H/1 | |||||
| 1904 | 24 | PHA | AL | 218 | .354 | 130 | .347 | .127 | 1.4 | 15.6 | 2.3 | 41.8 | 978/H | |||||
| 1905 | 25 | PHA | AL | 513 | .323 | 97 | .337 | .072 | 0.2 | 20.5 | 6.4 | 42.5 | *8/79H | |||||
| 1906 | 26 | 2TM | AL | 393 | .319 | 85 | .330 | .064 | 0.0 | 19.8 | 7.6 | 30.9 | *8/H79 | |||||
| 1906 | 26 | PHA | AL | 31 | .269 | 63 | .294 | .000 | 0.0 | 16.1 | 9.7 | 50.0 | /8 | |||||
| 1906 | 26 | NYY | AL | 362 | .323 | 87 | .332 | .069 | 0.0 | 20.2 | 7.5 | 29.6 | 8/H79 | |||||
| 1907 | 27 | NYY | AL | 583 | .314 | 96 | .308 | .060 | 0.9 | 17.7 | 7.2 | 41.8 | *8/H | |||||
| 1908 | 28 | SLB | AL | 402 | .305 | 102 | .294 | .072 | 0.2 | 13.9 | 5.7 | 33.9 | 98/7 | |||||
| 1909 | 29 | SLB | AL | 442 | .337 | 124 | .321 | .067 | 0.5 | 15.2 | 9.3 | 28.0 | *8/9 | |||||
| 1910 | 30 | SLB | AL | 425 | .282 | 90 | .315 | .055 | 0.0 | 22.1 | 8.0 | -0.4 | 0.5% | -2.82 | 15.5 | 30.4 | *8/9H | |
| 1911 | 31 | SLB | AL | 100 | .319 | 82 | .246 | .086 | 0.0 | 12.0 | 12.0 | -0.3 | -0.3% | -4.60 | 34.4 | 20.0 | 8/H | |
| 9 Yrs | 3335 | .314 | 98 | .314 | .073 | 0.4 | 17.5 | 6.8 | -0.7 | 0.1% | -7.42 | 34.0 | 27.3 | 897H/1 | ||||
| MLB Average | .311 | 100 | .279 | .074 | 0.4 | 10.1 | 7.0 | 33.5 | 42.9 | |||||||||
Compare Danny Hoffman to
| Standard | Range Factor | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | lgFld% | lgRF9 | lgRFG | Awards | |||
| 1903 | 23 | PHA | AL | OF | 62 | 57 | 57 | 522.0 | 121 | 111 | 4 | 6 | 0 | .950 | .952 | 1.98 | 1.99 | 1.85 | 1.95 | |
| 1903 | 23 | PHA | AL | LF | 43 | 40 | 40 | 92 | 87 | 1 | 4 | 0 | .957 | .954 | 2.05 | 1.98 | ||||
| 1903 | 23 | PHA | AL | RF | 19 | 17 | 17 | 29 | 24 | 3 | 2 | 0 | .931 | .945 | 1.42 | 1.60 | ||||
| 1903 | 23 | PHA | AL | P | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.30 | 0.00 | 3.10 | |||
| 1904 | 24 | PHA | AL | OF | 51 | 49 | 47 | 429.0 | 94 | 83 | 5 | 6 | 1 | .936 | .954 | 1.85 | 1.90 | 1.73 | 1.86 | |
| 1904 | 24 | PHA | AL | RF | 23 | 23 | 21 | 37 | 34 | 1 | 2 | 0 | .946 | .954 | 1.52 | 1.58 | ||||
| 1904 | 24 | PHA | AL | LF | 14 | 12 | 12 | 27 | 21 | 2 | 4 | 1 | .852 | .951 | 1.64 | 1.89 | ||||
| 1904 | 24 | PHA | AL | CF | 14 | 14 | 14 | 30 | 28 | 2 | 0 | 0 | 1.000 | .958 | 2.14 | 2.11 | ||||
| 1905 | 25 | PHA | AL | OF | 118 | 117 | 113 | 1054.0 | 242 | 216 | 12 | 14 | 4 | .942 | .953 | 1.95 | 1.88 | 1.93 | 1.86 | |
| 1905 | 25 | PHA | AL | CF | 107 | 107 | 103 | 219 | 197 | 11 | 11 | 3 | .950 | .967 | 1.94 | 2.19 | ||||
| 1905 | 25 | PHA | AL | LF | 8 | 8 | 8 | 19 | 16 | 1 | 2 | 0 | .895 | .943 | 2.13 | 1.93 | ||||
| 1905 | 25 | PHA | AL | RF | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 | .945 | 1.00 | 1.50 | ||||
| 1906 | 26 | 2TM | AL | OF | 105 | 103 | 98 | 884.0 | 209 | 188 | 9 | 12 | 1 | .943 | .963 | 2.01 | 1.93 | 1.88 | 1.90 | |
| 1906 | 26 | PHA | AL | OF | 7 | 7 | 6 | 59.0 | 14 | 12 | 2 | 0 | 0 | 1.000 | .963 | 2.14 | 1.94 | 2.00 | 1.90 | |
| 1906 | 26 | NYY | AL | OF | 98 | 96 | 92 | 825.0 | 195 | 176 | 7 | 12 | 1 | .938 | .963 | 2.00 | 1.93 | 1.87 | 1.90 | |
| 1906 | 26 | 2TM | AL | CF | 100 | 98 | 94 | 216 | 195 | 9 | 12 | 3 | .944 | .967 | 2.04 | 2.25 | ||||
| 1906 | 26 | PHA | AL | CF | 7 | 7 | 6 | 14 | 12 | 2 | 0 | 1 | 1.000 | .967 | 2.00 | 2.26 | ||||
| 1906 | 26 | NYY | AL | CF | 93 | 91 | 88 | 202 | 183 | 7 | 12 | 2 | .941 | .967 | 2.04 | 2.25 | ||||
| 1906 | 26 | NYY | AL | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | .960 | 0.25 | 1.98 | ||||
| 1906 | 26 | NYY | AL | RF | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1.000 | .963 | 1.00 | 1.50 | ||||
| 1907 | 27 | NYY | AL | OF | 135 | 135 | 131 | 1172.0 | 321 | 286 | 20 | 15 | 4 | .953 | .959 | 2.35 | 1.88 | 2.27 | 1.85 | |
| 1907 | 27 | NYY | AL | CF | 135 | 135 | 131 | 320 | 287 | 20 | 13 | 2 | .959 | .959 | 2.27 | 2.17 | ||||
| 1908 | 28 | SLB | AL | OF | 99 | 95 | 87 | 840.0 | 212 | 185 | 19 | 8 | 8 | .962 | .954 | 2.19 | 1.85 | 2.06 | 1.84 | |
| 1908 | 28 | SLB | AL | RF | 47 | 47 | 41 | 85 | 75 | 6 | 4 | 4 | .953 | .942 | 1.72 | 1.46 | ||||
| 1908 | 28 | SLB | AL | CF | 46 | 42 | 40 | 113 | 97 | 12 | 4 | 5 | .965 | .959 | 2.37 | 2.18 | ||||
| 1908 | 28 | SLB | AL | LF | 6 | 6 | 6 | 16 | 15 | 1 | 0 | 0 | 1.000 | .956 | 2.67 | 1.90 | ||||
| 1909 | 29 | SLB | AL | OF | 110 | 106 | 99 | 936.0 | 248 | 230 | 10 | 8 | 6 | .968 | .951 | 2.31 | 1.88 | 2.18 | 1.85 | |
| 1909 | 29 | SLB | AL | CF | 109 | 106 | 99 | 249 | 231 | 10 | 8 | 7 | .968 | .959 | 2.21 | 2.23 | ||||
| 1909 | 29 | SLB | AL | RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | .950 | 1.00 | 1.40 | ||||
| 1910 | 30 | SLB | AL | OF | 106 | 103 | 101 | 913.0 | 225 | 202 | 14 | 9 | 5 | .960 | .954 | 2.13 | 1.80 | 2.04 | 1.83 | |
| 1910 | 30 | SLB | AL | CF | 102 | 100 | 99 | 218 | 197 | 13 | 8 | 4 | .963 | .958 | 2.06 | 2.14 | ||||
| 1910 | 30 | SLB | AL | RF | 4 | 3 | 2 | 8 | 6 | 1 | 1 | 1 | .875 | .951 | 1.75 | 1.50 | ||||
| 1911 | 31 | SLB | AL | CF | 23 | 23 | 22 | 76 | 63 | 6 | 7 | 1 | .908 | .959 | 3.00 | 2.44 | ||||
| 1911 | 31 | SLB | AL | OF | 23 | 23 | 22 | 194.0 | 76 | 63 | 6 | 7 | 1 | .908 | .950 | 3.20 | 2.01 | 3.00 | 1.99 | |
| Standard | Range Factor | |||||||||||||||||||
| Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | lgFld% | lgRF9 | lgRFG | Awards | |||||||
| 9 Yrs | 810 | 788 | 755 | 6947.0 | 1748 | 1564 | 99 | 85 | 30 | .951 | .955 | 2.15 | 1.89 | 2.05 | 1.87 | |||||
| OF (9 Yrs) | OF | 809 | 788 | 755 | 6944.0 | 1748 | 1564 | 99 | 85 | 30 | .951 | .955 | 2.16 | 1.89 | 2.06 | 1.87 | ||||
| CF (8 Yrs) | CF | 636 | 625 | 602 | 1441 | 1295 | 83 | 63 | 25 | .956 | .961 | 2.17 | 2.20 | |||||||
| RF (7 Yrs) | RF | 99 | 95 | 86 | 165 | 145 | 11 | 9 | 5 | .945 | .946 | 1.58 | 1.52 | |||||||
| LF (5 Yrs) | LF | 75 | 68 | 67 | 155 | 140 | 5 | 10 | 1 | .935 | .952 | 1.93 | 1.95 | |||||||
| P (1 Yr) | P | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.30 | 0.00 | 3.10 | ||||||
Hoffman Family Tree sponsor(s) this page.
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Frequently Asked Questions
When was Danny Hoffman born?
Danny Hoffman was born on March 2, 1880.
Where was Danny Hoffman born?
Danny Hoffman was born in Canton, CT.
How tall was Danny Hoffman?
Danny Hoffman was 5-9 (175 cm) tall.
How much did Danny Hoffman weigh when playing?
Danny Hoffman weighed 175 lbs (79 kg) when playing.
How many seasons did Danny Hoffman play?
Danny Hoffman played 9 seasons.
Is Danny Hoffman in the Hall of Fame?
Danny Hoffman has not been elected into the Hall of Fame.
What position did Danny Hoffman play?
Danny Hoffman was a Centerfielder.
How many hits did Danny Hoffman have?
Danny Hoffman had 762 hits over his career.
How many home runs did Danny Hoffman have?
Danny Hoffman had 14 home runs over his career.
What was Danny Hoffman's average?
Danny Hoffman had a .256 average over his career.
How many teams has Danny Hoffman played for?
Danny Hoffman played for 3 teams; the St. Louis Browns, New York Highlanders and Philadelphia Athletics.
When did Danny Hoffman retire?
Danny Hoffman last played in 1911.



Player News