| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 23 | OAK | AL | 0.1 | 8 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 134 | .408 | 128 | 3 | 0 | 0 | 0 | 0 | 0 | /9H7 | |
| 1989 | 24 | OAK | AL | -0.3 | 20 | 61 | 57 | 3 | 11 | 2 | 0 | 0 | 5 | 0 | 1 | 4 | 13 | .193 | .246 | .228 | .474 | 37 | .216 | 27 | 13 | 2 | 0 | 0 | 0 | 0 | 9/7H | |
| 1990 | 25 | 2TM | 2LG | 2.0 | 126 | 458 | 426 | 54 | 113 | 16 | 1 | 11 | 52 | 12 | 6 | 24 | 81 | .265 | .311 | .385 | .696 | 97 | .329 | 100 | 164 | 9 | 5 | 2 | 1 | 0 | *978H/D | |
| 1990 | 25 | OAK | AL | 1.8 | 101 | 365 | 341 | 42 | 90 | 12 | 0 | 8 | 39 | 8 | 2 | 16 | 65 | .264 | .306 | .370 | .675 | 93 | .324 | 96 | 126 | 8 | 5 | 2 | 1 | 0 | 978H/D | |
| 1990 | 25 | STL | NL | 0.2 | 25 | 93 | 85 | 12 | 23 | 4 | 1 | 3 | 13 | 4 | 4 | 8 | 16 | .271 | .333 | .447 | .780 | 113 | .347 | 117 | 38 | 1 | 0 | 0 | 0 | 0 | 9/8H7 | |
| 1991 | 26 | STL | NL | 2.5 | 154 | 625 | 568 | 69 | 173 | 40 | 6 | 8 | 77 | 20 | 12 | 50 | 113 | .305 | .360 | .438 | .798 | 124 | .364 | 125 | 249 | 12 | 2 | 0 | 5 | 8 | *9/H | AS |
| 1992 | 27 | STL | NL | 2.2 | 131 | 551 | 509 | 62 | 150 | 22 | 3 | 14 | 75 | 28 | 12 | 40 | 100 | .295 | .347 | .432 | .779 | 123 | .359 | 125 | 220 | 9 | 1 | 0 | 1 | 8 | *9/H | |
| 1993 | 28 | KCR | AL | -0.6 | 149 | 539 | 499 | 64 | 126 | 24 | 3 | 6 | 43 | 31 | 13 | 36 | 95 | .253 | .303 | .349 | .652 | 71 | .305 | 66 | 174 | 5 | 1 | 1 | 2 | 5 | *9H8/D | |
| 1994 | 29 | KCR | AL | 0.8 | 99 | 403 | 366 | 56 | 111 | 28 | 1 | 11 | 55 | 10 | 12 | 35 | 75 | .303 | .362 | .475 | .838 | 112 | .362 | 112 | 174 | 9 | 0 | 0 | 2 | 6 | *9/H | |
| 1995 | 30 | KCR | AL | -0.4 | 9 | 32 | 30 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | .133 | .188 | .167 | .354 | -7 | .170 | -24 | 5 | 1 | 0 | 0 | 0 | 0 | /9H | |
| 1997 | Did not play - other pro league (Mexico) | |||||||||||||||||||||||||||||||
| 1999 | Did not play - other pro league (Korea) | |||||||||||||||||||||||||||||||
| 2000 | 35 | NYY | AL | -0.3 | 20 | 32 | 29 | 4 | 7 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 9 | .241 | .281 | .345 | .626 | 59 | .259 | 46 | 10 | 1 | 0 | 0 | 1 | 0 | H/97D | |
| 2001 | Did not play - other pro league (Korea) | |||||||||||||||||||||||||||||||
| 2002 | 37 | ARI | NL | -0.1 | 13 | 25 | 19 | 5 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 8 | .263 | .360 | .579 | .939 | 132 | .384 | 120 | 11 | 1 | 0 | 0 | 2 | 0 | /H97 | |
| 2003 | 38 | ARI | NL | 0.2 | 18 | 24 | 18 | 1 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 6 | 3 | .333 | .500 | .556 | 1.056 | 167 | .451 | 171 | 10 | 1 | 0 | 0 | 0 | 1 | H/9D | |
| 11 Yrs | 6.4 | 747 | 2756 | 2527 | 322 | 708 | 135 | 14 | 54 | 324 | 102 | 57 | 203 | 507 | .280 | .334 | .409 | .743 | 103 | .340 | 102 | 1033 | 50 | 9 | 3 | 14 | 28 | 9H78D | ||||
| 162 Game Avg | 1.4 | 162 | 598 | 548 | 70 | 154 | 29 | 3 | 12 | 70 | 22 | 12 | 44 | 110 | .280 | .334 | .409 | .743 | 103 | .340 | 102 | 224 | 11 | 2 | 1 | 3 | 6 | |||||
| STL (3 Yrs) | 5.0 | 310 | 1269 | 1162 | 143 | 346 | 66 | 10 | 25 | 165 | 52 | 28 | 98 | 229 | .298 | .352 | .436 | .789 | 123 | .361 | 125 | 507 | 22 | 3 | 0 | 6 | 16 | 9/H87 | ||||
| KCR (3 Yrs) | -0.2 | 257 | 974 | 895 | 122 | 241 | 53 | 4 | 17 | 99 | 41 | 25 | 73 | 179 | .269 | .324 | .394 | .718 | 86 | .324 | 83 | 353 | 15 | 1 | 1 | 4 | 11 | 9H8/D | ||||
| OAK (3 Yrs) | 1.7 | 129 | 432 | 404 | 47 | 103 | 15 | 0 | 8 | 45 | 9 | 3 | 20 | 79 | .255 | .298 | .351 | .649 | 86 | .310 | 86 | 142 | 10 | 5 | 2 | 1 | 0 | 978H/D | ||||
| ARI (2 Yrs) | 0.2 | 31 | 49 | 37 | 6 | 11 | 1 | 0 | 3 | 10 | 0 | 0 | 10 | 11 | .297 | .429 | .568 | .996 | 149 | .416 | 145 | 21 | 2 | 0 | 0 | 2 | 1 | H/97D | ||||
| NYY (1 Yr) | -0.3 | 20 | 32 | 29 | 4 | 7 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 9 | .241 | .281 | .345 | .626 | 59 | .259 | 46 | 10 | 1 | 0 | 0 | 1 | 0 | H/97D | ||||
| AL (7 Yrs) | 1.2 | 406 | 1438 | 1328 | 173 | 351 | 68 | 4 | 26 | 149 | 50 | 29 | 95 | 267 | .264 | .315 | .380 | .695 | 85 | .318 | 83 | 505 | 26 | 6 | 3 | 6 | 11 | 9H78D | ||||
| NL (5 Yrs) | 5.2 | 341 | 1318 | 1199 | 149 | 357 | 67 | 10 | 28 | 175 | 52 | 28 | 108 | 240 | .298 | .355 | .440 | .795 | 124 | .363 | 125 | 528 | 24 | 3 | 0 | 8 | 17 | 9H/78D | ||||
Your customizable Sports Reference dashboard
Sports Reference Hub is your free, customizable homepage for the teams, leagues, and stats you care about.
Build Your Hub Build Your Hub| Season | Age | Team | Lg | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR | waaWL% | 162WL% | oWAR | dWAR | oRAR | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 23 | OAK | AL | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 | 0.1 | .515 | .501 | 0.0 | 0.1 | 0 | /9H7 | |
| 1989 | 24 | OAK | AL | 61 | -5 | -1 | 0 | 2 | -1 | -5 | -0.5 | 2 | -2 | -0.3 | .475 | .497 | -0.5 | 0.2 | -4 | 9/7H | |
| 1990 | 25 | 2TM | 2LG | 458 | 0 | -1 | 0 | 10 | -4 | 4 | 0.5 | 16 | 21 | 2.0 | .504 | .503 | 1.1 | 0.6 | 11 | *978H/D | |
| 1990 | 25 | OAK | AL | 365 | -2 | 0 | 0 | 10 | -3 | 5 | 0.5 | 13 | 18 | 1.8 | .505 | .503 | 0.8 | 0.7 | 8 | 978H/D | |
| 1990 | 25 | STL | NL | 93 | 2 | -1 | 0 | -1 | -1 | -1 | -0.1 | 3 | 3 | 0.2 | .498 | .500 | 0.3 | -0.2 | 3 | 9/8H7 | |
| 1991 | 26 | STL | NL | 625 | 17 | -4 | 1 | -2 | -5 | 6 | 0.5 | 20 | 26 | 2.5 | .504 | .504 | 2.7 | -0.9 | 28 | *9/H | AS |
| 1992 | 27 | STL | NL | 551 | 14 | 0 | 0 | -4 | -5 | 5 | 0.5 | 17 | 22 | 2.2 | .504 | .503 | 2.6 | -1.0 | 25 | *9/H | |
| 1993 | 28 | KCR | AL | 539 | -22 | 3 | 2 | -4 | -5 | -25 | -2.5 | 20 | -5 | -0.6 | .483 | .485 | -0.1 | -0.9 | -1 | *9H8/D | |
| 1994 | 29 | KCR | AL | 403 | 6 | -6 | 0 | -3 | -4 | -6 | -0.6 | 15 | 9 | 0.8 | .494 | .496 | 1.2 | -0.6 | 12 | *9/H | |
| 1995 | 30 | KCR | AL | 32 | -5 | 0 | 0 | 0 | 0 | -5 | -0.5 | 1 | -4 | -0.4 | .443 | .497 | -0.4 | 0.0 | -4 | /9H | |
| 1997 | Did not play - other pro league (Mexico) | ||||||||||||||||||||
| 1999 | Did not play - other pro league (Korea) | ||||||||||||||||||||
| 2000 | 35 | NYY | AL | 32 | -2 | -1 | 0 | -1 | -1 | -4 | -0.4 | 1 | -3 | -0.3 | .480 | .498 | -0.2 | -0.1 | -2 | H/97D | |
| 2001 | Did not play - other pro league (Korea) | ||||||||||||||||||||
| 2002 | 37 | ARI | NL | 25 | 1 | 0 | 0 | -2 | 0 | -1 | -0.1 | 1 | 0 | -0.1 | .490 | .499 | 0.1 | -0.2 | 1 | /H97 | |
| 2003 | 38 | ARI | NL | 24 | 2 | 0 | 0 | 0 | 0 | 2 | 0.1 | 1 | 2 | 0.2 | .508 | .501 | 0.2 | 0.0 | 2 | H/9D | |
| 11 Yrs | 2756 | 5 | -8 | 2 | -3 | -25 | -29 | -2.8 | 94 | 66 | 6.4 | .496 | .498 | 6.7 | -2.9 | 69 | 9H78D | ||||
| 162 Game Avg | 598 | 1 | -2 | 1 | -1 | -5 | -6 | -0.6 | 20 | 14 | 1.4 | .496 | .498 | 1.4 | -0.6 | 15 | |||||
| KCR (3 Yrs) | 974 | -20 | -3 | 3 | -7 | -9 | -36 | -3.6 | 37 | 0 | -0.2 | .486 | .490 | 0.7 | -1.5 | 7 | 9H8/D | ||||
| STL (3 Yrs) | 1269 | 32 | -4 | 1 | -7 | -11 | 10 | 1.0 | 40 | 50 | 5.0 | .504 | .503 | 5.6 | -2.0 | 57 | 9/H87 | ||||
| OAK (3 Yrs) | 432 | -6 | 0 | -1 | 13 | -4 | 2 | 0.2 | 15 | 17 | 1.7 | .501 | .502 | 0.3 | 1.0 | 4 | 978H/D | ||||
| ARI (2 Yrs) | 49 | 2 | 0 | 0 | -2 | 0 | 0 | 0.0 | 2 | 2 | 0.2 | .501 | .500 | 0.3 | -0.2 | 3 | H/97D | ||||
| NYY (1 Yr) | 32 | -2 | -1 | 0 | -1 | -1 | -4 | -0.4 | 1 | -3 | -0.3 | .480 | .498 | -0.2 | -0.1 | -2 | H/97D | ||||
| AL (7 Yrs) | 1438 | -29 | -4 | 2 | 6 | -14 | -39 | -3.8 | 53 | 14 | 1.2 | .491 | .494 | 0.8 | -0.7 | 8 | 9H78D | ||||
| NL (5 Yrs) | 1318 | 34 | -4 | 0 | -9 | -11 | 10 | 1.0 | 41 | 52 | 5.2 | .503 | .503 | 5.9 | -2.3 | 60 | 9H/78D | ||||
| Batting | Batting Ratios | Batted Ball | Win Probability | Baserunning | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | PA | WPA | cWPA | RE24 | Pos | Awards | |||||||||||||||||
| 1988 | 23 | OAK | AL | 6 | .408 | 128 | .400 | .167 | 0.0 | 16.7 | 0.0 | 20.0 | 80.0 | 0.0 | 4.00 | 50.0 | 50.0 | 0.0 | 0.1 | 0.0% | 0.61 | 100.0 | 100.0 | 0.0 | /9H7 | |
| 1989 | 24 | OAK | AL | 61 | .216 | 27 | .250 | .035 | 0.0 | 21.3 | 6.6 | 20.5 | 52.3 | 22.7 | 1.10 | 21.1 | 60.5 | 18.4 | -0.4 | -0.4% | -5.04 | 18.8 | 0.0 | 50.0 | 9/7H | |
| 1990 | 25 | 2TM | 2LG | 458 | .329 | 100 | .304 | .120 | 2.4 | 17.7 | 5.2 | 19.8 | 50.6 | 21.8 | 1.06 | 25.9 | 55.8 | 18.4 | -0.1 | -0.2% | 2.34 | 32.8 | 66.7 | 48.8 | *978H/D | |
| 1990 | 25 | OAK | AL | 365 | .324 | 96 | .305 | .106 | 2.2 | 17.8 | 4.4 | 20.1 | 50.9 | 21.1 | 1.08 | 24.1 | 56.7 | 19.2 | 0.0 | -0.2% | 1.60 | 33.0 | 80.0 | 44.4 | 978H/D | |
| 1990 | 25 | STL | NL | 93 | .347 | 117 | .303 | .176 | 3.2 | 17.2 | 8.6 | 18.8 | 49.3 | 24.6 | 1.00 | 33.3 | 51.7 | 15.0 | 0.0 | 0.0% | 0.74 | 32.1 | 50.0 | 71.4 | 9/8H7 | |
| 1991 | 26 | STL | NL | 625 | .364 | 125 | .365 | .134 | 1.3 | 18.1 | 8.0 | 23.9 | 49.6 | 19.3 | 1.00 | 22.2 | 58.7 | 19.1 | 2.0 | 2.2% | 22.30 | 28.1 | 62.5 | 38.7 | *9/H | AS |
| 1992 | 27 | STL | NL | 551 | .359 | 125 | .343 | .138 | 2.5 | 18.1 | 7.3 | 21.0 | 52.0 | 21.2 | 1.08 | 25.4 | 61.0 | 13.7 | 3.3 | 2.5% | 22.54 | 27.1 | 70.0 | 41.2 | *9/H | |
| 1993 | 28 | KCR | AL | 539 | .305 | 66 | .300 | .096 | 1.1 | 17.6 | 6.7 | 19.4 | 52.1 | 19.2 | 1.20 | 19.5 | 54.3 | 26.3 | -2.0 | -2.1% | -15.75 | 36.3 | 70.5 | 62.8 | *9H8/D | |
| 1994 | 29 | KCR | AL | 403 | .362 | 112 | .355 | .172 | 2.7 | 18.6 | 8.7 | 20.1 | 48.1 | 27.3 | 0.94 | 25.3 | 51.6 | 23.2 | 1.3 | 1.0% | 4.29 | 33.3 | 45.5 | 48.7 | *9/H | |
| 1995 | 30 | KCR | AL | 32 | .170 | -24 | .190 | .033 | 0.0 | 28.1 | 6.3 | 28.6 | 38.1 | 19.0 | 0.62 | 25.0 | 60.0 | 15.0 | -0.6 | -0.4% | -5.79 | 33.3 | 50.0 | /9H | ||
| 1997 | Did not play - other pro league (Mexico) | |||||||||||||||||||||||||
| 1999 | Did not play - other pro league (Korea) | |||||||||||||||||||||||||
| 2000 | 35 | NYY | AL | 32 | .259 | 46 | .300 | .103 | 3.1 | 28.1 | 6.3 | 33.3 | 42.9 | 19.0 | 0.75 | 23.8 | 57.1 | 19.0 | -0.6 | -0.5% | -3.75 | 25.0 | 0.0 | 0.0 | H/97D | |
| 2001 | Did not play - other pro league (Korea) | |||||||||||||||||||||||||
| 2002 | 37 | ARI | NL | 25 | .384 | 120 | .273 | .316 | 8.0 | 32.0 | 16.0 | 15.4 | 46.2 | 30.8 | 0.86 | 7.7 | 84.6 | 7.7 | -0.2 | 0.0% | 0.47 | 42.9 | 66.7 | /H97 | ||
| 2003 | 38 | ARI | NL | 24 | .451 | 171 | .357 | .222 | 4.2 | 12.5 | 25.0 | 20.0 | 60.0 | 13.3 | 1.50 | 60.0 | 20.0 | 20.0 | -0.2 | 0.0% | 2.91 | 0.0 | 0.0 | H/9D | ||
| 11 Yrs | 2756 | .340 | 102 | .330 | .129 | 2.0 | 18.4 | 7.4 | 21.2 | 50.5 | 21.3 | 1.05 | 23.6 | 56.7 | 19.8 | 2.7 | 2.1% | 25.12 | 30.7 | 64.2 | 46.6 | 9H78D | ||||
| MLB Average | .336 | 100 | .291 | .141 | 2.4 | 15.6 | 8.7 | 21.4 | 42.8 | 25.8 | 0.78 | 28.9 | 51.8 | 19.3 | 30.5 | 68.3 | 42.8 | |||||||||
Compare Félix José to
| Standard | Total Zone | DRS | Range Factor | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | lgFld% | Rtot | Rdrs | lgRF9 | lgRFG | Awards | |||||
| 1988 | 23 | OAK | AL | OF | 6 | 0 | 0 | 14.0 | 8 | 8 | 0 | 0 | 0 | 1.000 | .979 | 1 | 86 | 5.14 | 2.44 | 1.33 | 2.45 | |||
| 1988 | 23 | OAK | AL | RF | 5 | 0 | 0 | 13.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | .974 | 1 | 83 | 4.85 | 2.22 | 1.40 | 2.22 | |||
| 1988 | 23 | OAK | AL | LF | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | .980 | 0 | 120 | 9.00 | 2.70 | 1.00 | 2.20 | |||
| 1989 | 24 | OAK | AL | OF | 19 | 14 | 12 | 134.0 | 38 | 35 | 2 | 1 | 0 | .974 | .980 | 2 | 18 | 2.49 | 2.42 | 1.95 | 2.40 | |||
| 1989 | 24 | OAK | AL | RF | 16 | 13 | 11 | 118.0 | 34 | 31 | 2 | 1 | 0 | .971 | .979 | 1 | 14 | 2.52 | 2.33 | 2.06 | 2.30 | |||
| 1989 | 24 | OAK | AL | LF | 4 | 1 | 1 | 16.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | .978 | 1 | 45 | 2.25 | 2.14 | 1.00 | 2.15 | |||
| 1990 | 25 | 2TM | 2LG | OF | 115 | 103 | 85 | 924.2 | 264 | 254 | 5 | 5 | 1 | .981 | .981 | 10 | 12 | 2.52 | 2.39 | 2.25 | 2.36 | |||
| 1990 | 25 | OAK | AL | OF | 92 | 80 | 66 | 736.1 | 222 | 212 | 5 | 5 | 1 | .977 | .981 | 10 | 17 | 2.65 | 2.39 | 2.36 | 2.36 | |||
| 1990 | 25 | STL | NL | OF | 23 | 23 | 19 | 188.1 | 42 | 42 | 0 | 0 | 0 | 1.000 | .981 | -1 | -4 | 2.01 | 2.39 | 1.83 | 2.37 | |||
| 1990 | 25 | 2TM | 2LG | RF | 74 | 61 | 56 | 560.1 | 131 | 126 | 3 | 2 | 1 | .985 | .979 | 4 | 9 | 2.07 | 2.23 | 1.74 | 2.21 | |||
| 1990 | 25 | OAK | AL | RF | 53 | 41 | 38 | 392.0 | 101 | 96 | 3 | 2 | 1 | .980 | .978 | 6 | 19 | 2.27 | 2.23 | 1.87 | 2.21 | |||
| 1990 | 25 | STL | NL | RF | 21 | 20 | 18 | 168.1 | 30 | 30 | 0 | 0 | 0 | 1.000 | .981 | -2 | -16 | 1.60 | 2.22 | 1.43 | 2.20 | |||
| 1990 | 25 | 2TM | 2LG | LF | 27 | 22 | 17 | 190.2 | 58 | 55 | 1 | 2 | 0 | .966 | .978 | 5 | 30 | 2.64 | 2.19 | 2.07 | 2.16 | |||
| 1990 | 25 | OAK | AL | LF | 26 | 21 | 16 | 182.2 | 54 | 51 | 1 | 2 | 0 | .963 | .978 | 4 | 27 | 2.56 | 2.19 | 2.00 | 2.16 | |||
| 1990 | 25 | STL | NL | LF | 1 | 1 | 1 | 8.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | .980 | 1 | 105 | 4.50 | 2.14 | 4.00 | 2.20 | |||
| 1990 | 25 | 2TM | 2LG | CF | 26 | 20 | 12 | 173.2 | 74 | 72 | 1 | 1 | 0 | .986 | .985 | 1 | 5 | 3.78 | 2.74 | 2.81 | 2.71 | |||
| 1990 | 25 | OAK | AL | CF | 24 | 18 | 12 | 161.2 | 66 | 64 | 1 | 1 | 0 | .985 | .985 | 0 | -1 | 3.62 | 2.74 | 2.71 | 2.71 | |||
| 1990 | 25 | STL | NL | CF | 2 | 2 | 0 | 12.0 | 8 | 8 | 0 | 0 | 0 | 1.000 | .984 | 1 | 90 | 6.00 | 2.78 | 4.00 | 2.75 | |||
| 1990 | 25 | OAK | AL | DH | 7 | 5 | 0.00 | |||||||||||||||||
| 1991 | 26 | STL | NL | OF | 153 | 152 | 136 | 1308.1 | 286 | 268 | 15 | 3 | 2 | .990 | .983 | -2 | -2 | 1.95 | 2.28 | 1.85 | 2.27 | AS | ||
| 1991 | 26 | STL | NL | RF | 153 | 152 | 136 | 1308.1 | 285 | 268 | 14 | 3 | 2 | .989 | .980 | -2 | -2 | 1.94 | 2.06 | 1.84 | 2.05 | AS | ||
| 1992 | 27 | STL | NL | RF | 127 | 124 | 117 | 1117.1 | 289 | 272 | 11 | 6 | 1 | .979 | .979 | -4 | -4 | 2.28 | 2.08 | 2.23 | 2.08 | |||
| 1992 | 27 | STL | NL | OF | 127 | 124 | 117 | 1117.1 | 290 | 273 | 11 | 6 | 1 | .979 | .983 | -4 | -4 | 2.29 | 2.34 | 2.24 | 2.34 | |||
| 1993 | 28 | KCR | AL | OF | 144 | 121 | 105 | 1097.2 | 250 | 237 | 6 | 7 | 3 | .972 | .983 | -4 | -4 | 1.99 | 2.41 | 1.69 | 2.39 | |||
| 1993 | 28 | KCR | AL | RF | 136 | 113 | 98 | 1025.2 | 230 | 218 | 5 | 7 | 2 | .970 | .978 | -5 | -6 | 1.96 | 2.23 | 1.64 | 2.21 | |||
| 1993 | 28 | KCR | AL | CF | 10 | 8 | 7 | 72.0 | 20 | 19 | 1 | 0 | 1 | 1.000 | .986 | 2 | 30 | 2.50 | 2.76 | 2.00 | 2.73 | |||
| 1993 | 28 | KCR | AL | DH | 1 | 1 | 0.00 | |||||||||||||||||
| 1994 | 29 | KCR | AL | RF | 98 | 97 | 97 | 875.2 | 205 | 194 | 7 | 4 | 2 | .980 | .980 | -3 | -5 | 2.07 | 2.20 | 2.05 | 2.18 | |||
| 1994 | 29 | KCR | AL | OF | 98 | 97 | 97 | 875.2 | 203 | 192 | 7 | 4 | 2 | .980 | .982 | -3 | -5 | 2.05 | 2.37 | 2.03 | 2.35 | |||
| 1995 | 30 | KCR | AL | RF | 7 | 7 | 5 | 60.0 | 17 | 15 | 2 | 0 | 0 | 1.000 | .979 | 0 | 2 | 2.55 | 2.06 | 2.43 | 2.03 | |||
| 1995 | 30 | KCR | AL | OF | 7 | 7 | 5 | 60.0 | 17 | 15 | 2 | 0 | 0 | 1.000 | .983 | 0 | 2 | 2.55 | 2.33 | 2.43 | 2.31 | |||
| 1997 | Did not play - other pro league (Mexico) | |||||||||||||||||||||||
| 1999 | Did not play - other pro league (Korea) | |||||||||||||||||||||||
| 2000 | 35 | NYY | AL | OF | 14 | 2 | 1 | 55.0 | 14 | 13 | 0 | 1 | 0 | .929 | .985 | -1 | -15 | 2.13 | 2.36 | 0.93 | 2.33 | |||
| 2000 | 35 | NYY | AL | RF | 8 | 0 | 0 | 24.0 | 8 | 8 | 0 | 0 | 0 | 1.000 | .983 | 0 | 15 | 3.00 | 2.18 | 1.00 | 2.14 | |||
| 2000 | 35 | NYY | AL | LF | 6 | 2 | 1 | 31.0 | 6 | 5 | 0 | 1 | 0 | .833 | .985 | -1 | -39 | 1.45 | 2.15 | 0.83 | 2.13 | |||
| 2000 | 35 | NYY | AL | DH | 2 | 1 | 0.00 | |||||||||||||||||
| 2001 | Did not play - other pro league (Korea) | |||||||||||||||||||||||
| 2002 | 37 | ARI | NL | OF | 5 | 4 | 3 | 34.1 | 5 | 5 | 0 | 0 | 0 | 1.000 | .982 | -2 | -56 | 1.31 | 2.18 | 1.00 | 2.18 | |||
| 2002 | 37 | ARI | NL | RF | 4 | 4 | 3 | 33.1 | 5 | 5 | 0 | 0 | 0 | 1.000 | .982 | -2 | -58 | 1.35 | 2.08 | 1.25 | 2.05 | |||
| 2002 | 37 | ARI | NL | LF | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.80 | 0.00 | 1.90 | |||||
| 2003 | 38 | ARI | NL | RF | 1 | 1 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | -40 | 0 | 0 | 0.00 | 2.10 | 0.00 | 2.10 | |||
| 2003 | 38 | ARI | NL | OF | 1 | 1 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | -40 | 0 | 0 | 0.00 | 2.10 | 0.00 | 2.20 | |||
| 2003 | 38 | ARI | NL | DH | 1 | 1 | 0.00 | |||||||||||||||||
| Standard | Total Zone | DRS | Range Factor | |||||||||||||||||||||
| Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | lgFld% | Rtot | Rdrs | lgRF9 | lgRFG | Awards | |||||||||
| 11 Yrs | 689 | 625 | 561 | 5627.0 | 1375 | 1300 | 48 | 27 | 9 | .980 | .982 | -3 | -1 | 0 | 0 | 2.16 | 2.35 | 1.96 | 2.34 | |||||
| OF (11 Yrs) | OF | 689 | 625 | 561 | 5627.0 | 1375 | 1300 | 48 | 27 | 9 | .980 | .982 | -3 | -1 | 0 | 0 | 2.16 | 2.35 | 1.96 | 2.34 | ||||
| RF (11 Yrs) | RF | 629 | 572 | 523 | 5141.2 | 1211 | 1144 | 44 | 23 | 8 | .981 | .979 | -10 | -2 | 0 | 0 | 2.08 | 2.15 | 1.89 | 2.14 | ||||
| LF (5 Yrs) | LF | 39 | 25 | 19 | 239.2 | 69 | 65 | 1 | 3 | 0 | .957 | .979 | 5 | 23 | 2.48 | 2.18 | 1.69 | 2.15 | ||||||
| DH (4 Yrs) | DH | 11 | 8 | 0.00 | ||||||||||||||||||||
| CF (2 Yrs) | CF | 36 | 28 | 19 | 245.2 | 94 | 91 | 2 | 1 | 1 | .989 | .985 | 3 | 12 | 3.41 | 2.75 | 2.58 | 2.72 | ||||||
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Frequently Asked Questions
How old is Félix José?
Félix José is 61 years old.
When was Félix José born?
Félix José was born on May 2, 1965.
Where was Félix José born?
Félix José was born in Santo Domingo, Dominican Republic.
How tall is Félix José?
Félix José is 6-1 (185 cm) tall.
How much did Félix José weigh when playing?
Félix José weighed 190 lbs (86 kg) when playing.
How many seasons did Félix José play?
Félix José played 11 seasons.
Is Félix José in the Hall of Fame?
Félix José has not been elected into the Hall of Fame.
What position did Félix José play?
Félix José was a Rightfielder.
How many hits did Félix José have?
Félix José had 708 hits over his career.
How many home runs did Félix José have?
Félix José had 54 home runs over his career.
What was Félix José's average?
Félix José had a .280 average over his career.
How many teams has Félix José played for?
Félix José played for 5 teams; the Arizona Diamondbacks, Kansas City Royals, New York Yankees, Oakland Athletics and St. Louis Cardinals.
How many World Series has Félix José won?
Félix José has never won a World Series.
When did Félix José retire?
Félix José last played in 2003.

Player News