[Stats Main][AFL Main]
Arthur Hiskins
Born:9-Sep-1886 (Debut:21y 236d Last:37y 27d)
Height:178 cm Weight:76 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played]
[Coaching Record] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 85 (59-1-25) | | | | | | 34 | | | | | | | | | | | | | | | | | |
| Away | 90 (42-2-46) | | | | | | 18 | | | | | | | | | | | | | | | | | |
| Finals | 10 (4-0-6) | | | | | | 4 | | | | | | | | | | | | | | | | | |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 132.1 (5780/4374) | 68.0 (5780/85) | 51.5 (4374/85) | 30.8 (1817/59) | -16.4 (-411/25) |
| Away | 101.8 (5210/5118) | 57.9 (5210/90) | 56.9 (5118/90) | 22.6 (949/42) | -18.6 (-857/46) |
| Finals | 88.4 (536/606) | 53.6 (536/10) | 60.6 (606/10) | 13.0 (52/4) | -20.3 (-122/6) |
| Totals | 114.1 (11526/10098) | 62.3 (11526/185) | 54.6 (10098/185) | 26.8 (2818/105) | -18.1 (-1390/77) |
|---|
[
Top]
[
Top]
[
Top]
| South Melbourne - 1908 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Fitzroy | 1 | W | | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 2 | Geelong | 2 | W | | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 3 | University | 5 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | Carlton | 6 | L | | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | Richmond | 7 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | Essendon | 8 | L | | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | Collingwood | 9 | W | | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 8 | Fitzroy | 10 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 9 | Geelong | 11 | W | | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 10 | St Kilda | 12 | L | | | | | | | | | | | | | | | | | | | | | | | | |
| 11 | Melbourne | 13 | L | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 12 | University | 14 | L | | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 13 | Carlton | 15 | L | | | | | | | | | | | | | | | | | | | | | | | | |
| 14 | Richmond | 16 | W | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 15 | Essendon | 17 | W | | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 16 | Collingwood | 18 | L | | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 16 (9-0-7) | | | | | 15 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| South Melbourne - 1909 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 17 | Geelong | 1 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 18 | Carlton | 2 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 19 | Melbourne | 3 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 20 | Fitzroy | 4 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 21 | Collingwood | 5 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 22 | Richmond | 6 | L | | | | | | | | | | | | | | | | | | | | | | | | |
| 23 | Essendon | 7 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 24 | Geelong | 10 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 25 | Carlton | 11 | L | | | | | | | | | | | | | | | | | | | | | | | | |
| 26 | Melbourne | 12 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 27 | Fitzroy | 13 | L | | | | | | | | | | | | | | | | | | | | | | | | |
| 28 | Collingwood | 14 | L | | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 29 | Richmond | 15 | W | | | | | | 6 | | | | | | | | | | | | | | | | | | |
| 30 | Essendon | 16 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 31 | University | 17 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 32 | St Kilda | 18 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 33 | Collingwood | SF | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 34 | Carlton | PF | L | | | | | | | | | | | | | | | | | | | | | | | | |
| 35 | Carlton | GF | W | | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 19 (14-0-5) | | | | | 7 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| South Melbourne - 1910 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 36 | Richmond | 1 | W | | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 37 | Collingwood | 2 | L | | | | | | | | | | | | | | | | | | | | | | | | |
| 38 | Essendon | 3 | L | | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 39 | Carlton | 4 | L | | | | | | | | | | | | | | | | | | | | | | | | |
| 40 | University | 5 | W | | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 41 | Geelong | 6 | L | | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 42 | Melbourne | 7 | W | | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 43 | St Kilda | 8 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 44 | Fitzroy | 9 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 45 | Collingwood | 11 | W | | | | | | 5 | | | | | | | | | | | | | | | | | | |
| 46 | Essendon | 12 | L | | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 47 | Carlton | 13 | L | | | | | | | | | | | | | | | | | | | | | | | | |
| 48 | University | 14 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 49 | Geelong | 15 | W | | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 50 | Melbourne | 16 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 51 | St Kilda | 17 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 52 | Fitzroy | 18 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 53 | Carlton | SF | W | | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 54 | Collingwood | PF | L | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| | Totals | 19 (12-0-7) | | | | | 17 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| South Melbourne - 1911 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 55 | University | 1 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 56 | Carlton | 2 | D | | | | | | | | | | | | | | | | | | | | | | | | |
| 57 | St Kilda | 3 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 58 | Melbourne | 4 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 59 | Collingwood | 5 | L | | | | | | | | | | | | | | | | | | | | | | | | |
| 60 | Richmond | 6 | L | | | | | | | | | | | | | | | | | | | | | | | | |
| 61 | Fitzroy | 7 | W | | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 62 | Geelong | 8 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 63 | Carlton | 11 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 64 | St Kilda | 12 | W | | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 65 | Melbourne | 13 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 66 | Collingwood | 14 | W | | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 67 | Richmond | 15 | W | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 68 | Fitzroy | 16 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 69 | Geelong | 17 | L | | | | | | | | | | | | | | | | | | | | | | | | |
| 70 | Essendon | 18 | L | | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 71 | Collingwood | SF | L | | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 17 (11-1-5) | | | | | 11 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| South Melbourne - 1912 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 72 | Fitzroy | 1 | W | 11 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 73 | Richmond | 2 | L | 11 | | | | | | | | | | | | | | | | | | | | | | | |
| 74 | Melbourne | 3 | W | 11 | | | | | | | | | | | | | | | | | | | | | | | |
| 75 | Essendon | 4 | L | 11 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 76 | St Kilda | 5 | W | 11 | | | | | | | | | | | | | | | | | | | | | | | |
| 77 | University | 6 | W | 11 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 78 | Geelong | 7 | W | 11 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 79 | Carlton | 8 | L | 11 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 80 | Collingwood | 9 | W | 11 | | | | | | | | | | | | | | | | | | | | | | | |
| 81 | Fitzroy | 10 | W | 11 | | | | | | | | | | | | | | | | | | | | | | | |
| 82 | Richmond | 11 | W | 11 | | | | | | | | | | | | | | | | | | | | | | | |
| 83 | Melbourne | 12 | W | 11 | | | | | | | | | | | | | | | | | | | | | | | |
| 84 | Essendon | 13 | W | 11 | | | | | | | | | | | | | | | | | | | | | | | |
| 85 | St Kilda | 14 | W | 11 | | | | | | | | | | | | | | | | | | | | | | | |
| 86 | University | 15 | W | 11 | | | | | | | | | | | | | | | | | | | | | | | |
| 87 | Geelong | 16 | W | 11 | | | | | | | | | | | | | | | | | | | | | | | |
| 88 | Carlton | 17 | L | 11 | | | | | | | | | | | | | | | | | | | | | | | |
| 89 | Collingwood | 18 | W | 11 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 18 (14-0-4) | | | | | 5 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| South Melbourne - 1913 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 90 | Richmond | 3 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 91 | Essendon | 4 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 92 | Geelong | 5 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 93 | Melbourne | 6 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 94 | Fitzroy | 7 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 95 | University | 8 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 96 | Collingwood | 9 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 97 | St Kilda | 10 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 98 | Carlton | 11 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 99 | Richmond | 12 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 100 | Essendon | 13 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 101 | Geelong | 14 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 102 | Melbourne | 15 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 103 | Fitzroy | 16 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 104 | University | 17 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 105 | Collingwood | 18 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 106 | St Kilda | SF | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 17 (13-0-4) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| South Melbourne - 1914 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 107 | University | 1 | W | 12 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 108 | Geelong | 2 | W | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| 109 | Fitzroy | 3 | W | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| 110 | Richmond | 7 | W | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 4 (4-0-0) | | | | | 1 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| South Melbourne - 1915 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 111 | St Kilda | 1 | L | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| 112 | Carlton | 2 | L | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| 113 | Richmond | 3 | L | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| 114 | Fitzroy | 5 | W | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| 115 | Essendon | 6 | W | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| 116 | Melbourne | 7 | L | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| 117 | Geelong | 8 | W | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| 118 | Collingwood | 9 | L | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| 119 | St Kilda | 10 | W | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| 120 | Carlton | 11 | L | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| 121 | Richmond | 12 | W | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| 122 | Fitzroy | 14 | L | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| 123 | Geelong | 17 | W | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| 124 | Collingwood | 18 | L | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 14 (6-0-8) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| South Melbourne - 1919 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 125 | Carlton | 17 | L | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 126 | Geelong | 18 | L | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 127 | Richmond | SF | L | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 3 (0-0-3) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| South Melbourne - 1920 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 128 | Melbourne | 1 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 129 | Fitzroy | 2 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 130 | Essendon | 3 | W | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 131 | Carlton | 5 | W | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 132 | Richmond | 6 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 133 | St Kilda | 7 | W | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 134 | Geelong | 8 | W | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 135 | Collingwood | 9 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 136 | Melbourne | 10 | W | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 137 | Fitzroy | 11 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 138 | Essendon | 12 | W | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 139 | Carlton | 13 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 140 | Richmond | 15 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 141 | St Kilda | 16 | W | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 142 | Geelong | 17 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 15 (7-0-8) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| South Melbourne - 1921 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 143 | St Kilda | 1 | W | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 144 | Richmond | 2 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 145 | Essendon | 3 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 146 | Melbourne | 4 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 147 | Carlton | 5 | D | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 148 | Collingwood | 6 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 149 | Geelong | 8 | W | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 150 | Fitzroy | 9 | W | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 151 | St Kilda | 10 | W | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 152 | Richmond | 11 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 153 | Essendon | 12 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 154 | Melbourne | 13 | W | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 155 | Carlton | 14 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 156 | Collingwood | 15 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 157 | Geelong | 17 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 158 | Fitzroy | 18 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 16 (5-1-10) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| South Melbourne - 1922 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 159 | Melbourne | 1 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 160 | Richmond | 7 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 161 | Fitzroy | 8 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 162 | Geelong | 9 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 163 | Melbourne | 10 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 164 | Collingwood | 11 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 165 | Essendon | 12 | W | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 166 | St Kilda | 13 | D | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 167 | Carlton | 14 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 168 | Richmond | 16 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 169 | Fitzroy | 17 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 170 | Geelong | 18 | W | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 12 (2-1-9) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| South Melbourne - 1923 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 171 | Collingwood | 1 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 172 | Fitzroy | 2 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 173 | Essendon | 3 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 174 | Melbourne | 4 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 175 | Geelong | 5 | W | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 176 | Carlton | 6 | W | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 177 | Richmond | 8 | W | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 178 | St Kilda | 9 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 179 | Collingwood | 10 | W | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 180 | Fitzroy | 11 | W | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 181 | Essendon | 12 | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 182 | Richmond | 17 | W | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 183 | St Kilda | 18 | W | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 184 | Essendon | SF | W | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| 185 | Fitzroy | PF | L | 8 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 15 (8-0-7) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]