[Stats Main][AFL Main]
Arthur Hurst
Born:13-Jul-1931 (Debut:20y 36d Last:24y 17d)
Height:175 cm Weight:70 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 22 (4-0-18) | | | | | | 7 | | | | | | | | | | | | | | | | | |
| Away | 20 (2-0-18) | | | | | | 3 | | | | | | | | | | | | | | | | | |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 76.0 (1376/1810) | 62.5 (1376/22) | 82.3 (1810/22) | 8.5 (34/4) | -26.0 (-468/18) |
| Away | 57.6 (1105/1919) | 55.3 (1105/20) | 95.9 (1919/20) | 23.0 (46/2) | -47.8 (-860/18) |
| Totals | 66.5 (2481/3729) | 59.1 (2481/42) | 88.8 (3729/42) | 13.3 (80/6) | -36.9 (-1328/36) |
|---|
[
Top]
[
Top]
[
Top]
| St Kilda - 1951 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Footscray | 16 | L | 16 | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | Richmond | 17 | L | 16 | | | | | | | | | | | | | | | | | | | | | | | |
| 3 | Collingwood | 18 | L | 16 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| | Totals | 3 (0-0-3) | | | | | 1 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| St Kilda - 1952 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 4 | South Melbourne | 1 | L | 26 | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | Melbourne | 2 | L | 26 | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | Geelong | 3 | L | 26 | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | Collingwood | 4 | L | 26 | | | | | | | | | | | | | | | | | | | | | | | |
| 8 | Essendon | 5 | L | 26 | | | | | | | | | | | | | | | | | | | | | | | |
| 9 | North Melbourne | 10 | L | 26 | | | | | | | | | | | | | | | | | | | | | | | |
| 10 | Footscray | 11 | L | 26 | | | | | | | | | | | | | | | | | | | | | | | |
| 11 | Richmond | 12 | L | 26 | | | | | | | | | | | | | | | | | | | | | | | |
| 12 | South Melbourne | 13 | L | 26 | | | | | | | | | | | | | | | | | | | | | | | |
| 13 | Melbourne | 14 | L | 26 | | | | | | | | | | | | | | | | | | | | | | | |
| 14 | Essendon | 17 | L | 26 | | | | | | | | | | | | | | | | | | | | | | | |
| 15 | Carlton | 18 | L | 26 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 12 (0-0-12) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| St Kilda - 1953 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 16 | North Melbourne | 1 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 17 | Hawthorn | 2 | W | 15 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 18 | Essendon | 3 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 19 | Richmond | 4 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 20 | Carlton | 5 | L | 15 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 21 | Footscray | 6 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 22 | Collingwood | 8 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 23 | Geelong | 9 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 24 | Fitzroy | 10 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 25 | Melbourne | 11 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 26 | North Melbourne | 12 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 27 | Essendon | 14 | L | 15 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 28 | Richmond | 15 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 29 | Carlton | 16 | W | 15 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| | Totals | 14 (4-0-10) | | | | | 4 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| St Kilda - 1954 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 30 | Footscray | 1 | W | 15 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 31 | Hawthorn | 2 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 32 | Collingwood | 3 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 3 (1-0-2) | | | | | 1 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| St Kilda - 1955 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 33 | Essendon | 2 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 34 | Collingwood | 3 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 35 | Carlton | 4 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 36 | Footscray | 8 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 37 | Fitzroy | 9 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 38 | Hawthorn | 10 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| 39 | North Melbourne | 11 | W | 15 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 40 | Essendon | 13 | L | 15 | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 41 | Collingwood | 14 | L | 15 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 42 | Carlton | 15 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 10 (1-0-9) | | | | | 4 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]