[Stats Main][AFL Main]
Bob Bradley
Born:10-Sep-1924 (Debut:22y 270d Last:25y 364d)
Height:177 cm Weight:76 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
[
Top]
| Top 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|
| Goals | 1 | 1 | 1 | 1 | 1 | | | | | |
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 25 (20-1-4) | | | | | | | | | | | | | | | | | | | | | | | |
| Away | 27 (22-0-5) | | | | | | 3 | | | | | | | | | | | | | | | | | |
| Finals | 10 (6-1-3) | | | | | | 2 | | | | | | | | | | | | | | | | | |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 142.7 (2411/1690) | 96.4 (2411/25) | 67.6 (1690/25) | 39.3 (785/20) | -16.0 (-64/4) |
| Away | 123.4 (2469/2001) | 91.4 (2469/27) | 74.1 (2001/27) | 27.0 (593/22) | -25.0 (-125/5) |
| Finals | 122.7 (909/741) | 90.9 (909/10) | 74.1 (741/10) | 37.3 (224/6) | -18.7 (-56/3) |
| Totals | 130.6 (5789/4432) | 93.4 (5789/62) | 71.5 (4432/62) | 33.4 (1602/48) | -20.4 (-245/12) |
|---|
[
Top]
[
Top]
[
Top]
| Essendon - 1947 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Collingwood | 8 | L | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | Footscray | 13 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 3 | St Kilda | 14 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | Geelong | 15 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | Carlton | 16 | W | 27 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 6 | North Melbourne | 17 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | Fitzroy | 18 | L | 27 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 8 | Collingwood | 19 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 9 | Carlton | SF | L | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 10 | Fitzroy | PF | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 11 | Carlton | GF | L | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 11 (7-0-4) | | | | | 2 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Essendon - 1948 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 12 | Melbourne | 1 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 13 | Hawthorn | 2 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 14 | Collingwood | 3 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 15 | Richmond | 5 | D | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 16 | Carlton | 6 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 17 | Geelong | 7 | L | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 18 | Fitzroy | 8 | L | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 19 | North Melbourne | 9 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 20 | Footscray | 10 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 21 | St Kilda | 11 | W | 27 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 22 | Melbourne | 12 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 23 | Hawthorn | 13 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 24 | Collingwood | 14 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 25 | South Melbourne | 15 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 26 | Richmond | 16 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 27 | Carlton | 17 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 28 | Geelong | 18 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 29 | Fitzroy | 19 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 30 | Melbourne | SF | W | 27 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 31 | Melbourne | GF | D | 27 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 32 | Melbourne | GF | L | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 21 (16-2-3) | | | | | 3 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Essendon - 1949 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 33 | North Melbourne | 2 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 34 | Carlton | 4 | L | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 35 | Richmond | 5 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 36 | Collingwood | 6 | L | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 37 | Melbourne | 7 | L | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 38 | Footscray | 8 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 39 | South Melbourne | 9 | L | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 40 | North Melbourne | 13 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 41 | St Kilda | 14 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 42 | Carlton | 15 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 43 | Richmond | 16 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 44 | Collingwood | 17 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 45 | Melbourne | 18 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 46 | Footscray | 19 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 47 | Collingwood | SF | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 48 | North Melbourne | PF | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 49 | Carlton | GF | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 17 (13-0-4) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Essendon - 1950 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 50 | Fitzroy | 1 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 51 | South Melbourne | 2 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 52 | Geelong | 3 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 53 | Footscray | 4 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 54 | Richmond | 5 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 55 | North Melbourne | 6 | L | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 56 | St Kilda | 7 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 57 | Carlton | 8 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 58 | Melbourne | 10 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 59 | South Melbourne | 13 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 60 | Geelong | 14 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 61 | Footscray | 15 | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| 62 | North Melbourne | SF | W | 27 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 13 (12-0-1) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]