[Stats Main][AFL Main]
Paul Hudson
Born:20-Jul-1970 (Debut:19y 268d Last:31y 344d)
Height:185 cm Weight:88 kg
[Best][By team][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1990 | Hawthorn | 33 | 7 | 6-0-1 | 7.29 | 3.43 | 4.71 | 12.00 | 0.14 | 0.86 | | 0.43 | | | | | 0.86 | 1.14 | 0.29 | | | | | | | |
| 1991 | Hawthorn | 33 | 25 | 19-0-6 | 13.72 | 5.48 | 7.36 | 21.08 | 2.48 | 1.96 | | 1.36 | | | | | 0.96 | 1.08 | 0.77 | | | | | | | |
| 1992 | Hawthorn | 17 | 20 | 13-0-7 | 9.70 | 4.30 | 4.60 | 14.30 | 1.95 | 1.95 | | 1.20 | | | | | 1.05 | 1.15 | 0.11 | | | | | | | |
| 1993 | Hawthorn | 17 | 21 | 13-0-8 | 11.43 | 5.24 | 3.76 | 15.19 | 2.43 | 1.86 | 0.10 | 1.05 | | | | | 1.29 | 1.29 | 0.15 | | | | | | | |
| 1994 | Hawthorn | 17 | 23 | 13-0-10 | 9.26 | 4.39 | 3.74 | 13.00 | 2.04 | 1.57 | | 1.30 | | | | | 0.96 | 1.17 | 0.05 | | | | | | | |
| 1995 | Hawthorn | 17 | 21 | 6-0-15 | 8.81 | 3.76 | 3.29 | 12.10 | 2.00 | 1.62 | 0.05 | 0.67 | | | | | 0.90 | 0.90 | | | | | | | | |
| 1996 | Hawthorn | 17 | 17 | 10-0-7 | 6.65 | 3.06 | 2.76 | 9.41 | 1.29 | 1.53 | | 0.88 | | | | | 0.88 | 0.88 | | | | | | | | |
| 1997 | Western Bulldogs | 9 | 20 | 11-0-9 | 7.70 | 3.75 | 3.90 | 11.60 | 1.35 | 1.25 | | 0.75 | | | | | 0.55 | 0.90 | | | | | | | | |
| 1998 | Western Bulldogs | 9 | 23 | 15-0-8 | 9.83 | 4.39 | 4.57 | 14.39 | 2.65 | 1.17 | 0.13 | 1.39 | 0.39 | 3.91 | 1.26 | 1.57 | 0.70 | 1.04 | | | | | | | | |
| 1999 | Western Bulldogs | 9 | 22 | 14-1-7 | 7.68 | 4.09 | 3.27 | 10.95 | 2.32 | 1.18 | | 1.05 | | 2.59 | 0.59 | 1.41 | 0.45 | 0.41 | 0.05 | 4.09 | 6.45 | 0.82 | 1.73 | 0.82 | 0.82 | |
| 2000 | Western Bulldogs | 9 | 21 | 12-0-9 | 7.62 | 4.33 | 3.38 | 11.00 | 1.76 | 1.24 | | 0.95 | | 2.76 | 0.52 | 2.10 | 0.33 | 0.81 | | 4.05 | 6.71 | 0.67 | 2.05 | 1.10 | 0.52 | |
| 2001 | Western Bulldogs | 9 | 22 | 10-0-12 | 5.82 | 3.64 | 2.95 | 8.77 | 1.73 | 1.32 | | 0.68 | 0.09 | 1.55 | 0.27 | 0.91 | 0.36 | 0.64 | 0.14 | 4.14 | 4.55 | 0.55 | 1.77 | 0.77 | 0.18 | |
| 2002 | Richmond | 17 | 3 | 0-0-3 | 4.00 | 2.67 | 2.00 | 6.00 | 0.33 | 0.67 | | 1.00 | | 1.00 | 1.00 | 1.33 | 0.33 | 0.33 | | 3.00 | 3.00 | 0.33 | 1.33 | 0.67 | | |
| Totals | 245 | 142-1-102 | 2188 | 1034 | 987 | 3175 | 479 | 364 | 6 | 250 | 11 | 242 | 62 | 135 | 187 | 229 | 29 | 275 | 392 | 45 | 124 | 60 | 33 | |
| Averages | 18.85 | 58.16% | 8.93 | 4.22 | 4.03 | 12.96 | 1.96 | 1.49 | 0.02 | 1.02 | 0.12 | 2.66 | 0.68 | 1.48 | 0.76 | 0.93 | 0.13 | 4.04 | 5.76 | 0.66 | 1.82 | 0.88 | 0.49 | |
[
Top]
[
Top]
| Team | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Western Bulldogs | 108 (62-1-45) | 837 | 437 | 391 | 1228 | 11.37 | 214 | 133 | 3 | 105 | 11 | 239 | 59 | 131 | 52 | 82 | 4 | 266 | 383 | 44 | 120 | 58 | 33 | |
| Hawthorn | 134 (80-0-54) | 1339 | 589 | 590 | 1929 | 14.40 | 264 | 229 | 3 | 142 | | | | | 134 | 146 | 25 | | | | | | | |
| Richmond | 3 (0-0-3) | 12 | 8 | 6 | 18 | 6.00 | 1 | 2 | | 3 | | 3 | 3 | 4 | 1 | 1 | | 9 | 9 | 1 | 4 | 2 | | |
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 116 (73-1-42) | 1079 | 515 | 477 | 1556 | 13.41 | 231 | 182 | 3 | 130 | 7 | 117 | 31 | 75 | 103 | 101 | 14 | 135 | 182 | 22 | 62 | 28 | 7 | |
| Away | 116 (64-0-52) | 997 | 469 | 455 | 1452 | 12.52 | 222 | 159 | 3 | 108 | 2 | 116 | 28 | 47 | 78 | 113 | 15 | 130 | 196 | 21 | 57 | 31 | 25 | |
| Finals | 13 (5-0-8) | 112 | 50 | 55 | 167 | 12.85 | 26 | 23 | | 12 | 2 | 9 | 3 | 13 | 6 | 15 | | 10 | 14 | 2 | 5 | 1 | 1 | |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 116.2 (12321/10600) | 106.2 (12321/116) | 91.4 (10600/116) | 42.8 (3124/73) | -33.4 (-1403/42) |
| Away | 106.4 (12052/11331) | 103.9 (12052/116) | 97.7 (11331/116) | 39.5 (2529/64) | -34.8 (-1808/52) |
| Finals | 97.7 (1264/1294) | 97.2 (1264/13) | 99.5 (1294/13) | 36.6 (183/5) | -26.6 (-213/8) |
| Totals | 110.4 (25637/23225) | 104.6 (25637/245) | 94.8 (23225/245) | 41.1 (5836/142) | -33.6 (-3424/102) |
|---|
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 20 (12-0-8) | 185 | 85 | 98 | 283 | 14.15 | 44 | 27 | | 22 | 1 | 22 | 9 | 23 | 14 | 24 | | 26 | 49 | 4 | 12 | 5 | 8 | |
| Brisbane Bears | 10 (8-0-2) | 107 | 43 | 46 | 153 | 15.30 | 20 | 18 | 1 | 4 | | | | | 14 | 18 | | | | | | | | |
| Brisbane Lions | 10 (4-0-6) | 73 | 41 | 33 | 106 | 10.60 | 20 | 12 | | 6 | 2 | 23 | 7 | 13 | 2 | 8 | 3 | 22 | 42 | 2 | 10 | 4 | 6 | |
| Carlton | 19 (8-0-11) | 161 | 71 | 86 | 247 | 13.00 | 34 | 28 | | 11 | | 18 | 5 | 6 | 18 | 19 | | 16 | 26 | 3 | 9 | 4 | 1 | |
| Collingwood | 15 (9-0-6) | 149 | 76 | 62 | 211 | 14.07 | 41 | 23 | | 19 | 2 | 12 | | 5 | 14 | 9 | 7 | 16 | 24 | 2 | 10 | 5 | | |
| Essendon | 13 (7-0-6) | 143 | 75 | 55 | 198 | 15.23 | 22 | 25 | | 18 | | 14 | 5 | 12 | 5 | 12 | | 10 | 10 | | 3 | 3 | 3 | |
| Fitzroy | 8 (7-0-1) | 97 | 40 | 39 | 136 | 17.00 | 20 | 22 | 1 | 10 | | | | | 7 | 11 | 4 | | | | | | | |
| Fremantle | 7 (5-0-2) | 81 | 31 | 32 | 113 | 16.14 | 20 | 16 | | 5 | 2 | 7 | | 7 | 8 | 6 | | 13 | 17 | 3 | 6 | 2 | 1 | |
| Geelong | 17 (9-0-8) | 135 | 54 | 66 | 201 | 11.82 | 26 | 27 | | 20 | | 15 | 5 | 6 | 9 | 13 | | 25 | 19 | 3 | 6 | 5 | 3 | |
| Hawthorn | 9 (4-1-4) | 47 | 23 | 29 | 76 | 8.44 | 13 | 6 | | 9 | | 15 | 4 | 7 | 3 | 5 | | 22 | 18 | 5 | 8 | 6 | | |
| Kangaroos | 16 (8-0-8) | 127 | 62 | 69 | 196 | 12.25 | 30 | 16 | 2 | 16 | 2 | 16 | 7 | 6 | 12 | 11 | 3 | 10 | 16 | 2 | 7 | 3 | 1 | |
| Melbourne | 16 (11-0-5) | 131 | 76 | 46 | 177 | 11.06 | 32 | 22 | | 16 | 1 | 9 | 4 | 5 | 13 | 13 | 2 | 14 | 14 | 3 | 6 | 2 | 1 | |
| Port Adelaide | 8 (3-0-5) | 61 | 43 | 38 | 99 | 12.38 | 15 | 11 | 1 | 11 | | 17 | 2 | 8 | 3 | 8 | 1 | 26 | 49 | 4 | 13 | 4 | 2 | |
| Richmond | 20 (13-0-7) | 164 | 75 | 79 | 243 | 12.15 | 29 | 28 | | 23 | | 19 | 2 | 8 | 17 | 17 | 3 | 25 | 29 | 2 | 8 | 4 | | |
| St Kilda | 16 (9-0-7) | 171 | 83 | 55 | 226 | 14.13 | 36 | 29 | | 22 | | 21 | 4 | 9 | 18 | 14 | 4 | 23 | 37 | 3 | 7 | 4 | 5 | |
| Sydney | 16 (13-0-3) | 152 | 68 | 68 | 220 | 13.75 | 36 | 25 | 1 | 15 | | 19 | 5 | 8 | 9 | 15 | 2 | 11 | 18 | 4 | 7 | 5 | | |
| West Coast | 17 (8-0-9) | 127 | 52 | 56 | 183 | 10.76 | 30 | 19 | | 17 | 1 | 15 | 3 | 12 | 13 | 16 | | 16 | 24 | 5 | 12 | 4 | 2 | |
| Western Bulldogs | 8 (4-0-4) | 77 | 36 | 30 | 107 | 13.38 | 11 | 10 | | 6 | | | | | 8 | 10 | | | | | | | | |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Carrara | 1 (1-0-0) | 12 | 1 | 6 | 18 | 18.00 | 2 | | | 1 | | | | | 4 | 3 | | | | | | | | |
| Docklands | 23 (11-0-12) | 148 | 89 | 72 | 220 | 9.57 | 36 | 27 | | 18 | 2 | 47 | 8 | 35 | 8 | 18 | 3 | 93 | 128 | 10 | 42 | 18 | 8 | |
| Football Park | 11 (6-0-5) | 96 | 52 | 58 | 154 | 14.00 | 20 | 10 | 1 | 12 | | 23 | 4 | 8 | 4 | 13 | 1 | 24 | 57 | 4 | 11 | 5 | 8 | |
| Gabba | 10 (4-0-6) | 71 | 37 | 34 | 105 | 10.50 | 13 | 18 | 1 | 3 | 2 | 9 | 4 | 7 | 7 | 8 | | 12 | 17 | 2 | 4 | 2 | 5 | |
| Kardinia Park | 6 (5-0-1) | 42 | 13 | 28 | 70 | 11.67 | 10 | 8 | | 6 | | 8 | 2 | 3 | 3 | 5 | | 15 | 6 | 3 | 3 | 2 | 2 | |
| M.C.G. | 44 (24-0-20) | 352 | 174 | 143 | 495 | 11.25 | 93 | 49 | | 45 | 2 | 42 | 16 | 30 | 25 | 40 | 3 | 54 | 74 | 8 | 28 | 14 | 4 | |
| Moorabbin Oval | 1 (0-0-1) | 9 | 7 | 3 | 12 | 12.00 | 2 | 1 | | 1 | | | | | 1 | 1 | | | | | | | | |
| North Hobart | 1 (1-0-0) | 17 | 6 | 9 | 26 | 26.00 | 5 | | | 1 | | | | | | 2 | 3 | | | | | | | |
| Princes Park | 47 (26-1-20) | 415 | 190 | 202 | 617 | 13.13 | 77 | 77 | 2 | 45 | 5 | 55 | 16 | 34 | 43 | 44 | 1 | 43 | 57 | 9 | 18 | 6 | 3 | |
| S.C.G. | 9 (7-0-2) | 90 | 35 | 32 | 122 | 13.56 | 18 | 16 | 1 | 10 | | 12 | 4 | 8 | 5 | 7 | 2 | 11 | 18 | 4 | 7 | 5 | | |
| Subiaco | 10 (5-0-5) | 87 | 26 | 40 | 127 | 12.70 | 19 | 14 | | 8 | | 10 | | 3 | 7 | 11 | | 11 | 19 | 2 | 4 | 2 | 3 | |
| Victoria Park | 2 (0-0-2) | 19 | 11 | 8 | 27 | 13.50 | 2 | 5 | | 2 | | | | | 5 | | | | | | | | | |
| W.A.C.A. | 3 (1-0-2) | 22 | 13 | 9 | 31 | 10.33 | 9 | 2 | | 3 | | 7 | 2 | 6 | 1 | 2 | | 8 | 5 | 3 | 6 | 4 | | |
| Waverley Park | 73 (49-0-24) | 770 | 360 | 330 | 1100 | 15.07 | 166 | 131 | 1 | 93 | | 29 | 6 | 1 | 71 | 67 | 16 | 4 | 11 | | 1 | 2 | | |
| Western Oval | 4 (2-0-2) | 38 | 20 | 13 | 51 | 12.75 | 7 | 6 | | 2 | | | | | 3 | 8 | | | | | | | | |
[
Top]
| Hawthorn - 1990 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Richmond | 3 | W | 33 | 12 | 7 | 8 | 20 | | 4 | | 1 | | | | | 2 | 1 | | | | | | | | | |
| 2 | Brisbane Bears | 4 | W | 33 | 7 | 3 | 7 | 14 | | 2 | | | | | | | 1 | 3 | | | | | | | | | |
| 3 | North Melbourne | 5 | W | 33 | 5 | 3 | 3 | 8 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 4 | Richmond | 16 | W | 33 | 4 | 2 | 1 | 5 | | | | | | | | | | | | | | | | | | | |
| 5 | Collingwood | 20 | W | 33 | 13 | 4 | 7 | 20 | 1 | | | 2 | | | | | | 1 | 2 | | | | | | | | |
| 6 | Carlton | 21 | W | 33 | 10 | 5 | 7 | 17 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 7 | Melbourne | 22 | L | 33 | | | | | | | | | | | | | | 1 | | | | | | | | | |
| | Totals | 7 (6-0-1) | 51 | 24 | 33 | 84 | 1 | 6 | | 3 | | | | | 6 | 8 | 2 | | | | | | | | |
|---|
[
Top]
| Hawthorn - 1991 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 8 | Adelaide | 1 | L | 33 | 9 | 5 | 11 | 20 | | | | 1 | | | | | | | | | | | | | | | |
| 9 | Sydney | 2 | W | 33 | 8 | 5 | 10 | 18 | 1 | | | 1 | | | | | | 2 | | | | | | | | | |
| 10 | Richmond | 3 | W | 33 | 15 | 3 | 9 | 24 | 5 | 4 | | 2 | | | | | | 1 | 3 | | | | | | | | |
| 11 | Footscray | 5 | L | 33 | 12 | 5 | 3 | 15 | 2 | 1 | | | | | | | | 1 | | | | | | | | | |
| 12 | Fitzroy | 6 | W | 33 | 17 | 6 | 9 | 26 | 5 | | | 1 | | | | | | 2 | 3 | | | | | | | | |
| 13 | West Coast | 7 | L | 33 | 5 | 1 | 1 | 6 | | 2 | | 2 | | | | | 2 | 1 | | | | | | | | | |
| 14 | Carlton | 8 | W | 33 | 21 | 7 | 8 | 29 | 2 | 1 | | | | | | | 2 | | | | | | | | | | |
| 15 | Essendon | 9 | W | 33 | 16 | 7 | 6 | 22 | 3 | 1 | | 2 | | | | | 1 | 1 | | | | | | | | | |
| 16 | Collingwood | 10 | W | 33 | 19 | 8 | 5 | 24 | 9 | 1 | | 3 | | | | | 2 | 1 | 3 | | | | | | | | |
| 17 | St Kilda | 11 | L | 33 | 6 | 2 | 4 | 10 | | 3 | | | | | | | | 1 | | | | | | | | | |
| 18 | Geelong | 12 | L | 33 | 14 | 6 | 2 | 16 | | 3 | | 3 | | | | | 2 | 1 | | | | | | | | | |
| 19 | Brisbane Bears | 13 | W | 33 | 18 | 4 | 6 | 24 | 2 | 2 | | 1 | | | | | 1 | 3 | | | | | | | | | |
| 20 | Melbourne | 14 | W | 33 | 17 | 12 | 14 | 31 | 4 | 3 | | 2 | | | | | | | 2 | | | | | | | | |
| 21 | North Melbourne | 15 | W | 33 | 16 | 8 | 7 | 23 | 5 | 1 | | 1 | | | | | 2 | 1 | 3 | | | | | | | | |
| 22 | Adelaide | 16 | W | 33 | 15 | 8 | 11 | 26 | 4 | 5 | | 2 | | | | | 4 | | | | | | | | | | |
| 23 | Sydney | 17 | W | 33 | 16 | 3 | 4 | 20 | 3 | 3 | | 2 | | | | | | 2 | 2 | | | | | | | | |
| 24 | Richmond | 18 | W | 33 | 11 | 7 | 11 | 22 | 1 | 1 | | 5 | | | | | | 1 | | | | | | | | | |
| 25 | Footscray | 20 | W | 33 | 15 | 6 | 12 | 27 | 1 | 3 | | 2 | | | | | 1 | | | | | | | | | | |
| 26 | Fitzroy | 21 | W | 33 | 24 | 6 | 8 | 32 | 5 | 5 | | | | | | | 1 | 1 | 1 | | | | | | | | |
| 27 | West Coast | 22 | L | 33 | 9 | 1 | 4 | 13 | | 1 | | | | | | | 1 | 2 | | | | | | | | | |
| 28 | Carlton | 23 | W | 33 | 11 | 5 | 11 | 22 | 3 | | | | | | | | 1 | 2 | | | | | | | | | |
| 29 | Essendon | 24 | W | 33 | 15 | 9 | 11 | 26 | 1 | 3 | | 3 | | | | | | | | | | | | | | | |
| 30 | West Coast | QF | W | 33 | 11 | 3 | 9 | 20 | 3 | 1 | | | | | | | | 3 | | | | | | | | | |
| 31 | Geelong | SF | W | 33 | 12 | 5 | 3 | 15 | 1 | 3 | | 1 | | | | | 1 | 1 | | | | | | | | | |
| 32 | West Coast | GF | W | 33 | 11 | 5 | 5 | 16 | 2 | 2 | | | | | | | 3 | | | | | | | | | | |
| | Totals | 25 (19-0-6) | 343 | 137 | 184 | 527 | 62 | 49 | | 34 | | | | | 24 | 27 | 17 | | | | | | | | |
|---|
[
Top]
| Hawthorn - 1992 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 33 | Geelong | 1 | W | 17 | 7 | 3 | 3 | 10 | 3 | 1 | | 1 | | | | | | | | | | | | | | | |
| 34 | Carlton | 2 | L | 17 | 7 | 1 | 3 | 10 | | 1 | | | | | | | | 1 | | | | | | | | | |
| 35 | North Melbourne | 3 | W | 17 | 12 | 5 | 6 | 18 | 3 | 3 | | 3 | | | | | | 3 | | | | | | | | | |
| 36 | St Kilda | 4 | L | 17 | 9 | 7 | 3 | 12 | 2 | 1 | | 1 | | | | | 1 | 1 | | | | | | | | | |
| 37 | Essendon | 5 | L | 17 | 12 | 6 | 7 | 19 | | 5 | | | | | | | 1 | | | | | | | | | | |
| 38 | Collingwood | 6 | W | 17 | 14 | 9 | 6 | 20 | 1 | 3 | | 2 | | | | | | 1 | | | | | | | | | |
| 39 | Richmond | 7 | W | 17 | 10 | 4 | 5 | 15 | | 3 | | | | | | | 2 | | | | | | | | | | |
| 40 | Melbourne | 9 | W | 17 | 11 | 6 | 4 | 15 | 3 | 3 | | 1 | | | | | 1 | | | | | | | | | | |
| 41 | Sydney | 10 | W | 17 | 11 | 5 | 6 | 17 | 1 | 3 | | 1 | | | | | | | | | | | | | | | |
| 42 | Footscray | 11 | L | 17 | 9 | 6 | 5 | 14 | 2 | 1 | | | | | | | 1 | 3 | | | | | | | | | |
| 43 | Adelaide | 12 | L | 17 | 8 | 4 | 10 | 18 | 3 | 1 | | 1 | | | | | 2 | 2 | | | | | | | | | |
| 44 | Fitzroy | 13 | W | 17 | 2 | 1 | 3 | 5 | | 1 | | 1 | | | | | 2 | | | | | | | | | | |
| 45 | Brisbane Bears | 15 | W | 17 | 12 | 1 | 6 | 18 | 2 | | | 1 | | | | | 4 | 3 | | | | | | | | | |
| 46 | Geelong | 16 | W | 17 | 5 | 1 | 6 | 11 | 3 | 1 | | 3 | | | | | 1 | | | | | | | | | | |
| 47 | Carlton | 17 | L | 17 | 11 | 5 | 2 | 13 | 1 | 2 | | 1 | | | | | 1 | 2 | | | | | | | | | |
| 48 | Essendon | 20 | W | 17 | 16 | 5 | 4 | 20 | 3 | 3 | | 1 | | | | | 1 | 2 | | | | | | | | | |
| 49 | Collingwood | 21 | W | 17 | 16 | 6 | 2 | 18 | 6 | 3 | | | | | | | 1 | 2 | 2 | | | | | | | | |
| 50 | Richmond | 22 | W | 17 | 6 | 2 | 4 | 10 | 1 | | | 4 | | | | | 2 | 1 | | | | | | | | | |
| 51 | Melbourne | 24 | W | 17 | 9 | 6 | 3 | 12 | 3 | 1 | | 1 | | | | | 1 | 2 | | | | | | | | | |
| 52 | West Coast | EF | L | 17 | 7 | 3 | 4 | 11 | 2 | 3 | | 2 | | | | | | | | | | | | | | | |
| | Totals | 20 (13-0-7) | 194 | 86 | 92 | 286 | 39 | 39 | | 24 | | | | | 21 | 23 | 2 | | | | | | | | |
|---|
[
Top]
| Hawthorn - 1993 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 53 | Melbourne | 1 | W | 17 | 17 | 11 | 5 | 22 | 2 | 4 | | 3 | | | | | 1 | 1 | | | | | | | | | |
| 54 | Sydney | 2 | W | 17 | 19 | 4 | 6 | 25 | 3 | 2 | 1 | 2 | | | | | 2 | | | | | | | | | | |
| 55 | Carlton | 3 | L | 17 | 12 | 3 | 3 | 15 | 3 | 5 | | | | | | | 2 | | | | | | | | | | |
| 56 | Geelong | 4 | L | 17 | 8 | 2 | 6 | 14 | 1 | 1 | | 1 | | | | | | | | | | | | | | | |
| 57 | Adelaide | 6 | W | 17 | 10 | 5 | 4 | 14 | 1 | | | 1 | | | | | 1 | 2 | | | | | | | | | |
| 58 | Brisbane Bears | 7 | W | 17 | 15 | 9 | 2 | 17 | 5 | 3 | | 1 | | | | | | 1 | | | | | | | | | |
| 59 | Collingwood | 8 | L | 17 | 12 | 8 | 6 | 18 | 2 | 2 | | 2 | | | | | 2 | | | | | | | | | | |
| 60 | Richmond | 9 | W | 17 | 9 | 5 | 4 | 13 | | 2 | | 3 | | | | | | 3 | | | | | | | | | |
| 61 | Footscray | 10 | W | 17 | 16 | 6 | 2 | 18 | 4 | 1 | | | | | | | 2 | 3 | | | | | | | | | |
| 62 | Essendon | 11 | L | 17 | 15 | 5 | 4 | 19 | 2 | 2 | | 1 | | | | | 2 | 1 | | | | | | | | | |
| 63 | St Kilda | 12 | W | 17 | 24 | 9 | 6 | 30 | 7 | 2 | | 3 | | | | | 7 | 1 | 3 | | | | | | | | |
| 64 | North Melbourne | 13 | W | 17 | 4 | 3 | 3 | 7 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 65 | Fitzroy | 15 | W | 17 | 9 | 8 | 5 | 14 | 2 | 2 | 1 | 1 | | | | | 1 | 3 | | | | | | | | | |
| 66 | Melbourne | 16 | W | 17 | 10 | 5 | 2 | 12 | 4 | 1 | | 1 | | | | | | 1 | | | | | | | | | |
| 67 | Sydney | 17 | W | 17 | 15 | 8 | 3 | 18 | 8 | 3 | | 2 | | | | | 2 | 2 | | | | | | | | | |
| 68 | Carlton | 18 | L | 17 | 8 | 3 | 6 | 14 | 2 | | | | | | | | | 1 | | | | | | | | | |
| 69 | Geelong | 19 | L | 17 | 3 | | 4 | 7 | | 1 | | | | | | | | 1 | | | | | | | | | |
| 70 | West Coast | 20 | L | 17 | 9 | 1 | 2 | 11 | 1 | 1 | | 1 | | | | | 2 | 2 | | | | | | | | | |
| 71 | Adelaide | 21 | W | 17 | 6 | 4 | | 6 | 1 | 2 | | | | | | | | | | | | | | | | | |
| 72 | Brisbane Bears | 22 | W | 17 | 6 | 4 | 4 | 10 | 1 | 3 | | | | | | | 1 | 1 | | | | | | | | | |
| 73 | Adelaide | EF | L | 17 | 13 | 7 | 2 | 15 | 2 | 2 | | | | | | | 1 | 3 | | | | | | | | | |
| | Totals | 21 (13-0-8) | 240 | 110 | 79 | 319 | 51 | 39 | 2 | 22 | | | | | 27 | 27 | 3 | | | | | | | | |
|---|
[
Top]
| Hawthorn - 1994 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 74 | St Kilda | 1 | W | 17 | 13 | 6 | 3 | 16 | 3 | 1 | | 1 | | | | | 1 | 2 | 1 | | | | | | | | |
| 75 | Melbourne | 2 | L | 17 | 8 | 5 | | 8 | 3 | 2 | | 1 | | | | | 1 | | | | | | | | | | |
| 76 | North Melbourne | 3 | L | 17 | 8 | 3 | 3 | 11 | 1 | | | 1 | | | | | 1 | | | | | | | | | | |
| 77 | Carlton | 4 | L | 17 | 6 | 1 | 6 | 12 | 3 | 1 | | 1 | | | | | 1 | 3 | | | | | | | | | |
| 78 | West Coast | 5 | W | 17 | 10 | 2 | 7 | 17 | 1 | 1 | | 2 | | | | | 1 | 1 | | | | | | | | | |
| 79 | Essendon | 7 | W | 17 | 10 | 10 | 3 | 13 | 2 | 2 | | 4 | | | | | | 2 | | | | | | | | | |
| 80 | Brisbane Bears | 8 | W | 17 | 6 | 4 | 4 | 10 | 1 | 1 | | | | | | | | 1 | | | | | | | | | |
| 81 | Adelaide | 9 | W | 17 | 12 | 4 | 5 | 17 | 2 | 1 | | 2 | | | | | 1 | 4 | | | | | | | | | |
| 82 | Collingwood | 10 | L | 17 | 7 | 3 | 2 | 9 | | 3 | | | | | | | 3 | | | | | | | | | | |
| 83 | Footscray | 11 | W | 17 | 7 | 5 | 1 | 8 | 1 | | | 1 | | | | | | | | | | | | | | | |
| 84 | Sydney | 12 | W | 17 | 9 | 5 | 4 | 13 | 1 | 3 | | | | | | | | 3 | | | | | | | | | |
| 85 | Fitzroy | 13 | L | 17 | 14 | 3 | 5 | 19 | 2 | 3 | | 4 | | | | | 1 | 2 | | | | | | | | | |
| 86 | Geelong | 15 | W | 17 | 13 | 5 | 9 | 22 | 1 | 3 | | 1 | | | | | 1 | 1 | | | | | | | | | |
| 87 | St Kilda | 16 | W | 17 | 11 | 4 | 3 | 14 | 1 | 2 | | 5 | | | | | 1 | 1 | | | | | | | | | |
| 88 | Melbourne | 17 | L | 17 | 12 | 4 | 3 | 15 | 2 | 1 | | 3 | | | | | 4 | 3 | | | | | | | | | |
| 89 | North Melbourne | 18 | L | 17 | 5 | 2 | 3 | 8 | 1 | | | 2 | | | | | 1 | 1 | | | | | | | | | |
| 90 | Carlton | 19 | L | 17 | 8 | 4 | 3 | 11 | 3 | 3 | | | | | | | 1 | | | | | | | | | | |
