[Stats Main][AFL Main]
Robert Fox
Born:2-Nov-1931 (Debut:23y 165d Last:25y 323d)
Height:189 cm Weight:79 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 25 (19-0-6) | | | | | | 17 | | | | | | | | | | | | | | | | | |
| Away | 24 (10-0-14) | | | | | | 13 | | | | | | | | | | | | | | | | | |
| Finals | 3 (1-0-2) | | | | | | 4 | | | | | | | | | | | | | | | | | |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 134.2 (2168/1616) | 86.7 (2168/25) | 64.6 (1616/25) | 32.3 (613/19) | -10.2 (-61/6) |
| Away | 92.3 (1636/1772) | 68.2 (1636/24) | 73.8 (1772/24) | 35.8 (358/10) | -35.3 (-494/14) |
| Finals | 78.3 (191/244) | 63.7 (191/3) | 81.3 (244/3) | 16.0 (16/1) | -34.5 (-69/2) |
| Totals | 110.0 (3995/3632) | 76.8 (3995/52) | 69.8 (3632/52) | 32.9 (987/30) | -28.4 (-624/22) |
|---|
[
Top]
[
Top]
[
Top]
| Essendon - 1955 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Richmond | 1 | W | 24 | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 2 | St Kilda | 2 | W | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 3 | North Melbourne | 3 | W | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | Footscray | 4 | L | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | Melbourne | 5 | L | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | Collingwood | 6 | L | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | Hawthorn | 7 | L | 24 | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 8 | South Melbourne | 8 | W | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 9 | Carlton | 9 | W | 24 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 10 | Geelong | 10 | L | 24 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 11 | Fitzroy | 11 | W | 24 | | | | | 4 | | | | | | | | | | | | | | | | | | |
| 12 | Richmond | 12 | W | 24 | | | | | 4 | | | | | | | | | | | | | | | | | | |
| 13 | St Kilda | 13 | W | 24 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 14 | North Melbourne | 14 | W | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 15 | Footscray | 15 | W | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 16 | Melbourne | 16 | L | 24 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 17 | Collingwood | 17 | W | 24 | | | | | 4 | | | | | | | | | | | | | | | | | | |
| 18 | Hawthorn | 18 | W | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 19 | Geelong | SF | L | 24 | | | | | 3 | | | | | | | | | | | | | | | | | | |
| | Totals | 19 (12-0-7) | | | | | 24 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Essendon - 1956 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 20 | Carlton | 1 | W | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 21 | Fitzroy | 2 | L | 24 | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 22 | St Kilda | 4 | W | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 23 | Richmond | 5 | W | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 24 | South Melbourne | 6 | L | 24 | | | | | 3 | | | | | | | | | | | | | | | | | | |
| 25 | Geelong | 7 | L | 24 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 26 | Footscray | 8 | L | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 27 | Melbourne | 9 | L | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 28 | Hawthorn | 10 | W | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 29 | Collingwood | 11 | L | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 30 | Carlton | 12 | L | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 31 | North Melbourne | 14 | W | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 32 | St Kilda | 15 | W | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 33 | Richmond | 16 | L | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 34 | Geelong | 18 | W | 24 | | | | | 2 | | | | | | | | | | | | | | | | | | |
| | Totals | 15 (7-0-8) | | | | | 8 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Essendon - 1957 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 35 | Collingwood | 1 | W | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 36 | Fitzroy | 2 | W | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 37 | Melbourne | 3 | L | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 38 | Footscray | 4 | W | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 39 | South Melbourne | 5 | W | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 40 | Hawthorn | 6 | L | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 41 | Carlton | 7 | L | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 42 | Geelong | 8 | W | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 43 | North Melbourne | 11 | L | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 44 | Collingwood | 12 | W | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 45 | Fitzroy | 13 | W | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 46 | Melbourne | 14 | L | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 47 | Footscray | 15 | W | 24 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 48 | South Melbourne | 16 | W | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 49 | Hawthorn | 17 | L | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 50 | Carlton | 18 | W | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| 51 | Melbourne | SF | W | 24 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 52 | Melbourne | GF | L | 24 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 18 (11-0-7) | | | | | 2 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]