[Stats Main][AFL Main]
Sam Gilbert
Born:19-Aug-1986 (Debut:19y 275d Last:32y 7d)
Height:194 cm Weight:90 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2006 | St Kilda | 19 | 2 | 1-0-1 | 7 | 3 | 6 | 13 | | | | 2 | 2 | 1 | 1 | 3 | 1 | 3 | | 6 | 8 | | | 3 | | |
| 2007 | St Kilda | 19 | 18 | 9-1-8 | 170 | 98 | 85 | 255 | 7 | 6 | 2 | 63 | 38 | 45 | 10 | 34 | 16 | 15 | | 81 | 173 | | 4 | 71 | 26 | 3 |
| 2008 | St Kilda | 19 | 19 | 12-0-7 | 150 | 92 | 94 | 244 | 4 | 2 | 1 | 31 | 35 | 21 | 12 | 46 | 10 | 22 | | 95 | 151 | 8 | 3 | 84 | 6 | 2 |
| 2009 | St Kilda | 19 | 22 | 19-0-3 | 288 | 155 | 182 | 470 | 1 | | | 73 | 73 | 28 | 12 | 58 | 18 | 23 | 1 | 147 | 318 | 16 | | 69 | 28 | 5 |
| 2010 | St Kilda | 19 | 26 | 17-2-7 | 344 | 196 | 235 | 579 | 3 | 6 | 3 | 66 | 97 | 64 | 19 | 87 | 17 | 30 | 6 | 187 | 395 | 28 | 3 | 93 | 36 | 6 |
| 2011 | St Kilda | 19 | 23 | 12-1-10 | 215 | 110 | 178 | 393 | 3 | 4 | 19 | 71 | 59 | 42 | 20 | 71 | 19 | 30 | 2 | 163 | 236 | 24 | 5 | 97 | 14 | 5 |
| 2012 | St Kilda | 19 | 21 | 11-0-10 | 179 | 83 | 142 | 321 | 7 | 7 | 6 | 75 | 33 | 51 | 21 | 47 | 14 | 19 | | 130 | 192 | 9 | 4 | 63 | 12 | 8 |
| 2013 | St Kilda | 19 | 9 | 3-0-6 | 72 | 44 | 80 | 152 | 4 | 2 | 5 | 26 | 12 | 25 | 10 | 20 | 4 | 5 | | 63 | 91 | 7 | 2 | 26 | 8 | 4 |
| 2014 | St Kilda | 19 | 6 | 2-0-4 | 46 | 25 | 30 | 76 | | 1 | | 13 | 13 | 7 | 3 | 17 | 1 | 6 | | 26 | 50 | 1 | | 16 | 10 | 2 |
| 2015 | St Kilda | 19 | 11 | 3-1-7 | 97 | 50 | 98 | 195 | 2 | 4 | 10 | 52 | 19 | 30 | 20 | 29 | 14 | 17 | 1 | 99 | 107 | 6 | 5 | 21 | | 4 |
| 2016 | St Kilda | 19 | 22 | 12-0-10 | 163 | 76 | 167 | 330 | 5 | 4 | 26 | 73 | 40 | 50 | 22 | 55 | 11 | 25 | | 141 | 185 | 11 | 4 | 72 | 2 | 2 |
| 2017 | St Kilda | 19 | 18 | 10-0-8 | 138 | 60 | 136 | 274 | | 4 | 15 | 65 | 38 | 33 | 17 | 52 | 12 | 15 | | 115 | 163 | 6 | 2 | 56 | 1 | 3 |
| 2018 | St Kilda | 19 | 11 | 1-1-9 | 85 | 33 | 73 | 158 | 2 | 1 | | 44 | 33 | 14 | 5 | 39 | 7 | 15 | | 60 | 98 | 3 | 1 | 43 | 1 | 2 |
| Totals | 208 | 112-6-90 | 1954 | 1025 | 1506 | 3460 | 38 | 41 | 87 | 654 | 492 | 411 | 172 | 558 | 144 | 225 | 10 | 1313 | 2167 | 119 | 33 | 714 | 144 | 46 |
| Averages | 16.00 | 55.29% | 9.39 | 4.93 | 7.24 | 16.63 | 0.18 | 0.20 | 0.42 | 3.14 | 2.37 | 1.98 | 0.83 | 2.68 | 0.69 | 1.08 | 0.05 | 6.31 | 10.42 | 0.57 | 0.16 | 3.43 | 0.69 | 0.22 |
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2006 | St Kilda | 19 | 2 | 1-0-1 | 3.50 | 1.50 | 3.00 | 6.50 | | | | 1.00 | 1.00 | 0.50 | 0.50 | 1.50 | 0.50 | 1.50 | | 3.00 | 4.00 | | | 1.50 | | |
| 2007 | St Kilda | 19 | 18 | 9-1-8 | 9.44 | 5.44 | 4.72 | 14.17 | 0.39 | 0.33 | 0.11 | 3.50 | 2.11 | 2.50 | 0.56 | 1.89 | 0.89 | 0.83 | | 4.50 | 9.61 | | 0.22 | 3.94 | 1.44 | 0.17 |
| 2008 | St Kilda | 19 | 19 | 12-0-7 | 7.89 | 4.84 | 4.95 | 12.84 | 0.21 | 0.11 | 0.05 | 1.63 | 1.84 | 1.11 | 0.63 | 2.42 | 0.53 | 1.16 | | 5.00 | 7.95 | 0.42 | 0.16 | 4.42 | 0.32 | 0.11 |
| 2009 | St Kilda | 19 | 22 | 19-0-3 | 13.09 | 7.05 | 8.27 | 21.36 | 0.05 | | | 3.32 | 3.32 | 1.27 | 0.55 | 2.64 | 0.82 | 1.05 | 0.05 | 6.68 | 14.45 | 0.73 | | 3.14 | 1.27 | 0.23 |
| 2010 | St Kilda | 19 | 26 | 17-2-7 | 13.23 | 7.54 | 9.04 | 22.27 | 0.12 | 0.23 | 0.12 | 2.54 | 3.73 | 2.46 | 0.73 | 3.35 | 0.65 | 1.15 | 0.27 | 7.19 | 15.19 | 1.08 | 0.12 | 3.58 | 1.38 | 0.23 |
| 2011 | St Kilda | 19 | 23 | 12-1-10 | 9.35 | 4.78 | 7.74 | 17.09 | 0.13 | 0.17 | 0.83 | 3.09 | 2.57 | 1.83 | 0.87 | 3.09 | 0.83 | 1.30 | 0.09 | 7.09 | 10.26 | 1.04 | 0.22 | 4.22 | 0.61 | 0.22 |
| 2012 | St Kilda | 19 | 21 | 11-0-10 | 8.52 | 3.95 | 6.76 | 15.29 | 0.33 | 0.33 | 0.29 | 3.57 | 1.57 | 2.43 | 1.00 | 2.24 | 0.67 | 0.90 | | 6.19 | 9.14 | 0.43 | 0.19 | 3.00 | 0.57 | 0.38 |
| 2013 | St Kilda | 19 | 9 | 3-0-6 | 8.00 | 4.89 | 8.89 | 16.89 | 0.44 | 0.22 | 0.56 | 2.89 | 1.33 | 2.78 | 1.11 | 2.22 | 0.44 | 0.56 | | 7.00 | 10.11 | 0.78 | 0.22 | 2.89 | 0.89 | 0.44 |
| 2014 | St Kilda | 19 | 6 | 2-0-4 | 7.67 | 4.17 | 5.00 | 12.67 | | 0.17 | | 2.17 | 2.17 | 1.17 | 0.50 | 2.83 | 0.17 | 1.00 | | 4.33 | 8.33 | 0.17 | | 2.67 | 1.67 | 0.33 |
| 2015 | St Kilda | 19 | 11 | 3-1-7 | 8.82 | 4.55 | 8.91 | 17.73 | 0.18 | 0.36 | 0.91 | 4.73 | 1.73 | 2.73 | 1.82 | 2.64 | 1.27 | 1.55 | 0.09 | 9.00 | 9.73 | 0.55 | 0.45 | 1.91 | | 0.36 |
| 2016 | St Kilda | 19 | 22 | 12-0-10 | 7.41 | 3.45 | 7.59 | 15.00 | 0.23 | 0.18 | 1.18 | 3.32 | 1.82 | 2.27 | 1.00 | 2.50 | 0.50 | 1.14 | | 6.41 | 8.41 | 0.50 | 0.18 | 3.27 | 0.09 | 0.09 |
| 2017 | St Kilda | 19 | 18 | 10-0-8 | 7.67 | 3.33 | 7.56 | 15.22 | | 0.22 | 0.83 | 3.61 | 2.11 | 1.83 | 0.94 | 2.89 | 0.67 | 0.83 | | 6.39 | 9.06 | 0.33 | 0.11 | 3.11 | 0.06 | 0.17 |
| 2018 | St Kilda | 19 | 11 | 1-1-9 | 7.73 | 3.00 | 6.64 | 14.36 | 0.18 | 0.09 | | 4.00 | 3.00 | 1.27 | 0.45 | 3.55 | 0.64 | 1.36 | | 5.45 | 8.91 | 0.27 | 0.09 | 3.91 | 0.09 | 0.18 |
| Totals | 208 | 112-6-90 | 1954 | 1025 | 1506 | 3460 | 38 | 41 | 87 | 654 | 492 | 411 | 172 | 558 | 144 | 225 | 10 | 1313 | 2167 | 119 | 33 | 714 | 144 | 46 |
| Averages | 16.00 | 55.29% | 9.39 | 4.93 | 7.24 | 16.63 | 0.18 | 0.20 | 0.42 | 3.14 | 2.37 | 1.98 | 0.83 | 2.68 | 0.69 | 1.08 | 0.05 | 6.31 | 10.42 | 0.57 | 0.16 | 3.43 | 0.69 | 0.22 |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 103 (63-4-36) | 988 | 536 | 738 | 1726 | 16.76 | 19 | 14 | 42 | 318 | 242 | 199 | 82 | 285 | 82 | 119 | 6 | 636 | 1110 | 56 | 17 | 375 | 73 | 19 |
| Away | 94 (44-1-49) | 854 | 430 | 690 | 1544 | 16.43 | 17 | 24 | 44 | 305 | 226 | 192 | 87 | 239 | 56 | 88 | 4 | 598 | 948 | 50 | 15 | 306 | 63 | 24 |
| Finals | 11 (5-1-5) | 112 | 59 | 78 | 190 | 17.27 | 2 | 3 | 1 | 31 | 24 | 20 | 3 | 34 | 6 | 18 | | 79 | 109 | 13 | 1 | 33 | 8 | 3 |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 115.4 (9864/8544) | 95.8 (9864/103) | 83.0 (8544/103) | 39.5 (2489/63) | -32.5 (-1169/36) |
| Away | 100.2 (7836/7818) | 83.4 (7836/94) | 83.2 (7818/94) | 36.9 (1623/44) | -32.8 (-1605/49) |
| Finals | 87.9 (787/895) | 71.5 (787/11) | 81.4 (895/11) | 19.4 (97/5) | -41.0 (-205/5) |
| Totals | 107.1 (18487/17257) | 88.9 (18487/208) | 83.0 (17257/208) | 37.6 (4209/112) | -33.1 (-2979/90) |
|---|
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 11 (6-0-5) | 117 | 66 | 76 | 193 | 17.55 | | 2 | 3 | 28 | 29 | 21 | 9 | 30 | 9 | 11 | | 58 | 130 | 5 | 2 | 49 | 5 | 2 |
| Brisbane Lions | 6 (6-0-0) | 59 | 27 | 52 | 111 | 18.50 | 2 | 2 | 1 | 21 | 17 | 16 | 12 | 20 | 3 | 6 | 1 | 50 | 64 | 3 | | 16 | 7 | 1 |
| Carlton | 14 (12-0-2) | 126 | 62 | 92 | 218 | 15.57 | 3 | 1 | 2 | 36 | 33 | 21 | 18 | 37 | 9 | 17 | 1 | 85 | 135 | 5 | 1 | 44 | 13 | 2 |
| Collingwood | 15 (6-1-8) | 171 | 107 | 109 | 280 | 18.67 | 7 | 7 | 5 | 41 | 36 | 39 | 9 | 46 | 9 | 17 | 3 | 100 | 180 | 20 | 5 | 47 | 15 | 4 |
| Essendon | 13 (7-0-6) | 108 | 52 | 72 | 180 | 13.85 | 2 | 1 | 8 | 37 | 25 | 28 | 13 | 27 | 11 | 9 | | 70 | 108 | 7 | | 44 | | 2 |
| Fremantle | 15 (11-0-4) | 157 | 92 | 109 | 266 | 17.73 | 7 | 5 | 11 | 45 | 28 | 33 | 8 | 37 | 10 | 12 | 2 | 83 | 178 | 12 | 6 | 38 | 18 | 2 |
| Geelong | 14 (4-1-9) | 138 | 72 | 110 | 248 | 17.71 | 4 | 2 | 4 | 53 | 32 | 24 | 15 | 41 | 15 | 16 | 1 | 100 | 144 | 9 | 2 | 55 | 8 | 1 |
| Gold Coast | 7 (5-0-2) | 65 | 35 | 60 | 125 | 17.86 | 1 | 4 | 7 | 15 | 13 | 14 | 4 | 17 | 1 | 7 | | 39 | 87 | 1 | 1 | 19 | 5 | 5 |
| Greater Western Sydney | 8 (4-1-3) | 61 | 34 | 62 | 123 | 15.38 | 1 | 1 | 3 | 30 | 16 | 15 | 7 | 17 | 6 | 6 | | 47 | 78 | 3 | 1 | 27 | 5 | 2 |
| Hawthorn | 11 (3-1-7) | 101 | 52 | 63 | 164 | 14.91 | 1 | 2 | 4 | 35 | 32 | 16 | 13 | 32 | 7 | 15 | | 63 | 99 | 6 | 5 | 35 | 6 | 3 |
| Melbourne | 14 (11-0-3) | 135 | 59 | 109 | 244 | 17.43 | 1 | | 8 | 48 | 38 | 33 | 8 | 38 | 10 | 14 | 1 | 102 | 148 | 8 | 1 | 40 | 15 | 4 |
| North Melbourne | 14 (7-0-7) | 146 | 76 | 103 | 249 | 17.79 | 2 | 2 | 4 | 49 | 40 | 30 | 7 | 39 | 7 | 16 | | 82 | 168 | 8 | 1 | 59 | 10 | 4 |
| Port Adelaide | 9 (4-0-5) | 86 | 46 | 70 | 156 | 17.33 | 1 | 3 | 4 | 31 | 29 | 13 | 6 | 26 | 4 | 13 | | 56 | 103 | 4 | 2 | 38 | 4 | 2 |
| Richmond | 13 (7-1-5) | 121 | 66 | 117 | 238 | 18.31 | 2 | 5 | 7 | 42 | 32 | 37 | 14 | 41 | 14 | 15 | | 98 | 148 | 5 | 4 | 40 | 3 | 5 |
| Sydney | 16 (5-0-11) | 122 | 71 | 114 | 236 | 14.75 | 2 | 3 | 5 | 52 | 42 | 18 | 14 | 41 | 16 | 17 | 1 | 116 | 127 | 12 | 1 | 66 | 9 | 2 |
| West Coast | 13 (5-0-8) | 100 | 41 | 73 | 173 | 13.31 | 2 | | 2 | 45 | 28 | 20 | 7 | 19 | 5 | 9 | | 58 | 115 | 2 | | 42 | 9 | 1 |
| Western Bulldogs | 15 (9-1-5) | 141 | 67 | 115 | 256 | 17.07 | | 1 | 9 | 46 | 22 | 33 | 8 | 50 | 8 | 25 | | 106 | 155 | 9 | 1 | 55 | 12 | 4 |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide Oval | 4 (0-0-4) | 32 | 12 | 35 | 67 | 16.75 | 1 | 1 | 6 | 10 | 6 | 9 | 6 | 15 | | 8 | | 27 | 35 | 3 | 1 | 11 | 1 | 2 |
| Bellerive Oval | 1 (0-0-1) | 8 | 5 | 13 | 21 | 21.00 | | 1 | | 8 | | 2 | 3 | 3 | 1 | 1 | | 13 | 8 | | 1 | | | 1 |
| Carrara | 6 (4-0-2) | 48 | 28 | 46 | 94 | 15.67 | | 4 | 7 | 12 | 15 | 14 | 3 | 10 | | 4 | | 31 | 64 | 3 | 1 | 16 | 3 | 5 |
| Docklands | 119 (75-4-40) | 1153 | 603 | 840 | 1993 | 16.75 | 17 | 14 | 52 | 359 | 281 | 226 | 92 | 328 | 92 | 135 | 6 | 728 | 1282 | 61 | 15 | 434 | 86 | 22 |
| Football Park | 9 (3-0-6) | 88 | 55 | 67 | 155 | 17.22 | | 2 | 1 | 27 | 33 | 13 | 6 | 19 | 7 | 9 | | 51 | 106 | 4 | 2 | 35 | 5 | 1 |
| Gabba | 3 (3-0-0) | 36 | 14 | 24 | 60 | 20.00 | 1 | 1 | | 11 | 13 | 9 | 6 | 13 | 2 | 6 | 1 | 29 | 34 | 2 | | 10 | 7 | 1 |
| Kardinia Park | 1 (0-0-1) | 10 | 3 | 5 | 15 | 15.00 | | | | 5 | 2 | 2 | 1 | 4 | | 2 | | 6 | 8 | | | 3 | | |
| M.C.G. | 36 (17-2-17) | 342 | 182 | 273 | 615 | 17.08 | 9 | 9 | 7 | 111 | 77 | 84 | 28 | 102 | 28 | 39 | 1 | 257 | 359 | 29 | 6 | 115 | 24 | 12 |
| Manuka Oval | 1 (1-0-0) | 8 | 5 | 15 | 23 | 23.00 | 1 | 1 | | 2 | | 3 | 2 | 1 | | | | 8 | 15 | 1 | 1 | | 1 | |
| Perth Stadium | 1 (0-0-1) | 7 | 2 | 7 | 14 | 14.00 | 1 | | | 4 | 3 | 1 | | 2 | 2 | | | 6 | 7 | | | 3 | | |
| S.C.G. | 4 (0-0-4) | 27 | 17 | 33 | 60 | 15.00 | 1 | 1 | | 15 | 8 | 2 | 3 | 11 | 1 | 2 | | 29 | 32 | 2 | 1 | 13 | 2 | |
| Stadium Australia | 3 (1-0-2) | 37 | 20 | 15 | 52 | 17.33 | 1 | 1 | | 9 | 14 | 5 | 1 | 9 | 3 | 3 | | 19 | 33 | 3 | | 16 | 3 | |
| Subiaco | 14 (7-0-7) | 121 | 60 | 86 | 207 | 14.79 | 5 | 4 | 9 | 50 | 26 | 31 | 11 | 29 | 4 | 10 | 2 | 66 | 139 | 4 | 1 | 41 | 12 | 1 |
| Sydney Showground | 2 (0-0-2) | 13 | 5 | 10 | 23 | 11.50 | | | 1 | 8 | 5 | 5 | 3 | 4 | 2 | 2 | | 12 | 13 | 2 | | 7 | | |
| Wellington | 1 (0-0-1) | 4 | 5 | 9 | 13 | 13.00 | | | | 7 | 3 | 1 | 1 | 2 | 1 | | | 10 | 4 | 2 | | 7 | | 1 |
| York Park | 3 (1-0-2) | 20 | 9 | 28 | 48 | 16.00 | 1 | 2 | 4 | 16 | 6 | 4 | 6 | 6 | 1 | 4 | | 21 | 28 | 3 | 4 | 3 | | |
[
Top]
| St Kilda - 2006 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Carlton | 8 | W | 19 | 2 | 1 | 2 | 4 | | | | | | | 1 | 2 | | 2 | | 2 | 2 | | | 1 | | | 59 |
| 2 | West Coast | 18 | L | 19 | 5 | 2 | 4 | 9 | | | | 2 | 2 | 1 | | 1 | 1 | 1 | | 4 | 6 | | | 2 | | | 54 |
| | Totals | 2 (1-0-1) | 7 | 3 | 6 | 13 | | | | 2 | 2 | 1 | 1 | 3 | 1 | 3 | | 6 | 8 | | | 3 | | | |
|---|
[
Top]
| St Kilda - 2007 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 3 | Port Adelaide | 5 | L | 19 | 6 | | 3 | 9 | | | | 7 | | 2 | | 1 | 2 | 1 | | 5 | 5 | | | 5 | 1 | | 85 |
| 4 | Carlton | 6 | W | 19 | 9 | 3 | 3 | 12 | 2 | | | 3 | | 2 | 1 | 2 | 1 | 1 | | 6 | 6 | | | | 4 | | 78 |
| 5 | Sydney | 7 | W | 19 | 5 | 4 | 1 | 6 | | | | 3 | 1 | 1 | | | 1 | | | 2 | 5 | | | 6 | 1 | | 97 |
| 6 | Hawthorn | 8 | L | 19 | 14 | 10 | 5 | 19 | | | | 3 | 5 | 3 | | 2 | 1 | | | 7 | 12 | | | 8 | 3 | 1 | 92 |
| 7 | Fremantle | 9 | L | 19 | 10 | 7 | 6 | 16 | 1 | | | 7 | 2 | 3 | 3 | | 1 | | | 5 | 11 | | | 2 | 3 | | 94 |
| 8 | Geelong | 10 | L | 19 | 11 | 8 | 6 | 17 | | | | 4 | 4 | 2 | | 1 | | | | 2 | 15 | | | 3 | 2 | | 92 |
| 9 | Kangaroos | 11 | L | 19 | 6 | 2 | 5 | 11 | 1 | | 2 | 3 | 2 | 1 | 1 | 3 | | 2 | | 3 | 8 | | | 5 | | | 89 |
| 10 | West Coast | 12 | W | 19 | 5 | 3 | 4 | 9 | 1 | | | 2 | 2 | 4 | 1 | 1 | 1 | | | 3 | 6 | | | 7 | 3 | | 84 |
| 11 | Richmond | 13 | W | 19 | 10 | 8 | 4 | 14 | 1 | 3 | | 3 | | 5 | | | 1 | | | 3 | 11 | | 3 | 2 | | | 84 |
| 12 | Collingwood | 14 | L | 19 | 9 | 3 | 7 | 16 | 1 | 2 | | 7 | | 4 | 1 | 2 | 2 | 1 | | 8 | 7 | | | 1 | | | 74 |
| 13 | Adelaide | 15 | W | 19 | 6 | 5 | 2 | 8 | | | | 4 | 2 | 1 | | 4 | | 1 | | 1 | 7 | | | 5 | | | 100 |
| 14 | Hawthorn | 16 | W | 19 | 16 | 12 | 6 | 22 | | | | 1 | 6 | 1 | | 4 | | 1 | | 4 | 17 | | 1 | | 2 | | 98 |
| 15 | Carlton | 17 | W | 19 | 12 | 6 | 7 | 19 | | | | 1 | 1 | 2 | 1 | 1 | | 1 | | 5 | 13 | | | 5 | 3 | 1 | 89 |
| 16 | Western Bulldogs | 18 | D | 19 | 15 | 9 | 8 | 23 | | | | 2 | 1 | 6 | 1 | 4 | | 3 | | 7 | 17 | | | 7 | 1 | 1 | 97 |
| 17 | Sydney | 19 | L | 19 | 13 | 6 | 6 | 19 | | 1 | | 3 | 5 | 3 | 1 | 5 | 2 | 2 | | 10 | 10 | | | 7 | 3 | | 98 |
| 18 | Fremantle | 20 | W | 19 | 8 | 5 | 4 | 12 | | | | 3 | 1 | 3 | | 2 | 1 | 1 | | 2 | 9 | | | 3 | | | 100 |
| 19 | West Coast | 21 | L | 19 | 7 | 2 | 1 | 8 | | | | 5 | 2 | 2 | | | 1 | | | 3 | 4 | | | 2 | | | 100 |
| 20 | Richmond | 22 | W | 19 | 8 | 5 | 7 | 15 | | | | 2 | 4 | | | 2 | 2 | 1 | | 5 | 10 | | | 3 | | | 100 |
| | Totals | 18 (9-1-8) | 170 | 98 | 85 | 255 | 7 | 6 | 2 | 63 | 38 | 45 | 10 | 34 | 16 | 15 | | 81 | 173 | | 4 | 71 | 26 | 3 | |
|---|
[
Top]
| St Kilda - 2008 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 21 | Sydney | 1 | W | 19 | 6 | 5 | 5 | 11 | | | | 2 | 2 | 2 | 1 | 3 | 2 | 1 | | 5 | 7 | | | 5 | | | 100 |
| 22 | Carlton | 2 | W | 19 | 8 | 4 | 4 | 12 | | | | 1 | 2 | 1 | 1 | 2 | 1 | 2 | | 4 | 8 | | | 5 | | | 100 |
| 23 | Western Bulldogs | 3 | L | 19 | 8 | 2 | 6 | 14 | | | | 4 | | 3 | 1 | 3 | | 2 | | 7 | 7 | | | 5 | 1 | | 92 |
| 24 | Geelong | 4 | L | 19 | 6 | 6 | 8 | 14 | 2 | | | 2 | | | 2 | 5 | 2 | 3 | | 5 | 9 | | 2 | 4 | | | 86 |
| 25 | Essendon | 5 | W | 19 | 8 | 1 | 4 | 12 | | 1 | | 1 | 2 | 1 | | 2 | 1 | 1 | | 4 | 8 | | | 5 | | | 98 |
| 26 | Sydney | 12 | L | 19 | 3 | 4 | 6 | 9 | | | | 2 | 1 | | | 3 | | | | 4 | 6 | | | 2 | | | 65 |
| 27 | Fremantle | 13 | W | 19 | 8 | 5 | 2 | 10 | 1 | | | 2 | | 1 | | 3 | 1 | 1 | | 4 | 6 | | 1 | 2 | | | 91 |
| 28 | North Melbourne | 14 | W | 19 | 6 | 4 | 7 | 13 | | | | | 4 | | | | | | | 5 | 8 | 1 | | 4 | | | 96 |
| 29 | Carlton | 15 | W | 19 | 10 | 5 | 6 | 16 | | | | 1 | 5 | 1 | 1 | 3 | | | | 4 | 11 | | | 4 | | | 95 |
| 30 | Hawthorn | 16 | W | 19 | 7 | 4 | 1 | 8 | | | | | 2 | | 1 | 3 | | 2 | | 2 | 6 | | | 3 | | | 93 |
| 31 | West Coast | 17 | L | 19 | 4 | 2 | 7 | 11 | | | | 1 | | 1 | | 1 | | 1 | | 4 | 7 | | | 3 | | | 100 |
| 32 | Port Adelaide | 18 | W | 19 | 5 | 2 | 6 | 11 | | | | 2 | 4 | | 1 | 1 | | 1 | | 7 | 4 | | | 7 | | 1 | 100 |
| 33 | Collingwood | 19 | L | 19 | 10 | 6 | 5 | 15 | | | | | 3 | 3 | 1 | 3 | | | | 5 | 10 | | | 7 | 3 | | 96 |
| 34 | Fremantle | 20 | W | 19 | 13 | 9 | 5 | 18 | 1 | 1 | | 2 | 1 | 3 | | 3 | | 2 | | 3 | 15 | | | 3 | 2 | | 100 |
| 35 | Adelaide | 21 | W | 19 | 11 | 9 | 6 | 17 | | | | 2 | 3 | | 1 | 3 | 1 | 2 | | 6 | 12 | | | 9 | | | 81 |
| 36 | Essendon | 22 | W | 19 | 4 | 3 | 2 | 6 | | | | 2 | 1 | | | 2 | | | | 4 | 2 | 1 | | 6 | | | 98 |
| 37 | Geelong | QF | L | 19 | 11 | 7 | 6 | 17 | | | 1 | 4 | | 2 | 2 | 2 | | | | 6 | 11 | | | 2 | | | 95 |
| 38 | Collingwood | SF | W | 19 | 15 | 12 | 5 | 20 | | | | 2 | 2 | 2 | | 1 | 1 | 1 | | 11 | 10 | 5 | | 2 | | 1 | 100 |
| 39 | Hawthorn | PF | L | 19 | 7 | 2 | 3 | 10 | | | | 1 | 3 | 1 | | 3 | 1 | 3 | | 5 | 4 | 1 | | 6 | | | 96 |
| | Totals | 19 (12-0-7) | 150 | 92 | 94 | 244 | 4 | 2 | 1 | 31 | 35 | 21 | 12 | 46 | 10 | 22 | | 95 | 151 | 8 | 3 | 84 | 6 | 2 | |
|---|
[
Top]
| St Kilda - 2009 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 40 | Sydney | 1 | W | 19 | 16 | 9 | 4 | 20 | | | | 3 | 7 | 2 | 1 | 3 | 1 | 2 | 1 | 6 | 15 | 2 | | 1 | 1 | 1 | 91 |
| 41 | Adelaide | 2 | W | 19 | 11 | 9 | 10 | 21 | | | | | 8 | | 1 | 2 | | 1 | | 8 | 12 | | | 2 | | | 100 |
| 42 | West Coast | 3 | W | 19 | 14 | 9 | 7 | 21 | | | | 2 | 5 | | | 2 | 2 | 2 | | 7 | 14 | 2 | | 4 | 2 | 1 | 93 |
| 43 | Fremantle | 4 | W | 19 | 15 | 8 | 13 | 28 | | | | 1 | 2 | 1 | | 2 | | | | 8 | 18 | 1 | | 3 | 3 | | 95 |
| 44 | Port Adelaide | 5 | W | 19 | 11 | 8 | 8 | 19 | | | | 3 | 6 | 1 | | 1 | | | | 5 | 15 | | | 5 | | | 100 |
| 45 | Western Bulldogs | 6 | W | 19 | 15 | 6 | 6 | 21 | | | | 7 | | 1 | | 2 | 2 | | | 9 | 12 | 2 | | 1 | 1 | | 100 |
| 46 | Collingwood | 7 | W | 19 | 17 | 10 | 12 | 29 | | | | 2 | 5 | 4 | 4 | 5 | 1 | 1 | | 11 | 18 | 2 | | 1 | 1 | | 94 |
| 47 | Essendon | 8 | W | 19 | 12 | 6 | 6 | 18 | | | | 4 | | | 1 | 1 | 2 | | | 6 | 12 | | | 2 | | | 96 |
| 48 | Brisbane Lions | 9 | W | 19 | 8 | 3 | 10 | 18 | | | | 5 | 2 | | | 2 | 1 | | | 6 | 12 | 1 | | 2 | | | 95 |
