[Stats Main][AFL Main]
Shaun Atley
Born:13-Sep-1992 (Debut:18y 195d Last:28y 343d)
Height:189 cm Weight:86 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2011 | North Melbourne | 18 | 16 | 7-0-9 | 6.00 | 1.38 | 7.19 | 13.19 | 0.19 | 0.25 | | 2.94 | 1.00 | 2.44 | 1.19 | 2.00 | 0.44 | 0.56 | | 4.69 | 8.81 | 0.06 | | 1.13 | 0.75 | 0.13 |
| 2012 | North Melbourne | 18 | 23 | 14-0-9 | 8.65 | 2.91 | 9.70 | 18.35 | 0.09 | 0.09 | | 1.65 | 2.65 | 2.17 | 0.39 | 1.78 | 0.78 | 0.78 | 0.09 | 5.35 | 13.09 | 0.13 | 0.04 | 2.09 | 2.04 | 0.13 |
| 2013 | North Melbourne | 18 | 22 | 10-0-12 | 10.23 | 4.82 | 7.36 | 17.59 | 0.09 | 0.09 | | 2.27 | 2.86 | 1.68 | 0.45 | 1.95 | 0.64 | 0.91 | | 5.05 | 12.68 | 0.36 | 0.14 | 1.18 | 1.95 | 0.36 |
| 2014 | North Melbourne | 18 | 25 | 16-0-9 | 8.72 | 3.80 | 9.84 | 18.56 | 0.16 | 0.08 | | 2.08 | 2.08 | 2.40 | 0.40 | 1.56 | 0.32 | 0.40 | | 4.76 | 13.84 | 0.08 | | 2.04 | 2.24 | 0.28 |
| 2015 | North Melbourne | 18 | 23 | 14-0-9 | 8.48 | 3.30 | 8.30 | 16.78 | 0.17 | 0.04 | | 2.65 | 2.09 | 2.39 | 0.91 | 1.57 | 0.61 | 0.57 | | 3.74 | 12.87 | 0.09 | 0.04 | 1.13 | 1.35 | 0.43 |
| 2016 | North Melbourne | 18 | 23 | 12-0-11 | 8.30 | 3.52 | 8.91 | 17.22 | 0.04 | 0.09 | | 1.48 | 2.48 | 1.35 | 0.48 | 1.52 | 0.48 | 0.70 | | 3.70 | 13.48 | 0.09 | | 1.87 | 1.57 | 0.17 |
| 2017 | North Melbourne | 18 | 22 | 6-0-16 | 8.41 | 3.45 | 9.09 | 17.50 | 0.50 | 0.50 | | 2.59 | 1.41 | 3.73 | 0.32 | 1.82 | 0.55 | 0.64 | | 4.05 | 13.73 | 0.09 | 0.36 | 0.73 | 1.23 | 0.82 |
| 2018 | North Melbourne | 18 | 22 | 12-0-10 | 7.14 | 2.41 | 9.32 | 16.45 | 0.73 | 0.64 | | 2.55 | 0.50 | 2.55 | 0.73 | 1.36 | 0.73 | 0.55 | | 5.09 | 11.32 | 0.05 | 0.36 | 0.59 | 0.36 | 0.64 |
| 2019 | North Melbourne | 18 | 21 | 9-0-12 | 10.57 | 3.38 | 9.57 | 20.14 | | 0.14 | | 1.81 | 2.33 | 2.24 | 0.52 | 2.00 | 0.52 | 0.71 | | 5.43 | 15.14 | 0.19 | | 1.71 | 1.57 | 0.33 |
| 2020 | North Melbourne | 18 | 17 | 3-0-14 | 7.76 | 3.35 | 8.00 | 15.76 | 0.06 | | | 1.47 | 2.24 | 1.71 | 0.71 | 1.65 | 0.53 | 0.53 | | 4.59 | 11.29 | | 0.06 | 1.29 | 0.65 | 0.35 |
| 2021 | North Melbourne | 18 | 20 | 4-1-15 | 9.50 | 5.35 | 7.70 | 17.20 | 0.05 | 0.05 | | 1.30 | 2.75 | 1.25 | 0.25 | 2.00 | 0.70 | 0.35 | | 4.05 | 13.20 | 0.10 | | 1.40 | 0.70 | 0.10 |
| Totals | 234 | 107-1-126 | 2010 | 811 | 2038 | 4048 | 45 | 42 | | 484 | 481 | 511 | 131 | 406 | 134 | 143 | 2 | 1073 | 2998 | 27 | 22 | 327 | 318 | 81 |
| Averages | 21.27 | 45.94% | 8.59 | 3.47 | 8.71 | 17.30 | 0.19 | 0.18 | | 2.07 | 2.06 | 2.18 | 0.56 | 1.74 | 0.57 | 0.61 | 0.01 | 4.59 | 12.81 | 0.12 | 0.09 | 1.40 | 1.36 | 0.35 |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 109 (55-1-53) | 923 | 371 | 983 | 1906 | 17.49 | 21 | 26 | | 228 | 209 | 249 | 59 | 170 | 59 | 63 | 2 | 511 | 1419 | 17 | 11 | 159 | 152 | 44 |
| Away | 117 (48-0-69) | 1017 | 415 | 997 | 2014 | 17.21 | 22 | 15 | | 248 | 254 | 243 | 69 | 225 | 71 | 77 | | 534 | 1480 | 10 | 10 | 154 | 149 | 33 |
| Finals | 8 (4-0-4) | 70 | 25 | 58 | 128 | 16.00 | 2 | 1 | | 8 | 18 | 19 | 3 | 11 | 4 | 3 | | 28 | 99 | | 1 | 14 | 17 | 4 |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 108.3 (10156/9379) | 93.2 (10156/109) | 86.0 (9379/109) | 40.0 (2198/55) | -26.8 (-1421/53) |
| Away | 92.9 (9745/10488) | 83.3 (9745/117) | 89.6 (10488/117) | 32.2 (1546/48) | -33.2 (-2289/69) |
| Finals | 76.8 (638/831) | 79.8 (638/8) | 103.9 (831/8) | 15.3 (61/4) | -63.5 (-254/4) |
| Totals | 99.2 (20539/20698) | 87.8 (20539/234) | 88.5 (20698/234) | 35.6 (3805/107) | -31.5 (-3964/126) |
|---|
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 16 (7-0-9) | 137 | 58 | 149 | 286 | 17.88 | 3 | 1 | | 35 | 36 | 40 | 10 | 23 | 9 | 9 | | 80 | 211 | | | 27 | 36 | 9 |
| Brisbane Lions | 16 (9-0-7) | 134 | 42 | 121 | 255 | 15.94 | 4 | 2 | | 35 | 26 | 39 | 7 | 25 | 8 | 14 | | 72 | 182 | | 3 | 19 | 15 | 7 |
| Carlton | 10 (7-0-3) | 90 | 38 | 75 | 165 | 16.50 | 5 | 2 | | 24 | 18 | 15 | 7 | 14 | 5 | 6 | | 47 | 116 | 1 | 2 | 15 | 11 | 7 |
| Collingwood | 13 (4-0-9) | 100 | 39 | 129 | 229 | 17.62 | | 2 | | 21 | 26 | 32 | 9 | 26 | 4 | 6 | | 54 | 175 | | | 14 | 16 | 3 |
| Essendon | 16 (7-0-9) | 161 | 64 | 120 | 281 | 17.56 | 2 | 2 | | 27 | 32 | 50 | 11 | 32 | 14 | 10 | | 75 | 204 | 2 | 2 | 24 | 28 | 2 |
| Fremantle | 13 (4-0-9) | 119 | 54 | 119 | 238 | 18.31 | 4 | 5 | | 30 | 29 | 34 | 10 | 23 | 12 | 8 | | 64 | 177 | 4 | 3 | 19 | 16 | 4 |
| Geelong | 17 (5-0-12) | 136 | 50 | 135 | 271 | 15.94 | 2 | 2 | | 36 | 41 | 22 | 6 | 27 | 10 | 10 | | 69 | 201 | 5 | 1 | 25 | 18 | 7 |
| Gold Coast | 15 (8-0-7) | 134 | 47 | 141 | 275 | 18.33 | 2 | 4 | | 25 | 33 | 37 | 8 | 32 | 9 | 7 | 2 | 91 | 192 | | 1 | 25 | 24 | 2 |
| Greater Western Sydney | 11 (7-1-3) | 104 | 51 | 117 | 221 | 20.09 | 1 | | | 23 | 28 | 25 | 9 | 19 | 9 | 9 | | 49 | 175 | 1 | 3 | 10 | 8 | 6 |
| Hawthorn | 13 (3-0-10) | 105 | 46 | 135 | 240 | 18.46 | 3 | 2 | | 22 | 33 | 23 | 9 | 23 | 6 | 6 | | 67 | 173 | 1 | | 20 | 19 | 2 |
| Melbourne | 13 (10-0-3) | 104 | 48 | 122 | 226 | 17.38 | 3 | 2 | | 25 | 29 | 29 | 8 | 21 | 4 | 5 | | 64 | 164 | 1 | | 18 | 23 | 3 |
| Port Adelaide | 13 (5-0-8) | 113 | 42 | 120 | 233 | 17.92 | 3 | 6 | | 34 | 18 | 29 | 10 | 24 | 5 | 6 | | 60 | 172 | 3 | 2 | 17 | 19 | 3 |
| Richmond | 13 (8-0-5) | 89 | 27 | 119 | 208 | 16.00 | 5 | 3 | | 40 | 21 | 24 | 11 | 20 | 7 | 6 | | 56 | 153 | 1 | 1 | 16 | 13 | 2 |
| St Kilda | 13 (10-0-3) | 126 | 47 | 97 | 223 | 17.15 | 1 | 4 | | 28 | 21 | 40 | 1 | 19 | 9 | 7 | | 52 | 169 | 4 | 2 | 13 | 19 | 11 |
| Sydney | 13 (3-0-10) | 105 | 38 | 111 | 216 | 16.62 | 2 | 3 | | 20 | 21 | 27 | 6 | 29 | 8 | 12 | | 72 | 148 | 1 | 1 | 20 | 16 | 4 |
| West Coast | 13 (3-0-10) | 113 | 48 | 104 | 217 | 16.69 | 2 | 1 | | 11 | 38 | 19 | 7 | 26 | 10 | 10 | | 46 | 177 | | | 19 | 21 | 4 |
| Western Bulldogs | 16 (7-0-9) | 140 | 72 | 124 | 264 | 16.50 | 3 | 1 | | 48 | 31 | 26 | 2 | 23 | 5 | 12 | | 55 | 209 | 3 | 1 | 26 | 16 | 5 |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide Oval | 9 (0-0-9) | 66 | 21 | 97 | 163 | 18.11 | 4 | | | 23 | 17 | 12 | 5 | 12 | 3 | 4 | | 42 | 117 | 1 | 1 | 11 | 19 | 2 |
| Bellerive Oval | 26 (16-1-9) | 214 | 71 | 226 | 440 | 16.92 | 7 | 2 | | 52 | 49 | 48 | 22 | 34 | 16 | 11 | | 114 | 329 | 2 | 1 | 23 | 28 | 10 |
| Carrara | 17 (5-0-12) | 147 | 68 | 151 | 298 | 17.53 | 3 | 1 | | 25 | 44 | 33 | 13 | 34 | 10 | 10 | | 91 | 214 | 1 | 2 | 30 | 20 | 4 |
| Cazaly's Stadium | 1 (0-0-1) | 9 | 2 | 11 | 20 | 20.00 | | 1 | | 1 | 2 | 4 | 1 | 2 | | 1 | | 7 | 12 | | | 1 | | |
| Docklands | 114 (60-0-54) | 997 | 417 | 993 | 1990 | 17.46 | 19 | 27 | | 253 | 223 | 270 | 56 | 189 | 66 | 73 | 2 | 530 | 1478 | 20 | 15 | 172 | 169 | 45 |
| Football Park | 3 (1-0-2) | 21 | 9 | 22 | 43 | 14.33 | | | | 10 | 8 | 1 | 2 | 11 | | 4 | | 12 | 30 | | | 3 | 8 | 1 |
| Gabba | 11 (4-0-7) | 100 | 32 | 74 | 174 | 15.82 | 2 | 1 | | 25 | 20 | 32 | 4 | 17 | 6 | 6 | | 43 | 130 | | 1 | 12 | 4 | 5 |
| Kardinia Park | 6 (1-0-5) | 46 | 14 | 54 | 100 | 16.67 | | 2 | | 17 | 8 | 7 | 3 | 12 | 2 | 4 | | 23 | 76 | | | 7 | 7 | 3 |
| M.C.G. | 16 (8-0-8) | 127 | 56 | 153 | 280 | 17.50 | 1 | 3 | | 26 | 35 | 34 | 9 | 37 | 5 | 9 | | 72 | 203 | | | 28 | 27 | 1 |
| Manuka Oval | 1 (1-0-0) | 12 | 7 | 4 | 16 | 16.00 | | | | 3 | 4 | 1 | | 1 | | 1 | | 1 | 15 | | | 1 | 2 | |
| Perth Stadium | 5 (2-0-3) | 50 | 16 | 39 | 89 | 17.80 | 1 | 2 | | 11 | 16 | 13 | 2 | 10 | 6 | 1 | | 18 | 73 | | | 9 | 1 | 3 |
| S.C.G. | 4 (2-0-2) | 27 | 10 | 41 | 68 | 17.00 | | 1 | | 9 | 5 | 10 | 1 | 8 | 3 | 4 | | 27 | 42 | 1 | | 9 | 1 | 1 |
| Stadium Australia | 2 (1-0-1) | 19 | 7 | 16 | 35 | 17.50 | 2 | | | 1 | 4 | 4 | 1 | 1 | 2 | | | 9 | 27 | | 1 | 2 | 3 | 3 |
| Subiaco | 12 (2-0-10) | 119 | 53 | 93 | 212 | 17.67 | 3 | 1 | | 18 | 34 | 25 | 10 | 26 | 10 | 11 | | 52 | 162 | 1 | 1 | 14 | 20 | 2 |
| Sydney Showground | 3 (3-0-0) | 33 | 16 | 29 | 62 | 20.67 | 1 | | | 5 | 7 | 6 | 2 | 8 | 4 | 3 | | 14 | 49 | | | 1 | 1 | 1 |
| York Park | 4 (1-0-3) | 23 | 12 | 35 | 58 | 14.50 | 2 | 1 | | 5 | 5 | 11 | | 4 | 1 | 1 | | 18 | 41 | 1 | | 4 | 8 | |
[
Top]
| North Melbourne - 2011 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | West Coast | 1 | L | 18 | 5 | 1 | 8 | 13 | | | | 2 | 3 | | 1 | 3 | 1 | 1 | | 5 | 9 | | | 1 | | | 76 |
| 2 | Collingwood | 2 | L | 18 | 7 | 1 | 6 | 13 | | | | 1 | 2 | 4 | 1 | 2 | | | | 4 | 9 | | | 1 | | 1 | 81 |
| 3 | Fremantle | 4 | L | 18 | 6 | 2 | 9 | 15 | 1 | 1 | | 4 | 3 | 3 | 3 | 2 | 1 | 1 | | 6 | 9 | | | | | | 71 |
| 4 | Richmond | 5 | L | 18 | 6 | 2 | 6 | 12 | | | | 6 | | 4 | | | 1 | | | 5 | 7 | 1 | | 1 | 1 | | 64 |
| 5 | Port Adelaide | 6 | W | 18 | 11 | 1 | 6 | 17 | 1 | 3 | | 2 | | 5 | 1 | 1 | | | | 3 | 14 | | | 2 | | | 70 |
| 6 | Geelong | 7 | L | 18 | 8 | 3 | 9 | 17 | | | | 5 | | 1 | 2 | 1 | | | | 5 | 12 | | | | 1 | | 72 |
| 7 | Melbourne | 8 | W | 18 | 4 | 4 | 4 | 8 | | | | 1 | 2 | 2 | | 2 | | 1 | | 2 | 7 | | | 1 | 1 | | 65 |
| 8 | Brisbane Lions | 9 | L | 18 | 7 | 1 | 7 | 14 | | | | 1 | 1 | 4 | | 2 | | 1 | | 7 | 7 | | | | 1 | 1 | 76 |
| 9 | Sydney | 10 | L | 18 | 3 | 2 | 9 | 12 | | | | 2 | 1 | 1 | 1 | 2 | 1 | 2 | | 8 | 4 | | | 1 | 1 | | 69 |
| 10 | Adelaide | 11 | W | 18 | 7 | 1 | 8 | 15 | | | | 5 | | 5 | 3 | | | | | 6 | 9 | | | 2 | 1 | | 73 |
| 11 | Gold Coast | 12 | W | 18 | 10 | 1 | 11 | 21 | 1 | | | 4 | | 2 | | 4 | | 1 | | 6 | 16 | | | | | | 70 |
| 12 | Essendon | 13 | W | 18 | 10 | | 7 | 17 | | | | 1 | 2 | 2 | 4 | 2 | 2 | | | 8 | 11 | | | 2 | 5 | | 78 |
| 13↓ | Port Adelaide | 14 | W | 18 | 1 | | 7 | 8 | | | | 3 | | | 2 | 2 | | 1 | | 4 | 4 | | | 3 | | | 52 |
| 14 | Collingwood | 16 | L | 18 | 4 | 1 | 5 | 9 | | | | 3 | 1 | 4 | 1 | 5 | | | | 3 | 6 | | | 3 | 1 | | 68 |
| 15↓ | Hawthorn | 20 | L | 18 | 3 | | 2 | 5 | | | | 3 | | 1 | | | | | | | 5 | | | | | | 48 |
| 16 | Richmond | 24 | W | 18 | 4 | 2 | 11 | 15 | | | | 4 | 1 | 1 | | 4 | 1 | 1 | | 3 | 12 | | | 1 | | | 71 |
| | Totals | 16 (7-0-9) | 96 | 22 | 115 | 211 | 3 | 4 | | 47 | 16 | 39 | 19 | 32 | 7 | 9 | | 75 | 141 | 1 | | 18 | 12 | 2 | |
|---|
[
Top]
| North Melbourne - 2012 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 17 | Essendon | 1 | L | 18 | 8 | 2 | 8 | 16 | | | | 1 | 2 | 4 | | | 1 | | | 2 | 14 | | | 3 | | | 95 |
| 18 | Greater Western Sydney | 2 | W | 18 | 7 | 2 | 18 | 25 | | | | | 4 | 7 | 1 | 4 | 2 | 1 | | 2 | 25 | | | 1 | | | 99 |
| 19 | Geelong | 3 | W | 18 | 7 | 2 | 13 | 20 | | | | 1 | 3 | 1 | 1 | 1 | 1 | 1 | | 7 | 13 | | | 2 | 1 | | 94 |
| 20 | Sydney | 4 | L | 18 | 6 | 3 | 15 | 21 | | | | 2 | 2 | 4 | | 2 | 1 | 1 | | 10 | 11 | | | 3 | 1 | 1 | 94 |
| 21 | Gold Coast | 5 | W | 18 | 12 | 3 | 14 | 26 | | | | | 1 | 2 | 1 | | 1 | | 2 | 6 | 21 | | | 4 | 4 | | 97 |
| 22 | West Coast | 6 | L | 18 | 12 | 5 | 8 | 20 | | | | | 4 | 1 | | 2 | 1 | 1 | | 2 | 17 | | | 4 | | | 90 |
| 23 | Western Bulldogs | 7 | L | 18 | 9 | 2 | 10 | 19 | | | | 5 | 2 | 3 | | | | | | 7 | 11 | | | 1 | | 1 | 93 |
| 24 | Port Adelaide | 8 | L | 18 | 7 | 3 | 7 | 14 | | | | 4 | 2 | | | 3 | | | | 3 | 10 | | | | 2 | | 90 |
| 25 | Brisbane Lions | 9 | W | 18 | 8 | 2 | 12 | 20 | | | | 2 | 2 | 3 | 1 | 2 | 1 | | | 9 | 10 | | | 3 | 2 | | 85 |
| 26 | Hawthorn | 10 | L | 18 | 7 | 2 | 10 | 17 | 1 | | | | 2 | 2 | | | 1 | | | 9 | 8 | 1 | | 2 | 1 | | 91 |
| 27 | Gold Coast | 12 | W | 18 | 8 | 1 | 11 | 19 | | | | 2 | 6 | 2 | 1 | 3 | 1 | 2 | | 8 | 13 | | | 2 | 4 | | 91 |
| 28 | Adelaide | 13 | W | 18 | 12 | 6 | 11 | 23 | | 1 | | 3 | 1 | 5 | 1 | | | | | 3 | 21 | | | 5 | 2 | 1 | 91 |
| 29 | St Kilda | 14 | W | 18 | 9 | 3 | 3 | 12 | | | | 1 | 1 | 2 | | 5 | | 4 | | 3 | 9 | | | 3 | 2 | | 93 |
| 30 | West Coast | 15 | L | 18 | 9 | 5 | 9 | 18 | | | | | 4 | 2 | 1 | | 1 | | | 6 | 13 | | | 1 | 1 | | 95 |
| 31 | Carlton | 16 | W | 18 | 9 | 2 | 7 | 16 | 1 | | | 2 | 4 | 1 | | 1 | | | | 6 | 9 | | 1 | 2 | 1 | | 89 |
| 32 | Richmond | 17 | W | 18 | 6 | 2 | 10 | 16 | | 1 | | | 1 | 1 | | 1 | 1 | | | 7 | 9 | | | 3 | 2 | | 92 |
| 33 | Melbourne | 18 | W | 18 | 9 | 1 | 10 | 19 | | | | 2 | 1 | 4 | | 1 | | | | 2 | 17 | | | 2 | 6 | | 95 |
| 34 | Western Bulldogs | 19 | W | 18 | 9 | 6 | 9 | 18 | | | | 3 | 4 | | | 1 | 1 | 1 | | 3 | 14 | | | 2 | 3 | | 93 |
| 35 | Essendon | 20 | W | 18 | 12 | 3 | 9 | 21 | | | | 3 | 3 | 4 | | 4 | 1 | 2 | | 5 | 15 | | | | 3 | | 94 |
| 36 | Collingwood | 21 | W | 18 | 10 | 3 | 7 | 17 | | | | 1 | 2 | 1 | 1 | | 1 | | | 5 | 13 | | | 1 | 2 | | 91 |
| 37 | Fremantle | 22 | L | 18 | 6 | 2 | 10 | 16 | | | | 1 | 3 | | 1 | 3 | 1 | 2 | | 9 | 8 | 2 | | 2 | 3 | | 92 |
| 38 | Greater Western Sydney | 23 | W | 18 | 10 | 4 | 7 | 17 | | | | 3 | 3 | 1 | | 4 | 2 | 2 | | 6 | 12 | | | 1 | 1 | | 93 |
| 39 | West Coast | EF | L | 18 | 7 | 3 | 5 | 12 | | | | 2 | 4 | | | 4 | | 1 | | 3 | 8 | | | 1 | 6 | | 89 |
| | Totals | 23 (14-0-9) | 199 | 67 | 223 | 422 | 2 | 2 | | 38 | 61 | 50 | 9 | 41 | 18 | 18 | 2 | 123 | 301 | 3 | 1 | 48 | 47 | 3 | |
|---|
[
Top]
| North Melbourne - 2013 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 40 | Collingwood | 1 | L | 18 | 7 | 1 | 7 | 14 | | | | 1 | 1 | 1 | | 2 | 1 | 1 | | 8 | 6 | | | 3 | 1 | | 88 |
| 41 | Geelong | 2 | L | 18 | 10 | 4 | 6 | 16 | 1 | | | 6 | 3 | 2 | | | | | | 5 | 11 | 2 | 1 | 1 | | 1 | 92 |
| 42 | Sydney | 3 | L | 18 | 11 | 3 | 4 | 15 | | | | 1 | 1 | | 2 | 2 | 1 | | | 5 | 10 | | | 1 | 1 | | 82 |
| 43 | Brisbane Lions | 4 | W | 18 | 10 | 4 | 8 | 18 | | | | 1 | 2 | 3 | 1 | 1 | | 1 | | 5 | 13 | | | 1 | 2 | 1 | 86 |
| 44 | Hawthorn | 5 | L | 18 | 7 | 3 | 12 | 19 | | | | | 3 | 1 | | 1 | 1 | | | 8 | 10 | | | 2 | 2 | | 90 |
| 45 | Port Adelaide | 6 | W | 18 | 12 | 6 | 7 | 19 | | | | 1 | 1 | 1 | 2 | 2 | | | | 4 | 15 | | | | 2 | | 90 |
| 46 | Western Bulldogs | 7 | W | 18 | 9 | 4 | 3 | 12 | 1 | | | 4 | 2 | 2 | | 1 | 1 | | | 3 | 10 | 1 | | 2 | 4 | | 89 |
| 47 | West Coast | 8 | L | 18 | 13 | 7 | 4 | 17 | | | | | 4 | 2 | 1 | 3 | 1 | 2 | | 5 | 13 | | | | 5 | 1 | 84 |
| 48 | Adelaide | 9 | L | 18 | 6 | 3 | 10 | 16 | | | | 2 | | 3 | | 1 | | 1 | | 5 | 12 | | | 2 | 3 | | 82 |
| 49 | St Kilda | 10 | W | 18 | 12 | 7 | 7 | 19 | | 1 | | 4 | 2 | 3 | | 1 | 1 | | | 4 | 16 | 1 | | | 1 | 1 | 88 |
| 50 | Gold Coast | 11 | L | 18 | 6 | 2 | 7 | 13 | | | | 3 | 1 | 1 | | | 1 | | | 8 | 5 | | | | | | 78 |
| 51 | Fremantle | 13 | L | 18 | 12 | 5 | 8 | 20 | | | | | 3 | 1 | | 3 | 1 | 3 | | 7 | 14 | | | 2 | | | 90 |
| 52 | Greater Western Sydney | 14 | W | 18 | 10 | 11 | 9 | 19 | | | | 2 | 3 | 2 | 1 | 2 | | 1 | | 2 | 17 | 1 | 2 | 1 | 1 | 2 | 88 |
| 53 | Richmond | 15 | W | 18 | 8 | 1 | 9 | 17 | | 1 | | 3 | 5 | 2 | | 2 | | 2 | | 2 | 14 | | | 4 | | | 92 |
| 54 | Brisbane Lions | 16 | L | 18 | 13 | 7 | 7 | 20 | | | | 4 | 3 | 2 | | 2 | 2 | 1 | | 4 | 16 | | | 2 | | | 88 |
| 55 | Carlton | 17 | L | 18 | 7 | 3 | 8 | 15 | | | | 3 | 2 | 1 | 2 | 1 | 1 | | | 7 | 9 | | | 1 | 3 | | 87 |
| 56 | Melbourne | 18 | W | 18 | 13 | 7 | 4 | 17 | | | | 2 | 4 | 2 | | 1 | | | | 3 | 14 | | | | 2 | | 89 |
| 57 | Geelong | 19 | W | 18 | 12 | 7 | 11 | 23 | | | | 1 | 7 | 1 | | 2 | | 2 | | 9 | 14 | 3 | | | 3 | 1 | 89 |
| 58 | Adelaide | 20 | L | 18 | 13 | 6 | 8 | 21 | | | | 3 | 6 | 1 | | 6 | | 3 | | 5 | 16 | | | | 6 | 1 | 88 |
| 59 | Essendon | 21 | W | 18 | 9 | 3 | 4 | 13 | | | | 4 | 3 | 3 | | 2 | 1 | 1 | | 5 | 7 | | | 1 | | | 92 |
| 60 | Hawthorn | 22 | L | 18 | 10 | 4 | 9 | 19 | | | | 4 | 4 | 2 | | 2 | 2 | 1 | | 4 | 16 | | | 2 | 2 | | 89 |
| 61 | Collingwood | 23 | W | 18 | 15 | 8 | 10 | 25 | | | | 1 | 3 | 1 | 1 | 6 | | 1 | | 3 | 21 | | | 1 | 5 | | 91 |
| | Totals | 22 (10-0-12) | 225 | 106 | 162 | 387 | 2 | 2 | | 50 | 63 | 37 | 10 | 43 | 14 | 20 | | 111 | 279 | 8 | 3 | 26 | 43 | 8 | |
|---|
[
Top]
| North Melbourne - 2014 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 62 | Essendon | 1 | L | 18 | 9 | 4 | 9 | 18 | | | | 1 | 2 | 4 | | 3 | | | | 2 | 16 | | | 1 | 2 | | 86 |
| 63 | Western Bulldogs | 2 | W | 18 | 11 | 7 | 9 | 20 | | | | 2 | 1 | 1 | 1 | 2 | | | | 7 | 13 | | | 3 | 2 | | 88 |
| 64 | Port Adelaide | 3 | W | 18 | 8 | 5 | 16 | 24 | | 1 | | 5 | | 4 | | 1 | | 1 | | 7 | 18 | 1 | | | 2 | | 91 |
| 65 | Sydney | 4 | W | 18 | 6 | 2 | 12 | 18 | | | | 5 | 1 | 3 | 1 | 1 | | 1 | | 6 | 12 | | | 2 | | | 90 |
| 66 | Collingwood | 5 | L | 18 | 8 | 2 | 13 | 21 | | | | 1 | 3 | 3 | 1 | 2 | 1 | | | 3 | 16 | | | 1 | 6 | | 85 |
| 67 | Fremantle | 6 | W | 18 | 9 | 7 | 13 | 22 | | | | 2 | 2 | 5 | 1 | | 1 | | | 8 | 14 | 1 | | 3 | 2 | | 85 |
| 68 | Gold Coast | 7 | L | 18 | 11 | 6 | 12 | 23 | | | | 1 | 4 | 1 | 2 | 2 | | | | 10 | 13 | | | | 1 | 1 | 92 |
| 69 | Brisbane Lions | 9 | W | 18 | 6 | 2 | 8 | 14 | | | | 2 | 1 | 3 | | 3 | | 2 | | 3 | 10 | | | 3 | 2 | | 88 |
| 70 | Geelong | 10 | L | 18 | 10 | 5 | 9 | 19 | | | | 2 | 2 | 2 | | | | | | 3 | 15 | | | | 5 | 1 | 82 |
| 71 | West Coast | 11 | W | 18 | 10 | 2 | 7 | 17 | 1 | | | 2 | | 2 | | 2 | | | | 1 | 16 | | | 1 | 3 | | 92 |
| 72 | Richmond | 12 | W | 18 | 6 | 3 | 9 | 15 | | | | 2 | 2 | 2 | | 2 | 1 | | | 4 | 12 | | | 2 | 3 | 1 | 85 |
| 73 | Adelaide | 13 | L | 18 | 8 | 4 | 13 | 21 | | | | 3 | 3 | 4 | | 1 | 1 | | | 4 | 18 | | | 1 | 8 | 1 | 88 |
| 74 | Melbourne | 14 | W | 18 | 7 | 5 | 18 | 25 | 1 | | | | 1 | 1 | | 4 | | 2 | | 9 | 16 | | | 2 | | | 89 |
