Read Me
📺 Info Siaran: boxesetc//.htm - Pertandingan Hari Ini

Retrosheet


Events of Tuesday, September 4, 1883

9-3-1883 9-5-1883   9-4-1882 9-4-1884 

COL a  21
BAL a   4

LOU a   8
NY  a   8

STL a   1
PHI a  11

CIN a   9
PIT a   7

CLE N   3
BUF N   9

DET N   1
CHI N  13

BOS N   8
NY  N   2

Unless otherwise noted, the visiting team is listed first regardless of who batted first in the game.

PREV NEXT 

Standings At Close of Play of September 4, 1883

NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Boston Beaneaters               81   49   32    0  .605     -   570  398
Chicago White Stockings         82   49   33    0  .598   0.5   560  459
Cleveland Blues                 83   49   33    1  .598   0.5   424  367
Providence Grays                83   49   34    0  .590   1.0   554  387
Buffalo Bisons                  83   44   38    1  .537   5.5   540  497
New York Gothams                83   40   43    0  .482  10.0   449  502
Detroit Wolverines              85   35   48    2  .422  15.0   435  533
Philadelphia Quakers            84   15   69    0  .179  35.5   382  771

AA

Team Name                        G    W    L    T   PCT    GB    RS   RA
Athletics (Philadelphia)        82   56   26    0  .683     -   614  439
St. Louis Browns                83   56   27    0  .675   0.5   441  337
Cincinnati Red Stockings        83   51   32    0  .614   5.5   533  342
Metropolitans (New York)        82   45   36    1  .556  10.5   413  340
Eclipse (Louisville)            82   42   39    1  .519  13.5   465  480
Alleghenys (Pittsburgh)         83   27   56    0  .325  29.5   451  597
Columbus Buckeyes               83   27   56    0  .325  29.5   410  574
Baltimore Orioles               82   25   57    0  .305  31.0   426  644

Debuts on This Date

Team   Player Name  (Age)
DET N  Ben Guiney (24)
PREV NEXT 
Read Me