Read Me
📺 Info Siaran: boxesetc//.htm - Pertandingan Hari Ini

Retrosheet


Events of Thursday, July 3, 1890

7-2-1890 7-4-1890   7-3-1889 7-3-1891 

PHI N   5
CHI N   8

BRO N   6
CIN N   9

BOS N   8
CLE N   0

NY  N   0
PIT N   4

BRO P  13
BUF P   3

PHI P   6
CHI P   8

NY  P   5
CLE P   0

Unless otherwise noted, the visiting team is listed first regardless of who batted first in the game.

PREV NEXT 

Standings At Close of Play of July 3, 1890

NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Cincinnati Reds                 59   40   18    1  .690     -   333  240
Philadelphia Phillies           60   36   23    1  .610   4.5   340  306
Brooklyn Bridegrooms            58   34   24    0  .586   6.0   378  293
Boston Beaneaters               60   35   25    0  .583   6.0   322  242
Chicago Colts                   57   28   27    2  .509  10.5   329  297
New York Giants                 60   25   35    0  .417  16.0   292  341
Cleveland Spiders               56   17   38    1  .309  21.5   234  330
Pittsburgh Alleghenys           58   16   41    1  .281  23.5   258  437

AA

Team Name                        G    W    L    T   PCT    GB    RS   RA
Athletics (Philadelphia)        58   38   20    0  .655     -   383  303
Rochester Hop Bitters           59   33   25    1  .569   5.0   318  283
Louisville Colonels             56   31   25    0  .554   6.0   260  259
Columbus Solons                 59   32   27    0  .542   6.5   344  274
St. Louis Browns                58   31   27    0  .534   7.0   312  311
Baltimore Orioles                0    0    0    0     -   9.0     0    0
Toledo Maumees                  54   25   29    0  .463  11.0   268  290
Syracuse Stars                  57   23   34    0  .404  14.5   313  377
Brooklyn Gladiators             57   15   41    1  .268  22.0   279  380

PL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Boston Reds                     59   36   23    0  .610     -   453  384
Chicago Pirates                 57   33   24    0  .579   2.0   419  351
New York Giants (P)             57   30   27    0  .526   5.0   484  426
Philadelphia Quakers            60   31   29    0  .517   5.5   434  408
Brooklyn Wonders                62   32   30    0  .516   5.5   447  456
Pittsburgh Burghers             56   28   28    0  .500   6.5   410  421
Cleveland Infants               53   22   31    0  .415  11.0   348  428
Buffalo Bisons                  52   16   36    0  .308  16.5   350  471
PREV NEXT 
Read Me