Read Me
📺 Info Siaran: boxesetc//.htm - Pertandingan Hari Ini

Retrosheet


Events of Tuesday, July 29, 1890

7-28-1890 7-30-1890   7-29-1889 7-29-1891 

TOL a   0
PHI a   7

LOU a   3
ROC a   6

STL a   5
SYR a   3

PHI N   6
CHI N   8

BOS N   3
CIN N  11

BRO N  12
CLE N   3

PHI P   9
BUF P   3

BRO P   3
CHI P   8

BOS P   6
CLE P  17

Unless otherwise noted, the visiting team is listed first regardless of who batted first in the game.

PREV NEXT 

Standings At Close of Play of July 29, 1890

NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Philadelphia Phillies           82   54   27    1  .667     -   544  407
Brooklyn Bridegrooms            81   52   29    0  .642   2.0   575  415
Boston Beaneaters               83   52   31    0  .627   3.0   494  334
Cincinnati Reds                 81   48   32    1  .600   5.5   446  383
Chicago Colts                   80   41   37    2  .526  11.5   450  430
New York Giants                 84   35   48    1  .422  20.0   453  479
Cleveland Spiders               81   22   57    2  .278  31.0   349  530
Pittsburgh Alleghenys           80   18   61    1  .228  35.0   362  695

AA

Team Name                        G    W    L    T   PCT    GB    RS   RA
Louisville Colonels             77   48   29    0  .623     -   417  359
St. Louis Browns                78   45   33    0  .577   3.5   477  417
Rochester Hop Bitters           79   44   34    1  .564   4.5   435  413
Athletics (Philadelphia)        80   45   35    0  .563   4.5   495  440
Baltimore Orioles                0    0    0    0     -   9.5     0    0
Columbus Solons                 80   39   41    0  .488  10.5   460  409
Toledo Maumees                  74   33   41    0  .446  13.5   399  416
Syracuse Stars                  78   34   44    0  .436  14.5   441  525
Brooklyn Gladiators             76   22   53    1  .293  25.0   389  534

PL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Boston Reds                     81   47   30    4  .610     -   657  509
Brooklyn Wonders                85   48   37    0  .565   3.0   660  605
Chicago Pirates                 80   44   36    0  .550   4.5   552  495
New York Giants (P)             79   43   36    0  .544   5.0   654  556
Philadelphia Quakers            82   44   38    0  .537   5.5   600  565
Pittsburgh Burghers             76   34   39    3  .466  11.0   523  585
Cleveland Infants               76   34   42    0  .447  12.5   532  616
Buffalo Bisons                  75   19   55    1  .257  26.5   481  728

Last Games on This Date

Team   Player Name  (Age)
BUF P  John Rainey (26)
PREV NEXT 

Transactions


Rochester Hop Bitters released Tom O'Brien.

Chicago Pirates released Arlie Latham.
PREV NEXT 
Read Me