Read Me
📺 Info Siaran: boxesetc//.htm - Pertandingan Hari Ini

Retrosheet


Events of Saturday, August 9, 1890

8-8-1890 8-10-1890   8-9-1889 8-9-1891 

ROC a   3
COL a  10

SYR a   2
LOU a  11

BRO a   4
STL a   3

PHI a   7
TOL a   3

CIN N   4
CLE N   5

BRO N   5
NY  N   0

BOS N   9
PHI N   6

CHI N   6
PIT N   4

BRO P   6
BOS P   2

BUF P   7
CHI P  10

PIT P   1
CLE P   6

PHI P   7
NY  P   3

Unless otherwise noted, the visiting team is listed first regardless of who batted first in the game.

PREV NEXT 

Standings At Close of Play of August 9, 1890

NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Brooklyn Bridegrooms            89   60   29    0  .674     -   667  442
Philadelphia Phillies           90   57   32    1  .640   3.0   588  467
Boston Beaneaters               91   57   34    0  .626   4.0   534  374
Cincinnati Reds                 90   54   35    1  .607   6.0   528  436
Chicago Colts                   91   46   43    2  .517  14.0   507  492
New York Giants                 92   38   52    2  .422  22.5   492  518
Cleveland Spiders               92   27   62    3  .303  33.0   409  590
Pittsburgh Alleghenys           89   18   70    1  .205  41.5   409  815

AA

Team Name                        G    W    L    T   PCT    GB    RS   RA
Louisville Colonels             86   55   31    0  .640     -   474  383
St. Louis Browns                85   49   36    0  .576   5.5   514  449
Athletics (Philadelphia)        87   48   39    0  .552   7.5   539  496
Rochester Hop Bitters           86   45   40    1  .529   9.5   466  464
Columbus Solons                 87   44   43    0  .506  11.5   528  448
Baltimore Orioles                0    0    0    0     -  12.0     0    0
Toledo Maumees                  83   39   44    0  .470  14.5   452  462
Syracuse Stars                  86   36   50    0  .419  19.0   463  575
Brooklyn Gladiators             86   26   59    1  .306  28.5   433  592

PL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Boston Reds                     91   52   35    4  .598     -   724  565
Brooklyn Wonders                94   54   40    0  .574   1.5   716  672
Chicago Pirates                 90   49   41    0  .544   4.5   617  547
New York Giants (P)             89   48   41    0  .539   5.0   710  613
Philadelphia Quakers            91   49   42    0  .538   5.0   662  613
Pittsburgh Burghers             86   38   45    3  .458  12.0   603  657
Cleveland Infants               86   38   48    0  .442  13.5   578  679
Buffalo Bisons                  85   24   60    1  .286  26.5   551  815

Births on This Date

Leo Callahan

Last Games on This Date

Team   Player Name  (Age)
BRO a  Steve Toole (31)
PREV NEXT 
Read Me