Read Me
📺 Info Siaran: boxesetc//.htm - Pertandingan Hari Ini

Retrosheet


Events of Friday, July 27, 1894

7-26-1894 7-28-1894   7-27-1893 7-27-1895 

BAL N    1  0  0    0  0  1    0  1  1  -   4
BOS N    0  0  1    2  1  0    2  1  x  -   7
The home team batted first in the game.

WAS N    3  0  0    0  0  2    3  0  0  -   8
BRO N    0  0  1    1  0  0    0  0  0  -   2

CHI N    1  0  1    3  0  2    0  2  3  -  12
CIN N    0  8  4    1  0  1    0  0  x  -  14

PHI N    2  2  2    3  0  2    0  2  0  -  13
NY  N    0  1  0    2  2  0    0  0  0  -   5
The home team batted first in the game.

CLE N    2  4  0    2  0  0    0  0  1  -   9
PIT N    0  0  1    0  0  4    0  0  1  -   6

LOU N    0  2  0    0  1  0    0  0  1  -   4
STL N    2  3  0    0  0  0    1  0  x  -   6


PREV NEXT 

Standings At Close of Play of July 27, 1894

NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Boston Beaneaters               79   52   27    0  .658     -   741  623
Baltimore Orioles               74   46   27    1  .630   3.0   635  529
New York Giants                 79   46   31    2  .597   5.0   479  448
Cleveland Spiders               76   44   32    0  .579   6.5   558  480
Brooklyn Bridegrooms            78   41   33    4  .554   8.5   575  573
Philadelphia Phillies           75   39   34    2  .534  10.0   625  520
Pittsburgh Pirates              81   41   38    2  .519  11.0   561  572
Cincinnati Reds                 77   38   38    1  .500  12.5   531  559
St. Louis Browns                81   34   46    1  .425  18.5   475  559
Chicago Colts                   79   31   45    3  .408  19.5   579  630
Louisville Colonels             77   24   53    0  .312  27.0   411  526
Washington Nationals            78   23   55    0  .295  28.5   523  674
PREV NEXT 
Read Me