Read Me
⚡ Match Highlights: boxesetc//Mflice.htm - Jadwal Siaran Langsung

The 1902 CLE A Regular Season Fielding Log for Elmer Flick
Player
PREV NEXT
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
5- 9-1902 BOX VS CHI A RF 1 1 9 2 2 0 0 0 1.000
5-12-1902 BOX VS STL A RF 1 1 9 3 0 0 0 0 1.000
5-13-1902 BOX VS STL A RF 1 1 9 1 0 0 0 0 1.000
5-14-1902 BOX VS DET A RF 1 1 9 2 0 0 0 0 1.000
5-16-1902 BOX VS DET A RF 1 1 9 2 0 0 0 0 1.000
5-17-1902 BOX VS DET A RF 1 1 9 1 0 0 0 0 1.000
5-18-1902 BOX AT DET A RF 1 1 6.2 2 0 0 0 0 1.000
5-19-1902 BOX VS STL A RF 1 1 9 1 1 0 0 0 1.000
5-26-1902 BOX AT WAS A RF 1 1 9 1 1 0 0 0 1.000
5-27-1902 BOX AT WAS A RF 1 1 8 1 0 0 0 0 1.000
5-28-1902 BOX AT WAS A RF 1 1 9 1 0 0 0 0 1.000
5-29-1902 BOX AT WAS A RF 1 1 8 2 0 0 0 0 1.000
5-30-1902 1 BOX AT BAL A RF 1 1 8 0 1 1 0 0 .960
5-30-1902 2 BOX AT BAL A RF 1 1 8 3 0 1 0 0 .931
5-31-1902 BOX AT BAL A RF 1 1 9 4 1 1 0 0 .914
6- 2-1902 BOX AT BAL A RF 1 1 8 3 0 0 0 0 .921
6- 4-1902 BOX VS BOS A RF 1 1 9 4 0 0 0 0 .929
6- 5-1902 BOX VS BOS A RF 1 1 9 2 1 0 1 0 .933
6- 6-1902 BOX VS BOS A RF 1 1 9 2 0 0 0 0 .936
6- 7-1902 BOX VS BAL A RF 1 1 7 0 0 0 0 0 .936
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
6- 8-1902 BOX VS BAL A RF 1 1 9 1 0 0 0 0 .938
6- 9-1902 BOX VS BAL A RF 1 1 9 0 0 0 0 0 .938
6-10-1902 BOX VS BAL A RF 1 1 9 2 0 0 0 0 .940
6-11-1902 BOX VS PHI A RF 1 1 9 2 1 1 1 0 .926
6-12-1902 BOX VS PHI A RF 1 1 9 0 0 1 0 0 .909
6-13-1902 BOX VS PHI A RF 1 1 9 1 0 0 0 0 .911
6-14-1902 BOX VS PHI A RF 1 1 9 3 0 0 0 0 .915
6-15-1902 BOX VS BOS A RF 1 1 9 1 0 0 0 0 .917
6-17-1902 1 BOX AT BOS A RF 1 1 9 1 0 0 0 0 .918
6-17-1902 2 BOX AT BOS A RF 1 1 9 1 0 0 0 0 .919
6-18-1902 BOX AT BOS A RF 1 1 8 2 0 2 0 0 .894
6-19-1902 BOX VS WAS A RF 1 1 9 1 0 0 0 0 .896
6-20-1902 BOX VS WAS A RF 1 1 9 1 0 0 0 0 .897
6-21-1902 BOX VS WAS A RF 1 1 9 0 0 1 0 0 .884
6-22-1902 BOX VS WAS A RF 1 1 9 1 0 0 0 0 .886
6-24-1902 BOX VS STL A RF 1 1 9 1 0 0 0 0 .887
6-26-1902 BOX VS STL A RF 1 1 9 3 0 0 0 0 .892
6-27-1902 BOX VS STL A RF 1 1 9 1 0 0 0 0 .893
6-30-1902 1 BOX AT STL A RF 1 1 9 2 0 0 0 0 .896
6-30-1902 2 BOX AT STL A RF 1 1 15 2 0 0 0 0 .899
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
7- 1-1902 BOX AT DET A RF 1 1 9 1 0 0 0 0 .900
7- 2-1902 BOX AT DET A RF 1 1 8 1 0 0 0 0 .901
7- 3-1902 BOX AT DET A RF 1 1 10 2 0 0 0 0 .904
7- 4-1902 1 BOX AT CHI A RF 1 1 8 1 0 0 0 0 .905
7- 4-1902 2 BOX AT CHI A RF 1 1 8.2 2 0 0 0 0 .907
7- 5-1902 BOX AT CHI A RF 1 1 8 2 0 0 0 0 .909
7- 6-1902 BOX AT CHI A RF 1 1 9 3 0 0 0 0 .912
7- 7-1902 BOX VS CHI A RF 1 1 9 3 0 0 0 0 .915
7- 8-1902 BOX VS CHI A RF 1 1 9 1 0 0 0 0 .916
7-10-1902 BOX VS DET A RF 1 1 9 1 0 0 0 0 .917
7-11-1902 BOX VS DET A RF 1 1 9 1 0 0 0 0 .918
7-12-1902 BOX VS DET A RF 1 1 9 0 0 0 0 0 .918
7-15-1902 BOX AT BOS A RF 1 1 9 0 0 0 0 0 .918
7-16-1902 BOX AT BOS A RF 1 1 9 5 0 0 0 0 .922
7-17-1902 BOX AT BOS A RF 1 1 5 1 0 0 0 0 .922
7-18-1902 BOX AT BOS A RF 1 1 9 1 0 0 0 0 .923
7-23-1902 BOX AT WAS A RF 1 1 8 2 0 0 0 0 .925
7-24-1902 BOX AT WAS A RF 1 1 8 1 0 0 0 0 .925
7-25-1902 BOX AT WAS A RF 1 1 9 1 0 0 0 0 .926
7-26-1902 BOX AT BAL A RF 1 1 9.2 1 1 0 0 0 .927
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
7-28-1902 BOX AT BAL A RF 1 1 8 0 0 0 0 0 .927
7-29-1902 BOX AT BAL A RF 1 1 8 3 0 0 0 0 .929
7-30-1902 BOX VS CHI A RF 1 1 9 0 0 0 0 0 .929
7-31-1902 BOX VS BOS A RF 1 1 9 2 1 0 0 0 .931
8- 1-1902 BOX VS BOS A RF 1 1 9 1 0 2 0 0 .916
8- 2-1902 BOX VS BOS A RF 1 1 9 1 0 0 0 0 .917
8- 4-1902 BOX VS WAS A RF 1 1 9 1 0 0 0 0 .917
8- 5-1902 BOX VS WAS A RF 1 1 10 1 0 0 0 0 .918
8- 6-1902 BOX VS PHI A RF 1 1 9 2 0 0 0 0 .919
8- 8-1902 BOX VS PHI A RF 1 1 9 3 0 0 0 0 .921
8- 9-1902 BOX VS BAL A RF 1 1 9 0 0 0 0 0 .921
8-11-1902 BOX VS BAL A RF 1 1 9 3 0 1 0 0 .916
8-12-1902 BOX VS BAL A RF 1 1 9 0 1 0 0 0 .917
8-13-1902 BOX AT BAL A RF 1 1 8 0 0 0 0 0 .917
8-14-1902 BOX AT BAL A RF 1 1 8 1 0 0 0 0 .917
8-15-1902 BOX AT BAL A RF 1 1 9 1 0 0 0 0 .918
8-16-1902 BOX AT WAS A RF 1 1 10 2 0 0 0 0 .919
8-18-1902 BOX AT WAS A RF 1 1 10 1 0 0 0 0 .920
8-19-1902 BOX AT WAS A RF 1 1 9.1 1 0 0 0 0 .920
8-20-1902 BOX AT BOS A RF 1 1 9 1 0 0 0 0 .921
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
8-21-1902 BOX AT BOS A RF 1 1 8 1 0 0 0 0 .921
8-22-1902 BOX AT BOS A RF 1 1 9 4 0 0 0 0 .924
8-27-1902 BOX VS PHI A RF 1 1 9 0 0 0 0 0 .924
8-28-1902 BOX VS WAS A RF 1 1 9 1 1 0 0 0 .925
8-29-1902 BOX VS WAS A RF 1 1 9 2 1 0 0 0 .926
8-30-1902 BOX VS WAS A RF 1 1 9 2 0 0 0 0 .927
8-31-1902 BOX VS BOS A RF 1 1 11 1 0 1 0 0 .922
9- 1-1902 2 BOX VS BOS A RF 1 1 9 0 0 0 0 0 .922
9- 2-1902 BOX VS BAL A RF 1 1 9 1 0 0 0 0 .922
9- 3-1902 BOX VS BAL A RF 1 1 9 1 0 0 0 0 .923
9- 4-1902 BOX VS BAL A RF 1 1 9 2 0 0 0 0 .924
9- 5-1902 BOX VS PHI A RF 1 1 9 1 0 0 0 0 .924
9- 6-1902 BOX VS PHI A RF 1 1 9 2 0 0 0 0 .925
9- 8-1902 BOX VS PHI A RF 1 1 9 0 0 0 0 0 .925
9-10-1902 1 BOX VS CHI A RF 1 1 9 0 0 0 0 0 .925
9-10-1902 2 BOX VS CHI A RF 1 1 9 1 0 0 0 0 .925
9-11-1902 BOX VS CHI A RF 1 1 9 2 0 0 0 0 .926
9-13-1902 1 BOX VS STL A RF 1 1 9 1 0 0 0 0 .927
9-13-1902 2 BOX VS STL A RF 1 1 10 0 0 1 0 0 .921
9-14-1902 1 BOX AT STL A RF 1 1 8 1 0 0 0 0 .922
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
9-14-1902 2 BOX AT STL A RF 1 1 8 3 0 0 0 0 .923
9-17-1902 BOX AT CHI A RF 1 1 9 2 0 0 0 0 .924
9-20-1902 1 BOX AT STL A RF 1 1 8 0 0 0 0 0 .924
9-20-1902 2 BOX AT STL A RF 1 1 9 3 0 0 0 0 .925
9-21-1902 1 BOX AT STL A RF 1 1 8 3 0 0 0 0 .927
9-21-1902 2 BOX AT STL A RF 1 1 10 1 0 0 0 0 .927
9-23-1902 BOX VS DET A RF 1 1 9 1 0 0 0 0 .927
9-26-1902 BOX AT DET A RF 1 1 8 1 0 0 0 0 .928
9-27-1902 1 BOX AT DET A RF 1 1 8.1 1 0 0 0 0 .928
9-27-1902 2 BOX AT DET A RF 1 1 9 1 0 0 0 0 .929
PREV NEXT
Read Me