Read Me
📺 Info Siaran: boxesetc//.htm - Pertandingan Hari Ini

Retrosheet


Events of Friday, August 9, 1907

8-8-1907 8-10-1907   8-9-1906 8-9-1908 

PHI N    0  0  0    0  0  0    0  0  3  -   3  6  0
CHI N    0  0  0    0  0  0    1  0  0  -   1  6  2
BOX
WP: Corridon (12-8)
LP: Lundgren (12-4)

NY  N    0  0  0    0  0  1    0  1  0  -   2  4  0
PIT N    0  3  0    0  1  0    1  0  x  -   5 11  3
BOX
WP: Phillippe (13-8)
LP: McGinnity (12-12)

BOS N    0  0  0    3  1  0    0  0  0  -   4  8  2
STL N    0  1  1    0  0  2    0  1  x  -   5  8  2
BOX
WP: Fromme (1-9)
LP: Boultes (2-5)

CHI A    0  0  0    0  0  3    1  2  0  -   6  9  0
BOS A    1  0  2    1  0  3    0  0  x  -   7 14  1
BOX
WP: Glaze (7-9)
LP: Altrock (5-12)
SV: Young (2)

PREV NEXT 

Standings At Close of Play of August 9, 1907

NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Chicago Cubs                   101   73   27    1  .730     -   364  241
Pittsburgh Pirates              97   58   38    1  .604  13.0   402  312
New York Giants                 97   57   40    0  .588  14.5   381  302
Philadelphia Phillies           93   52   41    0  .559  17.5   322  312
Brooklyn Superbas              101   45   54    2  .455  27.5   298  338
Cincinnati Reds                100   44   55    1  .444  28.5   331  323
Boston Doves                    98   38   59    1  .392  33.5   317  408
St. Louis Cardinals            103   25   78    0  .243  49.5   247  426

AL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Detroit Tigers                  95   58   36    1  .617     -   416  322
Philadelphia Athletics          96   57   38    1  .600   1.5   364  343
Chicago White Sox              106   61   41    4  .598   1.0   419  307
Cleveland Naps                 101   56   43    2  .566   4.5   350  354
New York Highlanders            97   45   51    1  .469  14.0   410  457
Boston Americans                99   41   56    2  .423  18.5   312  354
St. Louis Browns                97   39   57    1  .406  20.0   361  392
Washington Senators             95   29   64    2  .312  28.5   341  444
ML League Leaders 
PREV NEXT 
Read Me