Read Me
Team Page
PREV NEXT
Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Total 1636 5139 744 1345 206 106 49 657 526 8 593 53 194 0 0 187 41 163 113 .262 .336 .372
Home 824 2496 393 692 91 65 29 348 259 5 262 25 97 0 0 83 24 96 59 .277 .351 .401
Away 812 2643 351 653 115 41 20 309 267 3 331 28 97 0 0 104 17 67 54 .247 .323 .344
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
RH v RP 2659 367 663 101 50 18 324 281 7 303 35 89 0 0 97 27 91 63 .249 .329 .345
LH v RP 1828 272 503 79 36 22 242 183 0 198 13 78 0 0 67 11 47 40 .275 .345 .394
RH v LP 509 80 141 14 17 9 70 52 1 67 1 23 0 0 15 3 23 10 .277 .345 .424
LH v LP 143 25 38 12 3 0 21 10 0 25 4 4 0 0 8 0 2 0 .266 .331 .392
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Day 1636 5139 744 1345 206 106 49 657 526 8 593 53 194 0 0 187 41 163 113 .262 .336 .372
Situation AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
None On 2747 26 680 105 51 25 25 282 0 338 29 0 0 0 82 0 0 0 .248 .324 .350
Men On 2392 718 665 101 55 24 632 244 8 255 24 194 0 0 105 41 163 113 .278 .351 .396
RISP 1484 666 429 65 36 19 592 171 7 158 14 100 0 0 67 14 62 18 .289 .368 .420
Close & Late 804 101 194 29 11 6 90 81 4 94 9 36 0 0 31 6 25 10 .241 .318 .327
Bases Loaded 121 127 41 9 0 2 111 12 0 11 1 9 0 0 8 2 0 0 .339 .403 .463
Month G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
April 134 440 64 116 16 11 4 52 43 0 59 1 14 0 0 14 2 14 12 .264 .331 .377
May 278 878 138 227 53 16 10 127 90 0 115 13 33 0 0 44 6 17 19 .259 .336 .390
June 274 881 120 235 37 20 8 97 87 1 101 9 29 0 0 29 7 30 14 .267 .339 .381
July 285 957 173 278 39 26 14 159 102 2 119 8 42 0 0 25 7 39 21 .290 .364 .429
August 278 870 120 223 32 19 4 105 109 4 89 7 43 0 0 27 8 25 15 .256 .344 .351
September 347 980 117 240 27 13 9 106 87 1 100 12 30 0 0 42 8 35 25 .245 .314 .327
October 40 133 12 26 2 1 0 11 8 0 10 3 3 0 0 6 3 3 7 .195 .257 .226
Bat Order G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
1st 161 615 102 146 30 11 2 44 84 0 73 12 12 0 0 20 2 20 24 .237 .340 .332
2nd 160 601 105 168 27 14 5 65 71 0 75 4 26 0 0 20 2 28 14 .280 .359 .396
3rd 158 605 100 182 22 20 7 78 54 0 49 6 24 0 0 22 1 31 17 .301 .364 .438
4th 159 577 106 192 29 16 11 120 79 5 42 6 13 0 0 23 8 27 14 .333 .418 .496
5th 162 567 92 149 21 10 7 94 50 0 63 6 35 0 0 24 4 14 14 .263 .329 .372
6th 165 554 75 123 16 14 5 66 61 0 67 6 24 0 0 28 3 25 14 .222 .306 .329
7th 158 559 68 160 29 13 11 113 43 0 64 2 25 0 0 26 4 11 9 .286 .339 .444
8th 193 543 52 116 16 5 0 43 43 3 35 7 12 0 0 15 12 5 2 .214 .280 .262
9th 320 518 44 109 16 3 1 34 41 0 125 4 23 0 0 9 5 2 5 .210 .274 .259
Position G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
AT P 239 458 35 97 14 3 1 30 32 0 111 4 20 0 0 7 5 2 5 .212 .269 .262
AT C 167 526 51 113 16 5 0 40 38 3 33 7 10 0 0 14 12 4 2 .215 .277 .264
AT 1B 163 540 78 138 15 15 4 69 67 2 70 5 29 0 0 24 4 21 15 .256 .343 .361
AT 2B 160 563 91 145 20 8 7 93 54 0 57 7 34 0 0 26 2 20 14 .258 .330 .359
AT 3B 160 620 96 162 25 17 2 55 70 0 46 10 12 0 0 20 2 23 29 .261 .346 .366
AT SS 159 567 92 168 27 16 10 114 67 3 48 6 20 0 0 27 8 21 15 .296 .377 .453
AT LF 161 597 115 191 34 19 8 77 71 0 57 4 25 0 0 19 1 24 14 .320 .396 .481
AT CF 160 602 92 141 19 10 5 57 65 0 91 7 25 0 0 21 2 33 8 .234 .316 .324
AT RF 157 579 75 173 34 12 12 115 45 0 58 3 14 0 0 26 5 13 11 .299 .352 .461
AT PH 109 87 9 17 2 1 0 7 17 0 22 0 5 0 0 3 0 1 0 .195 .327 .241
AT PR 20 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 - - -
Park G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
BOS05 118 415 73 118 26 4 5 64 44 1 29 5 25 0 0 27 1 12 4 .284 .360 .402
CHI08 114 373 40 84 11 3 1 33 31 0 46 3 12 0 0 16 2 5 12 .225 .290 .279
CIN06 110 360 49 88 11 11 1 43 38 1 27 4 13 0 0 15 3 4 14 .244 .323 .344
NYC12 113 388 59 98 17 7 2 53 38 0 39 5 14 0 0 16 2 12 5 .253 .327 .348
NYC13 41 140 11 34 8 2 0 8 6 0 26 2 5 0 0 8 1 3 0 .243 .284 .329
NYC14 77 244 28 64 13 4 4 25 13 0 45 1 8 0 0 8 1 6 3 .262 .302 .398
PHI09 118 356 45 79 15 5 5 42 44 0 72 3 12 0 0 5 4 10 7 .222 .313 .334
PIT06 824 2496 393 692 91 65 29 348 259 5 262 25 97 0 0 83 24 96 59 .277 .351 .401
STL05 121 367 46 88 14 5 2 41 53 1 47 5 8 0 0 9 3 15 9 .240 .344 .322
Oppon G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
BOS N 226 781 153 235 41 18 10 134 93 1 59 8 39 0 0 43 3 29 15 .301 .381 .438
BRO N 231 752 123 211 29 22 4 103 70 0 73 9 37 0 0 25 3 40 13 .281 .349 .394
CHI N 225 709 82 179 28 10 4 73 58 1 85 8 24 0 0 24 7 12 15 .252 .316 .337
CIN N 244 734 97 186 22 15 4 84 66 2 65 9 25 0 0 29 7 14 26 .253 .323 .341
NY N 239 747 70 178 27 11 8 62 44 0 113 5 22 0 0 35 7 14 9 .238 .285 .336
PHI N 238 708 103 171 30 15 9 93 90 3 119 7 26 0 0 15 6 23 16 .242 .333 .364
STL N 233 708 116 185 29 15 10 108 105 1 79 7 21 0 0 16 8 31 19 .261 .362 .387
G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
Total 239 155 91 13 64 10 1374.2 1257 5604 36 557 452 374 5 612 157 0 29 39 3 202 98 92 145 85 69 2.96
Home 115 78 49 5 29 5 703 631 2810 6 246 199 164 2 325 72 0 12 15 2 104 54 56 76 48 29 2.55
Away 124 77 42 8 35 5 671.2 626 2794 30 311 253 210 3 287 85 0 17 24 1 98 44 36 69 37 40 3.39
G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
Start 155 155 91 13 0 0 1122.2 1035 4564 30 439 359 290 3 488 124 0 22 29 2 165 80 74 112 74 60 2.88
Relief 84 0 0 0 64 10 252 222 1040 6 118 93 84 2 124 33 0 7 10 1 37 18 18 33 11 9 3.32
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
RP v RH 2302 266 555 94 35 16 228 166 1 288 15 67 0 0 66 45 91 56 .241 .296 .333
RP v LH 1521 163 381 59 47 13 139 119 1 202 7 43 0 0 44 19 54 36 .250 .308 .377
LP v RH 845 100 236 36 12 5 93 65 3 83 11 30 0 0 23 23 29 22 .279 .339 .368
LP v LH 366 28 85 13 4 2 24 24 0 39 6 17 0 0 12 5 13 13 .232 .290 .306
G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
Day 239 155 91 13 64 10 1374.2 1257 5604 36 557 452 374 5 612 157 0 29 39 3 202 98 92 145 85 69 2.96
Situation AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
None On 2939 19 701 128 58 19 19 201 0 374 21 0 0 0 83 0 0 0 .239 .292 .341
Men On 2095 538 556 74 40 17 465 173 5 238 18 157 0 0 62 92 187 127 .265 .327 .363
RISP 1276 489 341 51 22 8 419 123 5 165 12 83 0 0 42 34 74 28 .267 .337 .361
Close & Late 861 114 229 37 13 4 93 67 3 101 7 38 0 0 28 11 31 13 .266 .324 .353
Bases Loaded 80 67 20 4 2 0 62 11 0 7 1 6 0 0 0 5 0 0 .250 .348 .350
Month G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
April 18 13 8 2 5 0 114.2 95 459 7 38 26 29 0 48 8 0 0 1 0 16 6 10 16 8 5 2.04
May 45 26 12 0 14 4 228.2 226 955 9 116 105 64 0 93 33 0 5 10 0 39 21 14 23 14 12 4.13
June 39 26 18 3 8 0 237 221 961 2 104 74 57 0 106 34 0 1 8 3 41 17 18 29 15 10 2.81
July 38 28 20 2 8 2 252 215 1030 11 79 67 73 2 107 25 0 6 12 0 30 17 15 25 18 10 2.39
August 40 27 15 4 12 2 235 218 953 4 88 72 68 1 100 24 0 8 3 0 31 17 10 21 15 12 2.76
September 54 31 15 1 16 2 270 251 1095 3 120 103 67 2 138 30 0 9 5 0 40 20 22 25 14 17 3.43
October 5 4 3 1 1 0 37.1 31 151 0 12 5 16 0 20 3 0 0 0 0 5 0 3 6 1 3 1.21
Park G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
BOS05 20 11 5 1 6 2 104 98 441 4 50 42 39 0 52 9 0 5 4 0 17 2 9 13 10 1 3.63
CHI08 17 11 7 1 4 0 95.1 92 401 3 49 35 32 0 41 12 0 1 1 0 23 8 4 13 4 7 3.30
CIN06 14 11 8 3 3 1 95 84 381 0 30 25 27 1 32 12 0 1 1 0 7 8 8 7 7 4 2.37
NYC12 16 11 7 2 4 1 98 90 402 4 37 29 15 1 46 6 0 2 1 0 11 4 1 13 6 5 2.66
NYC13 6 4 2 0 2 0 33 28 137 0 12 9 7 0 15 5 0 0 4 0 7 4 1 4 1 3 2.45
NYC14 13 7 2 0 5 1 58.1 62 247 5 29 26 23 0 18 11 0 3 2 0 9 4 0 3 2 5 4.01
PHI09 19 11 5 0 6 0 92.1 93 394 9 61 55 34 0 41 21 0 1 5 0 14 11 2 7 2 9 5.36
PIT06 115 78 49 5 29 5 703 631 2810 6 246 199 164 2 325 72 0 12 15 2 104 54 56 76 48 29 2.55
STL05 19 11 6 1 5 0 95.2 79 391 5 43 32 33 1 42 9 0 4 6 1 10 3 11 9 5 6 3.01
Oppon G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
BOS N 33 22 15 1 7 2 203 173 823 4 80 66 56 0 92 17 0 6 5 0 34 10 15 21 19 3 2.93
BRO N 33 22 14 5 8 2 199 169 790 6 61 49 31 1 95 18 0 2 5 0 19 11 14 26 14 8 2.22
CHI N 34 22 14 2 8 0 191.1 177 792 5 81 60 61 0 85 18 0 2 1 0 32 17 10 21 12 10 2.82
CIN N 31 23 15 3 8 2 201 182 815 0 68 57 58 3 88 32 0 5 1 0 30 15 15 20 12 10 2.55
NY N 37 22 8 0 14 2 192.1 193 797 5 94 72 55 0 73 24 0 4 11 1 31 16 6 19 6 16 3.37
PHI N 36 22 11 1 11 0 193.1 196 808 11 101 90 62 0 89 31 0 5 9 1 31 17 13 18 9 13 4.19
STL N 35 22 14 1 8 2 194.2 167 779 5 72 58 51 1 90 17 0 5 7 1 25 12 19 20 13 9 2.68
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Total P 239 155 91 1374.2 46 325 21 14 0 14 187 127 18 .946
Home P 115 78 49 703 26 156 7 7 0 6 93 72 7 .963
Away P 124 77 42 671.2 20 169 14 7 0 8 94 55 11 .931
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Day P 239 155 91 1374.2 46 325 21 14 0 14 187 127 18 .946
Month POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
April P 18 13 8 114.2 4 30 3 4 0 1 18 8 1 .919
May P 45 26 12 228.2 8 46 4 1 0 5 19 18 4 .931
June P 39 26 18 237 9 62 4 2 0 1 32 20 1 .947
July P 38 28 20 252 7 54 3 2 0 2 24 20 4 .953
August P 40 27 15 235 7 63 2 2 0 1 38 30 4 .972
September P 54 31 15 270 10 59 4 3 0 3 53 27 3 .945
October P 5 4 3 37.1 1 11 1 0 0 1 3 4 1 .923
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Total C 167 155 143 1374.2 787 191 25 24 0 14 187 127 13 .975
Home C 85 78 71 703 410 110 18 15 0 6 93 72 6 .967
Away C 82 77 72 671.2 377 81 7 9 0 8 94 55 7 .985
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Day C 167 155 143 1374.2 787 191 25 24 0 14 187 127 13 .975
Month POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
April C 14 13 12 114.2 61 13 2 0 0 1 18 8 1 .974
May C 27 26 25 228.2 126 23 4 6 0 5 19 18 2 .974
June C 27 26 25 237 137 38 3 4 0 1 32 20 4 .983
July C 30 28 26 252 141 27 3 1 0 2 24 20 0 .982
August C 28 27 26 235 136 44 7 6 0 1 38 30 2 .963
September C 37 31 25 270 165 40 6 7 0 3 53 27 2 .972
October C 4 4 4 37.1 21 6 0 0 0 1 3 4 2 1.000
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Total 1B 163 155 147 1374.2 1392 76 28 107 0 0 0 0 0 .981
Home 1B 81 78 75 703 685 37 19 64 0 0 0 0 0 .974
Away 1B 82 77 72 671.2 707 39 9 43 0 0 0 0 0 .988
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Day 1B 163 155 147 1374.2 1392 76 28 107 0 0 0 0 0 .981
Month POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
April 1B 13 13 13 114.2 125 4 4 11 0 0 0 0 0 .970
May 1B 26 26 26 228.2 217 11 1 18 0 0 0 0 0 .996
June 1B 27 26 25 237 227 14 5 22 0 0 0 0 0 .980
July 1B 31 28 25 252 260 17 4 18 0 0 0 0 0 .986
August 1B 30 27 24 235 242 13 4 11 0 0 0 0 0 .985
September 1B 32 31 30 270 278 13 9 23 0 0 0 0 0 .970
October 1B 4 4 4 37.1 43 4 1 4 0 0 0 0 0 .979
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Total 2B 160 155 150 1374.2 346 438 43 97 0 0 0 0 0 .948
Home 2B 80 78 76 703 187 219 21 57 0 0 0 0 0 .951
Away 2B 80 77 74 671.2 159 219 22 40 0 0 0 0 0 .945
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Day 2B 160 155 150 1374.2 346 438 43 97 0 0 0 0 0 .948
Month POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
April 2B 13 13 13 114.2 19 34 4 6 0 0 0 0 0 .930
May 2B 28 26 24 228.2 67 83 6 19 0 0 0 0 0 .962
June 2B 26 26 26 237 70 60 10 19 0 0 0 0 0 .929
July 2B 31 28 25 252 60 96 7 16 0 0 0 0 0 .957
August 2B 27 27 27 235 62 69 7 9 0 0 0 0 0 .949
September 2B 31 31 31 270 56 83 7 25 0 0 0 0 0 .952
October 2B 4 4 4 37.1 12 13 2 3 0 0 0 0 0 .926
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Total 3B 160 155 150 1374.2 184 278 36 23 0 0 0 0 0 .928
Home 3B 80 78 76 703 94 147 17 10 0 0 0 0 0 .934
Away 3B 80 77 74 671.2 90 131 19 13 0 0 0 0 0 .921
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Day 3B 160 155 150 1374.2 184 278 36 23 0 0 0 0 0 .928
Month POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
April 3B 13 13 13 114.2 15 25 3 1 0 0 0 0 0 .930
May 3B 28 26 24 228.2 26 34 4 4 0 0 0 0 0 .938
June 3B 26 26 26 237 31 47 8 7 0 0 0 0 0 .907
July 3B 30 28 26 252 32 54 8 4 0 0 0 0 0 .915
August 3B 28 27 26 235 38 45 5 4 0 0 0 0 0 .943
September 3B 31 31 31 270 39 65 5 2 0 0 0 0 0 .954
October 3B 4 4 4 37.1 3 8 3 1 0 0 0 0 0 .786
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Total SS 159 155 151 1374.2 330 459 48 82 0 0 0 0 0 .943
Home SS 78 78 78 703 171 230 21 48 0 0 0 0 0 .950
Away SS 81 77 73 671.2 159 229 27 34 0 0 0 0 0 .935
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Day SS 159 155 151 1374.2 330 459 48 82 0 0 0 0 0 .943
Month POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
April SS 13 13 13 114.2 29 35 9 10 0 0 0 0 0 .877
May SS 27 26 25 228.2 55 89 10 13 0 0 0 0 0 .935
June SS 26 26 26 237 57 77 8 16 0 0 0 0 0 .944
July SS 30 28 26 252 64 81 8 15 0 0 0 0 0 .948
August SS 28 27 26 235 53 75 9 10 0 0 0 0 0 .934
September SS 31 31 31 270 67 89 3 16 0 0 0 0 0 .981
October SS 4 4 4 37.1 5 13 1 2 0 0 0 0 0 .947
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Total LF 161 155 150 1374.2 350 14 14 5 0 0 0 0 0 .963
Home LF 79 78 77 703 176 9 5 3 0 0 0 0 0 .974
Away LF 82 77 73 671.2 174 5 9 2 0 0 0 0 0 .952
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Day LF 161 155 150 1374.2 350 14 14 5 0 0 0 0 0 .963
Month POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
April LF 13 13 13 114.2 42 1 0 0 0 0 0 0 0 1.000
May LF 27 26 25 228.2 66 1 3 1 0 0 0 0 0 .957
June LF 26 26 26 237 60 5 3 3 0 0 0 0 0 .956
July LF 32 28 25 252 62 0 3 0 0 0 0 0 0 .954
August LF 27 27 27 235 54 4 3 0 0 0 0 0 0 .951
September LF 32 31 30 270 57 3 1 1 0 0 0 0 0 .984
October LF 4 4 4 37.1 9 0 1 0 0 0 0 0 0 .900
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Total CF 160 155 150 1374.2 400 23 7 6 0 0 0 0 0 .984
Home CF 80 78 76 703 211 16 3 5 0 0 0 0 0 .987
Away CF 80 77 74 671.2 189 7 4 1 0 0 0 0 0 .980
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Day CF 160 155 150 1374.2 400 23 7 6 0 0 0 0 0 .984
Month POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
April CF 13 13 13 114.2 30 2 0 1 0 0 0 0 0 1.000
May CF 27 26 25 228.2 72 4 2 1 0 0 0 0 0 .974
June CF 28 26 24 237 64 6 1 1 0 0 0 0 0 .986
July CF 30 28 26 252 67 2 0 1 0 0 0 0 0 1.000
August CF 27 27 27 235 73 2 2 0 0 0 0 0 0 .974
September CF 31 31 31 270 86 5 2 2 0 0 0 0 0 .978
October CF 4 4 4 37.1 8 2 0 0 0 0 0 0 0 1.000
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Total RF 157 155 153 1374.2 289 21 9 11 0 0 0 0 0 .972
Home RF 80 78 76 703 149 8 4 4 0 0 0 0 0 .975
Away RF 77 77 77 671.2 140 13 5 7 0 0 0 0 0 .968
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Day RF 157 155 153 1374.2 289 21 9 11 0 0 0 0 0 .972
Month POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
April RF 13 13 13 114.2 19 3 1 1 0 0 0 0 0 .957
May RF 26 26 26 228.2 49 2 2 1 0 0 0 0 0 .962
June RF 27 26 25 237 56 4 3 3 0 0 0 0 0 .952
July RF 28 28 28 252 63 5 1 3 0 0 0 0 0 .986
August RF 27 27 27 235 40 6 1 2 0 0 0 0 0 .979
September RF 32 31 30 270 52 0 1 0 0 0 0 0 0 .981
October RF 4 4 4 37.1 10 1 0 1 0 0 0 0 0 1.000
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Total OF 476 465 453 4124 1039 58 30 22 0 0 0 0 0 .973
Home OF 238 234 229 2109 536 33 12 12 0 0 0 0 0 .979
Away OF 238 231 224 2015 503 25 18 10 0 0 0 0 0 .967
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Day OF 476 465 453 4124 1039 58 30 22 0 0 0 0 0 .973
Month POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
April OF 39 39 39 344 91 6 1 2 0 0 0 0 0 .990
May OF 80 78 76 686 187 7 7 3 0 0 0 0 0 .965
June OF 80 78 75 711 180 15 7 7 0 0 0 0 0 .965
July OF 89 84 79 756 192 7 4 4 0 0 0 0 0 .980
August OF 81 81 81 705 167 12 6 2 0 0 0 0 0 .968
September OF 95 93 91 810 195 8 4 3 0 0 0 0 0 .981
October OF 12 12 12 112 27 3 1 1 0 0 0 0 0 .968
PREV NEXT
Read Me