Read Me
⚡ Match Highlights: boxesetc//TPIT.htm - Info Live Streaming 2026

Retrosheet


The 1912 Pittsburgh Pirates

1912 
Franchise 
PREV NEXT 
Complete Roster (Alphabetic)
Complete Roster (By Position)
Game Log
Splits
Batting/Fielding Log
Pitching Log
Ejections
Transactions
Discrepancies

Home and Away Record

                   Total                      Home                       Away
Team       G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
Total    152   93   58  751  565     75   44   31  342  273     77   49   27  409  292
BOS N     23   18    4  128   85     10    8    2   59   40     13   10    2   69   45
BRO N     22   14    8  100   77     11    6    5   46   47     11    8    3   54   30
CHI N     21   13    8   94   77     10    5    5   44   47     11    8    3   50   30
CIN N     22   11   11  118   94     11    8    3   61   29     11    3    8   57   65
NY  N     20    8   12   76   71     11    2    9   30   47      9    6    3   46   24
PHI N     22   14    8  103   78     11    8    3   47   22     11    6    5   56   56
STL N     22   15    7  132   83     11    7    4   55   41     11    8    3   77   42

Home and Away Record By Month

                 Total                      Home                       Away
Month    G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
APR     12    5    7   63   49      4    3    1   34    8      8    2    6   29   41
MAY     23   13   10  132  111     21   12    9  127  104      2    1    1    5    7
JUN     27   19    8  150   99      2    2    0   10    2     25   17    8  140   97
JUL     27   15   12  103  101     22   13    9   88   80      5    2    3   15   21
AUG     32   19   13  117  103     20   10   10   63   65     12    9    3   54   38
SEP     28   20    7  161   89      6    4    2   20   14     22   16    5  141   75
OCT      3    2    1   25   13      0    0    0    0    0      3    2    1   25   13

Score By Innings

Away     1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19
PIT N   55  45  34  52  36  46  62  30  38   4   1   1   0   0   0   0   0   2   3 - 409
OPP     35  24  27  33  40  38  42  27  17   2   3   0   0   0   0   0   0   2   2 - 292

Home     1   2   3   4   5   6   7   8   9  10  11  12  13  14
OPP     46  35  26  20  17  34  25  41  26   1   1   1   0   0 - 273
PIT N   49  38  42  53  25  32  42  45  10   3   0   1   1   1 - 342

Manager: Fred Clarke         
Home park: Forbes Field
Read Me