Read Me
⚡ Match Highlights: boxesetc//Kpfefj.htm - Jadwal Siaran Langsung

The 1920 BRO N Regular Season Pitching Log for Jeff Pfeffer
Player
Splits
PREV NEXT
Date # Opponent GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH WP HBP BK 2B 3B GDP ROE W L ERA
4-18-1920 BOX+PBP VS BOS N 1 1 0 0 0 9 8 36 0 3 3 1 0 2 0 0 1 0 0 0 0 1 1 0 3.00
4-22-1920 BOX+PBP AT PHI N 1 1 0 0 0 8 8 33 0 4 3 1 0 1 2 0 0 0 1 0 0 1 0 1 3.18
4-30-1920 BOX+PBP AT BOS N 1 1 0 0 0 8 6 31 0 3 2 2 0 4 1 1 0 0 0 0 0 2 0 1 2.88
5-13-1920 BOX+PBP AT CHI N 1 1 0 0 0 8 6 32 0 2 1 4 0 4 3 0 0 0 1 0 0 2 0 1 2.45
5-23-1920 BOX+PBP VS PIT N 1 1 0 0 0 9 8 35 0 1 1 1 0 2 1 0 1 0 1 1 0 0 0 1 2.14
5-28-1920 BOX+PBP VS BOS N 1 1 0 0 0 9 13 41 1 6 6 1 0 6 1 0 0 0 3 0 0 2 0 1 2.82
6- 3-1920 BOX+PBP AT PHI N 1 1 1 0 0 9 7 33 0 0 0 0 0 4 0 1 0 0 1 0 1 0 1 0 2.40
6- 9-1920 BOX+PBP VS STL N 1 1 0 0 0 9 7 35 0 2 2 2 0 5 1 0 0 0 2 1 0 0 1 0 2.35
6-15-1920 BOX+PBP VS CIN N 1 0 0 0 0 3 8 17 0 5 5 1 0 0 0 0 0 0 0 2 0 0 0 1 2.88
6-22-1920 BOX+PBP VS PIT N 1 0 0 0 0 2 4 11 0 4 3 1 1 2 1 1 0 0 0 0 0 1 0 1 3.16
6-25-1920 2 BOX+PBP AT BOS N 1 1 0 0 0 8 8 34 0 4 4 3 1 1 1 0 1 0 0 2 0 0 0 1 3.29
7- 2-1920 BOX+PBP VS PHI N 1 1 0 0 0 9 7 36 0 1 1 1 0 6 1 0 0 0 1 0 0 1 1 0 3.07
7- 5-1920 2 BOX+PBP AT BOS N 1 1 0 0 0 9 12 40 0 2 1 0 0 0 0 0 1 0 1 0 1 2 1 0 2.88
7-10-1920 BOX+PBP AT STL N 1 1 0 0 0 9 9 40 0 2 2 3 0 3 1 0 0 0 2 2 1 2 1 0 2.81
7-14-1920 2 BOX+PBP AT CHI N 1 1 0 0 0 9 5 33 0 1 1 1 0 3 1 0 0 0 1 0 0 1 1 0 2.67
7-19-1920 BOX+PBP AT CIN N 1 0 0 0 0 3 7 19 0 3 2 3 0 0 0 1 0 0 1 1 0 1 0 0 2.75
7-24-1920 BOX+PBP AT PIT N 0 0 0 1 0 2 2 8 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2.71
7-26-1920 BOX+PBP VS PIT N 1 0 0 0 0 4 7 20 0 4 4 2 0 3 0 0 0 0 3 0 0 0 0 0 2.91
7-31-1920 BOX+PBP VS STL N 1 0 0 0 0 6 8 27 1 4 4 2 1 5 1 1 0 0 2 0 0 0 1 0 3.05
8-11-1920 1 BOX+PBP VS CHI N 1 1 0 0 0 9 8 33 1 3 3 2 0 0 1 0 0 0 2 0 0 0 1 0 3.04
Date # Opponent GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH WP HBP BK 2B 3B GDP ROE W L ERA
8-15-1920 BOX+PBP VS PHI N 1 0 0 0 0 5 6 21 0 4 4 1 0 1 2 0 0 0 2 0 0 0 0 0 3.18
8-23-1920 BOX+PBP AT PIT N 1 1 1 0 0 9 4 33 0 0 0 1 0 2 0 0 0 0 3 0 0 2 1 0 3.00
8-27-1920 BOX+PBP AT CHI N 1 1 0 0 0 9 14 38 0 3 2 2 0 1 3 0 0 0 2 0 4 1 1 0 2.95
8-31-1920 BOX+PBP AT STL N 1 1 0 0 0 9 7 36 0 2 2 0 0 4 0 0 0 0 1 0 0 2 1 0 2.90
9- 6-1920 1 BOX+PBP AT PHI N 1 0 0 0 0 7 6 29 1 3 2 2 0 2 0 1 0 0 0 0 0 0 0 1 2.88
9- 8-1920 BOX+PBP AT PHI N 1 1 0 0 0 9 10 40 1 4 4 3 0 5 1 0 1 0 2 0 0 0 1 0 2.94
9-10-1920 BOX+PBP VS STL N 0 0 0 1 0 2 5 11 0 3 3 1 0 2 0 0 0 0 0 0 0 0 1 0 3.05
9-13-1920 1 BOX+PBP VS CHI N 1 1 0 0 0 9 10 38 0 3 3 1 0 4 1 0 0 0 2 1 0 0 1 0 3.04
9-19-1920 BOX+PBP VS PIT N 1 1 0 0 0 9 8 36 0 3 3 0 0 3 1 0 0 0 0 1 1 2 1 0 3.04
10- 1-1920 1 BOX+PBP AT NY N 1 0 0 0 0 5 7 23 0 2 2 3 0 4 0 0 0 0 0 0 1 0 0 0 3.06
PREV NEXT
Read Me