Read Me
⚡ Match Highlights: boxesetc//Mkerrd.htm - Jadwal Siaran Langsung

The 1920 CHI A Regular Season Fielding Log for Dickey Kerr
Player
PREV NEXT
Date # Opponent POS GS CG INN PO A ERR DP TP PB SB CS PkO AVG
4-28-1920 BOX+PBP AT CLE A P 1 0 0.1 0 0 0 0 0 0 0 0 0 -
5- 1-1920 BOX+PBP AT STL A P 0 0 3.1 0 1 0 0 0 0 0 0 0 1.000
5- 4-1920 BOX+PBP AT STL A P 1 0 2.2 0 2 0 0 0 0 1 0 0 1.000
5- 8-1920 BOX+PBP VS CLE A P 0 0 0.2 0 1 0 0 0 0 0 0 0 1.000
5-11-1920 BOX+PBP AT NY A P 0 0 4 0 2 0 1 0 0 0 1 0 1.000
5-21-1920 BOX+PBP AT WAS A P 0 0 3.2 0 1 0 0 0 0 0 2 0 1.000
5-23-1920 BOX+PBP AT WAS A P 0 0 1 0 0 0 0 0 0 0 0 0 1.000
5-28-1920 BOX+PBP AT CLE A P 0 0 1.2 0 0 0 0 0 0 0 0 0 1.000
6- 4-1920 BOX+PBP VS DET A P 0 0 6.2 0 2 0 0 0 0 0 0 0 1.000
6- 6-1920 BOX+PBP VS DET A P 0 0 3 0 0 0 0 0 0 0 0 0 1.000
6- 9-1920 BOX+PBP VS BOS A P 0 0 2 0 1 0 0 0 0 0 2 0 1.000
6-10-1920 BOX+PBP VS BOS A P 0 0 3 0 0 0 0 0 0 0 0 0 1.000
6-12-1920 BOX+PBP VS WAS A P 0 0 4.2 0 1 0 0 0 0 0 0 0 1.000
6-18-1920 BOX+PBP VS NY A P 1 1 9 0 7 0 0 0 0 0 0 0 1.000
6-22-1920 BOX+PBP VS PHI A P 1 1 9 0 2 0 0 0 0 0 0 0 1.000
6-27-1920 BOX+PBP VS CLE A P 1 1 9 1 3 0 1 0 0 0 1 0 1.000
6-29-1920 BOX+PBP AT DET A P 0 0 2 0 1 0 0 0 0 0 0 1 1.000
7- 1-1920 2 BOX+PBP VS STL A P 1 0 1 0 0 0 0 0 0 0 0 0 1.000
7- 5-1920 2 BOX+PBP VS CLE A P 1 0 8 0 6 0 0 0 0 0 1 1 1.000
7-12-1920 BOX+PBP AT PHI A P 1 1 9 0 5 0 0 0 0 0 1 0 1.000
Date # Opponent POS GS CG INN PO A ERR DP TP PB SB CS PkO AVG
7-16-1920 2 BOX+PBP AT WAS A P 1 0 2.2 0 0 0 0 0 0 2 0 0 1.000
7-19-1920 2 BOX+PBP AT NY A P 1 1 9 1 4 0 0 0 0 0 0 0 1.000
7-20-1920 1 BOX+PBP AT NY A P 0 0 1 0 0 0 0 0 0 0 0 0 1.000
7-22-1920 BOX+PBP AT BOS A P 1 1 9 0 2 0 0 0 0 0 1 0 1.000
7-23-1920 BOX+PBP AT BOS A P 0 0 2 0 0 0 0 0 0 0 1 0 1.000
7-26-1920 BOX+PBP AT DET A P 1 1 10 1 2 0 0 0 0 0 0 0 1.000
7-29-1920 2 BOX+PBP VS PHI A P 1 0 9 0 3 0 0 0 0 0 0 0 1.000
8- 4-1920 BOX+PBP VS NY A P 1 1 9 1 1 0 0 0 0 0 0 0 1.000
8- 6-1920 BOX+PBP VS BOS A P 0 0 2 0 1 0 0 0 0 0 0 0 1.000
8- 8-1920 BOX+PBP VS BOS A P 1 1 9 1 2 0 0 0 0 0 0 0 1.000
8-11-1920 BOX+PBP VS WAS A P 1 1 9 1 1 0 0 0 0 0 0 0 1.000
8-14-1920 1 BOX+PBP AT DET A P 1 1 9 0 3 0 0 0 0 0 0 0 1.000
8-20-1920 2 BOX+PBP AT PHI A P 1 1 8.2 0 2 0 0 0 0 0 0 0 1.000
8-24-1920 BOX+PBP AT WAS A P 0 0 2 0 1 0 0 0 0 0 2 0 1.000
8-26-1920 BOX+PBP AT NY A P 1 1 9 0 3 0 0 0 0 0 0 0 1.000
8-27-1920 BOX+PBP AT NY A P 0 0 0.1 0 1 0 0 0 0 0 0 0 1.000
9- 1-1920 BOX+PBP AT BOS A P 1 1 8 0 3 1 0 0 0 1 0 0 .986
9- 5-1920 BOX+PBP VS STL A P 1 1 9 0 2 0 0 0 0 1 0 0 .986
9- 7-1920 BOX+PBP VS DET A P 1 0 7 0 4 0 0 0 0 0 0 0 .987
9-11-1920 BOX+PBP VS BOS A P 1 0 5.1 0 1 0 0 0 0 0 0 0 .987
Date # Opponent POS GS CG INN PO A ERR DP TP PB SB CS PkO AVG
9-16-1920 BOX+PBP VS NY A P 1 1 9 0 1 0 0 0 0 0 0 0 .987
9-19-1920 BOX+PBP VS PHI A P 0 0 3 0 0 0 0 0 0 0 0 0 .987
9-23-1920 BOX+PBP AT CLE A P 1 1 9 0 2 0 0 0 0 0 0 0 .988
9-27-1920 BOX+PBP VS DET A P 1 1 9 0 0 0 0 0 0 0 0 0 .988
10- 2-1920 BOX+PBP AT STL A P 1 1 9 2 3 0 0 0 0 1 0 0 .988
PREV NEXT
Read Me