Read Me
⚡ Match Highlights: boxesetc//Mwalbr.htm - Jadwal Siaran Langsung

Retrosheet


The 1925 PHI A Regular Season Fielding Log for Rube Walberg

Player 
PREV NEXT 
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP  PB  SB  CS PkO   AVG
 4-14-1925   BOX+PBP VS BOS A   P   0   0    2      0   0   0   0   0   0   0   0   0     -
 4-17-1925   BOX+PBP VS BOS A   P   0   0    1.2    0   1   0   0   0   0   0   0   0 1.000
 4-22-1925   BOX+PBP AT BOS A   P   0   0    2.2    0   1   0   0   0   0   0   0   0 1.000
 4-24-1925   BOX+PBP AT BOS A   P   0   0    0.2    0   0   0   0   0   0   0   0   0 1.000
 4-25-1925   BOX+PBP AT BOS A   P   0   0    3.1    0   0   0   0   0   0   0   1   0 1.000
 5- 1-1925   BOX+PBP AT WAS A   P   0   0    0.2    0   0   0   0   0   0   0   0   0 1.000
 5- 4-1925   BOX+PBP AT NY  A   P   0   0    1      0   0   0   0   0   0   0   0   0 1.000
 5-15-1925   BOX+PBP AT DET A   P   0   0    0.1    0   1   0   0   0   0   0   0   0 1.000
 5-19-1925   BOX+PBP AT CHI A   P   0   0    3      0   1   0   0   0   0   0   0   0 1.000
 5-21-1925   BOX+PBP AT STL A   P   0   0    3      0   1   0   0   0   0   0   0   0 1.000
 5-24-1925   BOX+PBP AT STL A   P   1   1    9      1   0   0   0   0   0   0   0   0 1.000
 5-28-1925 1 BOX+PBP VS WAS A   P   1   1    9      0   2   0   0   0   0   0   1   0 1.000
 6- 1-1925   BOX+PBP AT BOS A   P   1   0    6.2    0   2   0   0   0   0   0   1   0 1.000
 6- 5-1925   BOX+PBP VS DET A   P   1   0    3      0   0   0   0   0   0   0   0   0 1.000
 6- 6-1925   BOX+PBP VS DET A   P   1   0    5      0   1   0   0   0   0   0   1   0 1.000
 6- 9-1925   BOX+PBP VS DET A   P   0   0    1.2    0   1   0   0   0   0   0   0   0 1.000
 6-12-1925   BOX+PBP VS CHI A   P   1   0    1      0   2   0   0   0   0   0   0   1 1.000
 6-14-1925   BOX+PBP AT CLE A   P   1   0    7      1   4   0   0   0   0   0   0   0 1.000
 6-15-1925   BOX+PBP VS CLE A   P   0   0    1      0   0   0   0   0   0   0   0   0 1.000
 6-18-1925   BOX+PBP AT CLE A   P   1   1    9      0   1   0   0   0   0   0   0   0 1.000
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP  PB  SB  CS PkO   AVG
 6-20-1925   BOX+PBP VS STL A   P   0   0    1.1    0   0   0   0   0   0   0   0   0 1.000
 6-22-1925   BOX+PBP VS STL A   P   1   0    5      1   0   0   0   0   0   0   0   0 1.000
 6-25-1925   BOX+PBP VS BOS A   P   0   0    4      0   0   0   0   0   0   0   0   0 1.000
 6-28-1925   BOX+PBP AT WAS A   P   1   0    3.1    0   1   1   0   0   0   1   1   1  .957
 6-29-1925   BOX+PBP AT WAS A   P   0   0    3      0   2   0   0   0   0   0   0   0  .960
 7- 3-1925   BOX+PBP AT NY  A   P   0   0    1      0   0   0   0   0   0   0   0   0  .960
 7- 8-1925 1 BOX+PBP AT CLE A   P   1   0    0.1    0   1   1   0   0   0   0   0   0  .926
 7- 9-1925   BOX+PBP AT CLE A   P   0   0    1.1    1   1   0   0   0   0   0   1   0  .931
 7-11-1925   BOX+PBP AT DET A   P   0   0    2      0   1   0   0   0   0   0   0   0  .933
 7-15-1925 1 BOX+PBP AT CHI A   P   0   0    0.2    0   0   0   0   0   0   0   0   0  .933
 7-17-1925   BOX+PBP AT CHI A   P   0   0    2      0   0   0   0   0   0   0   0   0  .933
 7-20-1925   BOX+PBP AT STL A   P   1   1    9      3   1   0   0   0   0   0   2   1  .941
 7-25-1925   BOX+PBP VS BOS A   P   0   0    4      0   1   0   0   0   0   0   0   0  .943
 8- 1-1925   BOX+PBP VS CHI A   P   0   0    8      0   4   0   0   0   0   1   1   0  .949
 8- 6-1925 2 BOX+PBP VS CLE A   P   1   1    9      0   2   0   0   0   0   0   1   0  .951
 8-13-1925   BOX+PBP VS STL A   P   1   0    6      1   1   0   0   0   0   0   0   0  .953
 8-15-1925 2 BOX+PBP AT BOS A   P   0   0    1      0   1   0   0   0   0   0   0   0  .955
 8-20-1925   BOX+PBP AT STL A   P   1   0    6.2    2   1   0   0   0   0   0   1   0  .957
 8-24-1925   BOX+PBP AT CHI A   P   0   0    1      0   0   0   0   0   0   0   0   0  .957
 8-25-1925   BOX+PBP AT CLE A   P   1   0    6      0   3   0   0   0   0   0   0   0  .960
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP  PB  SB  CS PkO   AVG
 8-30-1925   BOX+PBP AT DET A   P   1   0    2      0   1   0   0   0   0   0   0   0  .961
 9- 2-1925   BOX+PBP AT WAS A   P   0   0    2      0   0   0   0   0   0   0   0   0  .961
 9- 5-1925   BOX+PBP AT NY  A   P   0   0    1      0   0   0   0   0   0   0   0   0  .961
 9- 6-1925   BOX+PBP AT NY  A   P   0   0    2      0   0   0   0   0   0   0   0   0  .961
 9- 7-1925 2 BOX+PBP VS WAS A   P   0   0    1      0   0   0   0   0   0   0   0   0  .961
 9- 9-1925   BOX+PBP VS WAS A   P   1   0    5.2    0   0   0   0   0   0   0   0   0  .961
 9-12-1925 1 BOX+PBP VS NY  A   P   1   1    9      0   3   0   0   0   0   0   1   0  .963
 9-14-1925   BOX+PBP VS NY  A   P   0   0    2      0   0   0   0   0   0   0   0   0  .963
 9-16-1925 2 BOX+PBP VS CHI A   P   0   0    2.2    0   2   0   0   0   0   0   0   1  .964
 9-18-1925 2 BOX+PBP VS DET A   P   0   0    5      0   1   0   0   0   0   0   0   0  .965
 9-22-1925   BOX+PBP VS STL A   P   0   0    3      0   1   0   0   0   0   0   1   0  .966
 9-23-1925 1 BOX+PBP VS STL A   P   0   0    2      0   1   0   0   0   0   0   0   0  .966
 9-25-1925   BOX+PBP VS CLE A   P   1   1    9      0   4   0   0   0   0   0   0   0  .968
PREV NEXT 
Read Me