Read Me
⚡ Match Highlights: boxesetc//UPHA.htm - Info Live Streaming 2026

Retrosheet


The 1925 Philadelphia Athletics Regular Season Roster

Team Page
PREV NEXT 
Player              G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Player
Elbert Andrews      6     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0    0   0     -     -     -   0.0 Elbert Andrews
Bill Bagwell       36    50    4   15   2   1   0   10    2   0    2   0   2   0   0   1    0   0  .300  .327  .380  -0.4 Bill Bagwell
Stan Baumgartner   37    30    3    7   2   0   0    3    1   0    7   0   1   0   0   0    0   0  .233  .258  .300   0.0 Stan Baumgartner
Charlie Berry      10    14    1    3   1   0   0    3    0   0    2   0   0   0   0   0    0   0  .214  .214  .286  -0.3 Charlie Berry
Max Bishop        105   368   66  103  18   4   4   27   87   0   37   2   9   0   4   4    5   9  .280  .420  .383   0.9 Max Bishop
Mickey Cochrane   134   420   69  139  21   5   6   55   44   4   19   2   8   0  10  10    7   4  .331  .397  .448   0.4 Mickey Cochrane
Jimmy Dykes       122   465   93  150  32  11   5   55   46   2   49   8  14   1  12   9    3   2  .323  .393  .471   2.1 Jimmy Dykes
Charlie Engle       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0    0   0     -     -     -  -0.1 Charlie Engle
Jimmie Foxx        10     9    2    6   1   0   0    0    0   0    1   0   0   0   0   1    0   0  .667  .667  .778   0.2 Jimmie Foxx
Walt French        67   100   20   37   9   0   0   14    1   0    9   0   3   0   1   0    1   1  .370  .376  .460   0.1 Walt French
Chick Galloway    149   481   52  116  11   4   3   71   59   0   28   0  24   0   5   9   16   9  .241  .324  .299  -1.7 Chick Galloway
Doc Gautreau        4     7    0    0   0   0   0    0    0   0    3   0   0   0   0   0    0   0  .000  .000  .000  -0.1 Doc Gautreau
Tom Glass           2     2    0    0   0   0   0    1    0   0    0   0   1   0   0   0    0   0  .000  .000  .000   0.0 Tom Glass
Sam Gray           32    67    4   12   1   0   0    5    6   0   17   1   2   0   1   0    0   0  .179  .257  .194   0.0 Sam Gray
Lefty Grove        45    65    3    8   0   0   0    3    1   0   26   0   2   0   0   1    0   0  .123  .136  .123   0.0 Lefty Grove
Sammy Hale        110   391   62  135  30  11   8   63   17   0   27   2  16   0   8  11    7   4  .345  .376  .540   0.8 Sammy Hale
Slim Harriss       46    88    7   18   2   0   1   15    1   0   24   0   7   0   0   5    0   0  .205  .213  .261   0.0 Slim Harriss
Fred Heimach       15     6    3    1   0   0   0    0    0   0    2   0   0   0   1   0    0   0  .167  .167  .167   0.0 Fred Heimach
Red Holt           27    88   13   24   7   0   1    8   12   0    9   0   2   0   3   3    0   0  .273  .360  .386  -0.3 Red Holt
Carl Husta          6    22    2    3   0   0   0    2    2   0    3   0   1   0   1   0    0   0  .136  .208  .136   0.0 Carl Husta
Jim Keesey          5     5    1    2   0   0   0    1    0   0    2   0   0   0   0   0    0   0  .400  .400  .400   0.0 Jim Keesey
Bill Lamar        138   568   85  202  39   8   3   77   21   0   17   0  15   0  10   9    2   6  .356  .379  .468  -0.5 Bill Lamar
Bing Miller       124   474   78  151  29  10  10   81   19   2   14   8  22   0  10  11   11   6  .319  .355  .485  -1.7 Bing Miller
Cy Perkins         65   140   21   43  10   0   1   18   26   0    6   3   8   0   2   4    0   0  .307  .426  .400   1.4 Cy Perkins
Jim Poole         133   480   65  143  29   8   5   67   27   1   37   2  13   0  15   9    5   4  .298  .338  .423  -2.6 Jim Poole
Jack Quinn         18    31    1    3   0   0   0    3    3   0    5   0   1   0   0   1    0   0  .097  .176  .097   0.0 Jack Quinn
Eddie Rommel       52    81    7   15   2   1   1    9    6   0    6   0  11   0   3   2    1   0  .185  .241  .272   0.0 Eddie Rommel
Al Simmons        153   654  122  253  43  12  24  129   35   6   41   1   6   0  15  12    7  14  .387  .419  .599   2.5 Al Simmons
Red Smith          20    14    1    4   0   0   0    1    2   1    5   0   1   0   0   0    0   0  .286  .375  .286  -0.4 Red Smith
Art Stokes         12     4    0    0   0   0   0    0    1   0    1   0   0   0   0   0    0   0  .000  .200  .000   0.0 Art Stokes
Rube Walberg       53    64    6   10   4   0   0    5    0   0   17   0   0   0   2   1    0   0  .156  .156  .219   0.0 Rube Walberg
Frank Welch        85   202   40   56   5   4   4   41   29   1   14   2  18   0   3   7    2   1  .277  .373  .401  -0.8 Frank Welch
Lefty Willis        1     3    0    0   0   0   0    0    0   0    0   0   0   0   0   0    0   0  .000  .000  .000   0.0 Lefty Willis
Total            1823  5393  831 1659 298  79  76  767  448  17  430  31 187   1 106 110   67  60  .308  .364  .434  -0.5 Total
Oppon            1761  5325  713 1470 250  49  60  643  544  25  497  32 163   1 133 115   96  63  .276  .347  .375       Oppon
Player              G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Player

i - incomplete
PREV NEXT 
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Player
Elbert Andrews      6   0   0   0   2   0    8     12    44   0   12    9   11   0    0   1   0   0   0   2   0   1   1   0   0  10.12     -  -0.2 Elbert Andrews
Stan Baumgartner   37  12   2   1   9   3  113.1  120   495   3   55   45   35   1   18  16   1   7   1  24   6   9  13   6   3   3.57  5.58   0.9 Stan Baumgartner
Tom Glass           2   0   0   0   1   0    5      9    25   0    4    3    0   0    2   3   0   0   0   1   0   0   1   1   0   5.40     -  -0.1 Tom Glass
Sam Gray           32  28  14   4   4   3  203.2  199   851  11   90   74   63   0   80  21   5   3   0  34   5  18  24  16   8   3.27  5.89   2.7 Sam Gray
Lefty Grove        45  18   5   0  12   1  197    207   908  11  120  104  131   5  116  28   9   5   0  30   9  19  16  10  12   4.75  5.06  -0.5 Lefty Grove
Slim Harriss       46  33  15   2   8   1  252.2  263  1104   6  118   98   95   6   95  21   2   6   0  42  13  23  22  19  12   3.49  5.82   3.2 Slim Harriss
Fred Heimach       10   0   0   0   4   0   20.1   24    89   2   10    9    9   0    6   2   1   1   0   4   1   3   3   0   1   3.98     -   0.1 Fred Heimach
Jack Quinn         18  13   4   0   1   0   99.2  119   433   3   56   43   16   1   19  12   1   3   0  14   2   9  12   6   3   3.88  5.00   0.3 Jack Quinn
Eddie Rommel       52  28  14   1  20   3  261    285  1154  10  127  107   95   8   67  37   5   7   0  58   7  16  22  21  10   3.69  5.50   2.9 Eddie Rommel
Art Stokes         12   0   0   0   8   0   24.1   24   103   0   15   11   10   0    7   2   1   2   0   3   0   4   3   1   1   4.07     -   0.0 Art Stokes
Rube Walberg       53  20   7   0  23   7  191.2  197   829  12   99   85   77   4   82  17   5   2   2  37   6  13  16   8  14   3.99  4.45   1.2 Rube Walberg
Lefty Willis        1   1   0   0   0   0    5      9    25   2    7    6    2   0    3   1   0   0   0   1   0   0   0   0   0  10.80  8.00  -0.2 Lefty Willis
Total             314 153  61   8  92  18 1381.2 1468  6060  60  713  594  544  25  495 161  30  36   3 250  49 115 133  88  64   3.87  5.43  10.3 Total
Oppon             293 153  63   8  90  12 1369   1659  6070  76  831  726  454  17  431 187  23  32   0 298  79 110 106  64  88   4.77  4.66       Oppon
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Player
i - incomplete
PREV NEXT 
Player            POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG  LF-G CF-G RF-G
Elbert Andrews      P    6    0    0     8       0    2    0    0   0    0    2    1    0 1.000
Stan Baumgartner    P   37   12    2   113.1    10   25    3    1   0    0    3    8    2  .921
Tom Glass           P    2    0    0     5       0    1    1    0   0    0    4    0    0  .500
Sam Gray            P   32   28   14   203.2     8   37    3    1   0    2    7    4    2  .938
Lefty Grove         P   45   18    5   196       6   55    2    3   0    1   17   16    7  .968
Slim Harriss        P   46   33   15   252.1     5   82    3    4   0    1   27    8    0  .967
Fred Heimach        P   10    0    0    21.1     1    6    0    1   0    0    2    2    1 1.000
Jack Quinn          P   18   13    4    99.2     5   30    0    3   0    1   12    1    1 1.000
Eddie Rommel        P   52   28   14   261      21   86    2    4   0    9   14    7    2  .982
Art Stokes          P   12    0    0    24.1     1    6    2    0   0    0    6    3    0  .778
Rube Walberg        P   53   20    7   191.2    10   51    2    0   0    0    2   13    4  .968
Lefty Willis        P    1    1    0     5       0    2    0    0   0    0    0    0    0 1.000
Charlie Berry       C    4    1    0    18.2     9    0    1    0   0    0    8    0    0  .900
Mickey Cochrane     C  133  123   94  1000.1   419   79    8    9   0   12   65   35    2  .984
Jimmie Foxx         C    1    0    0     1       0    0    0    0   0    0    0    1    0     -
Cy Perkins          C   58   29   17   361.1   213   36    5    3   0    1   23   27    1  .980
Red Holt           1B   25   25   23   222.2   268   17    4   21   0                      .986
Jim Keesey         1B    2    1    0     4       2    0    0    0   0                     1.000
Bing Miller        1B   12    6    6    73.2    87    6    2    6   0                      .979
Jim Poole          1B  123  121  115  1081    1166   65   23  102   0                      .982
Max Bishop         2B  105  103   95   909.2   229  352   26   53   0                      .957
Jimmy Dykes        2B   56   49   45   456     132  175    8   37   0                      .975
Doc Gautreau       2B    4    1    1    14.2     7    7    1    1   0                      .933
Sammy Hale         2B    1    0    0     1       0    1    0    0   0                     1.000
Jimmy Dykes        3B   66   64   56   566      93  127   13    8   0                      .944
Sammy Hale         3B   96   88   84   804.1    98  173   24   19   0                      .919
Cy Perkins         3B    1    0    0     1       0    0    0    0   0                         -
Red Smith          3B    2    1    1    10       1    2    1    1   0                      .750
Jimmy Dykes        SS    2    0    0     1.1     0    0    0    0   0                         -
Charlie Engle      SS    1    0    0     2       0    0    0    0   0                         -
Chick Galloway     SS  148  147  131  1284.1   296  431   35   89   0                      .954
Carl Husta         SS    6    6    4    53.2    18   22    1    4   0                      .976
Red Smith          SS   17    0    0    40       6   13    3    0   0                      .864
Bill Bagwell       LF    4    4    4    38       2    0    1    0   0                      .667
Walt French        LF    3    0    0     6       2    0    0    0   0                     1.000
Bill Lamar         LF  131  131  125  1155     284   18   15    3   0                      .953
Bing Miller        LF   21   18   18   182.1    33    3    0    0   0                     1.000
Al Simmons         CF  153  153  153  1381.1   440    8   16    2   0                      .966
Walt French        RF   16   14   12   127.1    29    3    1    0   0                      .970
Bing Miller        RF   97   97   83   814     155    4    5    1   0                      .970
Frank Welch        RF   57   42   41   440      86    6    3    3   0                      .968
Bill Bagwell       OF    4    4    4    38       2    0    1    0   0                      .667     4    0    0 
Walt French        OF   19   14   12   133.1    31    3    1    0   0                      .971     3    0   16 
Bill Lamar         OF  131  131  125  1155     283   18   15    4   0                      .953   131    0    0 
Bing Miller        OF  115  115  101   996.1   190    7    5    1   0                      .975    21    0   97 
Al Simmons         OF  153  153  153  1381.1   447    8   16    2   0                      .966     0  153    0 
Frank Welch        OF   57   42   41   440      85    6    3    3   0                      .968     0    0   57 
Total               P  314  153   61  1381.2    67  383   18   17   0   14   96   63   19  .962
Total               C  196  153  111  1381.2   641  115   14   12   0   13   96   63    3  .982
Total              1B  162  153  144  1381.2  1523   88   29  129   0                      .982
Total              2B  166  153  141  1381.2   368  535   35   91   0                      .963
Total              3B  165  153  141  1381.2   192  302   38   28   0                      .929
Total              SS  174  153  135  1381.2   320  466   39   93   0                      .953
Total              LF  159  153  147  1381.2   321   21   16    3   0                      .955
Total              CF  153  153  153  1381.2   440    8   16    2   0                      .966
Total              RF  170  153  136  1381.2   270   13    9    4   0                      .969
Total              OF  479  459  436  4145    1038   42   41   10   0                      .963   159  153  170 
Total             ALL 1656 1377 1169 12435    4149 1931  214  148   0   13   96   63   22  .966
Player            POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG  LF-G CF-G RF-G
Manager: Connie Mack         
Coach                 Start    End
Earle Mack               4-14  10- 3
Ira Thomas               4-14  10- 3
PREV NEXT 
Read Me