Read Me
⚡ Match Highlights: boxesetc//Ismite.htm - Jadwal Siaran Langsung

Retrosheet


The 1926 PIT N Regular Season Batting Log for Earl Smith

Player 
Splits 
PREV NEXT 
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 4-13-1926   BOX+PBP AT STL N   1   3   0   1   0   0   0   1   0   0   0   0   1   0   0   1   0   0  .333  .333  .333   8  c
 4-14-1926   BOX+PBP AT STL N   1   4   1   2   0   0   0   0   0   0   0   0   1   0   0   1   0   0  .429  .429  .429   8  c
 4-16-1926   BOX+PBP AT STL N   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .300  .300  .300   8  c
 4-17-1926   BOX+PBP AT CIN N   1   3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .308  .308  .308   8  c
 4-18-1926   BOX+PBP AT CIN N   1   4   0   2   0   0   0   1   0   0   0   0   0   0   1   0   0   0  .353  .353  .353   8  c
 4-19-1926   BOX+PBP AT CIN N   1   2   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .316  .350  .316   8  c
 4-22-1926   BOX+PBP VS STL N   1   4   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0  .261  .292  .261   8  c
 4-23-1926   BOX+PBP VS STL N   1   3   0   1   0   0   0   0   0   0   0   0   0   0   0   1   0   0  .269  .296  .269   8  c
 4-24-1926   BOX+PBP VS STL N   1   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .259  .310  .259   8  c
 4-25-1926   BOX+PBP AT CHI N   1   4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .258  .303  .258   8  c
 4-28-1926   BOX+PBP AT CHI N   1   3   1   0   0   0   0   0   2   0   0   0   0   0   0   1   0   0  .235  .316  .235   8  c
 4-29-1926   BOX+PBP VS CIN N   1   3   0   1   0   0   0   1   0   0   0   0   0   0   1   0   0   0  .243  .317  .243   8  c
 4-30-1926   BOX+PBP VS CIN N   1   3   1   1   1   0   0   1   0   0   0   0   0   0   0   0   0   0  .250  .318  .275   8  c
 5- 2-1926   BOX+PBP AT CIN N   1   4   0   1   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .250  .313  .273   8  c
 5- 5-1926   BOX+PBP VS BOS N   1   4   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .271  .327  .292   8  c
 5- 7-1926   BOX+PBP VS BOS N   1   2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .280  .333  .300   8  c
 5- 8-1926   BOX+PBP VS BOS N   0   1   0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0  .294  .345  .333   9  ph
 5-12-1926   BOX+PBP VS PHI N   1   2   0   1   0   0   0   1   1   0   0   0   0   0   0   0   0   0  .302  .362  .340   8  c
 5-13-1926   BOX+PBP VS PHI N   1   3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .304  .361  .339   8  c
 5-14-1926   BOX+PBP VS BRO N   1   3   1   1   1   0   0   0   1   1   0   0   0   0   0   0   0   0  .305  .369  .356   8  c
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 5-17-1926   BOX+PBP VS BRO N   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .300  .373  .350   9  ph,c
 5-19-1926   BOX+PBP VS NY  N   1   2   0   1   0   0   0   0   0   0   0   0   0   0   0   1   0   0  .306  .377  .355   8  c
 5-21-1926   BOX+PBP VS NY  N   1   4   1   2   1   0   0   1   0   0   2   0   0   0   0   0   0   0  .318  .384  .379   8  c
 5-22-1926   BOX+PBP VS NY  N   1   3   0   0   0   0   0   0   1   0   0   0   0   0   0   2   0   0  .304  .377  .362   8  c
 5-24-1926   BOX+PBP AT CHI N   1   3   0   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .333  .400  .389   8  c
 5-27-1926   BOX+PBP VS CHI N   1   3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .333  .398  .387   8  c
 5-30-1926   BOX+PBP AT CIN N   1   4   0   2   0   0   0   0   0   0   0   0   0   0   0   0   1   0  .342  .402  .392   8  c
 5-31-1926 1 BOX+PBP VS CIN N   1   4   0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0  .337  .396  .398   8  c
 6- 4-1926   BOX+PBP VS CHI N   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0  .326  .383  .384   8  c
 6- 6-1926   BOX+PBP AT BRO N   1   3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .326  .381  .382   8  c
 6- 8-1926   BOX+PBP AT BRO N   1   3   0   1   0   0   0   1   1   0   1   0   0   0   0   0   0   0  .326  .386  .380   8  c
 6-10-1926   BOX+PBP AT PHI N   1   3   2   2   1   0   0   4   0   0   0   0   0   0   0   0   0   0  .337  .394  .400   8  c
 6-11-1926   BOX+PBP AT PHI N   1   3   0   2   0   0   0   1   0   0   0   0   1   0   0   0   0   0  .347  .402  .408   8  c
 6-16-1926   BOX+PBP AT BOS N   1   3   0   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0  .347  .400  .406   8  c
 6-17-1926   BOX+PBP AT NY  N   1   3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .346  .398  .404   8  c
 6-20-1926   BOX+PBP AT NY  N   1   3   0   1   0   0   0   0   1   0   1   0   0   0   0   0   0   0  .346  .402  .402   8  c
 6-22-1926   BOX+PBP AT STL N   1   3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .345  .400  .400   8  c
 6-24-1926   BOX+PBP AT STL N   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .333  .387  .386   8  c
 6-25-1926   BOX+PBP VS CIN N   1   4   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .339  .391  .390   8  c
 6-26-1926   BOX+PBP VS CIN N   1   4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .336  .386  .385   8  c
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 6-29-1926   BOX+PBP AT CIN N   1   3   1   2   1   0   0   1   1   0   0   0   0   0   0   0   0   0  .344  .397  .400   8  c
 7- 1-1926   BOX+PBP VS STL N   1   3   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .344  .396  .398   8  c
 7- 2-1926   BOX+PBP VS STL N   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .336  .387  .389   8  c
 7- 3-1926   BOX+PBP VS STL N   1   4   1   2   1   0   0   1   0   0   0   0   0   0   0   0   0   0  .341  .390  .400   8  c
 7- 4-1926   BOX+PBP AT CHI N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .341  .390  .400   8  c
 7- 5-1926 2 BOX+PBP VS CHI N   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .341  .390  .400   8  c
 7- 6-1926 2 BOX+PBP VS CHI N   1   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .338  .392  .397   8  c
 7- 7-1926   BOX+PBP VS PHI N   1   4   0   1   1   0   0   1   0   0   0   0   0   0   0   0   0   0  .336  .388  .400   8  c
 7- 8-1926   BOX+PBP VS PHI N   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .333  .386  .397   7  ph
 7-10-1926   BOX+PBP VS PHI N   1   4   2   2   0   1   0   1   0   0   0   0   0   0   0   0   0   0  .338  .389  .414   8  c
 7-12-1926   BOX+PBP VS NY  N   1   4   0   1   0   1   0   1   0   0   1   0   0   0   0   0   0   0  .336  .385  .423   8  c
 7-14-1926 1 BOX+PBP VS NY  N   0   1   1   1   0   0   0   2   0   0   0   0   0   0   0   0   0   0  .340  .389  .427   4  ph
 7-14-1926 2 BOX+PBP VS NY  N   1   2   0   0   0   0   0   1   0   0   0   0   1   0   0   2   0   0  .336  .384  .421   8  c
 7-15-1926   BOX+PBP VS NY  N   1   3   2   2   1   0   0   0   0   0   0   0   0   0   0   0   0   0  .342  .389  .432   8  c
 7-16-1926   BOX+PBP VS BOS N   1   2   1   0   0   0   0   1   1   0   0   0   1   0   0   0   0   0  .338  .388  .427   8  c
 7-17-1926   BOX+PBP VS BOS N   1   3   1   1   1   0   0   0   1   0   0   0   0   0   0   0   0   0  .338  .391  .431   8  c
 7-21-1926 2 BOX+PBP VS BRO N   1   3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .337  .390  .429   8  c
 7-24-1926 1 BOX+PBP VS BRO N   0   1   0   1   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .341  .393  .433   9  ph
 7-24-1926 2 BOX+PBP VS BRO N   1   2   0   1   0   0   0   1   1   0   0   0   1   0   0   0   0   0  .343  .398  .434   8  c
 7-25-1926   BOX+PBP AT BRO N   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .337  .391  .426   8  c
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 8- 2-1926   BOX+PBP AT PHI N   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .337  .395  .426   7  ph
 8- 3-1926   BOX+PBP AT PHI N   1   5   1   3   0   0   0   2   0   0   0   0   0   0   0   1   0   0  .345  .400  .431   8  c
 8- 4-1926 1 BOX+PBP AT BOS N   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .339  .394  .424   8  c
 8- 9-1926   BOX+PBP AT BRO N   1   3   1   1   0   0   0   1   0   0   0   0   1   0   0   0   0   0  .339  .393  .422   8  c
 8-10-1926   BOX+PBP AT BRO N   1   4   2   3   0   0   0   1   1   0   0   0   0   0   0   0   0   0  .348  .403  .429   8  c
 8-18-1926 1 BOX+PBP VS BOS N   1   4   0   2   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .351  .405  .431   8  c
 8-18-1926 2 BOX+PBP VS BOS N   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .349  .403  .429   9  ph
 8-19-1926 1 BOX+PBP VS PHI N   1   4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .347  .400  .425   8  c
 8-21-1926 1 BOX+PBP VS PHI N   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .342  .394  .418   8  c
 8-21-1926 2 BOX+PBP VS PHI N   0   1   0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0  .345  .397  .426   9  ph
 8-23-1926 1 BOX+PBP VS BRO N   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .342  .394  .422   8  c
 8-24-1926   BOX+PBP VS BRO N   1   3   1   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .342  .395  .421   8  c
 8-25-1926   BOX+PBP VS BRO N   1   3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .341  .395  .420   8  c
 8-27-1926   BOX+PBP VS NY  N   1   3   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0  .337  .389  .413   8  c
 8-28-1926   BOX+PBP VS NY  N   0   1   0   1   0   0   0   2   0   0   0   0   0   0   0   0   0   0  .340  .392  .416   8  ph,c
 8-29-1926   BOX+PBP AT STL N   1   4   0   2   1   0   0   0   0   0   0   0   0   0   0   0   0   0  .343  .394  .423   8  c
 8-30-1926 1 BOX+PBP AT STL N   1   3   0   2   2   0   0   1   0   0   0   0   0   0   0   0   0   0  .347  .397  .435   8  c
 8-30-1926 2 BOX+PBP AT STL N   0   2   0   2   1   0   0   2   0   0   0   0   0   0   0   0   0   0  .353  .403  .445   8  ph,c
 8-31-1926 1 BOX+PBP AT STL N   1   1   0   0   0   0   0   0   0   0   1   1   0   0   0   0   0   0  .352  .403  .443   8  c
 8-31-1926 2 BOX+PBP AT STL N   1   2   0   0   0   0   0   0   1   1   0   0   0   0   0   0   0   0  .348  .402  .439   8  c
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 9- 1-1926   BOX+PBP AT STL N   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .344  .398  .433   7  c
 9- 3-1926   BOX+PBP AT CHI N   1   3   0   1   0   0   0   1   1   0   0   0   0   0   0   0   0   0  .344  .399  .432   8  c
 9- 4-1926 1 BOX+PBP AT CHI N   1   3   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .348  .402  .435   8  c
 9- 4-1926 2 BOX+PBP AT CHI N   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .343  .398  .429   8  c
 9- 5-1926   BOX+PBP AT CHI N   0   1   0   1   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .346  .400  .432   9  ph
 9- 6-1926 1 BOX+PBP VS STL N   1   3   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .342  .398  .426   8  c
 9- 6-1926 2 BOX+PBP VS STL N   1   3   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .346  .401  .429   8  c
 9- 7-1926   BOX+PBP VS STL N   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .343  .398  .426   8  c
 9- 8-1926 1 BOX+PBP VS CIN N   1   3   0   2   0   0   0   0   1   1   0   0   0   0   0   0   0   0  .347  .403  .429   8  c
 9- 8-1926 2 BOX+PBP VS CIN N   1   2   1   2   0   0   0   1   0   0   0   0   1   0   0   0   0   0  .352  .407  .433   8  c
 9- 9-1926 1 BOX+PBP VS CHI N   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .348  .403  .428   8  c
 9- 9-1926 2 BOX+PBP VS CHI N   1   3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .348  .402  .427   8  c
 9-10-1926 1 BOX+PBP VS CIN N   1   2   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .345  .401  .424   8  c
 9-10-1926 2 BOX+PBP VS CIN N   1   3   1   1   0   0   1   1   0   0   0   0   0   0   0   0   0   0  .345  .401  .434   8  c
 9-11-1926   BOX+PBP VS CIN N   1   4   1   2   0   0   0   0   0   0   0   0   0   0   0   1   0   0  .347  .402  .435   8  c
 9-12-1926 1 BOX+PBP AT NY  N   1   3   1   1   0   0   0   0   1   1   0   0   0   0   0   0   0   0  .347  .403  .434   8  c
 9-13-1926   BOX+PBP AT NY  N   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .343  .399  .429   8  c
 9-14-1926   BOX+PBP AT NY  N   1   3   0   1   0   0   0   1   1   0   0   0   0   0   0   0   0   0  .343  .401  .428   8  c
 9-15-1926   BOX+PBP AT NY  N   1   3   1   3   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .350  .407  .434   8  c
 9-16-1926   BOX+PBP AT BRO N   1   2   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .348  .406  .431   8  c
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 9-19-1926   BOX+PBP AT BRO N   1   4   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0  .343  .403  .425   8  c
 9-20-1926   BOX+PBP AT PHI N   1   3   1   1   0   0   1   1   1   0   0   0   0   0   0   0   0   0  .343  .404  .435   8  c
 9-21-1926   BOX+PBP AT PHI N   1   2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .344  .404  .435   8  c
 9-22-1926   BOX+PBP AT PHI N   1   4   0   2   1   0   0   2   1   0   0   0   0   0   0   0   0   0  .346  .408  .439   8  c
 9-23-1926   BOX+PBP AT BOS N   1   3   0   1   0   0   0   0   0   0   0   0   0   0   0   1   0   0  .346  .407  .438   8  c
PREV NEXT 
Read Me