Read Me
⚡ Match Highlights: boxesetc//Ivancd.htm - Jadwal Siaran Langsung

Retrosheet


The 1930 BRO N Regular Season Batting Log for Dazzy Vance

Player 
Splits 
PREV NEXT 
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 4-19-1930   BOX+PBP VS BOS N   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   9  p
 4-25-1930   BOX+PBP AT BOS N   1   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0  .000  .000  .000   9  p
 4-30-1930   BOX+PBP AT NY  N   1   3   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0  .000  .125  .000   9  p
 5- 6-1930   BOX+PBP AT CHI N   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .100  .000   9  p
 5-11-1930   BOX+PBP VS PIT N   1   4   0   2   0   0   0   2   1   0   1   0   0   0   0   0   0   0  .154  .267  .154   9  p
 5-16-1930   BOX+PBP AT CIN N   1   3   1   1   0   0   0   0   1   0   1   0   0   0   1   0   0   0  .188  .316  .188   9  p
 5-21-1930   BOX+PBP AT BOS N   1   5   1   2   1   0   0   2   0   0   1   0   0   0   0   0   0   0  .238  .333  .286   9  p
 5-26-1930   BOX+PBP VS NY  N   1   2   1   0   0   0   0   0   1   0   2   0   0   0   0   0   0   0  .217  .333  .261   9  p
 5-31-1930   BOX+PBP VS PHI N   1   2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .240  .345  .280   9  p
 6- 6-1930   BOX+PBP VS CHI N   1   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .231  .333  .269   9  p
 6-11-1930   BOX+PBP VS CIN N   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .207  .303  .241   9  p
 6-15-1930   BOX+PBP VS STL N   1   3   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .219  .306  .250   9  p
 6-20-1930   BOX+PBP AT CIN N   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .206  .289  .235   9  p
 6-26-1930   BOX+PBP AT CHI N   1   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0  .184  .262  .211   9  p
 7- 4-1930 1 BOX+PBP AT NY  N   1   3   0   0   0   0   0   0   0   0   1   0   1   0   0   0   0   0  .171  .244  .195   9  p
 7- 9-1930 1 BOX+PBP VS BOS N   1   4   0   1   1   0   0   0   0   0   1   0   0   0   0   1   0   0  .178  .245  .222   9  p
 7-14-1930   BOX+PBP VS PIT N   1   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0  .163  .226  .204   9  p
 7-17-1930   BOX+PBP VS CHI N   0   2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .157  .218  .196   9  p
 7-19-1930   BOX+PBP VS CHI N   1   2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .151  .211  .189   9  p
 7-24-1930 1 BOX+PBP VS CIN N   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .151  .211  .189   9  p
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 7-26-1930   BOX+PBP VS CIN N   0   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .148  .207  .185   9  p
 7-29-1930   BOX+PBP AT BOS N   1   3   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .140  .197  .175   9  p
 8- 3-1930   BOX+PBP VS NY  N   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .133  .188  .167   9  p
 8- 7-1930   BOX+PBP AT PIT N   0   2   0   1   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .145  .197  .177   9  p
 8- 9-1930   BOX+PBP AT STL N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .145  .197  .177   9  p
 8-12-1930   BOX+PBP AT CHI N   1   3   0   0   0   0   0   0   2   0   1   0   0   0   0   0   0   0  .138  .211  .169   9  p
 8-17-1930   BOX+PBP VS PIT N   1   3   0   1   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .147  .216  .176   9  p
 8-22-1930   BOX+PBP AT CIN N   1   3   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .141  .208  .169   9  p
 8-28-1930   BOX+PBP AT NY  N   1   3   0   1   0   0   0   1   1   0   2   0   0   0   0   0   0   0  .149  .222  .176   9  p
 9- 2-1930   BOX+PBP AT BOS N   1   2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .145  .217  .171   9  p
 9- 7-1930   BOX+PBP VS NY  N   1   2   0   1   0   0   0   0   1   0   0   0   1   0   0   0   0   0  .154  .233  .179   9  p
 9-11-1930   BOX+PBP VS CHI N   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .148  .225  .173   9  p
 9-16-1930   BOX+PBP VS STL N   1   2   0   0   0   0   0   0   0   0   1   0   1   0   1   0   0   0  .145  .220  .169   9  p
 9-23-1930   BOX+PBP VS NY  N   1   2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .141  .215  .165   9  p
 9-27-1930 1 BOX+PBP VS BOS N   1   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0  .135  .206  .157   9  p
PREV NEXT 
Read Me