Read Me
📺 Info Siaran: boxesetc//.htm - Pertandingan Hari Ini

Events of Monday, August 25, 1941
8-24-1941 8-26-1941 8-25-1940 8-25-1942
NY A 0 0 1 0 0 0 0 0 0 - 1 9 0
CHI A 0 2 0 0 0 3 4 0 x - 9 12 3
BOX+PBP
WP: Smith (13-13)
LP: Russo (12-8)
BOS A 0 0 0 0 0 0 1 0 0 - 1 4 0
CLE A 0 0 0 0 0 0 0 0 0 - 0 4 0
BOX+PBP
WP: Wagner (8-6)
LP: Feller (21-11)
WAS A 0 1 0 1 0 0 0 0 1 - 3 12 1 (1)
STL A 2 2 0 1 0 0 0 1 x - 6 11 0
BOX+PBP
WP: Harris (10-11)
LP: Anderson (3-5)
SV: McKain (1)
HR: Laabs (12), Judnich (13)
WAS A 0 0 1 0 0 0 2 0 0 0 - 3 10 0 (2)
STL A 0 0 0 0 0 2 0 0 1 0 - 3 11 0
BOX+PBP
HR: Cullenbine (9)
PREV NEXT
Standings At Close of Play of August 25, 1941
NL
Team Name G W L T PCT GB RS RA
Brooklyn Dodgers 123 78 43 2 .645 - 636 475
St. Louis Cardinals 121 76 44 1 .633 1.5 609 493
Cincinnati Reds 118 68 50 0 .576 8.5 476 439
Pittsburgh Pirates 121 64 55 2 .538 13.0 569 499
New York Giants 120 57 61 2 .483 19.5 520 550
Chicago Cubs 123 52 70 1 .426 26.5 538 556
Boston Braves 120 48 71 1 .403 29.0 442 561
Philadelphia Phillies 120 35 84 1 .294 42.0 399 616
AL
Team Name G W L T PCT GB RS RA
New York Yankees 130 84 44 2 .656 - 702 538
Chicago White Sox 127 67 59 1 .532 16.0 545 515
Boston Red Sox 126 65 60 1 .520 17.5 696 641
Cleveland Indians 123 63 59 1 .516 18.0 532 521
Detroit Tigers 124 58 66 0 .468 24.0 542 608
St. Louis Browns 125 54 68 3 .443 27.0 631 666
Philadelphia Athletics 122 53 69 0 .434 28.0 573 669
Washington Senators 123 51 70 2 .421 29.5 579 642
ML League Leaders
PREV NEXT
Read Me