Read Me
⭐ Football Update: boxesetc//UPCLE.htm - Jadwal Siaran Langsung

The 1946 Cleveland Indians Regular Season Roster
Team Page
PREV NEXT
POS Player G AB R H 2B 3B HR RBI BB IBB SO HBP SH XI ROE GDP SB CS AVG OBP SLG BFW Player
C Jim Hegan 88 271 29 64 11 5 0 17 17 0 44 1 3 0 9 8 1 4 .236 .284 .314 -0.1 Jim Hegan
1B Les Fleming 99 306 40 85 17 5 8 42 50 3 42 2 0 0 6 8 1 0 .278 .383 .444 1.8 Les Fleming
2B Dutch Meyer 72 207 13 48 5 3 0 16 26 1 16 1 1 0 2 6 0 1 .232 .321 .285 -1.8 Dutch Meyer
3B Ken Keltner 116 398 47 96 17 1 13 45 30 2 38 0 7 0 5 14 0 3 .241 .294 .387 -1.0 Ken Keltner
SS Lou Boudreau 140 515 51 151 30 6 6 62 40 4 14 1 15 0 9 11 6 7 .293 .345 .410 4.0 Lou Boudreau
LF George Case 118 484 46 109 23 4 1 22 34 0 38 3 7 0 13 6 28 11 .225 .280 .295 -3.6 George Case
CF Felix Mackiewicz 78 258 35 67 15 4 0 16 16 0 32 1 5 0 5 6 5 1 .260 .305 .349 -0.8 Felix Mackiewicz
RF Hank Edwards 124 458 62 138 33 16 10 54 43 4 48 0 1 0 3 3 1 3 .301 .361 .509 2.7 Hank Edwards
OF Pat Seerey 117 404 57 91 17 2 26 62 65 4 101 1 6 0 12 12 2 3 .225 .334 .470 0.8 Pat Seerey
2S Jack Conway 68 258 24 58 6 2 0 18 20 0 36 0 4 0 3 5 2 2 .225 .281 .264 -2.1 Jack Conway
2B Ray Mack 61 171 13 35 6 2 1 9 23 6 27 0 0 0 4 1 2 2 .205 .299 .281 -0.9 Ray Mack
C Frankie Hayes 51 156 11 40 12 0 3 18 21 1 26 0 4 0 2 7 1 3 .256 .345 .391 0.6 Frankie Hayes
3B Don Ross 55 153 12 41 7 0 3 14 17 0 12 0 2 0 3 3 0 0 .268 .341 .373 -0.8 Don Ross
1B Heinz Becker 50 147 15 44 10 1 0 17 23 2 18 2 0 0 1 2 1 0 .299 .401 .381 0.6 Heinz Becker
OF Gene Woodling 61 133 8 25 1 4 0 9 16 0 13 1 5 0 3 1 1 2 .188 .280 .256 -1.2 Gene Woodling
1B Mickey Rocco 34 98 8 24 2 0 2 14 15 0 15 0 3 0 1 2 1 1 .245 .345 .327 0.3 Mickey Rocco
C Sherm Lollar 28 62 7 15 6 0 1 9 5 1 9 0 3 0 2 1 0 1 .242 .299 .387 -0.1 Sherm Lollar
OF Dale Mitchell 11 44 7 19 3 0 0 5 1 1 2 0 0 0 0 1 1 0 .432 .444 .500 0.4 Dale Mitchell
1O Jimmy Wasdell 32 41 1 11 0 0 0 4 4 0 4 0 0 0 1 2 1 0 .268 .333 .268 -0.2 Jimmy Wasdell
C Tom Jordan 14 35 2 7 1 0 1 3 3 1 1 0 1 0 1 2 1 1 .200 .263 .314 -0.8 Tom Jordan
3B Howie Moss 8 32 2 2 0 0 0 0 3 0 9 0 0 0 2 2 0 1 .063 .143 .063 -0.6 Howie Moss
1B Eddie Robinson 8 30 6 12 1 0 3 4 2 0 4 0 2 0 0 0 0 0 .400 .438 .733 0.3 Eddie Robinson
OF Buster Mills 9 22 1 6 0 0 0 3 3 0 5 0 0 0 0 1 0 1 .273 .360 .273 -0.2 Buster Mills
SS Rusty Peters 9 21 0 6 0 0 0 2 1 0 1 0 0 0 0 0 0 1 .286 .318 .286 -0.1 Rusty Peters
SS Jackie Price 7 13 1 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .231 .231 .231 0.0 Jackie Price
C Ralph Weigel 6 12 0 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 .167 .167 .167 -0.3 Ralph Weigel
3B Ted Sepkowski 2 8 2 4 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .625 0.1 Ted Sepkowski
Blas Monaco 12 6 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .000 .143 .000 -0.1 Blas Monaco
SS Charlie Brewster 3 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.0 Charlie Brewster
P Bob Feller 48 124 9 16 1 1 0 7 9 0 49 0 8 0 4 4 0 0 .129 .188 .153 0.0 Bob Feller
P Bob Lemon 55 89 9 16 3 0 1 4 7 0 18 0 3 0 1 0 0 1 .180 .240 .247 0.2 Bob Lemon
P Red Embree 28 70 6 13 3 0 0 6 2 0 8 0 7 0 1 1 0 0 .186 .208 .229 0.0 Red Embree
P Allie Reynolds 35 63 1 14 0 0 0 9 2 0 11 0 6 0 2 1 0 0 .222 .246 .222 0.0 Allie Reynolds
P Steve Gromek 37 56 4 11 0 0 0 0 2 0 14 0 0 0 0 2 1 0 .196 .224 .196 0.0 Steve Gromek
P Mel Harder 13 35 1 3 0 0 0 1 1 0 14 0 0 0 0 2 0 0 .086 .111 .086 0.0 Mel Harder
P Charlie Gassaway 13 15 2 1 0 0 0 2 1 0 9 0 0 0 0 1 0 0 .067 .125 .067 0.0 Charlie Gassaway
P Joe Krakauskas 29 10 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 .000 .000 .000 0.0 Joe Krakauskas
P Don Black 18 10 1 2 1 0 0 1 0 0 3 0 1 0 0 0 0 0 .200 .200 .300 0.0 Don Black
P Joe Berry 21 7 1 2 0 0 0 1 0 0 1 0 1 0 1 0 0 0 .286 .286 .286 0.0 Joe Berry
P Bob Kuzava 2 5 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .200 .200 .200 0.0 Bob Kuzava
P Pete Center 21 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 0.0 Pete Center
P Tom Ferrick 9 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 1.000 0.0 Tom Ferrick
P Vic Johnson 9 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 0.0 Vic Johnson
P Ray Flanigan 3 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .500 .667 .500 0.0 Ray Flanigan
P Ed Klieman 9 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 0.0 Ed Klieman
P Les Webber 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .500 .000 0.0 Les Webber
P Ralph McCabe 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 Ralph McCabe
P Johnny Podgajny 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 Johnny Podgajny
Total 1842 5242 537 1285 233 56 79 497 506 30 696 13 96 0 96 116 57 49 .245 .313 .356 -2.9 Total
Oppon 1805 5219 638 1281 230 44 84 582 649 37 790 17 100 0 96 111 39 44 .245 .331 .355 Oppon
POS Player G AB R H 2B 3B HR RBI BB IBB SO HBP SH XI ROE GDP SB CS AVG OBP SLG BFW Player
i - incomplete
PREV NEXT
Player G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH WP HBP BK 2B 3B GDP ROE W L ERA RS PW Player
Bob Feller 48 42 36 10 5 4 371.1 277 1512 11 101 90 153 5 348 25 3 3 0 37 9 22 16 26 15 2.18 3.07 5.4 Bob Feller
Red Embree 28 26 8 0 1 0 200 170 844 15 86 77 79 9 87 13 2 2 0 38 7 15 16 8 12 3.46 3.85 -0.2 Red Embree
Allie Reynolds 31 28 9 3 2 0 183.1 180 815 10 93 79 108 2 107 11 4 1 0 28 5 19 14 11 15 3.88 3.71 -1.7 Allie Reynolds
Steve Gromek 29 21 5 2 6 4 153.2 159 661 20 79 74 47 1 75 9 0 3 0 34 6 12 9 5 15 4.33 2.90 -2.0 Steve Gromek
Bob Lemon 32 5 1 0 17 1 94 77 412 1 40 26 68 1 39 8 5 0 0 15 2 9 7 4 5 2.49 3.20 0.7 Bob Lemon
Mel Harder 13 12 4 1 1 0 92.1 85 382 4 37 35 31 8 21 9 0 0 0 14 4 8 5 5 4 3.41 3.67 -0.3 Mel Harder
Charlie Gassaway 13 6 0 0 4 0 50.2 54 234 2 25 22 26 1 23 6 0 4 0 17 2 4 6 1 1 3.91 3.83 -0.3 Charlie Gassaway
Joe Krakauskas 29 5 0 0 11 1 47.1 60 221 2 31 29 25 1 20 5 1 0 0 10 0 1 2 2 5 5.51 3.20 -1.7 Joe Krakauskas
Don Black 18 4 0 0 5 0 43.2 45 191 5 26 22 21 2 15 4 2 1 0 4 1 6 3 1 2 4.53 4.75 -0.4 Don Black
Joe Berry 21 0 0 0 13 1 37.1 32 160 4 18 14 21 0 16 3 0 0 0 3 0 4 3 3 6 3.38 - -0.3 Joe Berry
Pete Center 21 0 0 0 15 1 29 29 131 2 16 16 20 3 6 2 0 1 0 5 2 3 1 0 2 4.97 - -0.4 Pete Center
Tom Ferrick 9 0 0 0 3 1 18 25 83 3 12 10 4 0 9 1 0 0 0 6 1 1 1 0 0 5.00 - -0.1 Tom Ferrick
Ed Klieman 9 0 0 0 3 0 15 18 72 0 13 11 10 2 2 0 1 0 0 5 1 2 2 0 0 6.60 - -0.4 Ed Klieman
Vic Johnson 9 1 0 0 3 0 13.2 20 64 1 14 14 8 1 3 0 0 0 0 4 1 3 0 0 1 9.22 2.00 -0.6 Vic Johnson
Bob Kuzava 2 2 0 0 0 0 12 9 60 0 7 4 11 0 4 1 0 1 0 1 1 1 5 1 0 3.00 6.00 0.0 Bob Kuzava
Ray Flanigan 3 1 0 0 0 0 9 11 48 1 12 11 8 0 2 2 1 0 0 4 0 1 3 0 1 11.00 3.00 -0.7 Ray Flanigan
Johnny Podgajny 6 0 0 0 4 0 9 13 45 0 8 5 2 0 4 0 0 0 0 1 1 0 3 0 0 5.00 - -0.1 Johnny Podgajny
Les Webber 4 2 0 0 0 0 5.1 13 34 0 14 14 5 1 5 1 1 0 0 3 1 0 0 1 1 23.62 3.50 -1.9 Les Webber
Ralph McCabe 1 1 0 0 0 0 4 5 19 3 5 5 2 0 3 0 0 1 0 1 0 0 0 0 1 11.25 1.00 -0.5 Ralph McCabe
Total 326 156 63 16 93 13 1388.2 1282 5988 84 637 558 649 37 789 100 20 17 0 230 44 111 96 68 86 3.62 3.44 -5.5 Total
Oppon 294 156 77 19 79 13 1396.2 1285 5857 79 537 467 506 30 697 96 18 13 5 233 56 117 96 86 68 3.01 4.08 Oppon
Player G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH WP HBP BK 2B 3B GDP ROE W L ERA RS PW Player
i - incomplete
PREV NEXT
Player POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG LF-G CF-G RF-G
Joe Berry P 21 0 0 37.1 2 2 0 0 0 0 2 2 0 1.000
Don Black P 18 4 0 43.2 4 10 1 1 0 0 0 2 0 .933
Pete Center P 21 0 0 29 0 6 1 0 0 0 1 1 0 .857
Red Embree P 28 26 8 200 11 29 3 3 0 0 4 3 0 .930
Bob Feller P 48 42 36 371.1 13 47 1 2 0 7 18 13 2 .984
Tom Ferrick P 9 0 0 18 1 4 2 0 0 0 1 0 0 .714
Ray Flanigan P 3 1 0 9 0 3 0 0 0 0 0 0 0 1.000
Charlie Gassaway P 13 6 0 50.2 5 7 0 1 0 2 1 0 1 1.000
Steve Gromek P 29 21 5 153.2 10 21 1 2 0 1 3 4 1 .969
Mel Harder P 13 12 4 92.1 5 9 0 1 0 0 0 4 0 1.000
Vic Johnson P 9 1 0 13.2 1 5 1 1 0 0 0 1 0 .857
Ed Klieman P 9 0 0 15 0 0 0 0 0 0 1 0 0 -
Joe Krakauskas P 29 5 0 46.1 2 12 1 0 1 2 0 1 0 .933
Bob Kuzava P 2 2 0 12 0 4 1 0 0 1 0 0 1 .800
Bob Lemon P 32 5 1 95 13 28 1 5 0 2 4 2 3 .976
Ralph McCabe P 1 1 0 4 1 0 0 0 0 0 0 1 0 1.000
Johnny Podgajny P 6 0 0 9 2 1 0 0 0 0 0 0 0 1.000
Allie Reynolds P 31 28 9 183.1 8 27 5 1 0 1 4 10 1 .875
Les Webber P 4 2 0 5.1 0 3 0 0 0 0 0 0 0 1.000
Frankie Hayes C 50 47 40 416.2 302 16 6 2 0 4 16 8 1 .981
Jim Hegan C 88 79 73 703.1 486 47 5 11 0 8 12 32 3 .991
Tom Jordan C 13 7 6 83.2 32 5 1 1 0 2 7 2 0 .974
Sherm Lollar C 24 18 12 152 89 9 1 1 0 1 4 2 0 .990
Ralph Weigel C 6 5 1 33 16 0 0 0 0 1 0 0 0 1.000
Heinz Becker 1B 43 42 40 369.2 347 26 2 34 0 .995
Les Fleming 1B 80 76 74 686 607 62 11 60 0 .984
Eddie Robinson 1B 8 8 8 72 80 1 1 4 0 .988
Mickey Rocco 1B 27 26 24 228 201 28 1 18 1 .996
Jimmy Wasdell 1B 4 4 4 33 28 3 2 8 0 .939
Jack Conway 2B 50 50 43 431 125 131 12 27 0 .955
Ray Mack 2B 61 53 46 455.2 118 142 8 37 0 .970
Dutch Meyer 2B 64 53 48 502 110 150 6 26 0 .977
Jack Conway 3B 3 3 3 31 3 9 1 1 0 .923
Ken Keltner 3B 112 108 104 951.1 112 195 11 18 0 .965
Howie Moss 3B 8 8 7 71 12 18 5 0 0 .857
Don Ross 3B 41 35 31 321.1 35 50 5 5 0 .944
Ted Sepkowski 3B 2 2 1 14 3 2 1 1 0 .833
Lou Boudreau SS 139 138 133 1223.2 315 405 22 94 1 .970
Charlie Brewster SS 1 0 0 3 0 1 0 0 0 1.000
Jack Conway SS 14 10 8 89 18 23 4 6 0 .911
Rusty Peters SS 7 5 4 46 11 13 0 3 0 1.000
Jackie Price SS 4 3 2 27 7 11 1 1 0 .947
George Case LF 118 114 108 1006.1 226 5 4 0 0 .983
Buster Mills LF 6 5 4 51 11 0 0 0 0 1.000
Pat Seerey LF 39 37 32 321.2 85 1 1 0 0 .989
Jimmy Wasdell LF 1 0 0 2 0 0 0 0 0 -
Gene Woodling LF 4 0 0 7.2 4 0 0 0 0 1.000
Hank Edwards CF 2 2 2 17 2 0 1 0 0 .667
Bob Lemon CF 12 12 12 107.2 31 2 1 2 0 .971
Felix Mackiewicz CF 71 65 59 577.2 170 2 3 1 0 .983
Dale Mitchell CF 11 11 11 97 28 0 0 0 0 1.000
Pat Seerey CF 40 38 32 328 86 1 1 0 0 .989
Gene Woodling CF 32 28 28 261.1 76 1 0 0 0 1.000
Hank Edwards RF 121 116 107 1002.2 222 13 7 1 0 .971
Les Fleming RF 1 1 1 9 1 0 1 0 0 .500
Felix Mackiewicz RF 1 0 0 6 2 0 0 0 0 1.000
Don Ross RF 2 2 1 20 1 0 0 0 0 1.000
Pat Seerey RF 43 37 32 343 74 1 3 1 0 .962
Jimmy Wasdell RF 2 0 0 6 0 1 1 0 0 .500
Gene Woodling RF 1 0 0 2 1 0 0 0 0 1.000
George Case OF 118 114 108 1006.1 226 5 4 0 0 .983 118 0 0
Hank Edwards OF 123 118 109 1019.2 226 13 8 1 0 .968 0 2 121
Les Fleming OF 1 1 1 9 1 0 1 0 0 .500 0 0 1
Bob Lemon OF 12 12 12 107.2 33 2 1 2 0 .972 0 12 0
Felix Mackiewicz OF 72 65 59 583.2 172 2 3 1 0 .983 0 71 1
Buster Mills OF 6 5 4 51 11 0 0 0 0 1.000 6 0 0
Dale Mitchell OF 11 11 11 97 28 0 0 0 0 1.000 0 11 0
Don Ross OF 2 2 1 20 1 0 0 0 0 1.000 0 0 2
Pat Seerey OF 115 112 96 992.2 248 4 5 1 0 .981 39 40 43
Jimmy Wasdell OF 3 0 0 8 0 0 1 0 0 .000 1 0 2
Gene Woodling OF 37 28 28 271 81 0 0 0 0 1.000 4 32 1
Total P 326 156 63 1388.2 78 218 18 17 1 16 39 44 9 .943
Total C 181 156 132 1388.2 925 77 13 15 0 16 39 44 4 .987
Total 1B 162 156 150 1388.2 1263 120 17 124 1 .988
Total 2B 175 156 137 1388.2 353 423 26 90 0 .968
Total 3B 166 156 146 1388.2 165 274 23 25 0 .950
Total SS 165 156 147 1388.2 351 453 27 104 1 .968
Total LF 168 156 144 1388.2 326 6 5 0 0 .985
Total CF 168 156 144 1388.2 393 6 6 3 0 .985
Total RF 171 156 141 1388.2 301 15 12 2 0 .963
Total OF 500 468 429 4166 1027 26 23 5 0 .979 168 168 171
Total ALL 1675 1404 1204 12498 4162 1591 147 147 1 16 39 44 13 .975
Player POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG LF-G CF-G RF-G
Manager: Lou Boudreau
Coach Start End
Ski Melillo 4-16 9-29
Buster Mills 4-16 9-29
Max Patkin 8-25 9-29
George Susce 4-16 9-29
PREV NEXT
Read Me