Read Me
📺 Info Siaran: boxesetc//.htm - Pertandingan Hari Ini

Retrosheet


Events of Monday, June 19, 1950

6-18-1950 6-20-1950   6-19-1949 6-19-1951 

WAS A    0  0  0    1  0  0    2  0  0    0  0  -   3  7  1
CHI A    0  0  1    1  0  0    0  0  1    0  1  -   4 10  1
BOX+PBP
WP: Gumpert (1-4)
LP: Hudson (7-5)
HR: Mele (4), Rickert (2), Robinson (4)

PIT N    0  1  0    0  0  0    0  0  0  -   1  5  0
BOS N    0  0  0    0  0  0    0  0  0  -   0  4  1
BOX+PBP
WP: Chambers (7-6)
LP: Spahn (8-7)

NY  N    0  0  1    0  1  2    0  0  1  -   5 12  4
BRO N    0  5  1    0  2  0    0  0  x  -   8 10  1
BOX+PBP
WP: Branca (2-2)
LP: Hartung (2-2)
HR: Lockman (2), Furillo (4)

PREV NEXT 

Standings At Close of Play of June 19, 1950

NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Brooklyn Dodgers                52   32   20    0  .615     -   286  233
St. Louis Cardinals             52   32   20    0  .615     -   271  234
Philadelphia Phillies           52   30   21    1  .588   1.5   244  201
Boston Braves                   56   30   24    2  .556   3.0   306  270
Chicago Cubs                    50   25   25    0  .500   6.0   227  263
New York Giants                 50   24   26    0  .480   7.0   239  232
Pittsburgh Pirates              56   20   35    1  .364  13.5   249  319
Cincinnati Reds                 52   15   37    0  .288  17.0   206  276

AL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Detroit Tigers                  53   37   15    1  .712     -   323  236
New York Yankees                56   37   19    0  .661   2.0   337  262
Cleveland Indians               55   31   24    0  .564   7.5   288  257
Boston Red Sox                  59   31   28    0  .525   9.5   409  327
Washington Senators             55   24   31    0  .436  14.5   240  289
Chicago White Sox               56   23   32    1  .418  15.5   233  268
St. Louis Browns                53   19   34    0  .358  18.5   277  363
Philadelphia Athletics          57   19   38    0  .333  20.5   263  368
ML League Leaders 

Births on This Date

Rudy Arroyo
Fernando Gonzalez
Duane Kuiper
Jim Slaton
PREV NEXT 

Transactions


PREV NEXT 
Read Me