Read Me
📺 Info Siaran: boxesetc//.htm - Pertandingan Hari Ini

Events of Monday, August 21, 1950
8-20-1950 8-22-1950 8-21-1949 8-21-1951
STL A 0 0 0 0 0 0 1 0 0 - 1 4 1
DET A 3 0 0 1 0 0 0 3 x - 7 11 0
BOX+PBP
WP: Trout (11-2)
LP: Widmar (5-11)
HR: Wertz (25), Evers (19)
PHI N 0 0 0 1 0 0 3 0 0 - 4 10 0
NY N 0 0 0 0 0 0 0 0 0 - 0 4 2
BOX+PBP
WP: Simmons (16-7)
LP: Jansen (13-9)
HR: Jones (25), Seminick (17)
BRO N 0 2 0 0 1 0 0 0 0 - 3 8 0
PIT N 0 0 0 2 0 0 0 0 0 - 2 10 1
BOX+PBP
WP: Newcombe (13-8)
LP: Werle (6-11)
BOS N 1 1 0 0 0 0 0 0 0 - 2 7 1
STL N 1 3 0 0 4 1 0 0 x - 9 8 1
BOX+PBP
WP: Brecheen (7-9)
LP: Sain (16-10)
HR: Glaviano 2 (7), D. Rice (6)
PREV NEXT
Standings At Close of Play of August 21, 1950
NL
Team Name G W L T PCT GB RS RA
Philadelphia Phillies 117 70 45 2 .609 - 563 453
Brooklyn Dodgers 109 61 47 1 .565 5.5 611 538
St. Louis Cardinals 113 62 51 0 .549 7.0 548 501
Boston Braves 113 60 51 2 .541 8.0 579 538
New York Giants 111 57 54 0 .514 11.0 542 511
Chicago Cubs 113 50 63 0 .442 19.0 491 563
Cincinnati Reds 111 47 64 0 .423 21.0 490 564
Pittsburgh Pirates 115 41 73 1 .360 28.5 507 663
AL
Team Name G W L T PCT GB RS RA
Detroit Tigers 114 73 39 2 .652 - 634 522
New York Yankees 116 71 44 1 .617 3.5 667 524
Cleveland Indians 117 71 46 0 .607 4.5 619 498
Boston Red Sox 117 69 48 0 .590 6.5 806 634
Washington Senators 112 50 61 1 .450 22.5 512 592
Chicago White Sox 119 46 71 2 .393 29.5 495 593
St. Louis Browns 112 39 73 0 .348 34.0 510 706
Philadelphia Athletics 117 40 77 0 .342 35.5 539 713
ML League Leaders
PREV NEXT
Read Me