Read Me
📺 Info Siaran: boxesetc//.htm - Pertandingan Hari Ini

Retrosheet


Events of Wednesday, July 14, 1954

7-13-1954 7-15-1954   7-14-1953 7-14-1955 

BRO N    1  0  0    0  0  0    0  0  0    0  0  1  -   2  9  0
MIL N    0  0  0    0  0  0    0  1  0    0  0  0  -   1  8  1
BOX+PBP
WP: Hughes (4-1)
LP: Burdette (7-10)

PREV NEXT 

Standings At Close of Play of July 14, 1954

NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Giants                 84   57   27    0  .679     -   430  296
Brooklyn Dodgers                84   52   32    0  .619   5.0   403  399
Philadelphia Phillies           77   40   37    0  .519  13.5   348  301
Milwaukee Braves                83   41   42    0  .494  15.5   358  320
Cincinnati Reds                 83   41   42    0  .494  15.5   405  407
St. Louis Cardinals             82   40   42    0  .488  16.0   463  456
Chicago Cubs                    79   29   50    0  .367  25.5   389  440
Pittsburgh Pirates              82   27   55    0  .329  29.0   277  454

AL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Cleveland Indians               83   56   27    0  .675     -   394  294
New York Yankees                85   56   28    1  .667   0.5   444  317
Chicago White Sox               86   54   31    1  .635   3.0   416  290
Detroit Tigers                  80   35   44    1  .443  19.0   296  328
Washington Senators             79   32   47    0  .405  22.0   335  365
Boston Red Sox                  79   31   48    0  .392  23.0   345  403
Philadelphia Athletics          80   30   49    1  .380  24.0   301  443
Baltimore Orioles               82   31   51    0  .378  24.5   264  355
ML League Leaders 

Births on This Date

Chuck Rainey
PREV NEXT 
Read Me