Read Me
Team Page
PREV NEXT
Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Total 2053 5146 698 1325 195 31 148 657 723 35 715 35 87 59 0 83 119 29 28 .257 .349 .394
Home 1045 2491 343 608 85 9 84 327 366 22 359 22 46 23 0 29 50 15 17 .244 .343 .387
Away 1008 2655 355 717 110 22 64 330 357 13 356 13 41 36 0 54 69 14 11 .270 .355 .400
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
RH v RP 1723 233 431 59 5 45 220 233 5 246 15 40 21 0 26 34 14 5 .250 .341 .369
LH v RP 1240 184 354 53 9 38 173 162 16 153 5 14 15 0 19 24 8 8 .285 .366 .435
RH v LP 1566 204 402 64 13 45 187 247 13 171 11 23 19 0 30 43 4 10 .257 .358 .400
LH v LP 617 77 138 19 4 20 77 81 1 145 4 10 4 0 8 18 3 5 .224 .316 .365
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Day 1303 3298 490 887 128 19 104 467 468 25 455 19 58 41 0 45 70 22 17 .269 .359 .414
Night 750 1848 208 438 67 12 44 190 255 10 260 16 29 18 0 38 49 7 11 .237 .332 .358
Situation AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
None On 2765 86 703 104 9 85 85 371 0 401 19 0 0 0 32 0 0 0 .254 .346 .391
Men On 2381 612 622 91 22 63 572 352 35 314 16 87 59 0 51 119 29 28 .261 .353 .397
RISP 1262 515 309 41 17 27 475 217 35 183 14 31 59 0 31 51 8 4 .245 .348 .368
Close & Late 751 112 208 26 4 23 108 91 16 89 6 20 9 0 9 15 0 1 .277 .356 .414
Bases Loaded 151 134 41 4 3 4 123 15 0 22 2 0 20 0 0 12 0 0 .272 .309 .417
Month G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
April 197 500 72 125 16 4 17 69 92 8 85 5 13 7 0 5 14 1 2 .250 .368 .400
May 345 903 129 230 48 5 24 117 129 8 148 3 10 10 0 11 21 4 3 .255 .346 .399
June 397 1005 137 257 28 7 27 134 147 4 117 4 18 11 0 19 25 7 8 .256 .350 .378
July 420 1035 132 265 38 6 31 125 114 5 140 9 21 15 0 21 21 4 8 .256 .331 .394
August 388 935 131 254 35 4 27 124 137 6 123 10 14 10 0 12 22 5 4 .272 .367 .404
September 306 768 97 194 30 5 22 88 104 4 102 4 11 6 0 15 16 8 3 .253 .342 .391
Bat Order G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
1st 159 616 126 183 31 4 21 71 103 2 70 13 2 8 0 9 8 9 8 .297 .404 .463
2nd 168 603 93 171 23 5 15 77 90 0 56 4 22 3 0 10 19 2 5 .284 .379 .413
3rd 185 607 89 166 19 2 25 99 80 4 76 4 3 8 0 7 15 4 3 .273 .358 .435
4th 181 581 86 136 21 0 25 86 90 4 68 4 0 10 0 10 12 5 2 .234 .336 .399
5th 173 566 87 159 25 4 31 106 95 7 101 2 0 7 0 7 10 2 3 .281 .382 .504
6th 209 565 69 148 26 7 14 56 82 5 79 3 3 3 0 6 17 2 3 .262 .357 .407
7th 251 557 53 138 19 6 6 65 61 2 67 2 16 5 0 14 9 2 1 .248 .322 .336
8th 258 526 52 128 21 3 7 52 75 10 66 2 11 9 0 9 18 1 1 .243 .335 .335
9th 469 525 43 96 10 0 4 45 47 1 132 1 30 6 0 11 11 2 2 .183 .249 .225
Position G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
AT P 369 411 33 72 8 0 2 28 32 0 117 0 32 5 0 11 7 0 2 .175 .232 .209
AT C 204 503 49 129 22 4 10 56 61 7 52 0 9 9 0 10 13 1 1 .256 .332 .376
AT 1B 202 553 58 128 18 3 20 84 100 5 68 5 3 7 0 6 14 3 3 .231 .350 .383
AT 2B 164 601 90 161 23 5 14 66 84 1 52 2 20 4 0 14 18 1 4 .268 .357 .393
AT 3B 184 574 88 166 19 0 24 87 99 4 59 4 1 9 0 8 16 10 4 .289 .392 .448
AT SS 202 502 43 115 13 5 2 45 64 1 70 3 16 2 0 10 9 2 0 .229 .319 .287
AT LF 192 583 84 146 28 2 21 79 94 2 71 2 1 10 0 8 14 1 6 .250 .351 .413
AT CF 167 596 112 172 23 5 36 103 74 8 127 3 2 4 0 4 9 2 1 .289 .368 .525
AT RF 183 605 107 179 34 6 15 63 84 3 68 14 2 5 0 10 9 6 7 .296 .391 .446
AT PH 264 218 23 57 7 1 4 46 31 4 31 2 1 4 0 2 10 2 0 .261 .353 .358
AT PR 57 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 - - -
Park G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
BAL11 125 381 57 109 19 3 6 54 55 2 42 0 6 10 0 10 13 5 2 .286 .368 .399
BOS07 166 393 61 111 16 2 12 55 45 1 49 4 4 5 0 8 6 1 1 .282 .358 .425
CHI10 139 361 31 86 8 4 7 27 45 2 73 2 7 2 0 6 10 0 1 .238 .324 .341
CLE07 1045 2491 343 608 85 9 84 327 366 22 359 22 46 23 0 29 50 15 17 .244 .343 .387
DET04 136 384 49 110 15 1 9 46 40 0 44 0 3 7 0 7 8 3 0 .286 .348 .401
KAN05 155 396 80 121 21 6 20 77 60 4 52 3 5 6 0 5 7 0 2 .306 .396 .540
NYC16 133 363 34 84 12 2 9 30 58 4 53 1 8 2 0 9 13 3 3 .231 .337 .350
WAS09 154 377 43 96 19 4 1 41 54 0 43 3 8 4 0 9 12 2 2 .255 .349 .334
Oppon G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
BAL A 253 728 107 190 28 4 14 103 101 5 91 1 15 13 0 17 18 8 2 .261 .346 .368
BOS A 319 742 95 189 23 4 23 87 93 2 99 5 7 8 0 12 13 3 6 .255 .338 .389
CHI A 275 708 81 178 25 4 18 77 94 6 132 5 13 3 0 8 16 3 4 .251 .342 .374
DET A 299 748 92 194 26 3 20 86 91 4 92 5 9 11 0 12 17 5 3 .259 .339 .382
KC A 302 757 146 216 42 9 33 139 118 7 103 6 9 11 0 10 12 4 3 .285 .381 .495
NY A 291 713 94 180 21 2 26 84 114 6 100 6 19 6 0 11 19 3 5 .252 .358 .397
WAS A 314 750 83 178 30 5 14 81 112 5 98 7 15 7 0 13 24 3 5 .237 .339 .347
G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
Total 369 154 45 15 109 37 1386.1 1285 5904 111 601 518 559 24 877 53 31 36 22 0 173 37 121 82 93 61 3.36
Home 194 77 18 5 59 18 720 656 3057 58 318 262 285 12 471 26 15 18 10 0 88 10 65 50 49 28 3.28
Away 175 77 27 10 50 19 666.1 629 2847 53 283 256 274 12 406 27 16 18 12 0 85 27 56 32 44 33 3.46
G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
Start 154 154 45 13 0 0 1021.2 958 4362 87 462 403 431 13 618 34 19 26 15 0 126 30 102 56 70 54 3.55
Relief 215 0 0 0 109 37 364.2 327 1542 24 139 115 128 11 259 19 12 10 7 0 47 7 19 26 23 7 2.84
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
RP v RH 2325 272 557 75 18 52 259 169 5 352 12 30 14 0 36 66 12 15 .240 .293 .354
RP v LH 1598 195 443 51 14 35 185 190 14 192 8 11 10 0 20 34 8 11 .277 .355 .392
LP v RH 1004 98 217 38 4 17 91 138 4 244 1 8 5 0 18 17 11 6 .216 .310 .313
LP v LH 312 36 68 9 1 7 34 62 1 89 1 4 2 0 8 4 2 2 .218 .347 .321
G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
Day 235 98 31 9 67 22 881.2 829 3748 63 379 336 344 19 567 34 22 19 13 0 113 17 80 53 63 35 3.43
Night 134 56 14 6 42 15 504.2 456 2156 48 222 182 215 5 310 19 9 17 9 0 60 20 41 29 30 26 3.25
Situation AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
None On 2883 66 687 98 16 65 65 302 0 463 14 0 0 0 36 0 0 0 .238 .314 .351
Men On 2356 535 598 75 21 46 504 257 24 414 8 53 31 0 46 121 33 34 .254 .325 .362
RISP 1296 478 321 43 13 28 449 148 24 249 3 9 31 0 19 40 10 5 .248 .319 .366
Close & Late 867 90 198 24 4 19 87 67 6 169 3 12 5 0 11 18 3 2 .228 .285 .331
Bases Loaded 119 87 34 5 1 1 81 7 0 23 1 0 7 0 0 8 0 1 .286 .313 .370
Month G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
April 36 15 6 0 9 2 140.2 127 598 17 66 61 59 4 88 4 2 1 2 0 13 6 13 8 9 6 3.90
May 55 27 10 4 17 4 243 208 1014 22 96 79 97 2 161 11 6 7 1 0 26 2 22 13 18 9 2.93
June 65 30 11 3 19 6 269.1 254 1159 22 128 105 118 6 169 13 9 5 3 0 33 5 22 21 15 15 3.51
July 78 31 7 5 24 10 281 240 1179 22 104 88 113 3 174 8 1 6 6 0 36 5 22 14 20 11 2.82
August 80 28 4 1 24 10 248.1 260 1085 19 127 114 94 4 151 10 8 6 6 0 40 10 23 15 17 11 4.13
September 55 23 7 2 16 5 204 196 869 9 80 71 78 5 134 7 5 11 4 0 25 9 19 11 14 9 3.13
Park G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
BAL11 18 11 7 5 4 1 98 65 376 1 15 14 32 0 49 3 0 2 0 0 5 4 11 3 9 2 1.29
BOS07 32 11 3 1 8 3 93 112 431 13 56 51 46 4 63 2 3 7 2 0 21 1 6 3 5 6 4.94
CHI10 24 11 3 1 8 2 93 94 400 6 41 40 33 2 42 6 2 0 3 0 12 2 9 5 5 6 3.87
CLE07 194 77 18 5 59 18 720 656 3057 58 318 262 285 12 471 26 15 18 10 0 88 10 65 50 49 28 3.28
DET04 23 11 5 2 6 1 94 89 411 5 47 37 51 1 60 4 5 5 1 0 13 4 9 6 6 5 3.54
KAN05 27 11 2 0 9 7 96.2 105 418 15 46 43 29 1 65 2 1 0 1 0 14 5 6 6 8 3 4.00
NYC16 20 11 5 1 6 2 96.2 71 393 11 30 30 37 2 61 3 1 1 1 0 7 3 8 4 6 5 2.79
WAS09 31 11 2 0 9 3 95 93 418 2 48 41 46 2 66 7 4 3 4 0 13 8 7 5 5 6 3.88
Oppon G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA
BAL A 40 22 11 7 11 6 201 140 797 2 36 30 77 0 123 4 1 2 0 0 13 4 19 9 19 3 1.34
BOS A 58 22 8 3 14 4 195 178 847 19 97 84 93 6 136 7 7 12 3 0 35 1 19 13 11 11 3.88
CHI A 47 22 7 2 15 4 192 191 818 19 84 73 61 3 110 12 2 2 4 0 23 2 15 13 12 10 3.42
DET A 53 22 6 2 16 3 199 191 864 13 94 78 100 4 117 6 6 7 1 0 25 6 20 10 12 10 3.53
KC A 55 22 4 0 18 10 199.2 216 856 23 91 79 56 3 136 5 4 3 2 0 28 8 16 14 17 5 3.56
NY A 50 22 6 1 16 6 196.2 162 829 25 80 79 91 4 123 6 3 5 5 0 15 4 18 6 13 9 3.62
WAS A 66 22 3 0 19 4 203 207 893 10 119 95 81 4 132 13 8 5 7 0 34 12 14 17 9 13 4.21
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Total P 369 154 45 1386.1 65 210 16 14 1 13 33 34 7 .945
Home P 194 77 18 720 37 103 6 9 0 8 19 20 2 .959
Away P 175 77 27 666.1 28 107 10 5 1 5 14 14 5 .931
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Day P 235 98 31 881.2 41 134 11 7 1 8 21 21 5 .941
Night P 134 56 14 504.2 24 76 5 7 0 5 12 13 2 .952
Month POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
April P 36 15 6 140.2 6 28 2 1 0 0 4 4 0 .944
May P 55 27 10 243 12 39 3 3 0 4 5 6 0 .944
June P 65 30 11 269.1 9 49 2 3 0 5 8 10 4 .967
July P 78 31 7 281 12 39 3 4 1 2 7 8 1 .944
August P 80 28 4 248.1 15 30 4 2 0 1 2 3 0 .918
September P 55 23 7 204 11 25 2 1 0 1 7 3 2 .947
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Total C 204 154 107 1386.1 1004 70 7 21 0 13 33 34 1 .994
Home C 100 77 55 720 540 43 5 15 0 8 19 20 0 .991
Away C 104 77 52 666.1 464 27 2 6 0 5 14 14 1 .996
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Day C 127 98 70 881.2 645 40 5 13 0 8 21 21 1 .993
Night C 77 56 37 504.2 359 30 2 8 0 5 12 13 0 .995
Month POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
April C 22 15 9 140.2 102 7 0 2 0 0 4 4 0 1.000
May C 35 27 19 243 187 14 1 2 0 4 5 6 0 .995
June C 39 30 22 269.1 189 19 3 8 0 5 8 10 1 .986
July C 42 31 20 281 203 15 1 5 0 2 7 8 0 .995
August C 37 28 20 248.1 169 8 1 1 0 1 2 3 0 .994
September C 29 23 17 204 154 7 1 3 0 1 7 3 0 .994
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Total 1B 202 154 106 1386.1 1298 99 18 130 1 0 0 0 0 .987
Home 1B 99 77 55 720 654 46 9 67 0 0 0 0 0 .987
Away 1B 103 77 51 666.1 644 53 9 63 1 0 0 0 0 .987
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Day 1B 129 98 67 881.2 814 69 15 86 1 0 0 0 0 .983
Night 1B 73 56 39 504.2 484 30 3 44 0 0 0 0 0 .994
Month POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
April 1B 24 15 6 140.2 142 7 3 14 0 0 0 0 0 .980
May 1B 38 27 16 243 219 14 2 21 0 0 0 0 0 .991
June 1B 31 30 29 269.1 241 25 6 26 0 0 0 0 0 .978
July 1B 40 31 22 281 270 20 1 22 1 0 0 0 0 .997
August 1B 38 28 18 248.1 228 17 1 26 0 0 0 0 0 .996
September 1B 31 23 15 204 198 16 5 21 0 0 0 0 0 .977
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Total 2B 164 154 146 1386.1 388 405 14 125 0 0 0 0 0 .983
Home 2B 81 77 74 720 184 197 13 65 0 0 0 0 0 .967
Away 2B 83 77 72 666.1 204 208 1 60 0 0 0 0 0 .998
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Day 2B 105 98 92 881.2 245 250 8 85 0 0 0 0 0 .984
Night 2B 59 56 54 504.2 143 155 6 40 0 0 0 0 0 .980
Month POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
April 2B 15 15 15 140.2 37 35 0 12 0 0 0 0 0 1.000
May 2B 29 27 25 243 68 66 1 23 0 0 0 0 0 .993
June 2B 30 30 30 269.1 82 84 3 24 0 0 0 0 0 .982
July 2B 36 31 27 281 70 82 4 20 0 0 0 0 0 .974
August 2B 28 28 28 248.1 69 72 3 24 0 0 0 0 0 .979
September 2B 26 23 21 204 62 66 3 22 0 0 0 0 0 .977
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Total 3B 184 154 127 1386.1 166 289 21 24 0 0 0 0 0 .956
Home 3B 92 77 63 720 102 139 12 13 0 0 0 0 0 .953
Away 3B 92 77 64 666.1 64 150 9 11 0 0 0 0 0 .960
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Day 3B 115 98 82 881.2 102 192 12 15 0 0 0 0 0 .961
Night 3B 69 56 45 504.2 64 97 9 9 0 0 0 0 0 .947
Month POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
April 3B 16 15 14 140.2 15 31 3 1 0 0 0 0 0 .939
May 3B 39 27 16 243 23 42 2 4 0 0 0 0 0 .970
June 3B 30 30 30 269.1 35 45 6 3 0 0 0 0 0 .930
July 3B 34 31 28 281 39 63 4 4 0 0 0 0 0 .962
August 3B 30 28 26 248.1 31 49 4 5 0 0 0 0 0 .952
September 3B 35 23 13 204 23 59 2 7 0 0 0 0 0 .976
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Total SS 202 154 110 1386.1 263 465 19 101 1 0 0 0 0 .975
Home SS 99 77 57 720 146 241 10 57 0 0 0 0 0 .975
Away SS 103 77 53 666.1 117 224 9 44 1 0 0 0 0 .974
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Day SS 132 98 68 881.2 177 285 13 67 1 0 0 0 0 .973
Night SS 70 56 42 504.2 86 180 6 34 0 0 0 0 0 .978
Month POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
April SS 17 15 13 140.2 29 52 2 11 0 0 0 0 0 .976
May SS 30 27 24 243 34 82 3 16 0 0 0 0 0 .975
June SS 45 30 17 269.1 48 82 4 20 0 0 0 0 0 .970
July SS 41 31 22 281 57 90 2 20 1 0 0 0 0 .987
August SS 37 28 19 248.1 56 93 5 21 0 0 0 0 0 .968
September SS 32 23 15 204 39 66 3 13 0 0 0 0 0 .972
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Total LF 192 154 119 1386.1 310 8 5 1 0 0 0 0 0 .985
Home LF 93 77 63 720 153 1 4 0 0 0 0 0 0 .975
Away LF 99 77 56 666.1 157 7 1 1 0 0 0 0 0 .994
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Day LF 123 98 76 881.2 197 5 3 0 0 0 0 0 0 .985
Night LF 69 56 43 504.2 113 3 2 1 0 0 0 0 0 .983
Month POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
April LF 16 15 14 140.2 24 0 0 0 0 0 0 0 0 1.000
May LF 37 27 18 243 63 1 0 0 0 0 0 0 0 1.000
June LF 37 30 23 269.1 65 2 2 0 0 0 0 0 0 .971
July LF 36 31 26 281 65 0 3 0 0 0 0 0 0 .956
August LF 34 28 22 248.1 55 3 0 0 0 0 0 0 0 1.000
September LF 32 23 16 204 38 2 0 1 0 0 0 0 0 1.000
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Total CF 167 154 141 1386.1 385 5 3 1 0 0 0 0 0 .992
Home CF 87 77 67 720 192 2 1 1 0 0 0 0 0 .995
Away CF 80 77 74 666.1 193 3 2 0 0 0 0 0 0 .990
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Day CF 105 98 91 881.2 238 3 1 0 0 0 0 0 0 .996
Night CF 62 56 50 504.2 147 2 2 1 0 0 0 0 0 .987
Month POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
April CF 15 15 15 140.2 37 1 0 0 0 0 0 0 0 1.000
May CF 28 27 26 243 76 1 0 0 0 0 0 0 0 1.000
June CF 34 30 26 269.1 84 1 1 1 0 0 0 0 0 .988
July CF 33 31 29 281 82 0 0 0 0 0 0 0 0 1.000
August CF 33 28 23 248.1 64 2 1 0 0 0 0 0 0 .985
September CF 24 23 22 204 42 0 1 0 0 0 0 0 0 .977
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Total RF 183 154 125 1386.1 280 9 5 5 0 0 0 0 0 .983
Home RF 91 77 63 720 152 4 3 3 0 0 0 0 0 .981
Away RF 92 77 62 666.1 128 5 2 2 0 0 0 0 0 .985
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Day RF 117 98 79 881.2 186 4 2 3 0 0 0 0 0 .990
Night RF 66 56 46 504.2 94 5 3 2 0 0 0 0 0 .971
Month POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
April RF 15 15 15 140.2 30 1 0 1 0 0 0 0 0 1.000
May RF 31 27 23 243 47 1 3 1 0 0 0 0 0 .941
June RF 37 30 23 269.1 55 1 0 1 0 0 0 0 0 1.000
July RF 34 31 28 281 45 2 0 1 0 0 0 0 0 1.000
August RF 35 28 21 248.1 58 2 2 0 0 0 0 0 0 .968
September RF 31 23 15 204 45 2 0 1 0 0 0 0 0 1.000
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Total OF 522 462 385 4159 975 22 13 7 0 0 0 0 0 .987
Home OF 260 231 193 2160 497 7 8 4 0 0 0 0 0 .984
Away OF 262 231 192 1999 478 15 5 3 0 0 0 0 0 .990
POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
Day OF 335 294 246 2645 621 12 6 3 0 0 0 0 0 .991
Night OF 187 168 139 1514 354 10 7 4 0 0 0 0 0 .981
Month POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG
April OF 46 45 44 422 91 2 0 1 0 0 0 0 0 1.000
May OF 94 81 67 729 186 3 3 1 0 0 0 0 0 .984
June OF 102 90 72 808 204 4 3 2 0 0 0 0 0 .986
July OF 102 93 83 843 192 2 3 1 0 0 0 0 0 .985
August OF 96 84 66 745 177 7 3 0 0 0 0 0 0 .984
September OF 82 69 53 612 125 4 1 2 0 0 0 0 0 .992
PREV NEXT
Read Me