Read Me
⚡ Match Highlights: boxesetc//QBAL.htm - Info Live Streaming 2026

The Regular Season Batting/Fielding Log for 1960 Baltimore Orioles
Team Page
PREV NEXT
Batting/Fielding Log
Date # Opponent AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS PO A ERR DP PB TP
4-19-1960 BOX+PBP Vs WAS A 32 3 6 2 1 1 3 2 1 5 1 0 0 0 0 27 11 0 4 0 0
4-20-1960 BOX+PBP Vs WAS A 39 7 12 1 0 0 6 3 0 8 0 0 0 0 0 27 14 0 2 0 0
4-21-1960 BOX+PBP Vs WAS A 35 5 11 0 0 1 4 7 1 4 0 2 1 0 0 27 10 2 1 1 0
4-22-1960 BOX+PBP At NY A 35 0 8 1 0 0 0 1 0 4 0 0 0 0 0 24 12 0 1 0 0
4-23-1960 BOX+PBP At NY A 31 2 5 1 0 0 1 8 0 3 1 0 1 1 0 24 14 1 1 1 0
4-24-1960 BOX+PBP At NY A 33 9 6 1 1 3 9 5 0 3 1 0 0 0 0 24 13 2 0 0 0
4-25-1960 BOX+PBP At WAS A 31 3 5 1 0 1 3 7 1 4 1 0 0 0 0 27 8 1 0 0 0
4-26-1960 BOX+PBP At WAS A 38 11 12 0 2 2 10 9 0 4 1 0 0 1 0 27 9 0 3 1 0
4-27-1960 BOX+PBP Vs BOS A 34 8 10 3 0 0 7 8 0 9 0 0 0 0 1 27 7 0 1 0 0
4-28-1960 BOX+PBP Vs BOS A 32 6 8 6 0 0 6 2 0 6 0 0 0 0 0 27 15 1 3 0 0
4-29-1960 BOX+PBP Vs NY A 27 2 6 0 0 0 2 6 0 6 0 0 0 2 0 27 13 0 2 0 0
4-30-1960 BOX+PBP Vs NY A 34 0 8 0 0 0 0 3 0 4 0 0 0 0 0 27 14 2 0 1 0
5- 1-1960 BOX+PBP Vs NY A 35 9 12 2 0 0 8 5 0 6 1 1 0 2 0 27 7 2 2 0 0
5- 2-1960 BOX+PBP Vs CHI A 29 11 6 1 0 1 11 10 0 6 0 1 0 0 0 27 10 0 1 0 0
5- 3-1960 BOX+PBP Vs CHI A 37 3 10 1 0 1 3 0 0 6 0 0 1 0 0 27 12 2 2 0 0
5- 4-1960 BOX+PBP Vs CHI A 35 6 11 1 1 0 5 4 0 6 0 0 0 0 0 27 11 0 1 4 0
5- 5-1960 BOX+PBP Vs CLE A 37 6 11 4 0 1 5 4 0 8 0 0 0 0 0 27 11 2 1 0 0
5- 6-1960 BOX+PBP Vs CLE A 32 9 11 2 1 0 9 8 0 3 1 1 0 0 1 27 12 1 1 0 0
5- 7-1960 BOX+PBP Vs CLE A 31 1 5 0 2 0 1 5 0 5 1 0 0 0 0 27 10 1 1 0 0
5-10-1960 BOX+PBP Vs KC A 31 0 6 0 0 0 0 0 0 6 0 0 0 0 0 27 14 2 2 4 0
Date # Opponent AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS PO A ERR DP PB TP
5-11-1960 BOX+PBP Vs KC A 36 5 10 0 0 1 5 5 1 4 0 0 0 0 0 30 20 2 2 0 0
5-14-1960 BOX+PBP At BOS A 33 5 9 2 0 0 3 3 1 4 0 1 0 0 0 27 9 1 0 0 0
5-15-1960 1 BOX+PBP At BOS A 27 2 6 0 0 1 2 6 1 6 0 3 1 0 0 27 16 2 2 0 0
5-15-1960 2 BOX+PBP At BOS A 32 7 8 4 0 0 6 6 1 3 0 0 0 0 0 27 9 1 0 0 0
5-16-1960 BOX+PBP At KC A 31 2 5 0 0 2 2 1 0 3 0 0 0 0 0 27 10 0 1 0 0
5-17-1960 BOX+PBP At KC A 32 2 5 0 0 1 2 7 0 6 1 0 0 1 0 24 6 2 1 0 0
5-18-1960 BOX+PBP At KC A 36 5 10 3 0 1 5 5 1 7 0 0 0 0 0 27 11 1 1 2 0
5-19-1960 BOX+PBP At KC A 29 4 4 1 0 1 4 5 1 2 1 0 0 0 0 24 9 0 2 0 0
5-20-1960 BOX+PBP At DET A 33 3 8 2 0 0 3 4 0 1 0 0 1 0 0 26 9 1 0 0 0
5-21-1960 BOX+PBP At DET A 37 7 10 2 0 1 7 1 0 4 0 1 0 0 0 27 11 1 0 0 0
5-22-1960 BOX+PBP At CLE A 20 7 7 1 0 1 7 5 1 4 1 0 1 0 0 15 10 1 3 0 0
5-24-1960 BOX+PBP At CHI A 30 6 7 0 0 0 6 13 0 8 0 1 1 2 0 27 9 0 0 0 0
5-25-1960 BOX+PBP At CHI A 33 3 10 1 0 0 3 5 1 8 0 2 0 0 1 27 7 0 2 0 0
5-26-1960 BOX+PBP At NY A 29 0 3 1 1 0 0 4 0 2 0 1 0 0 0 24 12 0 1 0 0
5-27-1960 BOX+PBP At NY A 31 3 6 1 0 0 3 4 0 2 1 1 0 1 0 27 9 1 1 0 0
5-29-1960 1 BOX+PBP Vs BOS A 30 6 7 2 0 1 6 3 0 5 0 0 0 0 1 27 10 0 1 0 0
5-29-1960 2 BOX+PBP Vs BOS A 35 5 12 3 0 2 5 2 1 7 0 1 0 0 0 27 9 2 0 1 0
5-30-1960 1 BOX+PBP Vs BOS A 27 7 7 1 1 1 7 8 0 5 0 1 0 0 0 27 7 1 2 0 0
5-30-1960 2 BOX+PBP Vs BOS A 32 3 7 3 0 0 3 3 0 9 0 0 1 0 1 27 13 0 1 1 0
5-31-1960 BOX+PBP Vs NY A 29 3 7 2 0 0 3 6 0 5 0 0 1 0 0 27 13 1 4 0 0
Date # Opponent AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS PO A ERR DP PB TP
6- 1-1960 BOX+PBP Vs NY A 27 4 4 0 0 1 4 6 0 3 0 1 0 1 0 27 11 0 1 0 0
6- 2-1960 BOX+PBP Vs NY A 32 6 8 0 0 3 6 1 0 3 0 1 0 0 0 27 9 0 0 0 0
6- 3-1960 BOX+PBP At WAS A 31 1 5 0 0 0 1 5 0 6 0 1 0 0 0 24 11 0 0 0 0
6- 4-1960 BOX+PBP Vs WAS A 34 1 7 2 0 1 1 1 0 10 1 0 0 0 0 27 10 0 0 0 0
6- 5-1960 BOX+PBP At WAS A 35 6 10 2 0 2 4 3 0 3 0 1 0 1 0 27 10 1 1 0 0
6- 6-1960 BOX+PBP Vs WAS A 31 6 9 1 1 1 6 5 0 2 1 1 0 3 0 27 7 1 0 0 0
6- 7-1960 BOX+PBP Vs DET A 33 2 6 0 0 1 2 3 0 4 0 0 0 1 0 27 12 0 0 0 0
6- 8-1960 BOX+PBP Vs DET A 30 0 3 1 0 0 0 3 0 7 0 0 0 0 0 27 11 0 1 0 0
6- 9-1960 1 BOX+PBP Vs DET A 32 5 6 1 0 0 5 4 0 3 1 0 0 1 0 27 14 0 1 0 0
6- 9-1960 2 BOX+PBP Vs DET A 33 4 9 0 0 0 4 6 0 5 1 0 1 0 0 27 10 1 1 0 0
6-10-1960 BOX+PBP Vs KC A 32 5 13 3 1 0 5 2 1 3 0 1 2 2 1 27 17 2 3 0 0
6-11-1960 BOX+PBP Vs KC A 39 6 13 1 1 0 4 3 1 4 0 1 0 1 0 30 10 0 0 0 0
6-12-1960 1 BOX+PBP Vs KC A 33 1 5 1 0 0 1 1 0 11 0 0 0 0 0 27 12 0 2 0 0
6-12-1960 2 BOX+PBP Vs KC A 33 3 8 3 0 0 3 8 0 3 0 1 1 0 1 30 10 3 1 0 0
6-14-1960 BOX+PBP At CLE A 38 7 14 2 0 0 6 6 0 7 1 1 0 2 0 27 12 0 1 0 0
6-15-1960 1 BOX+PBP At CLE A 32 2 6 0 0 0 1 3 0 2 0 1 0 0 0 24 8 1 1 0 0
6-15-1960 2 BOX+PBP At CLE A 39 13 13 4 0 2 12 8 1 5 1 0 2 1 0 27 7 0 0 0 0
6-16-1960 BOX+PBP At CLE A 39 3 10 2 0 1 3 2 1 7 0 0 0 0 1 33 11 2 1 0 0
6-17-1960 BOX+PBP At DET A 34 3 8 1 1 1 3 4 0 7 1 0 0 1 0 27 11 1 1 0 0
6-18-1960 BOX+PBP At DET A 32 3 7 1 1 1 3 6 0 3 0 1 0 0 0 24 7 0 0 0 0
Date # Opponent AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS PO A ERR DP PB TP
6-19-1960 1 BOX+PBP At DET A 32 2 8 1 0 2 2 3 1 4 0 0 0 0 1 27 13 3 1 1 0
6-19-1960 2 BOX+PBP At DET A 30 1 6 0 0 0 1 3 0 5 0 0 1 0 0 27 11 0 0 0 0
6-21-1960 BOX+PBP At CHI A 34 3 12 2 0 1 3 0 0 7 0 2 0 0 1 25 16 0 2 0 0
6-22-1960 BOX+PBP At CHI A 28 1 2 0 0 0 0 4 0 7 0 0 0 1 1 24 13 0 1 0 0
6-23-1960 BOX+PBP At CHI A 39 5 10 1 1 1 5 3 1 4 1 1 2 0 0 33 14 1 0 0 0
6-24-1960 BOX+PBP At KC A 34 6 8 5 0 1 5 12 0 2 0 1 0 1 0 27 9 1 1 0 0
6-25-1960 BOX+PBP At KC A 42 11 16 6 0 3 11 2 0 7 0 0 1 1 0 27 8 0 1 0 0
6-26-1960 BOX+PBP At KC A 39 9 13 1 0 3 9 2 0 3 0 1 0 0 1 27 6 0 0 1 0
6-27-1960 BOX+PBP Vs WAS A 35 2 9 0 1 0 2 6 1 3 0 2 1 0 0 30 17 1 1 1 0
6-28-1960 BOX+PBP Vs CLE A 38 2 8 0 0 1 2 7 1 8 0 1 0 0 0 33 14 2 1 0 0
6-29-1960 BOX+PBP Vs CLE A 30 3 6 0 0 0 3 6 0 5 0 0 0 0 0 27 9 1 0 0 0
6-30-1960 BOX+PBP Vs CLE A 34 9 13 0 0 3 9 5 0 5 0 0 0 0 0 27 8 1 0 0 0
7- 1-1960 BOX+PBP Vs CHI A 30 4 6 3 0 1 4 3 1 3 0 0 0 0 0 27 10 1 3 0 0
7- 2-1960 BOX+PBP Vs CHI A 37 7 14 1 1 1 6 5 0 5 0 1 0 0 0 27 6 1 0 0 0
7- 3-1960 BOX+PBP Vs CHI A 34 1 5 0 0 1 1 7 0 5 0 1 0 0 2 33 13 2 0 0 0
7- 4-1960 1 BOX+PBP At BOS A 39 7 13 3 0 0 6 3 2 8 0 0 0 0 0 24 12 0 2 0 0
7- 4-1960 2 BOX+PBP At BOS A 39 8 16 2 0 0 7 4 0 7 0 1 0 0 1 27 8 1 2 0 0
7- 5-1960 BOX+PBP At BOS A 38 9 14 4 0 0 9 5 0 5 0 1 0 0 0 27 6 0 0 0 0
7- 6-1960 BOX+PBP Vs NY A 34 2 7 3 0 1 2 2 0 6 0 0 0 0 0 27 13 0 2 0 0
7- 7-1960 BOX+PBP Vs NY A 32 3 8 0 0 0 2 4 0 7 0 0 1 0 2 27 8 0 1 0 0
Date # Opponent AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS PO A ERR DP PB TP
7- 8-1960 BOX+PBP Vs WAS A 34 5 9 2 0 0 5 4 0 3 0 0 1 0 0 27 15 4 0 0 0
7- 9-1960 BOX+PBP Vs WAS A 32 2 9 1 0 0 1 7 1 5 0 3 0 0 0 27 8 0 2 0 0
7-10-1960 BOX+PBP Vs WAS A 33 1 9 3 1 0 1 3 0 5 0 1 0 0 0 27 12 1 1 0 0
7-15-1960 BOX+PBP At CHI A 38 5 13 2 1 2 4 2 0 4 0 0 0 0 1 27 7 0 1 0 0
7-16-1960 BOX+PBP At CHI A 36 4 9 1 0 1 4 0 0 3 0 1 0 0 0 27 13 2 2 0 0
7-17-1960 1 BOX+PBP At CHI A 31 1 6 0 0 1 1 0 0 5 0 0 0 0 0 24 14 1 3 0 0
7-17-1960 2 BOX+PBP At CHI A 34 2 7 0 0 0 2 2 0 5 0 0 0 1 0 24 10 0 1 0 0
7-18-1960 BOX+PBP At KC A 31 1 7 0 0 0 0 1 0 1 0 0 0 0 0 24 7 0 0 0 0
7-19-1960 BOX+PBP At KC A 39 9 11 1 0 1 8 5 1 7 1 1 0 0 0 30 10 0 1 0 0
7-20-1960 BOX+PBP At KC A 34 3 11 2 0 1 3 2 0 4 0 1 1 0 0 24 14 2 1 0 0
7-22-1960 BOX+PBP Vs DET A 30 2 6 0 0 0 1 1 0 8 0 0 0 0 0 27 12 0 3 0 0
7-23-1960 1 BOX+PBP Vs DET A 30 1 3 0 0 1 1 2 0 2 0 0 0 0 0 27 10 0 1 0 0
7-23-1960 2 BOX+PBP Vs DET A 34 4 8 1 2 0 4 5 0 3 0 0 1 0 0 27 11 1 0 0 0
7-24-1960 BOX+PBP Vs DET A 40 2 10 2 0 0 2 5 0 11 0 1 0 0 1 33 7 0 1 0 0
7-26-1960 BOX+PBP Vs KC A 35 1 9 1 0 0 1 2 1 3 0 0 0 0 0 27 8 0 3 0 0
7-28-1960 BOX+PBP Vs KC A 30 5 6 0 0 3 5 1 0 4 0 0 0 0 0 27 10 0 1 0 0
7-29-1960 BOX+PBP Vs CLE A 33 1 6 0 0 0 1 5 0 8 0 0 1 0 0 27 14 0 2 0 0
7-30-1960 BOX+PBP Vs CLE A 34 4 9 3 0 0 4 3 0 6 0 0 0 0 1 27 13 0 1 0 0
7-31-1960 BOX+PBP Vs CLE A 29 6 5 2 0 1 6 7 0 6 0 0 0 0 0 27 16 0 1 0 0
8- 1-1960 BOX+PBP Vs CHI A 28 2 7 1 0 0 2 0 0 9 1 1 0 0 2 27 15 0 1 0 0
Date # Opponent AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS PO A ERR DP PB TP
8- 2-1960 BOX+PBP Vs CHI A 33 6 9 0 0 1 6 1 0 8 0 0 0 0 0 27 10 1 2 0 0
8- 3-1960 BOX+PBP Vs CHI A 40 6 13 2 2 0 5 2 1 3 0 1 0 0 0 33 16 2 2 0 0
8- 5-1960 BOX+PBP At CLE A 36 3 9 3 0 1 3 3 0 7 1 0 0 0 1 24 10 2 0 0 0
8- 6-1960 BOX+PBP At CLE A 34 5 9 3 0 1 2 4 0 5 0 2 0 0 0 27 10 0 1 0 0
8- 7-1960 1 BOX+PBP At CLE A 43 8 16 1 0 5 8 4 0 7 0 0 0 0 0 27 17 1 1 0 0
8- 7-1960 2 BOX+PBP At CLE A 39 9 14 2 0 1 7 6 0 5 0 0 0 0 1 27 9 1 1 0 0
8- 9-1960 BOX+PBP At DET A 29 3 5 0 0 1 3 3 1 1 1 1 0 0 0 27 7 0 2 0 0
8-10-1960 BOX+PBP At DET A 37 4 10 2 1 3 4 2 1 5 1 0 0 0 0 27 7 0 0 0 0
8-11-1960 BOX+PBP At DET A 34 6 10 0 0 4 6 3 0 5 0 1 0 0 0 27 7 1 1 0 0
8-12-1960 BOX+PBP Vs BOS A 32 4 7 3 0 2 4 2 0 7 0 0 0 0 0 27 10 3 0 0 0
8-13-1960 BOX+PBP Vs BOS A 33 8 11 1 0 0 8 2 1 9 1 2 0 0 0 27 13 1 1 0 0
8-14-1960 BOX+PBP Vs BOS A 33 2 9 1 0 1 2 3 0 3 2 2 0 0 1 27 9 0 1 0 0
8-15-1960 BOX+PBP At NY A 32 3 5 0 0 2 3 1 0 1 0 0 0 1 0 24 12 1 1 0 0
8-16-1960 BOX+PBP At NY A 30 0 3 1 0 0 0 2 0 6 0 0 0 0 0 24 10 0 0 0 0
8-17-1960 BOX+PBP Vs WAS A 47 7 14 4 0 5 7 3 1 3 0 1 1 0 0 36 18 1 1 0 0
8-18-1960 BOX+PBP Vs WAS A 32 10 9 0 0 1 9 3 0 4 0 2 1 0 0 27 9 1 2 0 0
8-20-1960 1 BOX+PBP At BOS A 37 6 10 1 1 1 6 2 0 12 0 0 0 0 0 24 11 1 1 0 0
8-20-1960 2 BOX+PBP At BOS A 35 6 9 3 0 0 6 6 0 5 0 1 0 1 0 27 9 0 2 0 0
8-21-1960 BOX+PBP At BOS A 36 10 9 2 0 2 8 3 2 6 0 1 1 0 0 27 16 0 1 0 0
8-23-1960 BOX+PBP Vs DET A 41 3 10 1 1 0 3 4 0 10 0 1 0 0 0 33 10 0 1 0 0
Date # Opponent AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS PO A ERR DP PB TP
8-24-1960 BOX+PBP Vs DET A 38 9 13 1 1 0 8 5 0 5 1 0 0 1 0 27 12 0 1 0 0
8-25-1960 BOX+PBP Vs DET A 32 9 10 1 0 2 9 4 0 3 2 0 0 0 0 27 5 0 2 0 0
8-26-1960 1 BOX+PBP Vs KC A 30 2 9 1 0 0 2 1 0 5 0 2 2 1 0 27 12 1 2 0 0
8-26-1960 2 BOX+PBP Vs KC A 37 11 16 2 0 1 10 9 0 5 1 1 1 0 0 27 11 2 1 1 0
8-27-1960 BOX+PBP Vs KC A 34 3 8 2 0 0 3 3 0 3 0 0 0 0 0 27 6 2 0 0 0
8-28-1960 BOX+PBP Vs CHI A 30 3 7 0 0 0 3 3 1 4 0 0 1 0 0 27 10 0 1 0 0
8-29-1960 BOX+PBP Vs CHI A 32 4 8 3 0 1 4 1 0 4 0 0 0 0 0 27 14 1 1 0 0
8-30-1960 BOX+PBP Vs CLE A 28 4 7 1 0 2 4 3 0 2 0 0 1 0 0 27 7 0 0 0 0
8-31-1960 BOX+PBP Vs CLE A 31 6 9 1 0 1 5 3 0 3 0 1 0 0 1 27 12 0 1 0 0
9- 2-1960 BOX+PBP Vs NY A 31 5 8 1 0 1 5 4 0 9 1 0 0 1 0 27 11 0 1 0 0
9- 3-1960 BOX+PBP Vs NY A 33 2 11 0 0 1 2 2 0 3 0 0 0 0 0 27 15 0 1 0 0
9- 4-1960 BOX+PBP Vs NY A 33 6 9 2 0 0 6 7 1 5 1 0 0 0 0 27 7 1 1 0 0
9- 5-1960 1 BOX+PBP At WAS A 30 0 5 1 1 0 0 3 0 5 0 0 0 0 0 24 9 0 0 0 0
9- 5-1960 2 BOX+PBP At WAS A 32 3 6 1 0 1 3 5 0 9 1 1 0 0 0 27 10 0 0 1 0
9- 7-1960 BOX+PBP At CLE A 36 2 11 2 0 0 2 2 0 4 0 0 0 0 0 24 15 0 3 0 0
9- 8-1960 BOX+PBP At CLE A 33 9 8 1 1 1 9 9 0 6 0 0 0 1 0 27 10 0 2 0 0
9- 9-1960 BOX+PBP At CHI A 33 2 7 0 0 0 2 2 0 6 0 0 0 0 0 24 13 0 2 0 0
9-10-1960 BOX+PBP At CHI A 38 2 6 3 0 0 2 6 0 7 0 0 0 0 0 30 13 0 2 0 0
9-11-1960 BOX+PBP At KC A 36 4 8 3 0 1 4 7 0 5 0 1 0 0 0 27 10 1 2 0 0
9-13-1960 BOX+PBP At DET A 32 1 3 1 0 1 1 0 0 6 0 0 0 0 0 24 10 0 1 0 0
Date # Opponent AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS PO A ERR DP PB TP
9-14-1960 BOX+PBP At DET A 38 11 11 0 1 0 11 5 0 9 0 0 1 3 0 27 12 2 2 1 0
9-16-1960 BOX+PBP At NY A 34 2 8 1 0 0 2 1 0 6 0 0 0 0 0 24 14 1 1 0 0
9-17-1960 BOX+PBP At NY A 35 3 8 0 0 2 3 4 0 8 0 0 0 0 0 24 12 1 2 1 0
9-18-1960 1 BOX+PBP At NY A 34 3 9 3 0 0 3 4 0 3 0 1 0 0 0 24 10 0 1 0 0
9-18-1960 2 BOX+PBP At NY A 28 0 2 0 0 0 0 1 0 6 0 0 0 0 0 24 9 1 0 0 0
9-20-1960 BOX+PBP Vs BOS A 32 4 8 1 0 1 4 1 0 3 0 0 0 0 0 27 14 0 2 0 0
9-21-1960 BOX+PBP Vs BOS A 28 1 3 0 0 0 1 1 0 7 0 0 0 0 0 27 14 2 1 0 0
9-23-1960 BOX+PBP At WAS A 33 0 5 0 0 0 0 1 0 8 0 0 0 0 0 24 8 1 1 0 0
9-24-1960 BOX+PBP At WAS A 33 10 9 2 0 1 10 10 0 7 1 0 1 0 0 27 12 1 0 1 0
9-25-1960 BOX+PBP At WAS A 35 3 8 1 0 1 3 0 0 5 0 0 0 0 0 27 14 0 1 0 0
9-27-1960 BOX+PBP At BOS A 44 17 18 3 1 4 16 8 0 7 0 0 1 0 0 27 15 0 2 0 0
9-28-1960 BOX+PBP At BOS A 36 4 9 2 0 1 4 0 0 6 0 0 1 0 0 26 8 1 1 0 0
10- 1-1960 BOX+PBP At WAS A 34 3 10 0 1 0 3 3 1 5 0 1 0 0 0 27 8 0 1 0 0
10- 2-1960 BOX+PBP At WAS A 32 2 4 1 0 1 2 3 0 4 0 0 0 0 0 27 13 0 0 0 0
PREV NEXT
Read Me