Read Me
📺 Info Siaran: boxesetc//.htm - Pertandingan Hari Ini

Retrosheet


Events of Thursday, July 25, 1968

7-24-1968 7-26-1968   7-25-1967 7-25-1969 

DET A    2  0  1    0  1  0    0  -   4  5  2
WAS A    1  0  0    0  0  0    x  -   1  1  2
BOX+PBP
WP: Sparma (8-9)
LP: B. Howard (1-5)
HR: Northrup 2 (15)

NY  N    0  0  0    0  0  0    2  0  0  -   2  6  1
ATL N    0  0  0    0  0  4    0  0  x  -   4  4  0
BOX+PBP
WP: Niekro (10-7)
LP: Selma (8-6)
HR: Torre (8)

CIN N    0  0  0    2  0  0    0  0  0  -   2 11  1
PIT N    0  0  0    0  0  0    0  0  0  -   0 13  1
BOX+PBP
WP: Culver (8-9)
LP: Veale (8-10)
SV: Carroll (4)

PHI N    0  0  0    0  0  0    0  0  0  -   0  5  2
STL N    0  0  0    2  2  0    0  1  x  -   5 10  1
BOX+PBP
WP: Gibson (14-5)
LP: Short (9-10)

PREV NEXT 

Standings At Close of Play of July 25, 1968

NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
St. Louis Cardinals             99   65   34    0  .657     -   369  271
Atlanta Braves                  98   52   46    0  .531  12.5   304  310
Cincinnati Reds                 94   48   45    1  .516  14.0   400  386
San Francisco Giants            98   49   49    0  .500  15.5   338  328
Chicago Cubs                    99   49   50    0  .495  16.0   357  380
Philadelphia Phillies           95   46   49    0  .484  17.0   327  352
Pittsburgh Pirates              97   45   51    1  .469  18.5   335  309
New York Mets                  101   47   54    0  .465  19.0   301  291
Los Angeles Dodgers             98   44   54    0  .449  20.5   255  296
Houston Astros                  99   43   56    0  .434  22.0   304  367

AL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Detroit Tigers                  99   61   37    1  .622     -   401  317
Baltimore Orioles               95   54   41    0  .568   5.5   342  280
Cleveland Indians              100   55   44    1  .556   6.5   336  296
Boston Red Sox                  94   49   45    0  .521  10.0   350  379
Oakland Athletics               98   48   49    1  .495  12.5   325  311
California Angels               97   47   50    0  .485  13.5   315  376
Minnesota Twins                 97   47   50    0  .485  13.5   340  312
New York Yankees                94   44   49    1  .473  14.5   304  329
Chicago White Sox               94   40   54    0  .426  19.0   273  289
Washington Senators             94   34   60    0  .362  25.0   303  400
ML League Leaders 
PREV NEXT 
Read Me