Read Me
📺 Info Siaran: boxesetc//.htm - Pertandingan Hari Ini

Retrosheet


Events of Monday, July 28, 1969

7-27-1969 7-29-1969   7-28-1968 7-28-1970 

SF  N    0  0  0    0  0  0    0  2  0    1  -   3 10  0
CHI N    0  0  0    2  0  0    0  0  0    2  -   4 10  0
BOX+PBP
WP: Nye (2-4)
LP: Marichal (13-6)
HR: McCovey (31), Santo (22)

SD  N    0  0  0    0  0  0    0  1  0  -   1  7  0
STL N    1  0  0    0  0  1    0  0  x  -   2  7  1
BOX+PBP
WP: Taylor (3-0)
LP: Kelley (4-6)
HR: Javier (7)

PREV NEXT 

Standings At Close of Play of July 28, 1969

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Chicago Cubs                   103   63   39    1  .618     -   488  365
New York Mets                   96   55   41    0  .573   5.0   387  350
St. Louis Cardinals            102   53   49    0  .520  10.0   377  349
Pittsburgh Pirates              99   50   49    0  .505  11.5   431  432
Philadelphia Phillies           98   40   58    0  .408  21.0   394  449
Montreal Expos                 100   33   67    0  .330  29.0   381  502

NL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Atlanta Braves                 102   58   44    0  .569     -   468  434
Los Angeles Dodgers             98   55   43    0  .561   1.0   419  332
San Francisco Giants           101   55   46    0  .545   2.5   452  415
Cincinnati Reds                 94   50   43    1  .538   3.5   496  477
Houston Astros                 100   51   49    0  .510   6.0   436  441
San Diego Padres               103   34   69    0  .330  24.5   293  476

AL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Baltimore Orioles              100   69   31    0  .690     -   510  319
Detroit Tigers                  97   55   42    0  .567  12.5   422  351
Boston Red Sox                 100   56   44    0  .560  13.0   474  456
Washington Senators            105   52   53    0  .495  19.5   429  424
New York Yankees               103   48   54    1  .471  22.0   373  400
Cleveland Indians              101   40   61    0  .396  29.5   365  453

AL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Minnesota Twins                100   61   39    0  .610     -   497  389
Oakland Athletics               96   56   40    0  .583   3.0   451  362
Seattle Pilots                  99   42   57    0  .424  18.5   405  510
Kansas City Royals             101   42   58    1  .420  19.0   362  442
Chicago White Sox              100   40   60    0  .400  21.0   381  463
California Angels               98   38   60    0  .388  22.0   297  397
ML League Leaders 
PREV NEXT 
Read Me