Read Me
⚡ Match Highlights: boxesetc//Mjohna.htm - Jadwal Siaran Langsung

Retrosheet


The 1969 CIN N Regular Season Fielding Log for Alex Johnson

Player 
PREV NEXT 
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 4- 7-1969   BOX+PBP VS LA  N  LF   1   1    9      1   0   0   0   0 1.000
 4- 9-1969   BOX+PBP VS LA  N  LF   1   1    9      2   0   0   0   0 1.000
 4-11-1969   BOX+PBP AT ATL N  LF   1   1    8      0   0   0   0   0 1.000
 4-12-1969   BOX+PBP AT ATL N  LF   1   1    9      3   0   0   0   0 1.000
 4-13-1969 1 BOX+PBP AT ATL N  LF   1   1    8      3   0   0   0   0 1.000
 4-13-1969 2 BOX+PBP AT ATL N  LF   1   1    8.1    5   0   1   0   0  .933
 4-15-1969   BOX+PBP VS SF  N  LF   1   1   12      1   0   0   0   0  .938
 4-19-1969   BOX+PBP VS ATL N  LF   1   1    9      6   0   1   0   0  .913
 4-20-1969   BOX+PBP VS ATL N  LF   1   1    9      1   0   0   0   0  .917
 4-21-1969   BOX+PBP AT HOU N  LF   1   1    9      4   0   0   0   0  .929
 4-22-1969   BOX+PBP AT HOU N  LF   1   0    2      0   0   0   0   0  .929
 4-23-1969   BOX+PBP AT LA  N  LF   1   1    8      2   0   0   0   0  .933
 4-24-1969   BOX+PBP AT LA  N  LF   1   1    9      0   0   0   0   0  .933
 4-25-1969   BOX+PBP AT SD  N  LF   1   1    9      0   0   0   0   0  .933
 4-26-1969   BOX+PBP AT SD  N  LF   1   1    8      1   0   0   0   0  .935
 4-27-1969 1 BOX+PBP AT SD  N  LF   1   1    8      2   0   0   0   0  .939
 4-27-1969 2 BOX+PBP AT SD  N  LF   1   1   12.2    2   0   0   0   0  .943
 4-28-1969   BOX+PBP AT SF  N  LF   1   1    8      1   0   0   0   0  .944
 4-29-1969   BOX+PBP AT SF  N  LF   1   0    9      2   0   0   0   0  .947
 4-30-1969   BOX+PBP VS HOU N  LF   1   0    8      0   0   0   0   0  .947
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 5- 1-1969   BOX+PBP VS HOU N  LF   1   1    9      2   0   0   0   0  .950
 5- 2-1969   BOX+PBP VS SD  N  LF   1   1    9      2   0   1   0   0  .930
 5- 3-1969   BOX+PBP VS SD  N  LF   1   1    9      1   0   0   0   0  .932
 5- 4-1969 1 BOX+PBP VS SD  N  LF   1   1    9      2   0   0   0   0  .935
 5- 4-1969 2 BOX+PBP VS SD  N  LF   1   1    9      2   0   0   0   0  .938
 5- 6-1969   BOX+PBP AT NY  N  LF   1   1    8      1   1   0   0   0  .940
 5- 7-1969   BOX+PBP AT NY  N  LF   1   1    9      2   0   1   0   0  .925
 5- 9-1969   BOX+PBP AT MON N  LF   1   1    6      1   0   1   0   0  .909
 5-10-1969   BOX+PBP AT MON N  LF   1   1    8      0   0   0   0   0  .909
 5-13-1969   BOX+PBP AT PHI N  LF   1   1    9      1   0   2   0   0  .879
 5-14-1969   BOX+PBP AT PHI N  LF   1   0    8      1   0   0   0   0  .881
 5-15-1969   BOX+PBP AT PHI N  LF   1   1    8      0   0   0   0   0  .881
 5-16-1969   BOX+PBP VS NY  N  LF   1   1    9      0   0   0   0   0  .881
 5-17-1969   BOX+PBP VS NY  N  LF   1   1    9      3   0   0   0   0  .887
 5-20-1969   BOX+PBP VS PHI N  LF   1   1    9      0   0   0   0   0  .887
 5-21-1969   BOX+PBP VS PHI N  LF   1   1    9      2   0   0   0   0  .891
 5-23-1969   BOX+PBP VS MON N  LF   1   1    9      1   0   0   0   0  .892
 5-24-1969   BOX+PBP VS MON N  LF   1   1    9      4   0   0   0   0  .899
 5-25-1969   BOX+PBP VS MON N  LF   1   1    9      4   0   0   0   0  .904
 5-28-1969   BOX+PBP VS PIT N  LF   1   1    9      1   0   1   0   0  .893
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 5-29-1969   BOX+PBP VS PIT N  LF   1   1    9      5   0   0   0   0  .900
 5-30-1969   BOX+PBP AT STL N  LF   1   1   10      1   0   0   0   0  .901
 5-31-1969   BOX+PBP AT STL N  LF   1   0    3      0   0   0   0   0  .901
 6- 1-1969   BOX+PBP AT STL N  LF   1   1    8      0   0   0   0   0  .901
 6- 3-1969   BOX+PBP AT PIT N  LF   1   1    9      3   0   0   0   0  .905
 6- 4-1969   BOX+PBP AT PIT N  LF   1   1    9      0   0   0   0   0  .905
 6- 6-1969   BOX+PBP AT CHI N  LF   1   1    8      2   0   0   0   0  .907
 6- 7-1969   BOX+PBP AT CHI N  LF   1   1    8      0   0   0   0   0  .907
 6- 9-1969   BOX+PBP AT CHI N  LF   1   1    9      2   0   0   0   0  .909
 6-10-1969   BOX+PBP VS STL N  LF   1   1    9      2   0   0   0   0  .911
 6-11-1969   BOX+PBP VS STL N  LF   1   1    9      4   0   2   0   0  .896
 6-14-1969   BOX+PBP VS CHI N  LF   1   1   10      3   0   0   0   0  .899
 6-15-1969 1 BOX+PBP VS CHI N  LF   1   1    9      3   0   0   0   0  .902
 6-15-1969 2 BOX+PBP VS CHI N  LF   1   1    9      1   0   0   0   0  .903
 6-16-1969   BOX+PBP AT SF  N  LF   1   1    9      2   0   0   0   0  .905
 6-17-1969   BOX+PBP AT SF  N  LF   1   0    7      1   0   0   0   0  .906
 6-18-1969   BOX+PBP AT SF  N  LF   1   1    9      4   0   0   0   0  .909
 6-19-1969   BOX+PBP AT SF  N  LF   1   0    7      3   0   0   0   0  .912
 6-20-1969   BOX+PBP VS LA  N  LF   1   1    9      2   0   0   0   0  .913
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 6-21-1969   BOX+PBP VS LA  N  LF   1   1    9      1   0   1   0   0  .906
 6-23-1969   BOX+PBP VS SD  N  LF   1   0    7      1   0   0   0   0  .907
 6-24-1969   BOX+PBP VS SD  N  LF   1   1    9      1   0   0   0   0  .908
 6-25-1969   BOX+PBP VS SD  N  LF   1   1    9      0   0   0   0   0  .908
 6-26-1969   BOX+PBP VS SF  N  LF   1   1    9      0   0   0   0   0  .908
 6-27-1969 1 BOX+PBP VS SF  N  LF   1   0    8      2   0   0   0   0  .909
 6-28-1969   BOX+PBP VS SF  N  LF   1   0    5.1    1   0   0   0   0  .910
 6-29-1969   BOX+PBP VS SF  N  LF   0   0    3      1   0   0   0   0  .911
 6-30-1969   BOX+PBP AT ATL N  LF   1   1    8      2   0   1   0   0  .905
 7- 1-1969   BOX+PBP AT ATL N  LF   1   1    9.1    1   0   0   0   0  .906
 7- 4-1969   BOX+PBP AT LA  N  LF   1   0    8      3   0   0   0   0  .908
 7- 5-1969   BOX+PBP AT LA  N  LF   0   0    3.1    3   0   0   0   0  .910
 7- 8-1969   BOX+PBP AT SD  N  LF   1   1    9      1   0   0   0   0  .910
 7- 9-1969   BOX+PBP AT SD  N  LF   1   0    7      2   1   0   0   0  .912
 7-10-1969   BOX+PBP AT HOU N  LF   1   0    7      0   0   1   0   0  .906
 7-27-1969   BOX+PBP AT NY  N  LF   1   0    8      1   0   0   0   0  .906
 7-29-1969   BOX+PBP VS MON N  LF   1   0    8      3   0   0   0   0  .908
 7-30-1969   BOX+PBP VS MON N  LF   1   0    8      1   0   0   0   0  .909
 7-31-1969   BOX+PBP VS MON N  LF   1   1    9      3   0   0   0   0  .911
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 8- 1-1969   BOX+PBP AT PHI N  LF   1   0    8      2   0   0   0   0  .912
 8- 2-1969   BOX+PBP AT PHI N  LF   1   1    8      1   0   0   0   0  .913
 8- 3-1969   BOX+PBP AT PHI N  LF   1   0    8      1   0   0   0   0  .913
 8- 4-1969   BOX+PBP VS NY  N  LF   1   0    8      3   0   0   0   0  .915
 8- 5-1969 1 BOX+PBP VS NY  N  LF   1   0    8      2   0   0   0   0  .916
 8- 5-1969 2 BOX+PBP VS NY  N  LF   1   1    9      1   0   0   0   0  .917
 8- 6-1969   BOX+PBP VS NY  N  LF   1   0    8      3   0   0   0   0  .918
 8- 8-1969   BOX+PBP VS PHI N  LF   1   1    9      0   0   0   0   0  .918
 8- 9-1969   BOX+PBP VS PHI N  LF   1   0    8      1   0   0   0   0  .919
 8-10-1969   BOX+PBP VS PHI N  LF   1   0    7      1   0   0   0   0  .919
 8-11-1969   BOX+PBP VS PHI N  LF   1   0    8      1   0   0   0   0  .920
 8-12-1969 1 BOX+PBP AT MON N  LF   1   1    8      2   0   0   0   0  .921
 8-12-1969 2 BOX+PBP AT MON N  LF   1   1    8      1   0   1   0   0  .916
 8-13-1969   BOX+PBP AT MON N  LF   1   0    6.2    2   0   0   0   0  .917
 8-14-1969   BOX+PBP AT MON N  LF   1   1    8      0   0   0   0   0  .917
 8-15-1969   BOX+PBP VS PIT N  LF   1   1    9      0   0   0   0   0  .917
 8-16-1969   BOX+PBP VS PIT N  LF   1   0    8      0   0   0   0   0  .917
 8-17-1969   BOX+PBP VS PIT N  LF   1   1    9      5   1   0   1   0  .920
 8-18-1969   BOX+PBP VS PIT N  LF   1   0    7      3   0   1   0   0  .916
 8-19-1969   BOX+PBP AT STL N  LF   1   0    8      2   0   0   0   0  .917
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 8-20-1969   BOX+PBP AT STL N  LF   1   1    8      3   0   0   0   0  .918
 8-21-1969   BOX+PBP AT STL N  LF   1   0    7      1   0   0   0   0  .918
 8-22-1969 1 BOX+PBP AT PIT N  LF   1   1    8      1   0   0   0   0  .919
 8-24-1969   BOX+PBP AT PIT N  LF   0   0    1      1   0   0   0   0  .919
 8-25-1969   BOX+PBP AT CHI N  LF   1   0    6      1   0   0   0   0  .920
 8-26-1969   BOX+PBP AT CHI N  LF   1   0    7      4   0   0   0   0  .921
 8-27-1969   BOX+PBP AT CHI N  LF   1   0    7      1   0   0   0   0  .922
 8-28-1969   BOX+PBP AT CHI N  LF   1   1    8      6   0   0   0   0  .924
 8-29-1969   BOX+PBP VS STL N  LF   1   1    9      2   0   0   0   0  .925
 8-30-1969   BOX+PBP VS STL N  LF   1   0    7      2   0   0   0   0  .926
 8-31-1969   BOX+PBP VS STL N  LF   1   0    7      1   0   0   0   0  .926
 9- 2-1969   BOX+PBP VS CHI N  LF   1   1    9      2   0   0   0   0  .927
 9- 3-1969   BOX+PBP VS CHI N  LF   1   0    8      3   0   1   0   0  .923
 9- 5-1969   BOX+PBP VS ATL N  LF   1   1    9      3   0   1   0   0  .920
 9- 6-1969   BOX+PBP VS ATL N  LF   1   0    8      3   0   0   0   0  .921
 9- 7-1969   BOX+PBP VS ATL N  LF   1   1    9      1   0   0   0   0  .922
 9- 8-1969 1 BOX+PBP VS SF  N  LF   1   0    8      1   0   0   0   0  .922
 9- 8-1969 2 BOX+PBP VS SF  N  LF   1   0    7      2   0   1   0   0  .919
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 9- 9-1969   BOX+PBP VS SF  N  LF   1   1    9      4   0   0   0   0  .920
 9-10-1969   BOX+PBP VS SD  N  LF   1   0    7.2    2   0   0   0   0  .921
 9-12-1969   BOX+PBP AT SF  N  LF   1   1    8      3   0   0   0   0  .922
 9-13-1969   BOX+PBP AT SF  N  LF   1   0    6      0   0   0   0   0  .922
 9-14-1969   BOX+PBP AT SF  N  LF   1   1    8      3   0   0   0   0  .923
 9-15-1969   BOX+PBP AT LA  N  LF   1   0    7      0   0   0   0   0  .923
 9-16-1969 1 BOX+PBP AT LA  N  LF   1   0    7      1   0   0   0   0  .923
 9-16-1969 2 BOX+PBP AT LA  N  LF   1   0   11      1   0   0   0   0  .923
 9-17-1969   BOX+PBP AT SD  N  LF   1   0    7      0   0   0   0   0  .923
 9-18-1969   BOX+PBP AT SD  N  LF   1   1    8      1   0   0   0   0  .924
 9-19-1969   BOX+PBP AT HOU N  LF   1   0    7      2   0   0   0   0  .924
 9-20-1969   BOX+PBP AT HOU N  LF   1   1    8      1   0   0   0   0  .925
 9-23-1969 1 BOX+PBP VS LA  N  LF   1   0    7      5   0   0   0   0  .926
 9-26-1969 1 BOX+PBP VS HOU N  LF   1   0    7      0   0   0   0   0  .926
 9-27-1969   BOX+PBP VS HOU N  LF   1   1    9      0   0   0   0   0  .926
 9-28-1969   BOX+PBP VS HOU N  LF   1   0    4      1   0   0   0   0  .927
PREV NEXT 
Read Me