Read Me
⚡ Match Highlights: boxesetc//QCAL.htm - Info Live Streaming 2026

The Regular Season Batting/Fielding Log for 1970 California Angels
Team Page
PREV NEXT
Batting/Fielding Log
Date # Opponent AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS PO A ERR DP PB TP
4- 7-1970 BOX+PBP At MIL A 37 12 14 3 3 0 10 4 0 8 0 2 1 1 0 27 6 1 1 0 0
4- 8-1970 BOX+PBP At MIL A 38 6 12 3 1 0 6 1 0 2 1 0 0 0 1 27 13 0 3 1 0
4-10-1970 BOX+PBP At KC A 37 11 15 1 1 1 10 6 0 4 0 0 2 0 0 27 12 1 1 0 0
4-11-1970 BOX+PBP At KC A 35 6 9 4 0 2 6 4 0 3 0 0 0 3 0 27 10 0 0 0 0
4-12-1970 BOX+PBP At KC A 39 7 16 3 0 2 7 0 0 4 1 2 0 0 1 27 16 0 1 1 0
4-14-1970 BOX+PBP Vs CHI A 35 1 8 0 0 0 1 0 0 4 1 0 0 0 0 27 8 2 1 1 0
4-15-1970 BOX+PBP Vs MIN A 32 2 5 1 0 1 2 0 0 5 0 0 0 1 0 27 6 2 0 0 0
4-16-1970 BOX+PBP Vs MIN A 32 3 8 1 1 0 2 4 1 6 0 0 0 1 0 27 11 0 1 0 0
4-17-1970 BOX+PBP Vs KC A 35 5 7 0 0 1 5 2 0 6 0 0 0 0 0 27 12 3 2 2 0
4-18-1970 BOX+PBP Vs KC A 32 7 10 1 0 2 7 4 0 4 0 0 1 3 0 27 14 0 1 1 0
4-19-1970 BOX+PBP Vs KC A 47 1 12 3 0 0 1 4 2 5 0 1 0 0 1 39 12 2 2 1 0
4-20-1970 BOX+PBP Vs MIL A 39 5 13 1 0 0 5 2 2 8 1 1 1 0 1 30 10 0 0 1 0
4-21-1970 BOX+PBP Vs MIL A 31 3 9 1 0 0 3 4 1 3 1 1 0 0 1 27 14 1 1 0 0
4-22-1970 BOX+PBP Vs MIL A 30 3 7 0 0 0 3 1 0 4 0 0 1 2 0 27 14 0 0 0 0
4-24-1970 BOX+PBP At WAS A 34 3 7 1 0 1 3 4 0 5 0 0 0 0 0 24 9 0 0 0 0
4-25-1970 BOX+PBP At WAS A 35 5 10 3 0 1 5 3 2 7 0 0 0 1 0 27 15 0 2 0 0
4-26-1970 BOX+PBP At WAS A 31 3 8 1 0 0 3 0 0 3 0 1 1 0 0 27 11 0 1 1 0
4-28-1970 BOX+PBP At NY A 35 5 8 1 0 1 5 1 0 2 0 0 0 0 1 24 11 2 0 0 0
4-29-1970 BOX+PBP At NY A 33 3 8 1 0 0 3 2 0 11 0 0 1 0 1 27 10 0 1 0 0
4-30-1970 BOX+PBP At NY A 29 0 5 0 0 0 0 1 0 2 0 0 0 0 1 24 10 0 2 0 0
Date # Opponent AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS PO A ERR DP PB TP
5- 1-1970 BOX+PBP At BOS A 32 3 6 1 0 0 3 1 0 9 0 0 1 1 0 24 13 0 2 0 0
5- 2-1970 BOX+PBP At BOS A 35 8 10 2 1 1 7 6 1 2 0 1 0 1 0 27 7 0 0 0 0
5- 5-1970 BOX+PBP Vs WAS A 36 1 9 2 1 0 1 5 1 5 0 0 0 0 0 27 16 2 4 1 0
5- 6-1970 BOX+PBP Vs WAS A 32 4 8 1 1 0 4 3 1 3 1 0 0 0 0 27 13 0 2 0 0
5- 7-1970 BOX+PBP Vs WAS A 33 8 13 0 1 0 8 2 0 7 0 0 1 0 0 27 19 1 2 0 0
5- 8-1970 BOX+PBP Vs NY A 34 4 10 0 0 2 4 2 0 0 0 0 0 1 0 27 8 0 1 0 0
5- 9-1970 BOX+PBP Vs NY A 41 11 18 3 1 2 10 1 0 6 0 1 0 0 0 27 11 1 2 0 0
5-10-1970 BOX+PBP Vs NY A 33 3 8 1 0 1 3 3 1 6 0 0 1 0 0 27 8 1 1 0 0
5-11-1970 BOX+PBP Vs BOS A 56 2 14 3 0 0 2 5 3 16 0 3 0 0 1 48 17 1 3 0 0
5-12-1970 BOX+PBP Vs BOS A 36 6 10 0 0 0 6 5 0 6 2 0 1 1 0 27 5 0 0 0 0
5-13-1970 BOX+PBP Vs BOS A 30 5 7 2 0 0 5 3 1 8 0 1 0 1 0 27 12 0 1 0 0
5-15-1970 BOX+PBP At OAK A 37 5 10 0 0 2 5 5 1 7 0 0 0 0 0 27 13 2 0 0 0
5-16-1970 BOX+PBP At OAK A 31 3 3 0 0 1 3 1 0 4 0 0 0 0 0 24 9 4 1 0 0
5-17-1970 1 BOX+PBP At OAK A 33 7 6 2 0 1 7 8 0 4 0 0 0 0 0 27 13 1 3 0 0
5-17-1970 2 BOX+PBP At OAK A 41 5 11 1 0 1 5 3 0 4 0 0 0 0 0 29 11 1 1 0 0
5-18-1970 BOX+PBP At CHI A 35 6 10 1 0 2 6 3 0 5 0 0 1 2 0 27 10 2 1 0 0
5-19-1970 BOX+PBP At CHI A 38 3 10 3 1 1 3 2 1 1 0 0 0 0 0 27 8 2 0 0 0
5-20-1970 BOX+PBP At CHI A 31 2 4 1 0 0 1 2 1 4 0 0 0 0 0 26 12 2 1 0 0
5-22-1970 BOX+PBP At MIN A 33 3 5 0 0 2 3 3 0 6 0 0 0 0 0 27 15 1 1 0 0
5-23-1970 BOX+PBP At MIN A 33 4 7 2 1 0 3 2 0 4 0 0 1 0 0 24 11 2 2 0 0
Date # Opponent AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS PO A ERR DP PB TP
5-24-1970 BOX+PBP At MIN A 35 6 13 1 0 1 6 2 0 4 0 2 0 1 1 27 15 0 2 1 0
5-26-1970 BOX+PBP Vs OAK A 28 4 5 2 0 1 4 1 0 4 1 0 0 0 1 27 12 0 2 0 0
5-27-1970 BOX+PBP Vs OAK A 35 3 9 0 1 0 2 3 0 7 0 0 1 2 0 27 14 1 3 0 0
5-28-1970 BOX+PBP Vs OAK A 31 0 6 0 0 0 0 0 0 4 0 0 0 0 0 27 11 0 1 0 0
5-29-1970 BOX+PBP Vs BAL A 32 0 4 1 1 0 0 2 0 10 0 0 0 0 0 27 12 0 0 0 0
5-30-1970 BOX+PBP Vs BAL A 29 3 6 0 0 1 3 5 0 3 0 1 0 2 0 27 11 0 1 0 0
5-31-1970 BOX+PBP Vs BAL A 32 6 11 1 0 2 6 0 0 5 0 2 1 1 0 27 7 1 0 0 0
6- 2-1970 BOX+PBP Vs DET A 34 3 7 2 1 0 3 2 2 3 1 0 1 0 0 30 13 1 1 0 0
6- 3-1970 BOX+PBP Vs DET A 43 4 12 0 0 0 4 6 1 11 0 1 0 0 1 33 13 2 1 0 0
6- 4-1970 BOX+PBP Vs DET A 34 2 8 1 0 0 2 5 0 3 2 0 0 0 0 27 16 0 3 0 0
6- 5-1970 BOX+PBP Vs CLE A 29 2 8 1 0 1 2 6 1 4 0 1 0 0 0 27 9 0 0 0 0
6- 6-1970 BOX+PBP Vs CLE A 33 2 10 0 0 0 2 3 0 6 0 0 0 0 0 27 8 0 1 0 0
6- 7-1970 BOX+PBP Vs CLE A 34 4 7 0 0 3 4 0 0 9 0 0 0 0 0 27 10 1 0 0 0
6- 9-1970 BOX+PBP At BAL A 43 7 12 3 1 1 7 3 1 9 0 1 0 1 0 33 14 1 1 0 0
6-10-1970 BOX+PBP At BAL A 34 1 8 0 0 1 1 0 0 9 0 0 0 1 0 24 5 1 0 0 0
6-11-1970 BOX+PBP At BAL A 29 1 2 1 0 0 1 2 0 9 0 0 1 0 0 24 9 1 0 0 0
6-12-1970 BOX+PBP At DET A 37 5 11 3 0 3 5 1 0 8 0 0 0 0 0 27 10 0 1 0 0
6-13-1970 BOX+PBP At DET A 36 5 10 2 0 1 5 4 1 8 0 0 0 0 0 24 12 0 0 0 0
6-14-1970 BOX+PBP At DET A 33 4 7 0 0 2 4 1 0 9 0 1 0 0 1 24 10 2 1 0 0
6-15-1970 BOX+PBP At CLE A 43 2 9 1 0 0 2 5 0 5 0 0 0 1 0 35 12 0 1 0 0
Date # Opponent AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS PO A ERR DP PB TP
6-16-1970 BOX+PBP At CLE A 32 2 9 0 0 1 2 1 0 6 0 0 1 0 1 24 9 3 0 0 0
6-19-1970 BOX+PBP Vs MIL A 37 2 11 3 0 1 2 2 0 10 0 0 0 0 1 27 9 3 1 1 0
6-20-1970 BOX+PBP Vs MIL A 31 4 9 2 0 1 4 1 1 8 1 1 0 2 0 27 10 0 1 0 0
6-21-1970 BOX+PBP Vs MIL A 35 6 10 3 0 1 6 5 1 2 1 1 0 0 0 30 9 2 0 0 0
6-23-1970 BOX+PBP Vs CHI A 34 3 9 1 0 1 3 2 1 3 0 1 0 0 0 27 10 1 1 0 0
6-24-1970 1 BOX+PBP Vs CHI A 33 3 10 1 0 0 2 3 0 4 0 1 0 3 0 27 12 0 2 0 0
6-24-1970 2 BOX+PBP Vs CHI A 31 2 7 0 0 0 2 2 1 1 1 0 0 0 0 27 11 0 1 0 0
6-25-1970 BOX+PBP Vs CHI A 36 7 11 2 1 0 6 3 1 4 0 0 0 0 0 27 13 0 1 0 0
6-26-1970 BOX+PBP At KC A 36 5 11 2 0 1 5 6 0 7 0 0 0 0 0 27 9 0 1 0 1
6-27-1970 BOX+PBP At KC A 29 0 4 2 0 0 0 2 0 8 0 0 0 0 0 24 10 0 1 0 0
6-28-1970 1 BOX+PBP At KC A 30 2 4 1 0 1 2 7 0 9 1 1 0 0 0 27 16 0 3 0 0
6-28-1970 2 BOX+PBP At KC A 33 1 10 0 0 0 1 3 0 4 0 0 0 1 0 24 8 0 1 0 0
6-29-1970 BOX+PBP At MIL A 38 10 12 1 2 1 10 4 0 8 1 0 1 3 0 27 14 1 1 0 0
6-30-1970 BOX+PBP At MIL A 36 4 9 2 0 1 4 1 0 8 0 0 0 0 0 24 8 0 1 0 0
7- 1-1970 BOX+PBP At MIL A 35 4 11 3 0 1 4 1 0 5 0 0 1 0 0 27 12 3 0 1 0
7- 2-1970 BOX+PBP At MIL A 38 10 14 4 0 0 10 4 1 8 0 0 0 0 2 27 12 0 2 0 0
7- 3-1970 BOX+PBP Vs OAK A 29 4 5 1 1 1 4 2 0 4 0 0 0 0 0 27 14 0 1 0 0
7- 4-1970 BOX+PBP Vs OAK A 35 4 8 3 0 2 4 2 0 3 0 0 1 0 0 27 8 1 1 0 0
7- 5-1970 BOX+PBP Vs OAK A 34 5 12 1 3 0 5 1 1 5 0 1 0 0 0 27 9 1 1 0 0
7- 6-1970 BOX+PBP Vs KC A 30 6 7 0 0 1 5 2 0 4 0 1 0 0 0 27 13 2 3 0 0
Date # Opponent AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS PO A ERR DP PB TP
7- 7-1970 BOX+PBP Vs KC A 32 3 7 0 0 0 3 5 0 5 0 3 0 0 0 27 16 1 0 0 0
7- 8-1970 BOX+PBP Vs KC A 31 3 8 1 1 0 2 0 0 4 0 2 0 1 0 27 14 1 0 0 0
7- 9-1970 BOX+PBP Vs MIN A 32 2 6 0 0 0 2 1 0 10 0 0 0 1 0 27 15 0 2 0 0
7-10-1970 BOX+PBP Vs MIN A 31 2 9 0 0 1 2 2 0 4 0 0 0 0 0 27 4 0 1 0 0
7-11-1970 BOX+PBP Vs MIN A 32 2 7 1 0 1 2 0 0 7 2 0 1 0 0 27 14 2 0 0 0
7-12-1970 BOX+PBP Vs MIN A 31 6 9 2 2 0 6 3 0 6 0 0 0 1 0 27 9 0 2 0 0
7-16-1970 BOX+PBP At WAS A 33 3 10 6 0 0 3 4 1 8 0 2 1 0 0 27 11 0 0 0 0
7-17-1970 BOX+PBP At WAS A 39 10 14 1 0 4 9 4 0 5 0 0 0 1 0 27 12 0 1 0 0
7-18-1970 BOX+PBP At WAS A 32 0 6 0 0 0 0 1 0 5 0 0 0 0 0 24 6 2 0 0 0
7-19-1970 1 BOX+PBP At NY A 36 5 13 2 0 0 5 0 0 3 0 0 0 0 0 27 9 1 0 1 0
7-19-1970 2 BOX+PBP At NY A 33 3 7 3 0 1 3 3 1 6 0 0 0 0 1 27 9 0 1 0 0
7-20-1970 BOX+PBP At NY A 30 1 3 0 0 1 1 2 0 5 0 0 0 0 0 24 13 0 0 0 0
7-21-1970 BOX+PBP At BOS A 41 10 15 3 0 2 10 2 0 4 0 0 0 0 0 27 10 3 0 0 0
7-22-1970 1 BOX+PBP At BOS A 35 4 7 2 0 0 4 6 0 6 0 0 0 0 0 24 12 1 1 0 0
7-22-1970 2 BOX+PBP At BOS A 32 3 7 0 0 2 3 2 0 7 0 0 0 2 0 24 3 1 1 0 0
7-23-1970 BOX+PBP At BOS A 38 4 12 4 0 1 4 5 2 12 0 0 0 0 1 27 4 0 0 0 0
7-24-1970 BOX+PBP Vs WAS A 45 8 18 2 0 1 7 5 1 10 0 2 0 0 0 30 9 3 0 1 0
7-25-1970 BOX+PBP Vs WAS A 28 0 2 0 0 0 0 4 0 5 0 0 0 0 0 27 14 0 2 0 0
7-26-1970 BOX+PBP Vs WAS A 45 11 17 2 0 3 11 9 4 4 0 4 0 0 0 33 13 0 1 0 0
7-27-1970 BOX+PBP Vs NY A 35 2 5 0 0 0 2 2 0 6 0 1 0 0 0 30 13 0 3 0 0
Date # Opponent AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS PO A ERR DP PB TP
7-28-1970 BOX+PBP Vs NY A 34 5 7 1 0 0 4 6 0 7 0 0 0 0 1 27 12 1 1 5 0
7-29-1970 BOX+PBP Vs NY A 36 3 8 1 1 0 3 3 0 6 0 0 0 0 0 27 10 4 2 0 0
7-31-1970 BOX+PBP Vs BOS A 27 0 1 0 0 0 0 2 0 7 0 1 0 0 0 27 15 0 3 0 0
8- 1-1970 BOX+PBP Vs BOS A 30 0 5 1 1 0 0 2 0 5 0 0 0 0 1 27 7 0 1 0 0
8- 2-1970 BOX+PBP Vs BOS A 33 8 10 2 1 2 6 3 2 5 0 1 0 0 0 27 10 0 2 0 0
8- 3-1970 BOX+PBP At OAK A 35 5 11 3 1 0 4 4 0 7 0 1 0 1 0 27 12 0 1 0 0
8- 4-1970 BOX+PBP At OAK A 35 3 9 0 0 0 3 3 0 6 0 0 0 0 0 24 8 1 0 0 0
8- 5-1970 BOX+PBP At MIN A 35 7 13 0 0 2 7 3 0 5 0 1 1 1 0 27 10 2 0 0 0
8- 6-1970 BOX+PBP At MIN A 49 1 8 1 0 1 1 4 1 14 1 0 0 0 0 39 22 1 1 0 0
8- 7-1970 BOX+PBP At CHI A 34 6 7 1 0 2 5 2 1 8 0 0 0 0 0 27 10 0 1 0 0
8- 8-1970 BOX+PBP At CHI A 35 1 8 0 0 1 1 3 0 2 0 0 0 0 0 24 14 1 2 0 0
8- 9-1970 1 BOX+PBP At CHI A 33 5 7 3 0 2 4 3 0 4 1 0 0 0 1 27 12 0 1 0 0
8- 9-1970 2 BOX+PBP At CHI A 31 6 8 1 0 0 6 6 1 8 0 2 1 2 0 27 12 0 1 0 0
8-11-1970 BOX+PBP Vs BAL A 30 0 4 0 0 0 0 0 0 7 1 0 0 0 0 27 11 0 1 0 0
8-12-1970 BOX+PBP Vs BAL A 37 4 11 4 0 0 4 1 0 3 0 0 0 0 0 27 13 1 0 0 0
8-13-1970 BOX+PBP Vs BAL A 30 3 8 2 1 2 3 1 0 5 0 1 0 0 1 27 9 0 0 0 0
8-14-1970 BOX+PBP Vs DET A 32 7 9 1 0 2 7 3 0 5 1 1 0 0 0 27 8 3 0 0 0
8-15-1970 BOX+PBP Vs DET A 33 1 6 1 0 0 1 3 0 3 0 0 0 0 0 27 11 0 2 0 0
8-16-1970 BOX+PBP Vs DET A 30 1 4 1 0 0 1 3 0 10 0 0 1 0 0 27 5 0 2 0 0
8-17-1970 BOX+PBP Vs CLE A 30 3 7 0 0 1 3 3 1 6 0 1 0 1 0 27 15 0 3 0 0
Date # Opponent AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS PO A ERR DP PB TP
8-18-1970 BOX+PBP Vs CLE A 40 12 16 4 0 0 11 8 2 7 0 0 0 0 0 27 17 1 2 0 0
8-19-1970 BOX+PBP Vs CLE A 29 0 5 0 0 0 0 2 0 9 0 0 0 0 1 27 15 0 1 0 0
8-21-1970 BOX+PBP At BAL A 35 0 6 0 1 0 0 0 0 6 0 0 0 0 0 24 8 2 1 1 0
8-22-1970 BOX+PBP At BAL A 38 3 10 0 0 0 1 3 0 4 0 2 0 1 0 30 11 0 1 0 0
8-23-1970 BOX+PBP At BAL A 36 5 9 3 0 2 5 1 0 4 0 0 0 0 0 26 5 2 0 0 0
8-25-1970 1 BOX+PBP At DET A 45 6 13 5 0 0 4 4 0 10 0 0 1 0 0 36 20 0 2 0 0
8-25-1970 2 BOX+PBP At DET A 40 10 14 2 0 3 10 4 0 6 1 0 1 0 0 27 14 1 2 0 0
8-26-1970 BOX+PBP At DET A 34 6 7 0 0 2 6 2 0 3 1 0 0 0 0 27 12 3 3 0 0
8-28-1970 1 BOX+PBP At CLE A 32 3 10 0 0 0 3 3 0 6 0 1 0 1 0 27 9 1 2 0 0
8-28-1970 2 BOX+PBP At CLE A 28 1 1 0 0 1 1 3 0 5 0 0 0 0 0 24 11 0 1 1 0
8-29-1970 BOX+PBP At CLE A 30 1 5 2 0 0 0 6 0 6 0 0 0 0 0 24 7 1 1 1 0
8-30-1970 BOX+PBP At CLE A 35 10 13 0 0 5 9 6 0 6 0 3 0 0 0 27 8 1 0 0 0
9- 1-1970 BOX+PBP Vs KC A 31 0 4 0 0 0 0 3 0 4 0 0 0 1 0 27 14 0 3 0 0
9- 2-1970 BOX+PBP Vs KC A 33 3 10 2 0 0 3 2 0 9 0 1 0 3 0 27 9 0 1 0 0
9- 3-1970 BOX+PBP Vs KC A 27 1 4 0 0 0 1 1 0 5 0 1 0 0 0 27 10 0 1 0 0
9- 4-1970 BOX+PBP Vs MIN A 32 0 5 0 1 0 0 2 0 5 0 0 0 0 0 27 11 0 0 0 0
9- 5-1970 BOX+PBP Vs MIN A 36 3 10 0 0 0 3 1 0 7 0 1 0 0 0 27 13 2 0 0 0
9- 6-1970 BOX+PBP Vs MIN A 31 1 4 1 0 0 1 2 0 6 0 0 0 0 0 27 10 0 0 0 0
9- 7-1970 BOX+PBP At KC A 29 1 3 0 0 0 1 4 0 10 0 0 1 0 0 24 9 2 0 0 0
9- 8-1970 BOX+PBP At KC A 29 0 3 1 0 0 0 0 0 7 0 0 0 0 0 24 7 0 0 0 0
Date # Opponent AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS PO A ERR DP PB TP
9- 9-1970 1 BOX+PBP At CHI A 39 4 11 0 2 0 4 1 0 4 0 0 1 0 0 24 13 0 1 0 0
9- 9-1970 2 BOX+PBP At CHI A 30 1 6 1 0 1 1 1 1 3 0 0 0 2 0 24 11 0 1 0 0
9-11-1970 BOX+PBP Vs MIL A 29 1 6 0 0 0 1 3 0 5 0 1 1 1 0 27 11 1 1 0 0
9-12-1970 BOX+PBP Vs MIL A 31 2 8 0 0 1 2 3 0 3 1 0 1 1 1 27 13 0 0 1 0
9-13-1970 BOX+PBP Vs MIL A 27 2 6 0 1 0 2 0 0 3 0 0 0 1 0 27 13 2 2 0 0
9-15-1970 1 BOX+PBP At MIN A 37 5 11 0 0 1 5 2 0 6 1 0 0 2 0 24 7 1 0 0 0
9-15-1970 2 BOX+PBP At MIN A 34 5 7 1 0 0 5 1 0 13 0 0 0 0 0 27 11 2 1 1 0
9-16-1970 BOX+PBP At MIN A 37 5 9 0 0 1 3 3 2 11 0 1 0 2 0 27 12 0 0 0 0
9-17-1970 BOX+PBP At MIN A 33 3 8 2 0 0 3 1 0 2 1 0 1 0 0 24 11 0 1 0 0
9-18-1970 BOX+PBP At OAK A 28 2 3 0 0 0 1 7 1 6 0 0 0 0 1 26 12 0 1 0 0
9-19-1970 BOX+PBP At OAK A 33 1 7 2 0 0 1 2 0 4 0 1 0 0 0 24 7 0 1 0 0
9-20-1970 BOX+PBP At OAK A 33 4 9 1 0 1 4 3 0 4 0 0 0 0 0 27 11 0 0 0 0
9-21-1970 BOX+PBP At MIL A 36 7 11 0 1 2 7 2 0 4 0 1 0 1 1 27 11 0 0 0 0
9-22-1970 BOX+PBP At MIL A 31 2 4 0 0 1 2 3 0 11 0 1 0 1 0 24 6 1 1 0 0
9-24-1970 BOX+PBP At MIL A 37 3 13 1 0 0 3 2 0 5 0 0 0 0 0 24 11 1 2 1 0
9-25-1970 BOX+PBP Vs OAK A 29 0 4 0 0 0 0 5 0 2 0 0 0 0 0 27 10 3 1 0 0
9-26-1970 BOX+PBP Vs OAK A 34 3 11 1 0 0 3 1 0 3 0 0 1 0 0 27 10 0 1 1 0
9-27-1970 BOX+PBP Vs OAK A 34 9 10 2 1 1 8 5 1 3 0 0 0 1 0 27 9 0 0 0 0
9-28-1970 BOX+PBP Vs CHI A 31 4 9 1 0 0 4 3 1 6 0 2 0 2 0 27 13 2 0 0 0
9-29-1970 BOX+PBP Vs CHI A 39 9 16 5 0 1 9 3 0 0 1 0 1 0 0 27 10 2 1 0 0
Date # Opponent AB R H 2B 3B HR RBI BB IBB SO HBP SH SF SB CS PO A ERR DP PB TP
9-30-1970 BOX+PBP Vs CHI A 29 5 6 0 1 0 5 2 0 3 0 0 1 1 0 27 11 0 1 0 0
10- 1-1970 BOX+PBP Vs CHI A 49 5 13 3 0 0 4 2 1 7 0 0 0 0 0 39 10 2 3 0 0
PREV NEXT
Read Me