Read Me
📺 Info Siaran: boxesetc//.htm - Pertandingan Hari Ini

Retrosheet


Events of Monday, June 7, 1971

6-6-1971 6-8-1971   6-7-1970 6-7-1972 

STL N    0  0  0    0  1  1    0  0  4    1  -   7 12  2
ATL N    1  0  0    0  0  1    3  1  0    0  -   6 13  1
BOX+PBP
WP: Drabowsky (3-0)
LP: Priddy (2-2)

PIT N    3  0  0    2  4  0    1  1  0  -  11 15  0
CHI N    2  0  4    0  0  0    0  0  0  -   6 13  2
BOX+PBP
WP: Veale (2-0)
LP: Pappas (6-6)
SV: Giusti (12)
HR: Stargell (19), Oliver (1), Robertson (11), Williams (14)

PREV NEXT 

Standings At Close of Play of June 7, 1971

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
St. Louis Cardinals             57   35   21    1  .625     -   265  240
Pittsburgh Pirates              55   34   21    0  .618   0.5   257  175
New York Mets                   50   30   20    0  .600   2.0   196  149
Chicago Cubs                    55   26   29    0  .473   8.5   214  251
Montreal Expos                  49   21   27    1  .438  10.0   162  199
Philadelphia Phillies           52   20   32    0  .385  13.0   149  211

NL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
San Francisco Giants            57   38   19    0  .667     -   251  189
Los Angeles Dodgers             55   29   26    0  .527   8.0   219  205
Houston Astros                  55   27   28    0  .491  10.0   189  167
Atlanta Braves                  57   25   32    0  .439  13.0   218  260
Cincinnati Reds                 55   22   33    0  .400  15.0   176  199
San Diego Padres                55   18   37    0  .327  19.0   187  238

AL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Baltimore Orioles               50   31   19    0  .620     -   233  171
Boston Red Sox                  53   31   22    0  .585   1.5   243  225
Detroit Tigers                  53   28   25    0  .528   4.5   220  208
Cleveland Indians               51   23   28    0  .451   8.5   178  212
New York Yankees                53   23   30    0  .434   9.5   203  220
Washington Senators             52   19   33    0  .365  13.0   159  228

AL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Oakland Athletics               55   37   18    0  .673     -   257  200
Kansas City Royals              49   26   23    0  .531   8.0   196  181
Minnesota Twins                 54   27   27    0  .500   9.5   237  215
California Angels               55   26   29    0  .473  11.0   185  219
Chicago White Sox               48   20   28    0  .417  13.5   174  188
Milwaukee Brewers               49   20   29    0  .408  14.0   155  173
ML League Leaders 

Births on This Date

Roberto Petagine
PREV NEXT 

Transactions


New York Yankees traded Frank Tepedino and Bobby Mitchell to Milwaukee Brewers in
exchange for Danny Walton.
PREV NEXT 
Read Me