Read Me
⚡ Match Highlights: boxesetc//UCIN.htm - Info Live Streaming 2026
The 1973 Cincinnati Reds Regular Season Roster
Team Page
PREV NEXT
Player G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Player
Ed Armbrister 18 37 5 8 3 1 1 5 2 0 8 0 1 1 0 1 0 0 0 .216 .250 .432 -0.1 Ed Armbrister
Dick Baney 11 9 0 2 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 .222 .300 .222 0.0 Dick Baney
Bob Barton 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 0.0 Bob Barton
Johnny Bench 152 557 83 141 17 3 25 104 83 14 83 0 1 10 0 4 22 4 1 .253 .345 .429 3.2 Johnny Bench
Jack Billingham 40 93 2 6 3 0 0 4 3 0 32 0 13 0 0 2 1 0 0 .065 .094 .097 0.0 Jack Billingham
Pedro Borbon 80 15 2 5 0 0 0 0 0 0 5 0 0 0 0 0 0 1 0 .333 .333 .333 0.0 Pedro Borbon
Clay Carroll 53 14 2 3 0 0 0 1 0 0 4 0 4 0 0 0 0 0 0 .214 .214 .214 0.0 Clay Carroll
Darrel Chaney 105 227 27 41 7 1 0 14 26 5 50 1 8 1 0 5 2 4 3 .181 .267 .220 -0.9 Darrel Chaney
Dave Concepcion 89 328 39 94 18 3 8 46 21 3 55 1 2 5 0 8 7 22 5 .287 .327 .433 2.5 Dave Concepcion
Ed Crosby 36 51 4 11 1 1 0 5 7 1 12 2 0 0 0 0 1 0 1 .216 .333 .275 0.1 Ed Crosby
Dan Driessen 102 366 49 110 15 2 4 47 24 4 37 2 1 1 0 11 8 8 3 .301 .346 .385 -0.2 Dan Driessen
George Foster 17 39 6 11 3 0 4 9 4 0 7 0 0 0 0 2 1 0 1 .282 .349 .667 0.3 George Foster
Phil Gagliano 63 69 8 20 2 0 0 7 13 2 16 0 1 0 0 1 0 0 0 .290 .402 .319 0.0 Phil Gagliano
Cesar Geronimo 139 324 35 68 14 3 4 33 23 3 74 3 4 4 0 5 5 5 5 .210 .266 .309 -1.8 Cesar Geronimo
Ken Griffey 25 86 19 33 5 1 3 14 6 0 10 0 0 0 0 1 0 4 2 .384 .424 .570 0.5 Ken Griffey
Ross Grimsley 39 82 3 5 0 0 0 1 0 0 37 0 8 0 0 1 2 0 0 .061 .061 .061 0.0 Ross Grimsley
Don Gullett 53 64 6 12 0 1 0 6 7 0 20 0 7 1 0 2 0 1 0 .188 .264 .219 0.0 Don Gullett
Joe Hague 19 33 2 5 2 0 0 1 5 0 5 0 0 1 0 0 0 1 0 .152 .256 .212 -0.4 Joe Hague
Tom Hall 55 22 1 1 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 .045 .045 .045 0.0 Tom Hall
Hal King 35 43 5 8 0 0 4 10 6 0 10 0 0 0 0 1 0 0 0 .186 .286 .465 -0.1 Hal King
Andy Kosco 47 118 17 33 7 0 9 21 13 6 26 0 2 2 0 1 4 0 0 .280 .346 .568 0.4 Andy Kosco
Gene Locklear 29 26 6 5 0 0 0 0 2 0 5 1 0 0 0 1 3 0 0 .192 .276 .192 -0.3 Gene Locklear
Jim McGlothlin 24 16 2 2 0 1 0 0 1 0 9 0 1 0 0 0 0 0 0 .125 .176 .250 0.0 Jim McGlothlin
Denis Menke 139 241 38 46 10 0 3 26 69 6 53 2 4 6 0 8 8 1 1 .191 .368 .270 -0.1 Denis Menke
Joe Morgan 157 576 116 167 35 2 26 82 111 3 61 4 3 4 0 5 12 67 15 .290 .406 .493 7.4 Joe Morgan
Roger Nelson 14 18 1 2 0 0 0 1 0 0 4 0 1 0 0 1 0 0 0 .111 .111 .111 0.0 Roger Nelson
Gary Nolan 2 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .000 .333 .000 0.0 Gary Nolan
Fred Norman 24 58 3 3 0 0 0 2 3 0 17 0 6 0 0 4 0 0 0 .052 .098 .052 0.0 Fred Norman
Tony Perez 151 564 73 177 33 3 27 101 74 10 117 3 0 6 0 5 13 3 1 .314 .393 .527 3.5 Tony Perez
Bill Plummer 50 119 8 18 3 0 2 11 18 5 26 1 1 0 0 0 2 1 0 .151 .268 .227 -1.3 Bill Plummer
Pete Rose 160 680 115 230 36 8 5 64 65 6 42 6 1 0 0 20 14 10 7 .338 .401 .437 3.5 Pete Rose
R. Scheinblum 29 54 5 12 2 0 1 8 10 1 4 0 0 1 0 0 1 0 0 .222 .338 .315 -0.1 R. Scheinblum
Ed Sprague 28 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .000 .000 .000 0.0 Ed Sprague
Larry Stahl 76 111 17 25 2 2 2 12 14 3 34 1 0 1 0 1 1 1 0 .225 .315 .333 -0.4 Larry Stahl
Bobby Tolan 129 457 42 94 14 2 9 51 27 2 68 3 7 7 0 9 11 15 10 .206 .251 .304 -3.5 Bobby Tolan
Dave Tomlin 16 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 Dave Tomlin
Total 2209 5505 741 1398 232 34 137 686 639 74 947 31 78 51 0 99 118 148 55 .254 .332 .383 12.2 Total
Oppon 2148 5514 621 1389 268 35 135 594 518 90 801 29 98 34 0 73 137 43 33 .252 .318 .387 Oppon
Player G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Player
PREV NEXT
Player G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS PW Player
Dick Baney 11 1 0 0 3 2 30.2 26 122 1 10 10 6 1 17 1 0 0 4 0 6 1 4 0 2 1 2.93 2.00 0.3 Dick Baney
Jack Billingham 40 40 16 7 0 0 293.1 257 1205 20 112 99 95 10 155 9 1 10 10 0 52 4 32 17 19 10 3.04 4.50 0.8 Jack Billingham
Pedro Borbon 80 0 0 0 36 14 121 137 516 4 33 29 35 15 60 14 7 1 1 0 15 9 14 9 11 4 2.16 - 2.7 Pedro Borbon
Clay Carroll 53 5 0 0 24 14 92.2 111 415 5 47 38 34 11 41 12 2 2 5 0 20 0 14 9 8 8 3.69 3.40 -0.9 Clay Carroll
Ross Grimsley 38 36 8 1 1 1 242.1 245 1009 24 96 87 68 11 90 16 5 4 0 3 48 9 23 6 13 10 3.23 4.00 -0.2 Ross Grimsley
Don Gullett 45 30 7 4 12 2 228.1 198 942 24 95 89 69 8 153 12 6 3 3 2 35 6 13 8 18 8 3.51 5.00 0.3 Don Gullett
Tom Hall 54 7 0 0 22 8 103.2 74 424 13 43 40 48 10 96 8 2 0 0 0 25 1 5 2 8 5 3.47 4.57 -0.3 Tom Hall
Jim McGlothlin 24 9 0 0 8 0 63.1 91 295 13 52 47 23 3 18 3 1 3 0 1 21 2 9 5 3 3 6.68 5.56 -2.0 Jim McGlothlin
Roger Nelson 14 8 1 0 0 0 54.2 49 234 4 25 21 24 1 17 6 2 1 3 0 7 0 7 6 3 2 3.46 5.12 -0.1 Roger Nelson
Gary Nolan 2 2 0 0 0 0 10.1 6 44 1 4 4 7 1 3 0 1 0 0 0 1 0 0 1 0 1 3.48 0.50 0.0 Gary Nolan
Fred Norman 24 24 7 3 0 0 166.1 136 695 18 67 61 72 9 112 8 6 9 1 1 24 2 14 8 12 6 3.30 5.17 -0.1 Fred Norman
Ed Sprague 28 0 0 0 10 1 38.2 35 172 3 22 22 22 7 19 5 1 3 2 1 9 0 1 2 1 3 5.12 - -0.7 Ed Sprague
Dave Tomlin 16 0 0 0 7 1 27.2 24 120 5 15 15 15 3 20 4 0 0 0 0 5 1 1 0 1 2 4.88 - -0.5 Dave Tomlin
Total 429 162 39 17 123 43 1473 1389 6193 135 621 557 518 90 801 98 34 36 29 8 268 35 137 73 99 63 3.40 4.57 -0.7 Total
Oppon 443 162 31 8 131 27 1458.1 1398 6304 137 741 666 639 74 947 78 51 57 31 2 232 34 117 99 63 99 4.11 3.83 Oppon
Player G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK 2B 3B GDP ROE W L ERA RS PW Player
Team earned runs may not agree with the composite totals for all pitchers due to instances in which provisions of Section 10.16 (i) of the Scoring rules (where runs may be earned for a reliever but not for the team) were applied.
Team shutouts may be more than the composite totals for all pitchers due to instances in which more than one pitcher combined for a shutout.
PREV NEXT
Player POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG LF-G CF-G RF-G
Dick Baney P 11 1 0 30.2 2 0 0 0 0 1 0 1 0 1.000
Jack Billingham P 40 40 16 293.1 18 53 2 3 0 1 12 11 1 .973
Pedro Borbon P 80 0 0 121 9 19 3 1 0 2 4 3 1 .903
Clay Carroll P 53 5 0 92.2 4 20 1 0 0 1 2 3 1 .960
Ross Grimsley P 38 36 8 242.1 11 33 0 3 0 1 7 6 1 1.000
Don Gullett P 45 30 7 228.1 12 31 0 2 0 3 1 3 0 1.000
Tom Hall P 54 7 0 103.2 3 6 0 0 0 1 0 2 0 1.000
Jim McGlothlin P 24 9 0 63.1 3 16 0 1 0 0 3 1 0 1.000
Roger Nelson P 14 8 1 54.2 3 12 0 2 0 0 1 1 1 1.000
Gary Nolan P 2 2 0 10.1 0 1 0 0 0 0 2 0 0 1.000
Fred Norman P 24 24 7 166.1 5 23 4 1 0 2 7 0 2 .875
Ed Sprague P 28 0 0 38.2 3 9 2 0 0 0 4 2 1 .857
Dave Tomlin P 16 0 0 27.2 2 4 0 0 0 1 0 0 0 1.000
Bob Barton C 2 0 0 5 5 0 0 0 0 0 0 0 0 1.000
Johnny Bench C 134 124 111 1114.2 693 61 4 7 0 8 28 27 4 .995
Hal King C 9 5 3 51 26 1 0 1 0 1 2 0 0 1.000
Bill Plummer C 42 33 23 302.1 170 9 1 3 0 4 13 6 0 .994
Johnny Bench 1B 4 3 2 26 29 0 0 3 0 1.000
Dan Driessen 1B 36 5 4 109.1 97 7 0 11 0 1.000
Phil Gagliano 1B 1 0 0 1 0 0 0 0 0 -
Joe Hague 1B 4 2 2 22 21 2 0 3 0 1.000
Andy Kosco 1B 1 1 1 9 9 0 0 0 0 1.000
Denis Menke 1B 1 0 0 1 1 0 0 0 0 1.000
Tony Perez 1B 151 150 116 1294.2 1318 85 13 131 0 .991
Larry Stahl 1B 2 1 0 10 17 0 0 1 0 1.000
Darrel Chaney 2B 14 8 2 74.1 17 28 2 8 0 .957
Ed Crosby 2B 5 0 0 14 4 4 1 2 0 .889
Phil Gagliano 2B 5 0 0 13.1 2 5 0 0 0 1.000
Denis Menke 2B 5 3 2 30 7 5 0 1 0 1.000
Joe Morgan 2B 154 151 138 1341.1 417 440 9 106 0 .990
Johnny Bench 3B 1 1 0 7 0 2 0 0 0 1.000
Darrel Chaney 3B 12 0 0 21 3 2 0 0 0 1.000
Dan Driessen 3B 87 85 35 648 62 150 12 19 0 .946
Phil Gagliano 3B 7 6 3 46.1 5 9 3 1 0 .824
Denis Menke 3B 123 70 54 736.1 68 189 9 19 0 .966
Bill Plummer 3B 5 0 0 14.1 2 1 1 0 0 .750
Darrel Chaney SS 75 65 42 554.2 103 216 12 44 0 .964
Dave Concepcion SS 87 86 82 764.1 165 292 12 56 0 .974
Ed Crosby SS 29 11 5 140 21 60 4 8 0 .953
Denis Menke SS 7 0 0 14 4 3 0 0 0 1.000
Ed Armbrister LF 3 1 1 15 2 1 0 0 0 1.000
George Foster LF 1 0 0 1 0 0 0 0 0 -
Phil Gagliano LF 1 1 0 6 2 0 0 0 0 1.000
Gene Locklear LF 3 0 0 7 1 0 0 0 0 1.000
Pete Rose LF 159 159 151 1429 345 15 3 0 0 .992
R. Scheinblum LF 1 1 1 9 3 0 0 0 0 1.000
Larry Stahl LF 3 0 0 6 1 0 0 0 0 1.000
Ed Armbrister CF 6 3 0 30 10 0 0 0 0 1.000
Dave Concepcion CF 2 0 0 4 2 0 0 0 0 1.000
George Foster CF 11 8 4 72 17 1 0 1 0 1.000
Cesar Geronimo CF 104 73 62 696.2 219 7 2 2 0 .991
Andy Kosco CF 8 7 2 50 14 0 0 0 0 1.000
Larry Stahl CF 4 2 1 23 4 0 0 0 0 1.000
Bobby Tolan CF 76 69 46 597.1 183 1 7 0 0 .963
Ed Armbrister RF 8 3 2 34 8 0 2 0 0 .800
Johnny Bench RF 23 22 10 181 33 0 2 0 0 .943
Dan Driessen RF 1 0 0 1 1 0 0 0 0 1.000
George Foster RF 5 1 1 13 2 0 0 0 0 1.000
Cesar Geronimo RF 26 11 9 139 29 2 0 0 0 1.000
Ken Griffey RF 21 20 16 180 24 1 0 0 0 1.000
Joe Hague RF 5 5 1 33.2 5 0 0 0 0 1.000
Andy Kosco RF 30 24 9 208.2 40 1 0 0 0 1.000
Gene Locklear RF 2 2 2 18 2 0 0 0 0 1.000
R. Scheinblum RF 18 14 2 100 18 2 1 1 0 .952
Larry Stahl RF 23 13 7 128.2 25 3 0 2 0 1.000
Bobby Tolan RF 67 47 41 436 89 7 3 1 0 .970
Ed Armbrister OF 14 7 3 79 21 1 2 0 0 .917 3 6 8
Johnny Bench OF 23 22 10 181 35 0 2 0 0 .946 0 0 23
Dave Concepcion OF 2 0 0 4 2 0 0 0 0 1.000 0 2 0
Dan Driessen OF 1 0 0 1 1 0 0 0 0 1.000 0 0 1
George Foster OF 13 9 5 86 19 1 0 1 0 1.000 1 11 5
Phil Gagliano OF 1 1 0 6 2 0 0 0 0 1.000 1 0 0
Cesar Geronimo OF 130 84 71 835.2 243 9 2 2 0 .992 0 104 26
Ken Griffey OF 21 20 16 180 25 1 0 0 0 1.000 0 0 21
Joe Hague OF 5 5 1 33.2 5 0 0 0 0 1.000 0 0 5
Andy Kosco OF 36 31 11 258.2 50 1 0 0 0 1.000 0 8 30
Gene Locklear OF 5 2 2 25 4 0 0 0 0 1.000 3 0 2
Pete Rose OF 159 159 151 1429 343 15 3 0 0 .992 159 0 0
R. Scheinblum OF 19 15 3 109 22 2 1 1 0 .960 1 0 18
Larry Stahl OF 28 15 8 157.2 27 3 0 2 0 1.000 3 4 23
Bobby Tolan OF 120 116 87 1033.1 279 9 10 1 0 .966 0 76 67
Total P 429 162 39 1473 75 227 12 13 0 13 43 33 8 .962
Total C 187 162 137 1473 894 71 5 11 0 13 43 33 4 .995
Total 1B 200 162 125 1473 1492 94 13 149 0 .992
Total 2B 183 162 142 1473 447 482 12 117 0 .987
Total 3B 235 162 92 1473 140 353 25 39 0 .952
Total SS 198 162 129 1473 293 571 28 108 0 .969
Total LF 171 162 153 1473 354 16 3 0 0 .992
Total CF 211 162 115 1473 449 9 9 3 0 .981
Total RF 229 162 100 1473 276 16 8 4 0 .973
Total OF 577 486 368 4419 1078 42 20 7 0 .982 171 211 229
Total ALL 2009 1458 1032 13257 4419 1840 115 162 0 13 43 33 12 .982
Player POS G GS CG INN PO A ERR DP TP PB SB CS PkO AVG LF-G CF-G RF-G
Manager: Sparky Anderson
Coach Position Start End
Alex Grammas Coach 4- 5 10-10
Ted Kluszewski Coach 4- 5 10-10
George Scherger Coach 4- 5 10-10
Larry Shepard Pitching 4- 5 10-10
PREV NEXT
Read Me