Read Me
Player
Daily
PREV NEXT
Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Total 56 82 18 18 2 1 1 9 12 1 12 0 1 0 0 1 1 0 0 .220 .319 .305
Home 30 47 10 13 1 1 1 8 5 0 7 0 0 0 0 0 1 0 0 .277 .346 .404
Away 26 35 8 5 1 0 0 1 7 1 5 0 1 0 0 1 0 0 0 .143 .286 .171
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
vs RHP 42 12 7 0 1 1 3 8 1 7 0 0 0 0 1 0 0 0 .167 .300 .286
vs LHP 40 6 11 2 0 0 6 4 0 5 0 1 0 0 0 1 0 0 .275 .341 .325
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Day 37 56 11 13 1 1 1 8 9 1 8 0 0 0 0 1 1 0 0 .232 .338 .339
Night 19 26 7 5 1 0 0 1 3 0 4 0 1 0 0 0 0 0 0 .192 .276 .231
Situation AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
None On 43 1 13 1 1 1 1 6 0 7 0 0 0 0 1 0 0 0 .302 .388 .442
Men On 39 17 5 1 0 0 8 6 1 5 0 1 0 0 0 1 0 0 .128 .244 .154
RISP 26 17 4 1 0 0 8 4 1 2 0 0 0 0 0 0 0 0 .154 .267 .192
Close & Late 19 8 4 0 0 0 2 4 1 2 0 0 0 0 0 0 0 0 .211 .348 .211
Bases Loaded 5 4 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 .000 .167 .000
Month G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
April 4 4 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 .000 .200 .000
May 8 14 4 3 0 0 1 2 1 0 2 0 0 0 0 1 0 0 0 .214 .267 .429
June 12 20 2 3 2 0 0 3 3 0 1 0 1 0 0 0 0 0 0 .150 .261 .250
July 8 12 3 3 0 0 0 1 5 1 3 0 0 0 0 0 0 0 0 .250 .471 .250
August 12 22 6 6 0 1 0 2 0 0 3 0 0 0 0 0 0 0 0 .273 .273 .364
September 11 9 2 3 0 0 0 1 2 0 1 0 0 0 0 0 1 0 0 .333 .455 .333
October 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bat Order G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
1st 5 14 3 4 0 0 1 4 1 0 3 0 0 0 0 0 0 0 0 .286 .333 .500
2nd 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
3rd 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
5th 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
6th 5 5 3 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .200 .429 .200
7th 18 32 3 6 1 1 0 4 4 0 4 0 1 0 0 0 0 0 0 .188 .278 .281
8th 4 8 2 1 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 .125 .222 .125
9th 21 20 6 6 1 0 0 1 4 0 3 0 0 0 0 0 1 0 0 .300 .417 .350
Position G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
AT 2B 3 3 1 2 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 .667 .750 1.333
AT 3B 21 38 4 5 1 0 0 3 5 1 5 0 1 0 0 1 0 0 0 .132 .233 .158
AT SS 10 18 4 4 0 0 1 3 3 0 5 0 0 0 0 0 0 0 0 .222 .333 .389
AT PH 25 22 6 7 1 0 0 1 3 0 2 0 0 0 0 0 1 0 0 .318 .400 .364
AT PR 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
AT H 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Park G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
ATL01 3 9 2 1 0 0 0 0 1 0 2 0 0 0 0 1 0 0 0 .111 .200 .111
CHI11 30 47 10 13 1 1 1 8 5 0 7 0 0 0 0 0 1 0 0 .277 .346 .404
CIN08 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
HOU02 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
MON02 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
NYC17 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .500 .000
PHI12 1 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .000 .667 .000
PIT07 8 16 1 2 0 0 0 0 2 0 2 0 1 0 0 0 0 0 0 .125 .222 .125
SAN01 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000
SFO02 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
STL09 4 2 2 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 .500 .667 .500
Oppon G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
ATL N 3 9 2 1 0 0 0 0 1 0 2 0 0 0 0 1 0 0 0 .111 .200 .111
CIN N 3 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250
HOU N 3 3 1 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 .000 .400 .000
LA N 4 10 2 3 1 0 0 3 1 0 0 0 0 0 0 0 0 0 0 .300 .364 .400
MON N 5 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .400
NY N 6 3 1 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 .333 .600 .333
PHI N 5 4 1 1 0 0 0 0 2 1 0 0 0 0 0 0 1 0 0 .250 .500 .250
PIT N 12 27 2 4 0 0 0 2 2 0 3 0 1 0 0 0 0 0 0 .148 .207 .148
SD N 5 7 4 3 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 .429 .429 1.000
SF N 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 1.000
STL N 7 7 2 1 0 0 0 1 2 0 4 0 0 0 0 0 0 0 0 .143 .333 .143
PREV NEXT
Read Me