Read Me
📺 Info Siaran: boxesetc//.htm - Pertandingan Hari Ini

Events of Tuesday, September 15, 1981
9-14-1981 9-16-1981 9-15-1980 9-15-1982
PIT N 1 1 0 0 0 5 1 0 0 - 8 12 0
CHI N 0 0 0 0 0 0 0 0 2 - 2 4 2
BOX+PBP
WP: Tiant (2-4)
LP: Griffin (2-3)
HR: Moreno (1), Parker (8), Durham (8)
CIN N 1 0 1 0 0 2 0 0 0 - 4 6 0
HOU N 0 0 0 0 0 0 0 0 0 - 0 5 1
BOX+PBP
WP: Leibrandt (1-0)
LP: Ryan (8-5)
STL N 1 0 0 0 0 1 1 0 0 - 3 9 0 (1)
MON N 0 0 0 0 0 0 0 0 2 - 2 6 1
BOX+PBP
WP: Martin (6-3)
LP: Gullickson (4-8)
SV: Sutter (22)
HR: Carter (15)
STL N 0 0 0 1 0 0 0 2 0 - 3 11 2 (2)
MON N 0 0 1 1 2 0 0 0 x - 4 6 1
BOX+PBP
WP: Lee (3-4)
LP: Littell (1-2)
SV: Fryman (5)
HR: Hendrick (16)
LA N 0 1 0 0 0 1 0 0 0 - 2 8 0
SD N 0 1 0 1 4 0 2 0 x - 8 13 1
BOX+PBP
WP: Eichelberger (8-6)
LP: Goltz (2-4)
ATL N 0 0 3 1 0 0 1 0 0 - 5 12 3
SF N 0 0 0 2 0 0 1 0 3 - 6 12 1
BOX+PBP
WP: Minton (4-4)
LP: Garber (4-4)
HR: Murphy (11)
KC A 1 0 1 0 1 0 0 0 0 - 3 10 1
CAL A 0 0 0 0 1 0 0 1 0 - 2 7 1
BOX+PBP
WP: Hammaker (1-2)
LP: Moreno (0-1)
SV: Quisenberry (16)
BAL A 0 0 2 0 0 1 0 0 4 - 7 8 1
CLE A 0 0 2 2 0 0 0 0 2 - 6 7 1
BOX+PBP
WP: D. Martinez (13-4)
LP: Stanton (3-3)
HR: Ayala (2), Pagel (1)
NY A 0 0 0 0 1 0 0 0 0 - 1 10 0
MIL A 0 0 2 0 0 0 0 0 x - 2 5 0
BOX+PBP
WP: Haas (9-6)
LP: May (6-10)
SV: Fingers (25)
CHI A 0 1 0 0 0 0 0 0 3 - 4 10 1
SEA A 0 0 0 0 1 0 3 4 x - 8 13 0
BOX+PBP
WP: Andersen (3-3)
LP: Koosman (3-12)
SV: Drago (4)
HR: Luzinski (17), Bochte (4)
OAK A 0 0 0 0 0 0 1 0 1 - 2 6 2
TEX A 0 0 3 0 2 2 5 0 x - 12 18 1
BOX+PBP
WP: Hough (1-1)
LP: Kingman (3-6)
HR: McKay (2)
MIN A 0 0 0 1 0 0 1 0 0 - 2 9 3
TOR A 0 2 0 2 0 0 0 0 x - 4 6 1
BOX+PBP
WP: Leal (7-10)
LP: Arroyo (6-8)
SV: McLaughlin (7)
PREV NEXT
Standings At Close of Play of September 15, 1981
Second Half
NL East
Team Name G W L T PCT GB RS RA
St. Louis Cardinals 32 19 13 0 .594 - 136 119
Montreal Expos 33 17 16 0 .515 2.5 137 129
Chicago Cubs 34 16 18 0 .471 4.0 127 145
New York Mets 33 15 18 0 .455 4.5 99 122
Pittsburgh Pirates 36 15 21 0 .417 6.0 130 159
Philadelphia Phillies 32 13 19 0 .406 6.0 140 157
NL West
Team Name G W L T PCT GB RS RA
Houston Astros 35 22 13 0 .629 - 129 102
Los Angeles Dodgers 35 20 15 0 .571 2.0 161 126
Cincinnati Reds 34 19 15 0 .559 2.5 132 144
San Francisco Giants 34 19 15 0 .559 2.5 128 115
Atlanta Braves 34 18 16 0 .529 3.5 142 118
San Diego Padres 36 11 25 0 .306 11.5 142 167
AL East
Team Name G W L T PCT GB RS RA
Detroit Tigers 34 22 12 0 .647 - 138 118
New York Yankees 35 20 15 0 .571 2.5 144 85
Milwaukee Brewers 37 21 16 0 .568 2.5 170 155
Baltimore Orioles 34 19 15 0 .559 3.0 141 153
Boston Red Sox 33 18 15 0 .545 3.5 159 139
Toronto Blue Jays 33 16 17 0 .485 5.5 100 128
Cleveland Indians 36 17 19 0 .472 6.0 172 188
AL West
Team Name G W L T PCT GB RS RA
Kansas City Royals 35 20 15 0 .571 - 133 116
Oakland Athletics 33 16 17 0 .485 3.0 144 152
Minnesota Twins 36 17 19 0 .472 3.5 130 173
Texas Rangers 33 15 18 0 .455 4.0 125 117
Chicago White Sox 35 14 21 0 .400 6.0 139 151
Seattle Mariners 35 14 21 0 .400 6.0 158 171
California Angels 33 12 21 0 .364 7.0 136 143
Overall
NL East
Team Name G W L T PCT GB RS RA
St. Louis Cardinals 83 49 33 1 .598 - 366 320
Philadelphia Phillies 87 47 40 0 .540 4.5 386 381
Montreal Expos 88 47 41 0 .534 5.0 367 339
Pittsburgh Pirates 85 40 44 1 .476 10.0 340 337
New York Mets 85 32 52 1 .381 18.0 274 358
Chicago Cubs 88 31 55 2 .360 20.0 306 404
NL West
Team Name G W L T PCT GB RS RA
Los Angeles Dodgers 92 56 36 0 .609 - 398 296
Cincinnati Reds 90 54 36 0 .600 1.0 394 375
Houston Astros 92 50 42 0 .543 6.0 324 285
San Francisco Giants 93 46 47 0 .495 10.5 350 339
Atlanta Braves 89 43 45 1 .489 11.0 343 354
San Diego Padres 92 34 58 0 .370 22.0 336 396
AL East
Team Name G W L T PCT GB RS RA
New York Yankees 91 54 37 0 .593 - 370 283
Detroit Tigers 91 53 38 0 .582 1.0 359 337
Baltimore Orioles 88 50 38 0 .568 2.5 369 362
Milwaukee Brewers 93 52 41 0 .559 3.0 416 383
Boston Red Sox 89 48 41 0 .539 5.0 417 395
Cleveland Indians 86 43 43 0 .500 8.5 359 367
Toronto Blue Jays 91 32 59 0 .352 22.0 286 399
AL West
Team Name G W L T PCT GB RS RA
Oakland Athletics 93 53 40 0 .570 - 393 344
Texas Rangers 88 48 40 0 .545 2.5 394 333
Chicago White Sox 88 45 43 0 .511 5.5 389 344
Kansas City Royals 85 40 45 0 .471 9.0 314 346
California Angels 93 43 50 0 .462 10.0 403 389
Seattle Mariners 93 35 57 1 .380 17.5 371 457
Minnesota Twins 93 34 58 1 .370 18.5 310 411
ML League Leaders
Debuts on This Date
Team Player Name (Age)
MON N Dave Hostetler (25)
BAL A John Shelby (23)
Deaths on This Date
Earl Caldwell (76)
PREV NEXT
Read Me