Read Me
📺 Info Siaran: boxesetc//.htm - Pertandingan Hari Ini

Retrosheet


Events of Thursday, September 17, 1981

9-16-1981 9-18-1981   9-17-1980 9-17-1982 

ATL N    0  0  0    0  0  0    0  0  0  -   0  3  3
LA  N    0  1  0    0  0  1    0  0  x  -   2  6  0
BOX+PBP
WP: Valenzuela (13-4)
LP: Mahler (5-6)

STL N    0  1  5    0  0  1    0  0  0  -   7  9  2
MON N    0  0  0    0  0  0    1  3  0  -   4  8  2
BOX+PBP
WP: Andujar (6-4)
LP: Rogers (10-7)
HR: Porter (4), Dawson (23), Cromartie (4)

PHI N    0  2  0    1  0  0    0  0  0  -   3  6  0
NY  N    0  0  0    0  0  0    0  2  0  -   2  4  3
BOX+PBP
WP: Noles (1-2)
LP: Scott (4-9)
SV: R. Reed (7)

HOU N    5  0  0    4  0  0    0  0  0  -   9 14  0
SD  N    0  0  0    0  0  0    0  0  0  -   0  5  4
BOX+PBP
WP: Niekro (9-7)
LP: Mura (5-13)

CIN N    0  0  0    0  0  0    0  0  0    1  -   1 12  0
SF  N    0  0  0    0  0  0    0  0  0    0  -   0  5  0
BOX+PBP
WP: Seaver (12-2)
LP: Holland (6-5)
SV: Hume (9)

DET A    0  0  0    0  0  1    0  0  0  -   1  7  0
BOS A    1  1  0    1  0  0    0  3  x  -   6 11  0
BOX+PBP
WP: Ojeda (6-2)
LP: Wilcox (10-8)
SV: Campbell (6)
HR: Rice (15)

BAL A    0  0  0    0  2  0    4  0  0  -   6 12  1
CLE A    1  0  0    0  0  1    0  0  0  -   2 11  1
BOX+PBP
WP: McGregor (11-3)
LP: Barker (7-7)
SV: Stoddard (6)

PREV NEXT 

Standings At Close of Play of September 17, 1981

Second Half

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
St. Louis Cardinals             35   21   14    0  .600     -   153  128
Montreal Expos                  36   18   18    0  .500   3.5   146  146
Chicago Cubs                    34   16   18    0  .471   4.5   127  145
New York Mets                   36   16   20    0  .444   5.5   107  132
Philadelphia Phillies           35   15   20    0  .429   6.0   150  165
Pittsburgh Pirates              36   15   21    0  .417   6.5   130  159

NL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Houston Astros                  37   24   13    0  .649     -   143  104
Los Angeles Dodgers             37   22   15    0  .595   2.0   166  128
Cincinnati Reds                 36   20   16    0  .556   3.5   140  156
San Francisco Giants            36   20   16    0  .556   3.5   140  123
Atlanta Braves                  36   18   18    0  .500   5.5   144  123
San Diego Padres                38   11   27    0  .289  13.5   144  181

AL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Detroit Tigers                  37   22   15    0  .595     -   144  131
Boston Red Sox                  36   21   15    0  .583   0.5   172  145
Milwaukee Brewers               38   22   16    0  .579   0.5   173  157
Baltimore Orioles               35   20   15    0  .571   1.0   147  155
New York Yankees                36   20   16    0  .556   1.5   146   88
Toronto Blue Jays               34   16   18    0  .471   4.5   102  133
Cleveland Indians               37   17   20    0  .459   5.0   174  194

AL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Kansas City Royals              36   21   15    0  .583     -   136  117
Oakland Athletics               34   17   17    0  .500   3.0   146  153
Minnesota Twins                 37   18   19    0  .486   3.5   135  175
Texas Rangers                   34   15   19    0  .441   5.0   126  119
Chicago White Sox               36   15   21    0  .417   6.0   142  152
Seattle Mariners                36   14   22    0  .389   7.0   159  174
California Angels               34   12   22    0  .353   8.0   137  146

Overall

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
St. Louis Cardinals             86   51   34    1  .600     -   383  329
Philadelphia Phillies           90   49   41    0  .544   4.5   396  389
Montreal Expos                  91   48   43    0  .527   6.0   376  356
Pittsburgh Pirates              85   40   44    1  .476  10.5   340  337
New York Mets                   88   33   54    1  .379  19.0   282  368
Chicago Cubs                    88   31   55    2  .360  20.5   306  404

NL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Los Angeles Dodgers             94   58   36    0  .617     -   403  298
Cincinnati Reds                 92   55   37    0  .598   2.0   402  387
Houston Astros                  94   52   42    0  .553   6.0   338  287
San Francisco Giants            95   47   48    0  .495  11.5   362  347
Atlanta Braves                  91   43   47    1  .478  13.0   345  359
San Diego Padres                94   34   60    0  .362  24.0   338  410

AL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Yankees                92   54   38    0  .587     -   372  286
Baltimore Orioles               89   51   38    0  .573   1.5   375  364
Detroit Tigers                  94   53   41    0  .564   2.0   365  350
Milwaukee Brewers               94   53   41    0  .564   2.0   419  385
Boston Red Sox                  92   51   41    0  .554   3.0   430  401
Cleveland Indians               87   43   44    0  .494   8.5   361  373
Toronto Blue Jays               92   32   60    0  .348  22.0   288  404

AL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Oakland Athletics               94   54   40    0  .574     -   395  345
Texas Rangers                   89   48   41    0  .539   3.5   395  335
Chicago White Sox               89   46   43    0  .517   5.5   392  345
Kansas City Royals              86   41   45    0  .477   9.0   317  347
California Angels               94   43   51    0  .457  11.0   404  392
Minnesota Twins                 94   35   58    1  .376  18.5   315  413
Seattle Mariners                94   35   58    1  .376  18.5   372  460
ML League Leaders 

Births on This Date

Casey Janssen
PREV NEXT 
Read Me