Read Me
⚡ Match Highlights: boxesetc//Iprolm.htm - Jadwal Siaran Langsung

Retrosheet


The 1982 CHI N Regular Season Batting Log for Mike Proly

Player 
Splits 
PREV NEXT 
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 6- 8-1982   BOX+PBP AT PHI N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   9  p
 6-11-1982   BOX+PBP AT MON N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   9  p
 6-12-1982   BOX+PBP AT MON N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   9  p
 6-15-1982   BOX+PBP VS PHI N   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0     -     -     -   9  p
 6-16-1982   BOX+PBP VS PHI N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -   4  p
 6-17-1982   BOX+PBP VS MON N   0   0   0   0   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0     -     -     -   9  p
 6-20-1982   BOX+PBP VS MON N   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000   9  p
 6-22-1982   BOX+PBP AT PIT N   0   1   0   1   1   0   0   1   0   0   0   0   0   0   0   0   0   0   0  .500  .500 1.000   9  p
 6-28-1982   BOX+PBP VS PIT N   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .250  .250  .500   9  p
 6-30-1982   BOX+PBP VS PIT N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .250  .250  .500   9  p
 7- 7-1982   BOX+PBP AT HOU N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .250  .250  .500   9  p
 7-10-1982 2 BOX+PBP VS CIN N   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .200  .200  .400   9  p
 7-15-1982   BOX+PBP VS ATL N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .200  .200  .400   9  p
 7-16-1982   BOX+PBP VS ATL N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .200  .200  .400   9  p
 7-17-1982   BOX+PBP VS ATL N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .200  .200  .400   9  p
 7-19-1982   BOX+PBP VS HOU N   0   1   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .333  .333  .500   9  p
 7-23-1982   BOX+PBP AT CIN N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .333  .333  .500   9  p
 7-24-1982   BOX+PBP AT CIN N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .333  .333  .500   5  p
 7-26-1982   BOX+PBP AT CIN N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .333  .333  .500   9  p
 8- 4-1982   BOX+PBP VS NY  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .333  .333  .500   9  p
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 8- 8-1982   BOX+PBP VS PHI N   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .286  .286  .429   9  p
 8-12-1982   BOX+PBP AT NY  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .286  .286  .429   9  p
 8-13-1982   BOX+PBP AT NY  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .286  .286  .429   9  p
 8-14-1982   BOX+PBP AT NY  N   0   1   0   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0  .375  .375  .500   9  p
 8-15-1982 2 BOX+PBP AT NY  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .375  .375  .500   9  p
 8-17-1982   BOX+PBP VS LA  N   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .333  .333  .444   9  p
 8-18-1982   BOX+PBP VS LA  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .333  .333  .444   9  p
 8-22-1982   BOX+PBP VS SD  N   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .300  .300  .400   9  p
 8-27-1982   BOX+PBP AT LA  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .300  .300  .400   9  p
 8-31-1982   BOX+PBP AT SF  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .300  .300  .400   9  p
 9- 5-1982   BOX+PBP AT SD  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .300  .300  .400   9  p
 9- 7-1982   BOX+PBP VS PHI N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .300  .300  .400   9  p
 9- 8-1982   BOX+PBP VS PHI N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .300  .300  .400   9  p
 9-10-1982   BOX+PBP VS MON N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .300  .300  .400   9  p
 9-11-1982   BOX+PBP VS MON N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .300  .300  .400   9  p
 9-12-1982   BOX+PBP VS MON N   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .273  .273  .364   9  p
 9-14-1982   BOX+PBP AT PIT N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .273  .273  .364   9  p
 9-18-1982   BOX+PBP AT MON N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .273  .273  .364   2  p
 9-19-1982   BOX+PBP AT MON N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .273  .273  .364   9  p
 9-22-1982   BOX+PBP VS NY  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .273  .273  .364   9  p
   Date    #         Opponent  GS  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG  BP  Pos
 9-23-1982   BOX+PBP VS NY  N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .273  .273  .364   9  p
 9-25-1982   BOX+PBP AT STL N   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .273  .273  .364   9  p
 9-29-1982   BOX+PBP AT NY  N   1   2   0   0   0   0   0   0   0   0   1   0   1   0   0   1   0   0   0  .231  .231  .308   9  p
10- 3-1982   BOX+PBP VS STL N   0   1   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .286  .286  .357   9  p
PREV NEXT 
Read Me