Read Me
⚡ Match Highlights: boxesetc//RMIN.htm - Info Live Streaming 2026

The Regular Season Pitching Log for 1982 Minnesota Twins
Team Page
PREV NEXT
Pitching Log
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
4- 6-1982 BOX+PBP Vs SEA A 9 14 44 2 11 10 3 1 4 0 2 2 0 0 4 0
4- 7-1982 BOX+PBP Vs SEA A 9 12 44 2 5 4 5 0 4 0 0 0 1 0 3 0
4- 8-1982 BOX+PBP Vs SEA A 9 9 37 1 1 1 4 0 8 0 0 0 0 0 0 0
4- 9-1982 BOX+PBP Vs CAL A 9 4 34 0 1 1 3 0 6 0 0 0 0 0 2 0
4-10-1982 BOX+PBP Vs CAL A 9 10 41 0 8 8 6 1 0 1 1 1 0 0 5 0
4-11-1982 BOX+PBP Vs CAL A 9 7 33 0 1 1 2 0 4 0 0 0 0 0 1 0
4-13-1982 BOX+PBP Vs OAK A 9 11 42 4 8 8 6 0 5 0 1 0 0 0 1 0
4-14-1982 BOX+PBP Vs OAK A 12 7 50 2 7 5 7 0 11 0 1 0 0 1 0 0
4-15-1982 BOX+PBP Vs OAK A 9 6 40 1 5 5 8 1 5 0 0 0 0 0 3 0
4-16-1982 BOX+PBP At CAL A 9.2 7 39 1 4 4 4 1 3 1 0 0 0 0 1 0
4-17-1982 BOX+PBP At CAL A 8 12 41 2 6 6 8 1 1 1 0 0 0 0 0 0
4-18-1982 BOX+PBP At CAL A 8 9 36 2 5 1 2 0 3 1 1 1 0 0 1 1
4-19-1982 BOX+PBP At OAK A 9 7 39 1 2 2 6 1 8 0 0 0 0 0 0 0
4-20-1982 BOX+PBP At OAK A 15.2 14 66 0 4 4 6 2 10 1 2 1 0 0 2 0
4-21-1982 BOX+PBP At OAK A 8 6 33 2 5 5 4 0 7 1 0 0 0 0 1 0
4-22-1982 BOX+PBP At SEA A 8 9 39 0 8 8 8 2 0 0 0 0 0 0 1 0
4-23-1982 BOX+PBP At SEA A 9 13 39 0 4 4 2 0 0 0 0 0 0 0 1 0
4-24-1982 BOX+PBP At SEA A 8 8 33 3 3 3 0 0 7 0 0 0 0 0 1 0
4-25-1982 BOX+PBP At SEA A 10 11 45 2 5 4 3 1 6 1 0 1 0 0 0 0
4-27-1982 BOX+PBP Vs DET A 9 8 36 1 5 5 5 0 8 0 0 0 0 0 3 0
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
4-28-1982 BOX+PBP Vs DET A 9 9 35 1 2 2 1 0 9 0 0 0 0 0 2 0
4-30-1982 BOX+PBP Vs MIL A 9 6 34 0 4 2 1 0 5 0 0 0 0 0 1 0
5- 1-1982 BOX+PBP Vs MIL A 9 6 41 2 6 5 7 1 2 1 0 1 0 0 1 0
5- 2-1982 BOX+PBP Vs MIL A 9 14 47 3 11 10 7 0 7 0 0 1 0 0 1 1
5- 3-1982 BOX+PBP At BOS A 8 10 33 2 6 6 2 0 6 0 0 0 0 1 4 0
5- 4-1982 BOX+PBP At BOS A 8 8 34 0 5 3 4 0 3 0 0 1 0 0 3 0
5- 5-1982 BOX+PBP At BOS A 9 10 39 0 2 2 2 0 5 0 0 1 0 0 0 0
5- 6-1982 BOX+PBP At MIL A 8 6 32 0 6 6 2 0 8 0 1 0 0 0 1 2
5- 7-1982 BOX+PBP At MIL A 8 8 31 3 4 4 1 0 6 0 0 0 0 0 1 0
5- 8-1982 BOX+PBP At MIL A 8 12 43 1 12 10 6 1 4 0 1 1 2 0 1 2
5- 9-1982 BOX+PBP At MIL A 8 11 37 2 6 6 4 0 4 0 0 0 0 0 0 1
5-10-1982 BOX+PBP Vs BOS A 9 13 43 2 9 9 3 1 5 0 0 0 0 0 4 1
5-11-1982 BOX+PBP Vs BOS A 9 11 42 0 6 5 4 1 7 0 0 0 0 0 1 2
5-12-1982 BOX+PBP Vs BOS A 9 13 40 2 4 4 3 1 4 1 0 0 0 0 1 0
5-13-1982 BOX+PBP At DET A 8 9 38 1 6 6 6 0 4 0 0 0 0 1 1 1
5-14-1982 BOX+PBP At DET A 10.2 14 48 1 4 4 3 0 5 2 1 0 1 0 1 0
5-15-1982 BOX+PBP At DET A 9.1 9 42 1 5 5 7 0 10 0 1 0 0 1 0 0
5-16-1982 BOX+PBP At DET A 8 7 38 4 7 7 6 0 5 0 0 0 0 0 0 0
5-18-1982 BOX+PBP At BAL A 9 12 42 3 7 7 5 1 3 1 1 0 0 0 1 0
5-19-1982 BOX+PBP At BAL A 8 6 34 1 4 4 3 0 7 0 0 0 1 0 1 0
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
5-20-1982 BOX+PBP At BAL A 8 7 34 1 6 6 4 0 3 0 1 0 0 0 3 0
5-21-1982 BOX+PBP At NY A 8 11 45 3 12 9 9 1 6 0 0 0 1 0 2 1
5-22-1982 BOX+PBP At NY A 8 4 34 0 1 1 6 1 4 2 1 1 0 0 0 0
5-23-1982 BOX+PBP At NY A 8 7 37 1 4 4 8 2 9 0 1 0 0 0 3 0
5-24-1982 BOX+PBP Vs CLE A 9 11 43 2 9 9 4 0 4 0 1 0 0 0 3 1
5-25-1982 BOX+PBP Vs CLE A 9 8 42 3 7 6 4 0 5 0 0 0 0 0 0 1
5-26-1982 BOX+PBP Vs CLE A 9 9 36 1 2 2 4 0 4 0 0 0 0 0 0 1
5-28-1982 BOX+PBP Vs NY A 9 10 43 4 10 10 9 1 6 0 0 0 0 0 1 1
5-29-1982 BOX+PBP Vs NY A 9 11 40 0 6 6 5 0 5 0 0 0 0 0 2 0
5-30-1982 BOX+PBP Vs NY A 10 12 50 2 8 8 8 1 7 1 0 1 1 1 1 0
5-31-1982 BOX+PBP At CLE A 8 9 38 2 9 9 5 0 1 0 0 0 1 1 3 0
6- 1-1982 BOX+PBP At CLE A 8 7 38 1 6 6 10 2 2 0 0 0 0 0 0 1
6- 2-1982 BOX+PBP At CLE A 8 8 36 1 4 4 7 2 5 0 0 0 0 0 1 0
6- 4-1982 BOX+PBP Vs BAL A 9 6 38 0 0 0 5 0 9 0 0 0 0 0 1 0
6- 5-1982 BOX+PBP Vs BAL A 9 8 38 1 3 3 2 1 6 1 2 0 0 0 1 0
6- 6-1982 BOX+PBP Vs BAL A 11 12 53 3 7 6 6 2 7 0 0 2 0 0 2 0
6- 7-1982 BOX+PBP Vs KC A 10 12 45 0 5 4 3 0 4 0 1 1 0 0 3 1
6- 8-1982 BOX+PBP Vs KC A 9 14 43 2 9 8 5 0 7 0 0 0 0 0 1 0
6- 9-1982 BOX+PBP Vs KC A 9 12 39 1 8 8 1 1 3 0 0 1 0 0 3 2
6-10-1982 BOX+PBP Vs KC A 9 14 42 1 7 7 5 0 2 1 0 0 0 0 3 1
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
6-12-1982 BOX+PBP At TEX A 8 9 33 1 4 4 2 1 3 0 0 0 0 0 1 0
6-13-1982 BOX+PBP At TEX A 8 16 40 1 10 10 3 0 2 0 1 0 0 0 1 1
6-14-1982 BOX+PBP At KC A 8 7 31 1 3 3 1 0 5 0 0 0 0 0 2 0
6-15-1982 BOX+PBP At KC A 8 13 40 0 7 7 3 1 1 0 0 0 0 0 3 0
6-16-1982 BOX+PBP At KC A 9 6 33 1 2 2 2 0 6 0 0 0 0 0 2 0
6-18-1982 BOX+PBP Vs TEX A 9 6 34 1 3 3 2 1 7 0 0 0 0 0 1 1
6-19-1982 BOX+PBP Vs TEX A 9 11 37 4 6 6 0 0 3 0 0 0 0 0 0 2
6-20-1982 BOX+PBP Vs TEX A 9 7 35 0 1 1 2 0 7 0 0 0 0 0 0 0
6-21-1982 BOX+PBP At CHI A 8 10 38 2 5 5 4 0 7 0 0 1 0 1 3 1
6-22-1982 BOX+PBP At CHI A 8 12 40 1 6 6 5 1 5 0 0 0 0 0 2 0
6-23-1982 BOX+PBP At CHI A 9 8 38 0 3 3 3 1 6 0 2 0 0 0 2 1
6-26-1982 BOX+PBP At TOR A 9 9 38 0 3 3 2 1 6 0 0 0 0 0 1 1
6-27-1982 BOX+PBP At TOR A 8 11 37 1 3 3 4 2 4 0 1 0 0 0 2 0
6-28-1982 BOX+PBP Vs CHI A 9 12 45 1 8 8 7 0 3 0 0 0 0 0 1 1
6-29-1982 BOX+PBP Vs CHI A 9 12 40 0 5 5 4 0 9 0 0 0 0 1 2 0
6-30-1982 BOX+PBP Vs CHI A 9 9 37 2 3 3 2 0 5 0 0 0 0 0 1 0
7- 1-1982 BOX+PBP Vs CHI A 9 9 37 0 2 2 4 0 3 0 0 0 0 0 2 0
7- 2-1982 BOX+PBP Vs TOR A 9 13 40 2 9 8 1 0 7 0 0 0 1 0 3 0
7- 3-1982 BOX+PBP Vs TOR A 9 6 36 1 1 1 3 2 4 1 0 0 0 0 1 0
7- 4-1982 BOX+PBP Vs TOR A 9 5 32 2 3 3 1 0 3 1 0 0 0 0 0 0
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
7- 5-1982 BOX+PBP At DET A 9 8 40 1 3 2 4 0 6 0 1 0 0 0 0 1
7- 6-1982 BOX+PBP At DET A 8 13 43 5 11 10 8 1 3 1 0 1 0 0 0 0
7- 7-1982 BOX+PBP At MIL A 9 13 41 3 8 8 2 0 3 0 0 2 0 0 1 1
7- 8-1982 BOX+PBP At MIL A 9 8 38 0 0 0 4 0 5 0 0 0 0 0 0 0
7- 9-1982 BOX+PBP At BOS A 9 6 33 0 1 1 1 0 6 0 0 0 0 1 3 0
7-10-1982 BOX+PBP At BOS A 8 8 34 1 5 4 3 0 4 0 2 0 0 0 3 0
7-11-1982 BOX+PBP At BOS A 9 9 37 0 3 2 3 0 2 0 0 0 0 0 3 0
7-15-1982 BOX+PBP Vs DET A 9 19 53 3 18 11 5 0 7 0 1 1 0 0 8 0
7-16-1982 BOX+PBP Vs DET A 9 8 35 3 6 5 1 1 4 0 0 1 0 0 2 1
7-17-1982 BOX+PBP Vs DET A 9 12 42 3 8 8 4 1 4 1 0 0 0 0 1 1
7-18-1982 BOX+PBP Vs DET A 9 3 33 0 1 1 3 0 3 0 1 0 0 0 0 1
7-19-1982 BOX+PBP Vs MIL A 9 10 39 2 4 4 3 0 3 0 1 1 0 0 1 0
7-20-1982 BOX+PBP Vs MIL A 9 7 37 1 3 3 5 0 6 0 0 1 0 0 0 1
7-21-1982 BOX+PBP Vs MIL A 9 12 50 4 10 8 10 0 8 0 1 2 0 0 0 0
7-23-1982 BOX+PBP Vs BOS A 9 10 39 0 4 2 3 0 4 0 1 0 0 0 3 0
7-24-1982 BOX+PBP Vs BOS A 9 10 36 1 3 3 0 0 5 0 0 1 0 0 1 0
7-25-1982 BOX+PBP Vs BOS A 9 8 37 2 5 5 2 0 3 0 1 1 0 0 1 0
7-26-1982 BOX+PBP At SEA A 9 6 40 0 4 3 8 0 7 0 0 0 0 0 2 0
7-27-1982 BOX+PBP At SEA A 8 12 41 3 9 9 6 1 6 0 1 0 0 0 3 0
7-28-1982 BOX+PBP At SEA A 8 12 35 2 6 6 1 0 7 0 0 0 0 0 3 0
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
7-29-1982 BOX+PBP At OAK A 8 9 34 1 5 5 3 0 2 0 1 0 0 0 1 0
7-30-1982 BOX+PBP At OAK A 9.2 8 39 1 4 4 4 0 10 0 0 0 0 0 2 0
7-31-1982 BOX+PBP At OAK A 8 5 31 0 3 3 2 0 5 0 0 0 0 0 1 0
8- 1-1982 BOX+PBP At OAK A 9 8 41 1 7 7 6 0 4 0 0 0 0 0 1 0
8- 2-1982 BOX+PBP At CAL A 9 7 42 2 7 5 7 0 4 1 0 0 0 0 1 0
8- 3-1982 BOX+PBP At CAL A 9 6 38 3 4 4 5 1 6 1 0 0 0 0 0 0
8- 4-1982 BOX+PBP At CAL A 8 11 38 1 8 7 2 0 4 0 0 0 0 0 2 0
8- 5-1982 BOX+PBP At CAL A 9 10 44 1 6 6 8 0 5 0 0 0 0 0 4 0
8- 6-1982 BOX+PBP Vs OAK A 9 7 36 1 4 2 2 0 10 1 0 0 0 0 2 0
8- 7-1982 BOX+PBP Vs OAK A 9 13 44 2 7 7 6 0 8 0 1 1 0 1 1 0
8- 8-1982 BOX+PBP Vs OAK A 9 10 39 0 5 5 5 0 5 1 0 0 0 0 2 0
8-10-1982 BOX+PBP Vs CAL A 9 5 35 1 2 2 4 0 4 0 0 0 0 0 1 0
8-11-1982 BOX+PBP Vs CAL A 9 11 39 1 6 6 5 0 3 0 0 0 0 1 0 0
8-12-1982 BOX+PBP Vs CAL A 9 8 36 1 3 3 2 1 11 1 0 0 0 0 2 0
8-13-1982 BOX+PBP Vs SEA A 9 3 29 0 1 1 1 0 3 0 0 0 0 0 0 1
8-14-1982 BOX+PBP Vs SEA A 9 10 37 0 3 1 2 0 5 1 0 0 0 0 2 0
8-15-1982 BOX+PBP Vs SEA A 9 8 40 1 10 7 5 1 6 0 0 1 0 0 0 0
8-17-1982 BOX+PBP Vs BAL A 9 8 41 4 8 8 6 1 8 0 0 0 1 0 3 0
8-18-1982 BOX+PBP Vs BAL A 10 14 44 2 5 5 2 0 4 0 0 1 0 0 2 0
8-19-1982 BOX+PBP Vs BAL A 9 6 33 2 3 3 3 0 10 0 0 0 0 0 0 0
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
8-20-1982 BOX+PBP At CLE A 8 9 39 1 7 7 9 0 8 3 0 1 0 0 0 0
8-21-1982 BOX+PBP At CLE A 9 9 41 0 3 3 6 0 1 0 0 0 0 1 1 0
8-22-1982 BOX+PBP At CLE A 8.2 7 38 2 4 3 7 0 1 1 0 0 1 0 0 0
8-24-1982 BOX+PBP At NY A 9 6 33 0 0 0 1 0 8 0 0 0 0 0 1 0
8-25-1982 BOX+PBP At NY A 8 13 40 3 8 8 6 0 3 0 0 1 0 0 0 0
8-26-1982 BOX+PBP At NY A 8 7 34 2 7 7 3 0 2 1 0 1 0 0 2 0
8-27-1982 BOX+PBP Vs CLE A 9 12 40 0 3 3 3 0 1 0 0 0 0 0 1 1
8-28-1982 BOX+PBP Vs CLE A 9 6 32 0 0 0 1 0 2 0 0 0 0 0 1 0
8-29-1982 BOX+PBP Vs CLE A 9 5 35 1 3 3 3 0 7 0 0 0 0 0 0 0
8-30-1982 BOX+PBP Vs NY A 9 9 41 2 8 8 5 1 5 0 0 1 0 0 0 0
8-31-1982 BOX+PBP Vs NY A 9 7 36 2 3 3 3 0 5 1 0 0 0 0 1 0
9- 1-1982 BOX+PBP Vs NY A 9 6 35 1 2 2 2 0 2 0 1 0 0 0 0 1
9- 3-1982 BOX+PBP At BAL A 8 9 39 2 4 4 6 1 1 2 1 0 1 0 1 0
9- 4-1982 BOX+PBP At BAL A 8 7 31 1 3 3 1 0 4 0 0 0 0 0 1 1
9- 5-1982 BOX+PBP At BAL A 8 9 40 0 5 3 8 0 6 0 0 0 0 0 0 1
9- 6-1982 1 BOX+PBP At TEX A 8 5 33 1 4 4 4 0 8 0 0 1 0 0 3 0
9- 6-1982 2 BOX+PBP At TEX A 8 14 39 1 11 11 2 0 1 0 0 0 0 0 2 1
9- 7-1982 BOX+PBP At TEX A 9 6 35 0 1 1 3 0 3 0 0 0 0 0 0 0
9- 8-1982 BOX+PBP At TEX A 8 5 30 1 2 2 2 1 3 0 0 0 0 0 1 0
9-10-1982 BOX+PBP At KC A 9 4 34 0 0 0 6 0 2 1 0 0 0 0 0 0
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
9-11-1982 BOX+PBP At KC A 8 13 41 1 9 9 5 1 4 0 2 1 0 0 1 1
9-12-1982 BOX+PBP At KC A 8 20 51 4 18 18 7 1 7 0 2 2 0 0 5 0
9-13-1982 BOX+PBP Vs TEX A 9 7 35 0 0 0 3 0 4 0 0 0 0 0 1 0
9-14-1982 BOX+PBP Vs TEX A 9 4 32 0 2 2 1 0 8 1 0 1 0 0 1 0
9-15-1982 BOX+PBP Vs TEX A 9 6 34 0 2 2 2 0 5 0 0 0 0 0 0 1
9-16-1982 BOX+PBP Vs TEX A 9 10 44 1 8 8 11 0 6 0 0 0 0 0 1 0
9-17-1982 BOX+PBP Vs KC A 9 9 36 3 4 4 2 0 5 0 0 0 0 0 0 0
9-18-1982 BOX+PBP Vs KC A 9 11 36 2 5 5 0 0 3 0 1 0 0 0 0 0
9-19-1982 BOX+PBP Vs KC A 9 9 40 1 4 4 5 0 2 0 0 1 0 0 2 0
9-20-1982 BOX+PBP Vs TOR A 9 9 38 1 1 1 2 0 5 0 0 0 0 0 2 0
9-21-1982 BOX+PBP Vs TOR A 9 14 44 1 5 5 5 1 6 0 0 0 0 0 3 1
9-22-1982 BOX+PBP Vs TOR A 10 6 38 1 3 2 4 2 9 0 0 0 0 0 0 0
9-24-1982 BOX+PBP At CHI A 12.2 12 55 0 3 2 3 1 9 0 0 1 0 0 3 1
9-25-1982 BOX+PBP At CHI A 8 12 41 0 13 13 7 0 5 0 2 2 0 0 3 1
9-26-1982 BOX+PBP At CHI A 9 5 31 0 1 1 0 0 4 0 0 0 0 0 0 1
9-28-1982 1 BOX+PBP At TOR A 8 7 29 3 3 3 0 0 4 0 0 0 0 0 1 0
9-28-1982 2 BOX+PBP At TOR A 9.2 7 41 0 4 2 7 2 4 1 0 0 0 0 0 0
9-29-1982 BOX+PBP At TOR A 9 9 38 0 0 0 2 0 4 0 0 0 0 0 1 0
9-30-1982 BOX+PBP At TOR A 8 11 36 2 6 6 1 0 2 1 0 0 0 0 1 0
10- 1-1982 BOX+PBP Vs CHI A 9 5 32 1 2 2 0 0 11 0 0 0 0 0 0 0
Date # Opponent IP H BFP HR R ER BB IBB SO SH SF WP HBP BK 2B 3B
10- 2-1982 BOX+PBP Vs CHI A 9 14 40 1 5 5 1 0 6 0 0 0 0 0 3 0
10- 3-1982 BOX+PBP Vs CHI A 9 7 37 2 6 6 4 0 9 1 0 0 0 0 1 0
PREV NEXT
Read Me