Read Me
⚡ Match Highlights: boxesetc//WHOU.htm - Info Live Streaming 2026

Retrosheet


The Regular Season Splits for 1982 Houston Astros

Team Page
PREV NEXT 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

Batting Splits

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Total 2042  5440  569 1342 236  48  74  533  435  67  830  19  68  46   1  85 104  140  61  .247  .302  .349

Home  1044  2647  290  648 114  31  31  271  254  47  403   8  42  28   1  45  49   76  37  .245  .310  .346
Away   998  2793  279  694 122  17  43  262  181  20  427  11  26  18   0  40  55   64  24  .248  .295  .351

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
RH v RP  1849  205  477  87  19  26  192  137  19  312  10  32  18   1  27  34   48  21  .258  .310  .368
LH v RP  1858  202  465  72  14  28  188  181  30  243   5  16  17   0  32  32   58  22  .250  .316  .349
RH v LP  1324  119  300  63  10  13  113   84  17  206   3  13   9   0  22  30   27  12  .227  .273  .319
LH v LP   409   43  100  14   5   7   40   33   1   69   1   7   2   0   4   8    7   6  .244  .301  .355

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Day    525  1418  140  363  77  12  12  131  113  20  220   6  18  11   0  16  25   42  16  .256  .311  .353
Night 1517  4022  429  979 159  36  62  402  322  47  610  13  50  35   1  69  79   98  45  .243  .299  .347

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On        3236   40  768 141  26  40   40  218   0  495   7   0   0   0  41   0    0   0  .237  .287  .334
Men On         2204  529  574  95  22  34  493  217  67  335  12  68  46   1  44 104  140  61  .260  .324  .370
RISP           1333  473  327  63   9  23  437  172  67  222   6  13  46   0  30  34   31   7  .245  .324  .358
Close & Late    925   90  225  34   7  10   87   64  27  145   0  24   6   0  18  13   16   4  .243  .290  .328
Bases Loaded     89   57   20   2   1   1   51    3   0   12   0   0   5   0   2   7    0   0  .225  .237  .303

Month        G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
April      302   761   76  180  36   4  13   72   69   6  118   1   6   6   0   9  20   12   5  .237  .299  .346
May        341   887   96  220  42  12   9   92   63   7  133   5  13   8   0  11  14   21   8  .248  .299  .353
June       333   864  111  208  33  10  11  102   82  15  122   4   9  10   0  10  15   33  12  .241  .306  .340
July       306   853   87  213  39   8  15   83   63   9  131   3   9   4   0  11  15   22  12  .250  .302  .367
August     385  1072  105  273  41   8  14   99   86  18  161   2  20   8   1  20  19   27  14  .255  .309  .347
September  335   913   85  225  42   6  11   76   64  10  148   3  11   8   0  24  19   22   7  .246  .296  .342
October     40    90    9   23   3   0   1    9    8   2   17   1   0   2   0   0   2    3   3  .256  .317  .322

Bat Order    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
1st        172   669  102  161  35  11   7   45   59   2   63   1   6   2   0  13   6   39   9  .241  .302  .357
2nd        186   653   75  177  24  10   3   57   49   1   75   2   7   5   0  10  13   31  11  .271  .322  .352
3rd        175   631   74  177  35   6   5   68   50   8   61   5   1  12   0   9  17    6   5  .281  .332  .379
4th        178   612   70  173  32   3  10   87   59  14   94   3   1   8   0   9  13   20  13  .283  .345  .394
5th        192   603   62  146  26   3  14   76   55   4   78   3   3   4   0   5  11   14   8  .242  .307  .365
6th        189   601   56  150  27   4  13   70   38   3   89   2   5   8   1  12  11   10   5  .250  .293  .373
7th        192   585   53  155  28   6  12   65   44  14   80   1   3   4   0  10  16    8   4  .265  .315  .395
8th        231   560   44  131  18   5   8   48   50  17   96   1   7   2   0  11  13   10   5  .234  .297  .327
9th        527   526   33   72  11   0   2   17   31   4  194   1  35   1   0   6   4    2   1  .137  .186  .169

Position    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
AT P      406   380   14   42   4   0   0   10   17   0  163   1  34   1   0   2   2    0   1  .111  .150  .121
AT C      182   573   52  131  20   4  18   70   40   6  106   2   7   3   0  11  13    2   4  .229  .280  .372
AT 1B     179   610   63  161  35   4   9   82   56   9   60   3   1  12   0  12  20    5   5  .264  .323  .379
AT 2B     164   626   68  169  31   8  13   82   36   1   90   1   0   7   0   8  10   27  10  .270  .307  .407
AT 3B     178   596   61  164  32   3   7   57   53  19   76   6   5   7   1   7   9    7   3  .275  .337  .374
AT SS     175   629   87  170  35  13   5   46   48   5   63   2   8   2   0  14   7   36   8  .270  .323  .391
AT LF     172   602   64  160  26   2   9   68   62  12   74   1   3   6   0  10  14   21  11  .266  .332  .360
AT CF     209   629   65  150  22   6   1   42   36   4   82   2   5   4   0  11  13   26   6  .238  .280  .297
AT RF     201   613   69  157  24   8  11   64   66   6   77   1   4   4   0   7  11   14  11  .256  .327  .375
AT PH     212   182   16   38   7   0   1   12   21   5   39   0   1   0   0   3   5    1   1  .209  .291  .264
AT PR      51     0   10    0   0   0   0    0    0   0    0   0   0   0   0   0   0    1   1     -     -     -

Park     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ATL01  113   305   37   71  14   1   4   31   28   2   53   0   1   5   0   5  10    7   2  .233  .293  .325
CHI11   78   202   21   54  10   3   2   18   15   2   27   2   4   1   0   1   8    3   2  .267  .323  .376
CIN08  108   315   28   80  22   3   2   26   15   2   49   1   3   0   0   5   9    7   4  .254  .290  .362
HOU02 1044  2647  290  648 114  31  31  271  254  47  403   8  42  28   1  45  49   76  37  .245  .310  .346
LOS03  108   307   27   66   8   0   4   25   15   2   49   1   3   3   0   5   2    7   1  .215  .252  .280
MON02   74   207   16   48  10   1   2   15   11   2   38   0   1   0   0   5   1    6   4  .232  .271  .319
NYC17   80   204   27   52   7   1   5   26   19   1   25   0   2   2   0   3   3    2   0  .255  .316  .373
PHI12   72   212   21   51   8   2   2   21   13   3   44   2   2   2   0   2   3    5   2  .241  .288  .325
PIT07   70   209   28   56  11   2   5   28   16   1   34   3   1   1   0   0   2    4   3  .268  .328  .411
SAN01   99   303   24   66   5   2   7   22   17   0   49   0   3   1   0   7   6    9   1  .218  .259  .317
SFO02  114   314   31   85  13   1   7   31   19   4   38   1   5   2   0   5   4    8   3  .271  .313  .385
STL09   82   215   19   65  14   1   3   19   13   1   21   1   1   1   0   2   7    6   2  .302  .343  .419

Oppon    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
ATL N  239   605   71  152  19   6   7   60   60   5  102   2   7   8   0   9  15   17   6  .251  .317  .337
CHI N  153   387   37   91  18   5   5   33   28   3   54   2   6   3   0   2  12    8   2  .235  .288  .346
CIN N  219   601   60  153  40   3   8   58   41   7  102   2   7   4   0   8  15   18   7  .255  .302  .371
LA  N  236   614   55  139  20   3   6   52   47   9   97   2   8   4   0  12   5   18   4  .226  .282  .298
MON N  153   397   26   86  17   1   3   23   30   4   72   1   4   3   0   7   3   10   7  .217  .271  .287
NY  N  153   399   49  101  16   4   7   47   34   2   58   0   8   5   1   8   6    7   3  .253  .308  .366
PHI N  162   434   51  111  16   5   4   50   35  13   75   2   6   3   0   7  11   14   5  .256  .312  .343
PIT N  135   397   52  102  19   8   9   50   40   6   73   3   4   2   0   3   5    7   7  .257  .328  .413
SD  N  212   599   65  139  18   7  10   60   47   5   79   2   6   7   0  12  10   16   4  .232  .287  .336
SF  N  228   612   67  161  30   3   9   65   45  10   76   2  10   3   0  11  10   17  10  .263  .314  .366
STL N  152   395   36  107  23   3   6   35   28   3   42   1   2   4   0   6  12    8   6  .271  .318  .390

Pitching Splits

         G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total  406 162  37  16 125  31 1446.2 1338  6038  87  620  549  479  40  899  68  40  61  33  11 199  35 123  85  77  85   3.42

Home   208  81  22   7  59  13  751    669  3088  26  294  263  236  25  479  41  15  29  17   7 106  25  66  41  43  38   3.15
Away   198  81  15   9  66  18  695.2  669  2950  61  326  286  243  15  420  27  25  32  16   4  93  10  57  44  34  47   3.70

           G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Start    162 162  37  10   0   0 1095.2  994  4509  69  459  408  329  14  713  44  24  50  21   8 145  27  92  62  62  64   3.35
Relief   244   0   0   0 125  31  351    344  1529  18  161  141  150  26  186  24  16  11  12   3  54   8  31  23  15  21   3.62

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
RP v RH  2270  262  560  77  14  39  236  186  14  354  21  39  17   1  42  55   57  23  .247  .308  .344
RP v LH  2192  231  523  86  17  30  208  209  17  388   6  18  12   0  26  39   86  22  .239  .305  .334
LP v RH   749  109  201  27   4  16  105   70   9  107   1   7  10   1  14  27   25   8  .268  .328  .379
LP v LH   205   18   54   9   0   2   17   14   0   50   5   4   1   0   3   2    9   4  .263  .324  .337

         G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day    107  42   9   4  33   6  364    344  1537  23  177  158  129   7  246  22  15  21  11   2  48   7  38  28  15  27   3.91
Night  299 120  28  12  92  25 1082.2  994  4501  64  443  391  350  33  653  46  25  40  22   9 151  28  85  57  62  58   3.25

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On        3165   52  732 108  16  52   52  254   0  530  19   0   0   0  47   0    0   0  .231  .292  .325
Men On         2251  568  606  91  19  35  514  225  40  369  14  68  40   2  38 123  177  57  .269  .334  .373
RISP           1368  509  351  55  12  22  459  178  40  261   9  24  40   0  21  35   33   7  .257  .337  .363
Close & Late   1029  135  257  33   2  22  122  103  18  131   5  16  10   0  17  24   26   9  .250  .318  .350
Bases Loaded     95   81   27   8   0   0   71    4   0   21   1   0   6   0   0   5    0   0  .284  .302  .368

Month        G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
April       66  23   1   2  22   6  203    205   869  13  108   94   77   4   99  10   7   9   5   1  31   6  27  14   9  14   4.17
May         68  26   4   0  22   6  235.2  229   984  15  107   96   68   8  165   9  12   8   4   1  35   4  19  12  12  14   3.67
June        72  26   5   2  21   1  231.2  233   991  16  120  107   83   8  145  14   5   9   3   4  34  14  15  11  10  16   4.16
July        52  26  12   2  14   4  229.2  183   918  12   76   66   72   6  155   8   5   8   6   1  26   5  23  12  15  11   2.59
August      80  31   7   6  24   7  283.2  256  1192  16  109   99   95  10  157  17   5  16  10   2  39   2  19  19  17  14   3.14
September   63  27   7   3  20   6  236    217   983  15   94   81   75   4  156   9   6   7   4   2  32   4  18  16  12  15   3.09
October      5   3   1   1   2   1   27     15   101   0    6    6    9   0   22   1   0   4   1   0   2   0   2   1   2   1   2.00

Park     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ATL01   24   9   1   1   8   2   78.2   73   333  10   39   33   29   1   39   3   4   5   3   1   5   1   5   7   4   5   3.78
CHI11   16   6   0   0   6   1   51.1   58   227   4   33   31   19   1   32   1   2   3   1   0   7   0   3   4   1   5   5.44
CIN08   23   9   1   2   8   4   79.1   75   341   2   24   23   35   3   53   4   6   5   1   1  12   1   3   3   5   4   2.61
HOU02  208  81  22   7  59  13  751    669  3088  26  294  263  236  25  479  41  15  29  17   7 106  25  66  41  43  38   3.15
LOS03   22   9   2   2   7   2   77.2   74   325   7   40   34   24   2   37   4   1   2   2   1   8   2  12   5   4   5   3.94
MON02   12   6   2   1   4   0   50     52   219   8   27   26   21   2   28   4   2   3   1   0  11   0   6   4   2   4   4.68
NYC17   16   6   2   1   4   2   52     48   216   3   21   17   12   0   46   1   3   3   1   1   2   1   4   4   4   2   2.94
PHI12   10   6   2   0   4   1   54.2   42   214   4   15   14   15   0   33   2   0   1   0   0   9   0   4   2   3   3   2.30
PIT07   13   6   1   0   5   3   52     50   211   9   22   20    9   0   34   0   2   1   0   0   4   0   6   3   4   2   3.46
SAN01   19   9   2   1   7   2   76     60   305   5   30   23   22   2   48   2   2   3   2   0  11   2   2   4   4   5   2.72
SFO02   26   9   1   0   8   0   74    102   353   8   53   45   33   4   44   4   1   3   2   0  17   0   6   6   1   8   5.47
STL09   17   6   1   1   5   1   50     35   206   1   22   20   24   0   26   2   2   3   3   0   7   3   6   2   2   4   3.60

Oppon    G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ATL N   52  18   2   2  16   4  160.2  147   679  13   72   61   62   4   88   9   5   8   3   2  20   3  12  13   8  10   3.42
CHI N   29  12   2   0  10   1  105.1  101   440   4   53   48   31   4   65   4   4   3   1   1  16   1   4   5   3   9   4.10
CIN N   42  18   4   3  14   6  161.1  138   658   2   47   42   59   3  106   5   7   9   2   1  21   3  16   8  11   7   2.34
LA  N   50  18   3   2  15   4  160.2  160   695  11   82   73   62   7   79  16   4   3   8   4  18   6  18   9   7  11   4.09
MON N   29  12   3   1   9   0  106     98   450  13   50   44   40   6   65   6   3   3   4   0  19   0  10  11   4   8   3.74
NY  N   32  12   3   2   9   3  109    100   454   3   38   33   32   2   81   4   4   7   2   1  11   2   9   6   8   4   2.72
PHI N   29  12   3   1   9   1  116.2  102   472   5   40   37   31   3   52   4   0   2   3   0  17   1  11   5   7   5   2.85
PIT N   22  12   5   0   7   4  107     95   425  10   39   33   22   1   74   1   3   4   0   0  11   0  13   6   9   3   2.78
SD  N   46  18   3   1  15   4  159    146   657   6   72   63   43   5  114   7   4   9   2   1  22  11   4   7   9   9   3.57
SF  N   46  18   5   2  13   1  157    168   686  14   82   73   61   4  109   9   4   8   2   1  26   4  13   9   5  13   4.18
STL N   29  12   4   2   8   3  104     83   422   6   45   42   36   1   66   3   2   5   6   0  18   4  13   6   6   6   3.63

Fielding Splits

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total       P  406  162   37  1446.2    84  197   17   16   0   28  177   57    6  .943

Home        P  208   81   22   751      53   99   10    4   0   16   90   31    5  .938
Away        P  198   81   15   695.2    31   98    7   12   0   12   87   26    1  .949

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day         P  107   42    9   364      30   53    4    6   0   10   55   17    2  .954
Night       P  299  120   28  1082.2    54  144   13   10   0   18  122   40    4  .938

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April       P   66   23    1   203      12   27    4    1   0    2   25    9    1  .907
May         P   68   26    4   235.2    10   39    2    4   0    2   37   12    2  .961
June        P   72   26    5   231.2    15   34    1    4   0    8   30    8    0  .980
July        P   52   26   12   229.2    19   25    5    3   0    6   26   11    1  .898
August      P   80   31    7   283.2    16   38    4    2   0    7   22    6    1  .931
September   P   63   27    7   236      10   31    1    2   0    3   30    8    1  .976
October     P    5    3    1    27       2    3    0    0   0    0    7    3    0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total       C  182  162  143  1446.2   932  117   20   10   0   28  177   57    5  .981

Home        C   89   81   74   751     497   65   12    5   0   16   90   31    3  .979
Away        C   93   81   69   695.2   435   52    8    5   0   12   87   26    2  .984

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day         C   50   42   34   364     254   31    4    2   0   10   55   17    1  .986
Night       C  132  120  109  1082.2   678   86   16    8   0   18  122   40    4  .979

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April       C   25   23   21   203     108   19    6    2   0    2   25    9    0  .955
May         C   28   26   24   235.2   166   23    1    1   0    2   37   12    1  .995
June        C   27   26   25   231.2   147   16    5    2   0    8   30    8    1  .970
July        C   30   26   22   229.2   164   17    2    2   0    6   26   11    1  .989
August      C   39   31   24   283.2   167   23    3    3   0    7   22    6    2  .984
September   C   30   27   24   236     158   16    3    0   0    3   30    8    0  .983
October     C    3    3    3    27      22    3    0    0   0    0    7    3    0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total      1B  179  162  146  1446.2  1592   97   14  132   0    0    0    0    0  .992

Home       1B   92   81   70   751     838   55    5   71   0    0    0    0    0  .994
Away       1B   87   81   76   695.2   754   42    9   61   0    0    0    0    0  .989

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day        1B   44   42   40   364     381   32    4   40   0    0    0    0    0  .990
Night      1B  135  120  106  1082.2  1211   65   10   92   0    0    0    0    0  .992

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April      1B   25   23   21   203     217   16    1   28   0    0    0    0    0  .996
May        1B   33   26   20   235.2   240   12    2   19   0    0    0    0    0  .992
June       1B   28   26   24   231.2   279   12    2   18   0    0    0    0    0  .993
July       1B   26   26   26   229.2   230   21    2   27   0    0    0    0    0  .992
August     1B   34   31   28   283.2   318   17    5   21   0    0    0    0    0  .985
September  1B   29   27   25   236     285   17    2   17   0    0    0    0    0  .993
October    1B    4    3    2    27      23    2    0    2   0    0    0    0    0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total      2B  164  162  160  1446.2   324  514   17  111   0    0    0    0    0  .980

Home       2B   81   81   81   751     178  279   11   62   0    0    0    0    0  .976
Away       2B   83   81   79   695.2   146  235    6   49   0    0    0    0    0  .984

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day        2B   42   42   42   364      83  110    6   33   0    0    0    0    0  .970
Night      2B  122  120  118  1082.2   241  404   11   78   0    0    0    0    0  .983

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April      2B   23   23   23   203      57   71    3   22   0    0    0    0    0  .977
May        2B   27   26   25   235.2    48   76    2   14   0    0    0    0    0  .984
June       2B   26   26   26   231.2    50   78    2   15   0    0    0    0    0  .985
July       2B   27   26   25   229.2    50   96    4   23   0    0    0    0    0  .973
August     2B   31   31   31   283.2    68   98    3   16   0    0    0    0    0  .982
September  2B   27   27   27   236      48   88    3   19   0    0    0    0    0  .978
October    2B    3    3    3    27       3    7    0    2   0    0    0    0    0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total      3B  178  162  146  1446.2   130  342   18   37   0    0    0    0    0  .963

Home       3B   90   81   72   751      64  178    9   19   0    0    0    0    0  .964
Away       3B   88   81   74   695.2    66  164    9   18   0    0    0    0    0  .962

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day        3B   45   42   39   364      30   89    8   10   0    0    0    0    0  .937
Night      3B  133  120  107  1082.2   100  253   10   27   0    0    0    0    0  .972

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April      3B   24   23   22   203      26   49    2    8   0    0    0    0    0  .974
May        3B   31   26   21   235.2    18   58    4    4   0    0    0    0    0  .950
June       3B   28   26   24   231.2    19   59    4    6   0    0    0    0    0  .951
July       3B   27   26   25   229.2    16   43    2    2   0    0    0    0    0  .967
August     3B   35   31   27   283.2    29   69    3   10   0    0    0    0    0  .970
September  3B   29   27   25   236      17   62    3    6   0    0    0    0    0  .963
October    3B    4    3    2    27       5    2    0    1   0    0    0    0    0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total      SS  175  162  149  1446.2   243  542   26  107   0    0    0    0    0  .968

Home       SS   87   81   75   751     119  286   12   54   0    0    0    0    0  .971
Away       SS   88   81   74   695.2   124  256   14   53   0    0    0    0    0  .964

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day        SS   44   42   40   364      65  147    5   35   0    0    0    0    0  .977
Night      SS  131  120  109  1082.2   178  395   21   72   0    0    0    0    0  .965

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April      SS   30   23   16   203      35   77    5   25   0    0    0    0    0  .957
May        SS   29   26   23   235.2    37   75    4   14   0    0    0    0    0  .966
June       SS   28   26   24   231.2    32   97    4   15   0    0    0    0    0  .970
July       SS   26   26   26   229.2    52   90    2   25   0    0    0    0    0  .986
August     SS   31   31   31   283.2    39  101    6   11   0    0    0    0    0  .959
September  SS   28   27   26   236      41   94    5   16   0    0    0    0    0  .964
October    SS    3    3    3    27       7    8    0    1   0    0    0    0    0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total      LF  172  162  152  1446.2   354    9   14    3   0    0    0    0    0  .963

Home       LF   85   81   77   751     164    5    7    2   0    0    0    0    0  .960
Away       LF   87   81   75   695.2   190    4    7    1   0    0    0    0    0  .965

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day        LF   44   42   40   364      80    0    3    0   0    0    0    0    0  .964
Night      LF  128  120  112  1082.2   274    9   11    3   0    0    0    0    0  .963

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April      LF   24   23   22   203      43    0    1    0   0    0    0    0    0  .977
May        LF   30   26   22   235.2    54    2    2    2   0    0    0    0    0  .966
June       LF   26   26   26   231.2    57    4    1    1   0    0    0    0    0  .984
July       LF   26   26   26   229.2    69    0    3    0   0    0    0    0    0  .958
August     LF   32   31   30   283.2    79    2    4    0   0    0    0    0    0  .953
September  LF   30   27   24   236      49    1    3    0   0    0    0    0    0  .943
October    LF    4    3    2    27       3    0    0    0   0    0    0    0    0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total      CF  209  162  116  1446.2   380   11    8    1   0    0    0    0    0  .980

Home       CF  105   81   58   751     189    7    0    1   0    0    0    0    0 1.000
Away       CF  104   81   58   695.2   191    4    8    0   0    0    0    0    0  .961

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day        CF   51   42   33   364     102    3    3    1   0    0    0    0    0  .972
Night      CF  158  120   83  1082.2   278    8    5    0   0    0    0    0    0  .983

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April      CF   27   23   19   203      57    1    1    0   0    0    0    0    0  .983
May        CF   40   26   12   235.2    68    2    1    0   0    0    0    0    0  .986
June       CF   32   26   20   231.2    61    1    2    0   0    0    0    0    0  .969
July       CF   34   26   18   229.2    52    0    1    0   0    0    0    0    0  .981
August     CF   34   31   28   283.2    79    4    2    0   0    0    0    0    0  .976
September  CF   39   27   16   236      51    2    1    1   0    0    0    0    0  .981
October    CF    3    3    3    27      12    1    0    0   0    0    0    0    0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total      RF  201  162  124  1446.2   301    7    2    4   0    0    0    0    0  .994

Home       RF  104   81   59   751     151    2    0    2   0    0    0    0    0 1.000
Away       RF   97   81   65   695.2   150    5    2    2   0    0    0    0    0  .987

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day        RF   50   42   34   364      67    2    0    1   0    0    0    0    0 1.000
Night      RF  151  120   90  1082.2   234    5    2    3   0    0    0    0    0  .992

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April      RF   27   23   19   203      54    0    1    0   0    0    0    0    0  .982
May        RF   29   26   23   235.2    66    1    0    0   0    0    0    0    0 1.000
June       RF   29   26   23   231.2    35    2    1    2   0    0    0    0    0  .974
July       RF   36   26   16   229.2    37    2    0    1   0    0    0    0    0 1.000
August     RF   39   31   24   283.2    56    0    0    0   0    0    0    0    0 1.000
September  RF   37   27   17   236      49    2    0    1   0    0    0    0    0 1.000
October    RF    4    3    2    27       4    0    0    0   0    0    0    0    0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total      OF  561  486  392  4340    1035   27   24    8   0    0    0    0    0  .978

Home       OF  282  243  194  2253     504   14    7    5   0    0    0    0    0  .987
Away       OF  279  243  198  2087     531   13   17    3   0    0    0    0    0  .970

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day        OF  140  126  107  1092     249    5    6    2   0    0    0    0    0  .977
Night      OF  421  360  285  3248     786   22   18    6   0    0    0    0    0  .978

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April      OF   78   69   60   609     154    1    3    0   0    0    0    0    0  .981
May        OF   96   78   57   707     188    5    3    2   0    0    0    0    0  .985
June       OF   87   78   69   695     153    7    4    3   0    0    0    0    0  .976
July       OF   89   78   60   689     158    2    4    1   0    0    0    0    0  .976
August     OF  104   93   82   851     214    6    6    0   0    0    0    0    0  .973
September  OF   96   81   57   708     149    5    4    2   0    0    0    0    0  .975
October    OF   11    9    7    81      19    1    0    0   0    0    0    0    0 1.000

PREV NEXT 
Read Me