Read Me
Player
Daily
PREV NEXT
Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Total 142 520 57 149 26 2 18 80 53 8 50 0 1 7 0 8 11 3 5 .287 .348 .448
Home 71 262 29 83 17 0 7 46 28 3 22 0 1 4 0 2 5 0 1 .317 .378 .462
Away 71 258 28 66 9 2 11 34 25 5 28 0 0 3 0 6 6 3 4 .256 .318 .434
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
vs RHP 370 47 117 20 2 16 60 35 8 30 0 0 5 0 5 7 3 2 .316 .371 .511
vs LHP 150 10 32 6 0 2 20 18 0 20 0 1 2 0 3 4 0 3 .213 .294 .293
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Day 28 96 11 25 3 0 3 14 10 3 8 0 0 1 0 1 2 1 1 .260 .327 .385
Night 114 424 46 124 23 2 15 66 43 5 42 0 1 6 0 7 9 2 4 .292 .353 .462
Situation AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
None On 290 12 80 11 1 12 12 22 0 29 0 0 0 0 6 0 0 0 .276 .327 .445
Men On 230 45 69 15 1 6 68 31 8 21 0 1 7 0 2 11 3 5 .300 .373 .452
RISP 125 37 37 8 0 4 61 19 8 13 0 0 7 0 1 2 1 0 .296 .371 .456
Close & Late 103 10 30 6 0 2 10 10 2 10 0 1 1 0 0 2 0 1 .291 .351 .408
Bases Loaded 7 10 3 0 0 0 11 1 0 0 0 0 4 0 0 0 0 0 .429 .333 .429
Month G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
April 20 61 9 18 2 0 3 12 8 3 5 0 0 1 0 1 2 0 1 .295 .371 .475
May 27 92 7 26 8 1 0 13 2 0 6 0 0 3 0 1 2 0 0 .283 .289 .391
June 27 103 8 35 7 0 5 19 16 2 7 0 0 2 0 1 3 1 0 .340 .421 .553
July 27 111 16 32 4 0 6 17 10 0 17 0 0 0 0 0 1 1 3 .288 .347 .486
August 28 104 14 26 3 1 4 12 13 3 9 0 1 0 0 4 2 1 1 .250 .333 .413
September 13 49 3 12 2 0 0 7 4 0 6 0 0 1 0 1 1 0 0 .245 .296 .286
Bat Order G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
2nd 13 59 15 20 3 0 6 12 4 0 10 0 0 0 0 2 2 0 1 .339 .381 .695
3rd 9 38 4 12 1 0 2 4 1 0 5 0 0 0 0 0 0 2 0 .316 .333 .500
4th 2 9 1 1 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 .111 .273 .444
5th 79 293 29 81 14 2 8 49 36 5 25 0 1 4 0 5 7 1 3 .276 .351 .420
6th 33 100 8 27 7 0 1 13 8 3 8 0 0 2 0 1 2 0 1 .270 .318 .370
7th 6 21 0 8 1 0 0 1 2 0 2 0 0 1 0 0 0 0 0 .381 .417 .429
Position G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
AT 1B 141 518 57 148 26 2 18 78 53 8 50 0 1 7 0 8 11 3 5 .286 .348 .448
AT RF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
AT PH 2 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
AT PR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Park G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
ANA01 3 12 1 3 2 0 0 0 2 0 0 0 0 0 0 1 1 1 0 .250 .357 .417
ARL01 71 262 29 83 17 0 7 46 28 3 22 0 1 4 0 2 5 0 1 .317 .378 .462
BAL11 5 18 2 3 0 0 1 2 1 0 4 0 0 0 0 1 0 0 1 .167 .211 .333
BOS07 6 21 5 8 0 0 2 5 2 2 3 0 0 0 0 1 0 0 1 .381 .435 .667
CHI10 7 28 4 5 1 1 0 1 3 2 1 0 0 0 0 1 0 0 0 .179 .258 .286
CLE07 6 23 3 6 0 0 2 3 5 0 0 0 0 0 0 0 0 0 0 .261 .393 .522
DET04 5 20 1 3 0 0 1 2 1 0 5 0 0 0 0 0 0 0 0 .150 .190 .300
KAN06 6 16 2 4 0 1 1 2 1 0 1 0 0 0 0 1 2 0 0 .250 .294 .563
MIL05 6 24 1 5 1 0 0 2 0 0 2 0 0 1 0 1 0 1 0 .208 .200 .250
MIN03 7 23 1 4 0 0 0 3 3 0 1 0 0 1 0 0 2 0 0 .174 .259 .174
NYC16 6 22 2 9 1 0 0 5 1 0 3 0 0 0 0 0 0 1 1 .409 .435 .455
OAK01 3 11 2 4 0 0 2 3 1 0 2 0 0 0 0 0 0 0 0 .364 .417 .909
SEA02 5 16 0 6 2 0 0 2 4 1 3 0 0 0 0 0 1 0 0 .375 .500 .500
TOR01 6 24 4 6 2 0 2 4 1 0 3 0 0 1 0 0 0 0 1 .250 .269 .583
Oppon G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
BAL A 11 37 2 6 0 0 1 3 2 0 6 0 0 0 0 1 0 0 1 .162 .205 .243
BOS A 12 41 8 14 1 0 3 8 7 3 5 0 0 0 0 1 0 0 1 .341 .438 .585
CAL A 10 43 1 12 3 0 0 2 2 0 3 0 0 0 0 2 1 1 0 .279 .311 .349
CHI A 13 48 9 10 4 1 0 4 6 2 4 0 1 0 0 2 1 0 0 .208 .296 .333
CLE A 12 44 4 12 1 0 3 7 7 0 1 0 0 0 0 0 1 0 0 .273 .373 .500
DET A 11 45 6 11 1 0 2 6 4 0 10 0 0 0 0 0 1 0 1 .244 .306 .400
KC A 13 43 5 13 1 1 2 7 3 0 2 0 0 0 0 1 3 0 0 .302 .348 .512
MIL A 11 43 2 15 4 0 0 6 0 0 3 0 0 2 0 1 0 1 0 .349 .333 .442
MIN A 7 23 1 4 0 0 0 3 3 0 1 0 0 1 0 0 2 0 0 .174 .259 .174
NY A 12 41 7 14 2 0 1 10 4 0 3 0 0 1 0 0 0 1 1 .341 .391 .463
OAK A 7 24 4 13 3 0 4 13 5 1 2 0 0 1 0 0 0 0 0 .542 .600 1.167
SEA A 11 42 3 16 3 0 0 6 6 1 6 0 0 1 0 0 1 0 0 .381 .449 .452
TOR A 12 46 5 9 3 0 2 5 4 1 4 0 0 1 0 0 1 0 1 .196 .255 .391
PREV NEXT
Read Me