Read Me
⚡ Match Highlights: boxesetc//THOU.htm - Info Live Streaming 2026

Retrosheet


The 1984 Houston Astros

1984 
Franchise 
PREV NEXT 
Complete Roster (Alphabetic)
Complete Roster (By Position)
Game Log
Splits
Batting/Fielding Log
Pitching Log
Ejections
Transactions

Home and Away Record

                   Total                      Home                       Away
Team       G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
Total    162   80   82  693  630     81   43   38  309  292     81   37   44  384  338
ATL N     18    6   12   80   92      9    2    7   29   44      9    4    5   51   48
CHI N     12    6    6   50   57      6    5    1   23   15      6    1    5   27   42
CIN N     18   10    8   80   55      9    6    3   35   21      9    4    5   45   34
LA  N     18    9    9   62   58      9    5    4   24   23      9    4    5   38   35
MON N     12    7    5   53   41      6    4    2   29   17      6    3    3   24   24
NY  N     12    4    8   46   54      6    1    5   11   32      6    3    3   35   22
PHI N     12    6    6   59   45      6    3    3   23   21      6    3    3   36   24
PIT N     12    6    6   31   34      6    2    4   10   21      6    4    2   21   13
SD  N     18    6   12   60   84      9    4    5   41   44      9    2    7   19   40
SF  N     18   12    6  119   71      9    7    2   56   35      9    5    4   63   36
STL N     12    8    4   53   39      6    4    2   28   19      6    4    2   25   20

Home and Away Record By Month

                 Total                      Home                       Away
Month    G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
APR     22    8   14   75   81     14    6    8   48   48      8    2    6   27   33
MAY     26   12   14   82   81     11    6    5   29   30     15    6    9   53   51
JUN     30   17   13  155  118     13    9    4   64   41     17    8    9   91   77
JUL     29   13   16  117  121     13    6    7   45   56     16    7    9   72   65
AUG     28   18   10  148  114     17   11    6   84   65     11    7    4   64   49
SEP     27   12   15  116  115     13    5    8   39   52     14    7    7   77   63

Score By Innings

Away     1   2   3   4   5   6   7   8   9  10  11  12
HOU N   71  31  29  23  64  53  29  50  26   7   1   0 - 384
OPP     63  47  55  27  32  39  29  24  18   3   0   1 - 338

Home     1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16
OPP     36  27  45  35  25  43  22  36  21   0   1   0   1   0   0   0 - 292
HOU N   29  31  34  30  37  52  36  42  14   1   0   1   0   1   0   1 - 309

Manager: Bob Lillis          
Coach                 Start    End
Cot Deal                 4- 3   9-30
Don Leppert              4- 3   9-30
Denis Menke              4- 3   9-30
Les Moss                 4- 3   9-30
Jerry Walker             4- 3   9-30
Home park: Astrodome
Read Me