Read Me
Player
Daily
PREV NEXT
Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Total 79 216 19 47 9 1 2 18 14 0 19 0 1 0 0 3 2 1 0 .218 .265 .296
Home 39 101 12 22 3 1 1 5 5 0 9 0 0 0 0 2 2 0 0 .218 .255 .297
Away 40 115 7 25 6 0 1 13 9 0 10 0 1 0 0 1 0 1 0 .217 .274 .296
AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
vs RHP 182 18 39 8 1 1 14 11 0 13 0 1 0 0 3 2 1 0 .214 .259 .286
vs LHP 34 1 8 1 0 1 4 3 0 6 0 0 0 0 0 0 0 0 .235 .297 .353
G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
Day 25 59 4 14 2 1 0 1 4 0 8 0 1 0 0 1 1 1 0 .237 .286 .305
Night 54 157 15 33 7 0 2 17 10 0 11 0 0 0 0 2 1 0 0 .210 .257 .293
Situation AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
None On 120 0 25 6 1 0 0 7 0 10 0 0 0 0 1 0 0 0 .208 .252 .275
Men On 96 19 22 3 0 2 18 7 0 9 0 1 0 0 2 2 1 0 .229 .282 .323
RISP 51 17 12 2 0 2 18 5 0 5 0 1 0 0 0 0 0 0 .235 .304 .392
Close & Late 47 3 9 1 0 1 7 2 0 3 0 0 0 0 0 0 0 0 .191 .224 .277
Bases Loaded 4 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 .250 .400 .250
Month G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
April 9 23 2 6 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 .261 .292 .261
May 8 24 2 9 3 0 0 2 0 0 3 0 0 0 0 0 1 0 0 .375 .375 .500
June 21 55 5 9 2 1 0 2 3 0 5 0 1 0 0 1 1 0 0 .164 .207 .236
July 14 33 3 8 0 0 1 3 5 0 3 0 0 0 0 1 0 0 0 .242 .342 .333
August 12 41 4 7 1 0 0 1 2 0 3 0 0 0 0 0 0 0 0 .171 .209 .195
September 12 31 2 7 3 0 1 6 2 0 4 0 0 0 0 0 0 1 0 .226 .273 .419
October 3 9 1 1 0 0 0 3 1 0 0 0 0 0 0 1 0 0 0 .111 .200 .111
Bat Order G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
1st 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
2nd 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
3rd 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
4th 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
5th 4 13 1 6 2 0 1 5 0 0 1 0 0 0 0 0 0 1 0 .462 .462 .846
6th 7 12 1 2 2 0 0 0 2 0 1 0 0 0 0 0 0 0 0 .167 .286 .333
7th 17 56 4 13 3 0 0 4 2 0 3 0 0 0 0 0 0 0 0 .232 .259 .286
8th 11 27 2 3 1 0 0 1 7 0 4 0 0 0 0 0 1 0 0 .111 .294 .148
9th 32 100 10 23 1 1 1 8 3 0 8 0 1 0 0 3 0 0 0 .230 .252 .290
Position G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
AT LF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
AT CF 57 165 13 40 8 1 2 16 9 0 14 0 1 0 0 2 2 1 0 .242 .282 .339
AT RF 17 41 5 7 1 0 0 2 5 0 5 0 0 0 0 1 0 0 0 .171 .261 .195
AT DH 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
AT PH 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
AT PR 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Park G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
ANA01 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
ARL01 2 6 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 .000 .250 .000
BAL11 4 12 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .167 .167 .167
BOS07 5 14 1 2 1 0 0 4 1 0 0 0 0 0 0 1 0 0 0 .143 .200 .214
CHI10 4 11 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .273 .273 .273
CLE07 4 16 2 5 1 0 0 1 0 0 2 0 0 0 0 0 0 0 0 .313 .313 .375
DET04 1 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .000 .333 .000
KAN06 4 11 1 1 1 0 0 1 1 0 2 0 0 0 0 0 0 0 0 .091 .167 .182
MIL05 39 101 12 22 3 1 1 5 5 0 9 0 0 0 0 2 2 0 0 .218 .255 .297
MIN03 5 18 2 7 2 0 1 6 1 0 2 0 1 0 0 0 0 1 0 .389 .421 .667
NYC16 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
OAK01 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
SEA02 4 11 0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .364 .417 .364
TOR01 2 5 1 1 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0 .200 .429 .400
Oppon G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG
BAL A 7 17 1 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .118 .118 .118
BOS A 7 18 2 3 1 0 0 4 1 0 1 0 0 0 0 1 0 0 0 .167 .211 .222
CAL A 2 8 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 .000 .200 .000
CHI A 6 16 1 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250
CLE A 8 27 4 9 1 0 0 1 0 0 3 0 0 0 0 0 0 0 0 .333 .333 .370
DET A 4 12 1 3 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .250 .308 .250
KC A 8 17 1 1 1 0 0 1 1 0 3 0 0 0 0 0 1 0 0 .059 .111 .118
MIN A 10 36 3 12 5 0 1 8 1 0 3 0 1 0 0 0 0 1 0 .333 .351 .556
NY A 7 14 1 2 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 .143 .200 .143
OAK A 3 5 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 .400 .400 1.000
SEA A 7 16 0 5 0 0 0 1 3 0 1 0 0 0 0 1 0 0 0 .313 .421 .313
TEX A 3 9 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 .111 .273 .111
TOR A 7 21 2 3 1 1 0 0 2 0 2 0 0 0 0 0 1 0 0 .143 .217 .286
PREV NEXT
Read Me